Results Through 2026-03-13

CACC

Rank School W L PF PA Rating SOS
64 HOLY FAMILY 28 4 2230 1611 102.542 95.845
124 FELICIAN 24 9 2230 1927 100.065 96.549
160 CALDWELL 21 9 1948 1654 98.708 95.512
193 JEFFERSON 17 12 1852 1726 97.176 95.743
197 CHESTNUT HILL 16 15 2056 2091 96.852 96.813
206 POST 14 13 1616 1673 96.463 96.285
229 GEORGIAN COURT 11 19 1730 2065 95.083 97.787
239 BRIDGEPORT 10 16 1374 1506 93.901 95.794
250 DOMINICAN (NY) 7 21 1593 1858 92.919 96.763
270 GOLDEY-BEACOM 5 22 1522 1900 91.165 96.208
279 WILMINGTON (DE) 1 27 1493 2120 87.745 96.006

CCAA

Rank School W L PF PA Rating SOS
11 CAL POLY POMONA 28 4 2262 1775 106.482 100.488
23 CAL STATE LA 23 7 2352 1944 104.981 100.991
55 CAL POLY HUMBOLDT 20 9 2016 1826 103.155 100.407
72 CHICO ST. 19 13 2134 2030 102.097 100.804
119 CAL ST. MONTEREY BAY 14 15 1751 1809 100.159 100.434
131 CAL ST. DOM. HILLS 13 15 1849 2029 99.858 100.691
135 CSUSB 12 15 1691 1698 99.625 100.345
152 CAL ST. EAST BAY 12 17 1949 2137 98.927 100.337
184 CAL ST. SAN MARCOS 7 22 1726 2007 97.533 101.507
187 SAN FRAN. ST. 8 21 1741 1987 97.422 100.851
237 STANISLAUS ST. 3 24 1517 2036 93.998 100.646

CIAA

Rank School W L PF PA Rating SOS
39 WINSTON-SALEM 27 3 2015 1562 103.606 96.969
79 FAYETTEVILLE ST. 21 6 1750 1479 101.854 97.491
145 VIRGINIA ST. 17 9 1642 1578 99.221 97.093
148 BOWIE ST. 19 8 1801 1513 99.114 95.844
149 CLAFLIN 17 9 1544 1325 99.102 96.489
175 VIRGINIA UNION 16 10 1636 1442 97.836 95.865
183 BLUEFIELD ST. 15 12 2098 1889 97.571 96.324
232 LIVINGSTONE 9 20 1808 1992 94.599 97.342
234 SHAW 8 18 1384 1709 94.095 97.514
236 JOHNSON C. SMITH 8 18 1410 1536 94.004 96.923
265 ELIZABETH CITY ST. 5 22 1460 1872 91.517 97.133
277 LINCOLN (PA) 3 26 1596 2044 89.515 96.174

Conference Carolinas

Rank School W L PF PA Rating SOS
111 BELMONT ABBEY 21 7 1910 1657 100.551 96.798
125 FRANCIS MARION 19 11 2046 1901 100.059 98.063
136 CHOWAN 19 9 1861 1666 99.614 96.983
137 LEES-MCRAE 23 9 2356 2085 99.604 95.929
143 BARTON 19 11 1929 1812 99.325 97.457
153 YOUNG HARRIS 21 9 1999 1626 98.915 95.51
180 KING (TN) 16 15 2066 2124 97.696 97.689
209 EMMANUEL (GA) 14 16 1914 1846 96.365 96.446
219 UNC PEMBROKE 11 18 1814 1939 95.918 97.707
235 MOUNT OLIVE 9 18 1617 1829 94.057 96.613
242 NORTH GREENVILLE 10 20 1887 2059 93.840 96.288
256 SOUTHERN WESLEYAN 6 24 1853 2322 92.282 97.306
262 CONVERSE 4 25 1774 2382 91.818 97.97
278 ERSKINE 2 27 1713 2415 89.198 96.919

D2 Independent

Rank School W L PF PA Rating SOS
275 SALEM (WV) 3 26 1495 2115 89.978 97.522

ECC

Rank School W L PF PA Rating SOS
66 DAEMEN 25 3 2030 1590 102.447 95.956
133 MERCY 22 10 2046 1832 99.712 96.93
221 MOLLOY 13 18 1932 2089 95.767 97.208
225 D’YOUVILLE 10 14 1380 1447 95.376 96.816
231 STATEN ISLAND 11 18 1688 1822 94.946 96.824
238 DIST. COLUMBIA 10 18 1610 1781 93.934 96.39
253 ST. THOMAS AQUINAS 8 20 1572 1773 92.823 96.044
254 QUEENS (NY) 7 21 1568 1878 92.550 96.373
271 ROBERTS WESLEYAN 5 18 1352 1649 91.096 95.477

GAC

Rank School W L PF PA Rating SOS
18 HARDING 23 8 2154 1927 105.668 102.271
20 NORTHWESTERN OKLA. 22 10 2195 1854 105.109 101.848
31 HENDERSON ST. 18 9 1968 1901 104.114 101.993
32 ARKANSAS TECH 18 10 2188 2009 104.057 102.084
56 SOUTHEASTERN OKLA. 17 14 2146 2077 103.151 102.369
59 OUACHITA BAPTIST 15 13 1988 1968 102.791 102.296
61 EAST CENTRAL 15 12 1690 1639 102.692 101.817
76 OKLA. BAPTIST 14 14 1847 1854 102.020 102.071
77 SOUTHWESTERN OKLA. 12 15 1690 1729 101.924 102.579
81 SOUTHERN NAZARENE 11 16 1673 1740 101.804 102.971
99 SOUTHERN ARK. 12 17 1821 1896 101.013 102.184
186 ARK.-MONTICELLO 6 22 1643 1839 97.490 101.24

GLIAC

Rank School W L PF PA Rating SOS
1 GRAND VALLEY ST. 30 1 2476 1592 111.420 102.444
5 FERRIS ST. 26 7 2559 2176 107.514 103.114
6 WAYNE ST. (MI) 24 8 2463 2199 107.117 103.372
8 NORTHERN MICH. 26 8 2489 2105 106.985 102.767
29 MICHIGAN TECH 16 13 1888 1872 104.250 103.541
53 WIS.-PARKSIDE 13 15 1915 1840 103.208 103.536
138 SAGINAW VALLEY 7 21 1756 2022 99.593 103.433
139 LAKE SUPERIOR ST. 8 21 1775 2166 99.473 103.305
154 DAVENPORT 7 22 1730 1966 98.848 102.854
213 PURDUE NORTHWEST 3 25 1680 2235 96.223 102.901

GLVC

Rank School W L PF PA Rating SOS
21 MO.-ST. LOUIS 25 5 2070 1706 105.066 99.762
36 MARYVILLE (MO) 24 8 2248 1922 103.909 99.802
74 DRURY 21 8 2118 1892 102.053 98.672
97 MCKENDREE 19 8 1998 1709 101.158 97.5
103 LEWIS 17 14 2024 1871 100.715 99.597
121 TRUMAN ST. 17 13 2085 1990 100.122 99.128
123 QUINCY 16 12 1875 1892 100.071 99.217
146 ILL. SPRINGFIELD 14 14 1963 1816 99.185 98.82
150 UPPER IOWA 14 15 1897 1949 99.082 99.276
185 MISSOURI S&T 12 14 1710 1580 97.529 97.202
227 UINDY 5 23 1663 1874 95.249 99.858
233 SOUTHWEST BAPTIST 8 18 1707 1799 94.544 97.192
252 ROCKHURST 7 19 1557 1813 92.848 96.425
273 WILLIAM JEWELL 1 26 1373 2062 90.998 99.543

GMAC

Rank School W L PF PA Rating SOS
7 NORTHWOOD 27 5 2384 2079 107.063 102.062
22 MALONE 25 7 2184 1876 105.002 100.635
43 THOMAS MORE 22 7 1972 1699 103.477 99.557
71 ASHLAND 14 13 1870 1835 102.161 101.846
78 FINDLAY 16 13 1883 1872 101.906 101.337
80 KY. WESLEYAN 16 12 1880 1847 101.835 100.799
85 HILLSDALE 15 12 1718 1715 101.681 101.036
86 WALSH 17 14 2037 1959 101.666 100.816
90 TREVECCA NAZARENE 20 12 2182 2006 101.475 99.456
134 OHIO DOMINICAN 14 14 1821 1717 99.663 99.311
163 CEDARVILLE 12 17 1861 1867 98.615 99.695
172 TIFFIN 9 18 1798 1820 98.110 100.291
226 LAKE ERIE 5 21 1553 1828 95.317 99.971

Great Northwest

Rank School W L PF PA Rating SOS
13 WESTERN WASH. 25 6 2117 1704 106.307 101.392
15 CENTRAL WASH. 24 6 2102 1701 106.148 101.255
33 NORTHWEST NAZARENE 18 9 1891 1752 104.006 101.494
46 SAINT MARTIN’S 17 11 1785 1559 103.386 101.165
63 MONT. ST. BILLINGS 20 15 2275 2160 102.594 101.284
84 ALAS. ANCHORAGE 16 14 2222 2023 101.734 100.8
106 WESTERN ORE. 14 15 1940 1896 100.679 100.621
126 SIMON FRASER 10 18 1764 1919 100.057 102.146
179 SEATTLE PACIFIC 7 21 1637 2021 97.737 101.791
259 ALAS. FAIRBANKS 0 26 1347 2231 92.082 101.96

Gulf South

Rank School W L PF PA Rating SOS
34 UNION (TN) 24 9 2757 2232 104.004 100.045
75 DELTA ST. 19 10 1860 1748 102.035 99.717
89 LEE 19 10 1891 1669 101.550 98.842
104 WEST FLORIDA 17 12 2069 2016 100.703 99.288
127 VALDOSTA ST. 16 13 1993 1864 100.054 98.869
129 WEST ALA. 14 14 1922 1965 99.887 99.903
182 SHORTER 17 13 1888 1823 97.682 96.682
196 MISSISSIPPI COL. 9 18 1742 1974 96.904 99.49
230 MONTEVALLO 5 23 1563 1908 95.002 99.993
243 AUM 3 26 1738 2215 93.764 100.205
268 CHRISTIAN BROTHERS 3 25 1443 1909 91.444 98.204

Lone Star

Rank School W L PF PA Rating SOS
14 WEST TEX. A&M 28 5 2432 1980 106.176 100.448
49 LUBBOCK CHRISTIAN 23 8 2068 1816 103.253 99.605
67 EASTERN N.M. 20 12 2189 1932 102.419 100.294
69 UT TYLER 22 10 1938 1682 102.322 99.25
107 ST. MARY’S (TX) 16 14 1732 1707 100.660 100.146
115 ANGELO ST. 15 12 1703 1609 100.366 99.407
165 ST. EDWARD’S 15 13 1746 1766 98.298 97.91
167 TEX. A&M INT’L 13 15 1820 1939 98.259 98.821
191 OKLA. CHRISTIAN 12 16 1811 1873 97.217 98.362
192 ARK.-FORT SMITH 5 23 1716 1949 97.198 101.683
211 TEX. A&M-KINGSVILLE 6 22 1518 1734 96.328 100.732
212 MIDWESTERN ST. 9 17 1757 1793 96.305 98.183
241 CAMERON 2 26 1616 2051 93.860 100.893
260 SUL ROSS ST. 3 23 1444 1918 91.952 98.64
267 WESTERN N.M. 1 27 1507 2162 91.464 99.697

MIAA

Rank School W L PF PA Rating SOS
10 FORT HAYS ST. 25 5 2282 1928 106.587 101.413
12 CENTRAL MO. 26 6 2264 1837 106.370 101.312
24 WASHBURN 23 9 2098 1844 104.938 101.64
41 PITTSBURG ST. 19 10 2040 1889 103.484 101.123
52 MO. SOUTHERN ST. 19 10 2120 1963 103.237 101.127
60 NORTHWEST MO. ST. 18 10 1762 1641 102.780 100.333
62 NORTHEASTERN ST. 18 11 1975 1789 102.619 100.757
68 MISSOURI WESTERN 15 15 2166 2088 102.410 102.074
91 NEB.-KEARNEY 15 16 2189 2056 101.381 101.077
102 EMPORIA ST. 14 16 1984 2030 100.717 101.134
155 CENTRAL OKLA. 10 18 1743 1803 98.843 100.645
166 ROGERS ST. 10 18 1674 1863 98.275 100.304
215 NEWMAN 8 20 1794 1951 96.192 98.948
240 LINCOLN (MO) 5 23 1542 1957 93.865 99.092

Mountain East

Rank School W L PF PA Rating SOS
96 GLENVILLE ST. 24 7 2608 2332 101.162 97.246
118 WEST VA. WESLEYAN 18 7 1925 1652 100.259 96.76
120 FAIRMONT ST. 20 10 2181 2042 100.141 97.719
130 CONCORD 19 11 2260 2143 99.879 97.88
157 WHEELING 17 12 1870 1717 98.769 97.158
198 FROSTBURG ST. 15 18 2261 2403 96.823 97.654
214 WEST VIRGINIA ST. 12 16 1894 1975 96.196 97.152
218 WEST LIBERTY 11 20 2289 2399 95.926 97.818
274 DAVIS & ELKINS 1 28 1617 2391 90.157 98.882

Northeast-10

Rank School W L PF PA Rating SOS
28 BENTLEY 23 4 1794 1442 104.298 98.808
38 SOUTHERN CONN. ST. 25 5 2045 1592 103.703 98.356
95 ASSUMPTION 20 8 1630 1512 101.212 98.229
132 AMERICAN INT’L 16 11 1833 1684 99.726 98.218
144 SAINT MICHAEL’S 15 14 1898 1791 99.269 98.542
151 SOUTHERN N.H. 14 13 1727 1700 99.046 98.707
162 SAINT ANSELM 12 13 1523 1506 98.697 98.936
164 ADELPHI 13 14 1473 1512 98.370 98.692
228 PACE 7 21 1531 1751 95.150 98.904
258 FRANKLIN PIERCE 2 25 1321 1820 92.144 99.514

Northern Sun

Rank School W L PF PA Rating SOS
2 MINNESOTA ST. 29 3 2917 2155 109.662 103.091
3 CONCORDIA-ST. PAUL 25 6 2358 2021 108.151 103.659
9 MINN. DULUTH 23 8 2230 1896 106.885 103.179
19 MARY 23 10 2505 2294 105.564 102.676
26 SOUTHWEST MINN. ST. 17 12 2099 2013 104.562 103.399
27 WINONA ST. 17 13 2066 1995 104.313 103.433
45 NORTHERN ST. 16 13 1889 1871 103.386 102.754
51 ST. CLOUD ST. 13 15 2006 1949 103.237 103.505
57 SIOUX FALLS 13 16 2057 2067 103.026 103.726
58 MSU MOORHEAD 14 14 1911 1877 102.941 102.877
94 MINOT ST. 11 19 2056 2162 101.233 103.154
105 AUGUSTANA (SD) 9 19 1826 2090 100.691 103.335
112 WAYNE ST. (NE) 10 18 1757 1837 100.488 102.147
122 MINN.-CROOKSTON 8 21 1971 2212 100.085 103.258
128 BEMIDJI ST. 9 17 1671 1854 99.951 102.278

PSAC

Rank School W L PF PA Rating SOS
16 GANNON 29 4 2305 1765 105.977 99.538
17 INDIANA (PA) 27 3 2343 1710 105.781 98.945
48 SETON HILL 22 8 2528 2206 103.289 99.809
92 LOCK HAVEN 22 6 1974 1615 101.367 96.714
98 EDINBORO 19 14 2186 2100 101.102 99.954
147 KUTZTOWN 19 10 1785 1635 99.160 96.336
156 CALIFORNIA (PA) 13 19 2170 2320 98.828 100.365
169 CLARION 12 15 2017 2082 98.237 99.062
174 EAST STROUDSBURG 17 12 1903 1818 97.844 96.637
178 BLOOMSBURG 16 16 1901 1975 97.756 98.008
190 PITT.-JOHNSTOWN 10 18 1880 2010 97.227 99.446
203 WEST CHESTER 11 17 1718 1753 96.542 98.142
208 MILLERSVILLE 13 16 1785 1947 96.377 97.466
216 SHEPHERD 11 16 1792 1789 96.072 97.207
222 SLIPPERY ROCK 7 20 1689 2030 95.651 99.583
269 SHIPPENSBURG 3 25 1538 1932 91.372 97.512
272 MANSFIELD 4 25 1680 2219 91.057 97.076

Pacific West

Rank School W L PF PA Rating SOS
30 WESTMONT 21 10 2134 1740 104.132 101.001
37 POINT LOMA 21 9 2153 1862 103.904 100.741
44 AZUSA PACIFIC 22 11 2260 2063 103.420 100.835
54 DOMINICAN (CA) 21 8 2133 1907 103.197 99.901
87 CUI 15 13 1883 1780 101.614 100.837
116 BIOLA 13 14 1750 1665 100.356 100.241
168 HAWAII PACIFIC 10 18 1559 1770 98.252 100.514
176 FRESNO PACIFIC 9 19 1677 1904 97.801 100.521
205 HAWAII HILO 7 21 1547 1881 96.510 100.655
255 CHAMINADE 0 26 1337 1940 92.297 100.982

Peach Belt

Rank School W L PF PA Rating SOS
50 COLUMBUS ST. 25 5 2323 1910 103.240 98.26
108 NORTH GEORGIA 19 13 2267 2069 100.579 99.143
109 AUGUSTA 21 11 2132 1970 100.576 98.373
117 USC BEAUFORT 18 10 1969 1885 100.312 98.427
189 CLAYTON ST. 11 17 1708 1894 97.366 99.026
194 GEORGIA COLLEGE 14 17 1770 1867 97.058 97.862
201 GA. SOUTHWESTERN 10 18 1814 1852 96.581 98.36
204 FLAGLER 11 17 1860 1887 96.532 97.698
210 USC AIKEN 9 19 1542 1756 96.350 99.015
217 LANDER 9 19 1730 1852 96.046 98.473

RMAC

Rank School W L PF PA Rating SOS
4 COLORADO MESA 33 1 2611 1743 107.735 99.109
73 ADAMS ST. 21 11 2230 2077 102.069 99.814
93 BLACK HILLS ST. 18 11 1986 1677 101.265 98.792
101 WESTERN COLO. 16 11 1773 1697 100.813 99.544
114 FORT LEWIS 18 11 2009 1933 100.401 98.734
141 N.M. HIGHLANDS 13 16 1999 1885 99.397 99.803
142 MSU DENVER 15 15 2126 2124 99.368 99.231
159 COLO. SCH. OF MINES 15 17 2171 2171 98.741 99.101
170 CSU PUEBLO 13 15 1776 1758 98.149 98.448
199 WESTMINSTER (UT) 9 20 1839 2117 96.745 99.9
200 SOUTH DAKOTA MINES 9 20 1801 1991 96.666 99.559
223 COLO. CHRISTIAN 7 22 1766 1915 95.554 99.119
246 REGIS (CO) 2 22 1343 1758 93.477 100.266
264 CHADRON ST. 1 26 1370 2086 91.519 100.172

SIAC

Rank School W L PF PA Rating SOS
100 MILES 24 7 2253 1891 100.931 96.571
113 EDWARD WATERS 23 7 1893 1558 100.471 96.124
140 LANE 22 6 1892 1698 99.411 95.307
171 BENEDICT 17 9 1746 1546 98.138 95.673
173 CLARK ATLANTA 18 11 2138 1930 98.006 96.021
177 ALLEN 18 9 2009 1800 97.800 95.286
207 ALBANY ST. (GA) 16 13 1953 1957 96.390 95.761
220 TUSKEGEE 13 15 1567 1597 95.844 96.443
247 SPRING HILL 8 20 1602 1848 93.130 96.303
248 KENTUCKY ST. 8 20 1597 1905 93.081 96.717
261 CENTRAL ST. (OH) 6 22 1476 1780 91.842 96.263
263 SAVANNAH ST. 7 18 1518 1749 91.810 95.187
266 FORT VALLEY ST. 6 21 1519 1845 91.479 95.749
276 LEMOYNE-OWEN 2 22 1265 1618 89.567 96.154

South Atlantic

Rank School W L PF PA Rating SOS
25 LINCOLN MEMORIAL 26 4 2103 1651 104.593 98.662
35 LENOIR-RHYNE 25 5 2594 2118 103.980 98.874
42 COKER 25 7 2182 1896 103.484 99.209
82 CARSON-NEWMAN 21 11 2472 2146 101.799 99.29
83 WINGATE 20 9 1935 1774 101.797 98.981
110 UVA WISE 17 14 2156 2114 100.576 99.93
158 ANDERSON (SC) 13 17 2082 2015 98.742 99.405
161 CATAWBA 12 16 1787 1907 98.707 99.786
188 NEWBERRY 13 17 1784 1953 97.399 98.5
224 EMORY & HENRY 7 22 1936 2219 95.551 99.48
249 MARS HILL 5 25 1896 2435 93.036 98.728
257 TUSCULUM 2 28 1680 2307 92.267 99.537

Sunshine State

Rank School W L PF PA Rating SOS
40 NOVA SOUTHEASTERN 28 4 2656 2046 103.592 97.17
47 ECKERD 24 6 2139 1716 103.298 98.276
65 FLA. SOUTHERN 23 8 2346 1926 102.477 98.31
70 EMBRY-RIDDLE (FL) 22 7 2183 1886 102.240 98.271
88 TAMPA 19 11 2060 1694 101.605 99.008
181 LYNN 14 15 1855 1947 97.688 97.981
195 PALM BEACH ATL. 12 18 1855 1880 97.031 98.199
202 FLORIDA TECH 10 19 1774 2017 96.575 99.154
244 SAINT LEO 7 19 1854 2054 93.612 97.185
245 BARRY 7 20 1586 1894 93.580 97.595
251 ROLLINS 7 20 1570 1849 92.893 96.816