Results Through 2026-02-01

CACC

Rank School W L PF PA Rating SOS
82 HOLY FAMILY 17 3 1387 1018 102.070 95.93
144 FELICIAN 14 7 1400 1243 99.430 96.767
161 CALDWELL 15 6 1380 1155 98.974 95.595
169 JEFFERSON 14 7 1319 1197 98.699 96.116
201 CHESTNUT HILL 11 10 1404 1454 97.201 97.211
217 BRIDGEPORT 9 8 941 954 95.986 95.649
221 POST 7 10 973 1086 95.793 97.242
232 GEORGIAN COURT 6 15 1182 1498 95.185 99.274
245 DOMINICAN (NY) 5 15 1177 1334 93.685 97.401
268 GOLDEY-BEACOM 4 16 1121 1385 91.888 96.558
279 WILMINGTON (DE) 1 20 1078 1556 88.399 96.528

CCAA

Rank School W L PF PA Rating SOS
6 CAL POLY POMONA 19 2 1446 1133 107.611 101.142
22 CAL STATE LA 14 5 1455 1277 105.453 101.961
38 CHICO ST. 15 7 1483 1374 104.332 101.773
59 CAL POLY HUMBOLDT 12 8 1372 1251 103.080 101.477
125 CSUSB 8 11 1202 1224 100.203 101.324
130 CAL ST. MONTEREY BAY 10 11 1254 1308 99.981 100.475
131 CAL ST. EAST BAY 9 12 1425 1537 99.953 101.209
147 CAL ST. SAN MARCOS 7 14 1264 1447 99.328 102.116
148 CAL ST. DOM. HILLS 6 13 1205 1403 99.266 102.179
191 SAN FRAN. ST. 5 16 1269 1453 97.891 101.933
242 STANISLAUS ST. 2 17 1071 1449 94.029 100.962

CIAA

Rank School W L PF PA Rating SOS
53 FAYETTEVILLE ST. 15 2 1131 932 103.468 97.379
54 WINSTON-SALEM 17 2 1296 1028 103.412 96.908
119 VIRGINIA ST. 14 6 1261 1202 100.487 97.744
156 BLUEFIELD ST. 12 7 1518 1312 99.066 96.562
176 CLAFLIN 9 7 1030 847 98.404 96.696
178 VIRGINIA UNION 12 6 1111 975 98.392 95.738
186 BOWIE ST. 11 7 1155 1012 98.167 96.33
230 JOHNSON C. SMITH 7 11 966 1027 95.212 97.094
233 SHAW 7 11 997 1147 95.145 97.172
256 LIVINGSTONE 4 16 1280 1459 92.994 97.532
264 ELIZABETH CITY ST. 4 16 1092 1395 92.071 97.727
276 LINCOLN (PA) 3 20 1261 1573 90.144 96.399

Conference Carolinas

Rank School W L PF PA Rating SOS
94 BELMONT ABBEY 15 4 1286 1132 101.662 97.525
105 FRANCIS MARION 12 7 1282 1172 101.002 98.941
124 YOUNG HARRIS 14 5 1273 1010 100.274 96.198
152 LEES-MCRAE 14 6 1500 1306 99.206 95.535
165 CHOWAN 9 7 1005 951 98.839 97.801
168 BARTON 12 9 1339 1275 98.780 97.749
194 EMMANUEL (GA) 12 9 1331 1232 97.875 96.377
198 UNC PEMBROKE 8 11 1186 1269 97.477 98.762
200 KING (TN) 8 13 1312 1498 97.257 99.405
235 NORTH GREENVILLE 9 12 1360 1447 94.971 96.201
241 MOUNT OLIVE 6 12 1123 1245 94.074 96.601
257 SOUTHERN WESLEYAN 5 17 1370 1741 92.825 97.695
269 CONVERSE 2 18 1188 1623 91.735 98.615
278 ERSKINE 1 19 1181 1678 89.109 97.364

D2 Independent

Rank School W L PF PA Rating SOS
277 SALEM (WV) 2 18 992 1452 90.115 98.208

ECC

Rank School W L PF PA Rating SOS
62 DAEMEN 17 2 1372 1056 103.000 96.35
134 MERCY 15 7 1399 1240 99.785 97.118
210 D’YOUVILLE 8 10 1050 1102 96.446 97.577
222 MOLLOY 7 14 1269 1477 95.771 98.492
234 STATEN ISLAND 8 14 1238 1359 95.140 97.274
240 QUEENS (NY) 6 15 1194 1399 94.140 97.374
244 DIST. COLUMBIA 6 14 1100 1255 93.727 97.137
259 ST. THOMAS AQUINAS 5 16 1164 1344 92.720 96.574
265 ROBERTS WESLEYAN 4 11 877 1058 92.054 95.754

GAC

Rank School W L PF PA Rating SOS
9 HARDING 16 3 1311 1178 107.232 102.463
12 ARKANSAS TECH 14 3 1396 1209 106.857 102.288
14 NORTHWESTERN OKLA. 14 5 1362 1069 106.632 102.114
39 HENDERSON ST. 11 6 1248 1187 104.309 102.345
58 OUACHITA BAPTIST 10 8 1279 1272 103.100 102.433
67 OKLA. BAPTIST 10 9 1314 1274 102.571 102.167
74 EAST CENTRAL 9 8 1064 1040 102.389 101.8
75 SOUTHWESTERN OKLA. 7 11 1139 1164 102.378 103.723
77 SOUTHERN ARK. 10 10 1273 1294 102.266 102.388
80 SOUTHERN NAZARENE 7 10 1085 1120 102.163 103.316
90 SOUTHEASTERN OKLA. 8 11 1333 1323 101.768 102.609
174 ARK.-MONTICELLO 6 13 1126 1216 98.505 100.742

GLIAC

Rank School W L PF PA Rating SOS
1 GRAND VALLEY ST. 19 0 1521 985 112.231 102.593
5 NORTHERN MICH. 19 4 1725 1386 107.814 102.45
8 FERRIS ST. 16 4 1564 1336 107.481 102.954
18 WAYNE ST. (MI) 14 7 1579 1459 105.951 103.588
23 MICHIGAN TECH 12 8 1317 1286 105.213 103.824
50 WIS.-PARKSIDE 10 9 1342 1236 103.808 103.213
139 DAVENPORT 6 15 1246 1388 99.592 102.922
140 SAGINAW VALLEY 5 15 1185 1399 99.592 103.409
163 LAKE SUPERIOR ST. 5 15 1247 1457 98.944 102.763
208 PURDUE NORTHWEST 3 16 1161 1517 96.855 102.73

GLVC

Rank School W L PF PA Rating SOS
26 MO.-ST. LOUIS 16 3 1284 1045 105.037 99.617
47 MARYVILLE (MO) 16 5 1443 1203 103.833 99.289
89 DRURY 14 6 1419 1288 101.861 98.869
93 LEWIS 13 8 1396 1217 101.705 99.319
121 TRUMAN ST. 12 9 1462 1382 100.420 99.361
136 QUINCY 11 8 1274 1269 99.771 98.81
138 MCKENDREE 11 8 1413 1213 99.611 97.434
150 UPPER IOWA 11 10 1372 1385 99.239 98.792
164 ILL. SPRINGFIELD 9 11 1371 1315 98.868 99.206
185 MISSOURI S&T 8 9 1144 1027 98.220 97.439
225 UINDY 5 16 1264 1391 95.579 99.357
251 ROCKHURST 6 13 1103 1258 93.205 96.028
252 SOUTHWEST BAPTIST 5 14 1191 1278 93.183 96.707
274 WILLIAM JEWELL 0 19 930 1452 90.502 99.97

GMAC

Rank School W L PF PA Rating SOS
17 NORTHWOOD 16 5 1583 1389 106.259 102.356
21 THOMAS MORE 18 2 1367 1153 105.622 99.585
29 MALONE 16 4 1432 1177 104.789 99.937
63 FINDLAY 12 8 1333 1276 102.841 101.513
64 ASHLAND 11 8 1353 1305 102.828 101.663
73 KY. WESLEYAN 14 7 1429 1363 102.397 100.088
78 TREVECCA NAZARENE 15 8 1570 1380 102.174 99.598
91 HILLSDALE 10 8 1136 1154 101.763 101.216
118 WALSH 11 11 1400 1367 100.586 100.515
142 TIFFIN 9 11 1383 1332 99.528 100.04
170 OHIO DOMINICAN 8 12 1295 1241 98.599 99.64
189 CEDARVILLE 8 13 1325 1344 98.118 99.764
224 LAKE ERIE 4 15 1170 1343 95.659 99.918

Great Northwest

Rank School W L PF PA Rating SOS
3 CENTRAL WASH. 19 2 1527 1153 108.110 101.174
19 WESTERN WASH. 16 5 1415 1205 105.823 101.862
34 NORTHWEST NAZARENE 13 6 1359 1234 104.546 101.538
60 SAINT MARTIN’S 11 9 1242 1127 103.069 101.619
79 ALAS. ANCHORAGE 12 11 1733 1572 102.166 101.383
83 MONT. ST. BILLINGS 13 10 1496 1405 102.058 100.682
109 WESTERN ORE. 10 10 1379 1301 100.833 100.353
115 SIMON FRASER 8 13 1278 1391 100.680 102.532
167 SEATTLE PACIFIC 6 14 1179 1413 98.800 102.087
267 ALAS. FAIRBANKS 0 19 963 1670 91.921 102.422

Gulf South

Rank School W L PF PA Rating SOS
52 UNION (TN) 13 7 1726 1389 103.513 100.594
57 LEE 16 5 1401 1221 103.107 98.909
95 WEST FLORIDA 11 8 1339 1346 101.636 100.581
98 DELTA ST. 12 8 1269 1188 101.461 99.792
116 WEST ALA. 10 10 1347 1387 100.639 100.709
129 VALDOSTA ST. 10 10 1383 1310 100.140 99.569
181 MISSISSIPPI COL. 8 11 1241 1367 98.310 99.556
184 SHORTER 11 9 1240 1240 98.253 97.631
229 MONTEVALLO 3 18 1142 1396 95.270 100.642
238 AUM 2 20 1281 1662 94.344 101.005
263 CHRISTIAN BROTHERS 3 15 948 1197 92.086 97.638

Lone Star

Rank School W L PF PA Rating SOS
4 WEST TEX. A&M 19 2 1634 1257 108.061 100.782
37 LUBBOCK CHRISTIAN 16 4 1353 1177 104.400 100.024
76 ST. MARY’S (TX) 11 9 1142 1177 102.272 101.638
84 EASTERN N.M. 12 9 1494 1279 101.978 100.309
88 UT TYLER 14 7 1235 1051 101.867 98.935
135 ANGELO ST. 9 9 1095 1074 99.777 99.711
145 TEX. A&M INT’L 12 8 1349 1365 99.358 97.95
172 ST. EDWARD’S 10 9 1198 1206 98.581 98.331
203 ARK.-FORT SMITH 3 17 1220 1374 97.149 102.056
211 TEX. A&M-KINGSVILLE 5 15 1108 1246 96.398 100.254
213 OKLA. CHRISTIAN 8 12 1277 1322 96.272 97.909
223 MIDWESTERN ST. 5 12 1098 1116 95.683 98.309
239 CAMERON 2 18 1177 1503 94.284 101.053
255 SUL ROSS ST. 3 15 1030 1336 93.006 98.919
271 WESTERN N.M. 0 21 1131 1693 91.061 100.301

MIAA

Rank School W L PF PA Rating SOS
11 FORT HAYS ST. 19 2 1612 1303 107.147 100.708
25 PITTSBURG ST. 15 4 1394 1217 105.145 100.671
27 NORTHEASTERN ST. 16 4 1448 1220 104.937 100.354
30 CENTRAL MO. 16 5 1505 1267 104.675 100.482
32 MO. SOUTHERN ST. 15 4 1447 1269 104.648 100.525
43 WASHBURN 15 6 1355 1187 103.890 100.612
102 NORTHWEST MO. ST. 11 9 1255 1190 101.073 99.736
113 NEB.-KEARNEY 11 12 1648 1535 100.734 100.423
120 EMPORIA ST. 11 10 1414 1422 100.421 100.099
132 MISSOURI WESTERN 6 13 1331 1337 99.953 102.036
146 CENTRAL OKLA. 8 13 1340 1336 99.335 100.686
153 ROGERS ST. 9 12 1287 1390 99.168 100.077
215 NEWMAN 7 14 1364 1404 96.136 98.038
237 LINCOLN (MO) 4 17 1155 1478 94.349 99.467

Mountain East

Rank School W L PF PA Rating SOS
70 GLENVILLE ST. 16 3 1661 1474 102.451 97.637
71 FAIRMONT ST. 15 4 1452 1293 102.448 98.037
123 WEST VA. WESLEYAN 12 4 1248 1064 100.383 96.427
128 CONCORD 12 8 1494 1483 100.163 98.777
182 WHEELING 11 9 1275 1156 98.275 97.044
197 FROSTBURG ST. 10 12 1518 1656 97.553 98.468
216 WEST VIRGINIA ST. 7 12 1291 1367 96.057 97.928
231 WEST LIBERTY 6 15 1510 1648 95.188 98.168
273 DAVIS & ELKINS 1 19 1104 1665 90.543 99.576

Northeast-10

Rank School W L PF PA Rating SOS
45 BENTLEY 14 3 1135 931 103.874 98.939
61 SOUTHERN CONN. ST. 15 4 1306 1040 103.010 98.326
99 ASSUMPTION 14 5 1147 1044 101.457 98.169
103 AMERICAN INT’L 14 6 1397 1215 101.045 97.994
127 SOUTHERN N.H. 11 7 1208 1134 100.170 98.535
157 SAINT ANSELM 9 9 1091 1092 99.048 99.113
173 ADELPHI 10 9 1071 1040 98.559 98.145
177 SAINT MICHAEL’S 9 10 1231 1191 98.394 98.222
227 PACE 6 15 1151 1278 95.458 98.627
260 FRANKLIN PIERCE 2 18 981 1313 92.462 99.371

Northern Sun

Rank School W L PF PA Rating SOS
2 MINNESOTA ST. 22 0 2107 1452 110.989 102.444
10 MINN. DULUTH 17 5 1594 1330 107.204 102.99
16 CONCORDIA-ST. PAUL 15 6 1611 1404 106.419 103.228
20 MARY 18 7 1905 1734 105.691 102.452
31 SOUTHWEST MINN. ST. 13 8 1542 1465 104.657 103.095
35 WINONA ST. 13 9 1534 1453 104.494 103.281
56 NORTHERN ST. 12 10 1425 1439 103.153 102.706
66 SIOUX FALLS 10 13 1664 1668 102.584 103.501
68 ST. CLOUD ST. 9 12 1489 1476 102.517 103.324
69 MSU MOORHEAD 10 10 1394 1351 102.492 102.356
92 MINOT ST. 9 14 1592 1667 101.757 103.384
101 AUGUSTANA (SD) 9 13 1467 1599 101.359 102.687
106 WAYNE ST. (NE) 10 12 1420 1414 100.946 101.135
108 BEMIDJI ST. 8 12 1310 1397 100.834 102.354
143 MINN.-CROOKSTON 5 17 1503 1717 99.499 103.432

PSAC

Rank School W L PF PA Rating SOS
13 INDIANA (PA) 18 1 1532 1055 106.822 98.862
15 GANNON 20 2 1527 1128 106.596 99.446
55 SETON HILL 14 5 1600 1381 103.404 99.76
100 LOCK HAVEN 14 5 1352 1103 101.441 97.304
104 EDINBORO 13 9 1471 1394 101.030 99.602
126 CLARION 12 7 1435 1397 100.186 98.376
151 CALIFORNIA (PA) 10 14 1581 1681 99.214 100.603
154 KUTZTOWN 12 8 1258 1121 99.138 96.688
159 WEST CHESTER 10 10 1262 1249 98.993 98.905
162 EAST STROUDSBURG 13 8 1364 1292 98.970 97.286
187 BLOOMSBURG 11 11 1283 1359 98.148 98.531
188 MILLERSVILLE 10 9 1210 1255 98.127 97.955
218 PITT.-JOHNSTOWN 6 15 1405 1529 95.969 99.217
219 SLIPPERY ROCK 6 14 1283 1483 95.965 99.155
226 SHEPHERD 5 13 1155 1219 95.571 98.575
270 SHIPPENSBURG 2 18 1082 1425 91.545 98.164
275 MANSFIELD 2 20 1268 1738 90.330 97.562

Pacific West

Rank School W L PF PA Rating SOS
24 POINT LOMA 15 5 1455 1240 105.177 101.41
28 AZUSA PACIFIC 14 5 1374 1239 104.901 101.188
33 WESTMONT 15 6 1448 1100 104.612 100.719
48 DOMINICAN (CA) 15 5 1477 1299 103.815 100.187
72 CUI 11 8 1287 1173 102.400 100.882
97 BIOLA 10 8 1134 1092 101.491 100.552
155 FRESNO PACIFIC 7 13 1166 1356 99.097 101.51
193 HAWAII PACIFIC 6 14 1053 1246 97.880 101.056
204 HAWAII HILO 5 15 1111 1297 97.090 101.112
247 CHAMINADE 0 16 844 1243 93.427 102.202

Peach Belt

Rank School W L PF PA Rating SOS
41 COLUMBUS ST. 17 3 1526 1248 104.176 98.929
86 NORTH GEORGIA 12 9 1481 1362 101.908 100.728
110 AUGUSTA 14 7 1389 1290 100.821 98.505
111 USC BEAUFORT 12 7 1309 1243 100.788 99.04
180 CLAYTON ST. 8 11 1167 1286 98.332 99.612
190 GA. SOUTHWESTERN 9 12 1416 1402 98.089 98.76
196 FLAGLER 9 12 1421 1397 97.729 98.326
199 LANDER 7 12 1197 1248 97.276 99.025
205 USC AIKEN 6 14 1113 1277 97.049 99.988
220 GEORGIA COLLEGE 7 13 1093 1186 95.850 97.978

RMAC

Rank School W L PF PA Rating SOS
7 COLORADO MESA 21 1 1642 1129 107.540 99.192
46 ADAMS ST. 16 5 1452 1329 103.835 100.122
107 BLACK HILLS ST. 12 7 1307 1012 100.836 97.778
117 FORT LEWIS 13 7 1424 1372 100.600 98.51
122 WESTERN COLO. 10 8 1198 1185 100.419 99.759
133 N.M. HIGHLANDS 10 11 1472 1331 99.867 99.625
137 COLO. SCH. OF MINES 12 11 1604 1563 99.762 99.351
149 MSU DENVER 9 12 1515 1540 99.242 100.116
175 CSU PUEBLO 10 10 1266 1255 98.449 98.34
206 SOUTH DAKOTA MINES 7 14 1346 1482 97.021 99.571
212 WESTMINSTER (UT) 5 16 1334 1536 96.306 100.4
214 COLO. CHRISTIAN 5 16 1243 1373 96.186 99.878
261 REGIS (CO) 0 16 881 1186 92.291 100.686
266 CHADRON ST. 1 18 978 1481 92.045 100.675

SIAC

Rank School W L PF PA Rating SOS
96 MILES 17 4 1565 1283 101.617 96.67
114 EDWARD WATERS 16 5 1312 1091 100.723 96.575
141 LANE 12 4 1099 964 99.547 95.907
160 CLARK ATLANTA 13 8 1578 1418 98.975 97.056
179 ALLEN 12 6 1319 1214 98.343 95.942
195 TUSKEGEE 11 8 1088 1096 97.807 96.907
202 BENEDICT 9 7 1072 965 97.151 95.901
209 ALBANY ST. (GA) 11 8 1279 1288 96.645 95.738
243 SPRING HILL 6 14 1167 1274 93.748 96.501
250 SAVANNAH ST. 7 11 1140 1202 93.236 94.866
253 KENTUCKY ST. 4 17 1184 1470 93.085 98.132
258 CENTRAL ST. (OH) 5 17 1162 1453 92.797 97.114
262 FORT VALLEY ST. 4 16 1116 1415 92.147 96.846
272 LEMOYNE-OWEN 2 14 875 1087 90.898 96.707

South Atlantic

Rank School W L PF PA Rating SOS
36 LINCOLN MEMORIAL 16 3 1392 1089 104.422 98.795
42 CARSON-NEWMAN 16 4 1605 1316 103.993 99.309
44 LENOIR-RHYNE 16 4 1703 1413 103.886 99.325
51 COKER 16 4 1404 1190 103.759 99.085
85 WINGATE 14 6 1341 1210 101.909 98.925
112 UVA WISE 12 10 1498 1507 100.779 100.367
158 CATAWBA 7 12 1238 1326 99.007 100.83
166 ANDERSON (SC) 9 11 1398 1348 98.804 99.256
183 NEWBERRY 11 11 1328 1412 98.256 98.331
228 EMORY & HENRY 4 17 1390 1634 95.358 100.183
248 TUSCULUM 2 20 1249 1696 93.369 100.2
254 MARS HILL 4 18 1385 1783 93.015 98.584

Sunshine State

Rank School W L PF PA Rating SOS
40 NOVA SOUTHEASTERN 19 2 1714 1283 104.217 97.068
49 ECKERD 16 4 1435 1136 103.813 98.637
65 EMBRY-RIDDLE (FL) 15 4 1395 1145 102.788 98.208
81 TAMPA 13 8 1438 1197 102.103 99.761
87 FLA. SOUTHERN 14 5 1448 1140 101.893 97.62
171 LYNN 12 9 1329 1354 98.585 97.619
192 PALM BEACH ATL. 10 12 1346 1310 97.884 98.11
207 FLORIDA TECH 7 14 1312 1480 96.909 99.597
236 SAINT LEO 6 12 1273 1426 94.521 97.175
246 BARRY 5 14 1110 1275 93.561 97.45
249 ROLLINS 6 14 1185 1324 93.237 96.376