Results Through 2026-03-13
Method: Top-rated team in each conference earns an Automatic bid (18 conferences found), then the next highest-rated teams earn At-large bids to fill the field (37).
| Rank | School | Conference | Berth | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UCLA | Big Ten | Big Ten Champ | 31 | 1 | 2724 | 1824 | 123.817 | 114.684 |
| 2 | UCONN | Big East | Big East Champ | 34 | 0 | 3018 | 1713 | 123.037 | 112.553 |
| 3 | TEXAS | SEC | SEC Champ | 31 | 3 | 2889 | 1926 | 122.660 | 113.788 |
| 4 | SOUTH CAROLINA | SEC | At-large | 31 | 3 | 2934 | 1970 | 122.373 | 113.969 |
| 5 | LSU | SEC | At-large | 27 | 5 | 3023 | 1947 | 120.270 | 112.282 |
| 6 | VANDERBILT | SEC | At-large | 27 | 4 | 2625 | 2031 | 119.880 | 112.794 |
| 7 | MICHIGAN | Big Ten | At-large | 25 | 6 | 2593 | 1952 | 119.848 | 113.998 |
| 8 | IOWA | Big Ten | At-large | 26 | 6 | 2459 | 2087 | 119.771 | 114.687 |
| 9 | OHIO ST. | Big Ten | At-large | 26 | 7 | 2696 | 2184 | 119.125 | 113.404 |
| 10 | TCU | Big 12 | At-large | 29 | 5 | 2638 | 1915 | 118.672 | 111.989 |
| 11 | OKLAHOMA | SEC | At-large | 24 | 7 | 2687 | 2110 | 118.454 | 112.820 |
| 12 | WEST VIRGINIA | Big 12 | Big 12 Champ | 27 | 6 | 2517 | 1917 | 118.444 | 112.811 |
| 13 | DUKE | ACC | ACC Champ | 24 | 8 | 2372 | 1885 | 118.130 | 113.750 |
| 14 | LOUISVILLE | ACC | At-large | 26 | 7 | 2631 | 2005 | 117.875 | 112.231 |
| 15 | MARYLAND | Big Ten | At-large | 23 | 8 | 2550 | 1960 | 117.749 | 112.270 |
| 16 | MINNESOTA | Big Ten | At-large | 22 | 8 | 2248 | 1738 | 117.695 | 113.059 |
| 17 | MICHIGAN ST. | Big Ten | At-large | 22 | 8 | 2491 | 1977 | 117.446 | 112.845 |
| 18 | KENTUCKY | SEC | At-large | 23 | 10 | 2496 | 1988 | 117.252 | 113.072 |
| 19 | NORTH CAROLINA | ACC | At-large | 26 | 7 | 2489 | 1946 | 117.163 | 111.635 |
| 20 | BAYLOR | Big 12 | At-large | 24 | 8 | 2286 | 1919 | 117.103 | 112.604 |
| 21 | ALABAMA | SEC | At-large | 23 | 10 | 2314 | 2031 | 117.061 | 113.485 |
| 22 | OLE MISS | SEC | At-large | 23 | 11 | 2565 | 2108 | 116.657 | 112.971 |
| 23 | WASHINGTON | Big Ten | At-large | 21 | 10 | 2223 | 1929 | 116.647 | 113.378 |
| 24 | TEXAS TECH | Big 12 | At-large | 25 | 7 | 2303 | 1858 | 116.456 | 111.767 |
| 25 | SOUTHERN CALIFORNIA | Big Ten | At-large | 17 | 13 | 2098 | 1886 | 116.253 | 114.615 |
| 26 | VILLANOVA | Big East | At-large | 25 | 7 | 2299 | 1964 | 116.175 | 111.833 |
| 27 | PRINCETON | Ivy League | Automatic | 25 | 3 | 2040 | 1687 | 115.986 | 109.751 |
| 28 | GEORGIA | SEC | At-large | 22 | 9 | 2281 | 1906 | 115.984 | 111.659 |
| 29 | NOTRE DAME | ACC | At-large | 22 | 10 | 2493 | 2077 | 115.980 | 112.353 |
| 30 | OREGON | Big Ten | At-large | 22 | 12 | 2541 | 2194 | 115.948 | 113.289 |
| 31 | ILLINOIS | Big Ten | At-large | 21 | 11 | 2479 | 2115 | 115.934 | 112.755 |
| 32 | TENNESSEE | SEC | At-large | 16 | 13 | 2232 | 2013 | 115.844 | 114.442 |
| 33 | OKLAHOMA ST. | Big 12 | At-large | 23 | 9 | 2607 | 2029 | 115.578 | 110.995 |
| 34 | NC STATE | ACC | At-large | 20 | 10 | 2316 | 1994 | 115.531 | 112.744 |
| 35 | NEBRASKA | Big Ten | At-large | 18 | 12 | 2380 | 2031 | 115.517 | 113.295 |
| 36 | IOWA ST. | Big 12 | At-large | 22 | 9 | 2552 | 2082 | 115.487 | 111.416 |
| 37 | COLORADO | Big 12 | At-large | 22 | 11 | 2238 | 2003 | 115.419 | 112.733 |
| 38 | SYRACUSE | ACC | At-large | 23 | 7 | 2248 | 1879 | 115.283 | 110.459 |
| 39 | ARIZONA ST. | Big 12 | At-large | 24 | 10 | 2262 | 2060 | 115.136 | 112.016 |
| 40 | VIRGINIA TECH | ACC | At-large | 23 | 9 | 2332 | 1961 | 114.768 | 110.576 |
| 41 | RHODE ISLAND | Atlantic 10 | Atlantic 10 Champ | 28 | 4 | 2165 | 1720 | 114.760 | 108.549 |
| 42 | BYU | Big 12 | At-large | 22 | 11 | 2308 | 2118 | 114.608 | 111.879 |
| 43 | RICHMOND | Atlantic 10 | At-large | 26 | 7 | 2396 | 1947 | 114.568 | 109.947 |
| 44 | TEXAS A&M | SEC | At-large | 14 | 12 | 1699 | 1756 | 114.523 | 113.656 |
| 45 | SOUTH DAKOTA ST. | Summit | Summit Champ | 27 | 6 | 2527 | 2021 | 114.451 | 108.852 |
| 47 | RICE | AAC | Automatic | 28 | 4 | 2270 | 1910 | 114.174 | 108.547 |
| 51 | JAMES MADISON | Sun Belt | Automatic | 26 | 8 | 2542 | 2076 | 113.884 | 109.571 |
| 59 | GONZAGA | West Coast | Automatic | 24 | 9 | 2455 | 2129 | 113.203 | 109.761 |
| 62 | MURRAY ST. | Missouri Valley | Automatic | 30 | 3 | 2867 | 2418 | 113.011 | 106.733 |
| 66 | LOUISIANA TECH | Conference USA | Automatic | 26 | 5 | 2303 | 1823 | 112.764 | 107.082 |
| 67 | COLORADO ST. | Mountain West | Mountain West Champ | 27 | 7 | 2262 | 1866 | 112.681 | 107.887 |
| 73 | FAIRFIELD | Metro Atlantic | Metro Atlantic Champ | 28 | 4 | 2416 | 1785 | 112.405 | 105.322 |
| 78 | MIAMI (OH) | Mid-American | Automatic | 27 | 6 | 2346 | 1930 | 112.259 | 106.961 |
| 80 | MONTANA ST. | Big Sky | Automatic | 25 | 7 | 2382 | 1959 | 112.122 | 107.585 |
| 88 | GREEN BAY | Horizon | Automatic | 25 | 8 | 2267 | 1935 | 111.486 | 107.462 |
| 90 | MCNEESE | Southland | Automatic | 28 | 5 | 2277 | 1745 | 111.385 | 105.340 |
| 94 | WESTERN ILL. | Ohio Valley | Ohio Valley Champ | 26 | 5 | 2352 | 1863 | 111.187 | 105.276 |
| 99 | UC IRVINE | Big West | Automatic | 26 | 6 | 2285 | 1855 | 111.025 | 106.175 |
| 101 | VERMONT | America East | Automatic | 27 | 7 | 2236 | 1755 | 110.652 | 105.405 |
| 107 | COL. OF CHARLESTON | Colonial | Automatic | 25 | 5 | 2232 | 1753 | 110.329 | 104.434 |
| 114 | JACKSONVILLE | Atlantic Sun | Atlantic Sun Champ | 24 | 8 | 2334 | 2135 | 109.962 | 106.181 |
| 120 | ABILENE CHRISTIAN | WAC | Automatic | 23 | 9 | 2315 | 1916 | 109.723 | 105.859 |
| 131 | HIGH POINT | Big South | Big South Champ | 27 | 5 | 2375 | 1881 | 109.407 | 103.618 |
| 138 | HOWARD | MEAC | Automatic | 25 | 7 | 2156 | 1932 | 109.326 | 105.085 |
| 144 | ARMY WEST POINT | Patriot | Automatic | 24 | 7 | 2004 | 1704 | 109.166 | 104.894 |
| 163 | FDU | Northeast | Automatic | 29 | 4 | 2270 | 1687 | 108.455 | 101.655 |
| 183 | ALABAMA A&M | SWAC | Automatic | 22 | 10 | 1991 | 1792 | 107.509 | 104.737 |
| 261 | SAMFORD | Southern | Southern Champ | 16 | 18 | 2048 | 2200 | 104.820 | 105.537 |
First Four Out
These are the next four at-large candidates after the final at-large selection (i.e., at-large ranks 38–41).
| Rank | School | Conference | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|---|
| 46 | UTAH | Big 12 | 19 | 12 | 2117 | 2023 | 114.189 | 112.412 |
| 48 | INDIANA | Big Ten | 18 | 14 | 2284 | 2245 | 114.035 | 112.913 |
| 49 | MISSISSIPPI ST. | SEC | 18 | 13 | 2320 | 2081 | 113.974 | 112.164 |
| 50 | KANSAS | Big 12 | 19 | 13 | 2297 | 2076 | 113.952 | 112.013 |