Final Results

AAC

Rank School W L PF PA Rating SOS
54 RICE 29 6 2431 2087 113.611 108.745
68 SOUTH FLA. 20 12 2253 2127 112.507 110.69
106 EAST CAROLINA 22 10 2278 2088 110.327 107.625
109 UTSA 18 16 2031 1997 110.036 109.476
110 NORTH TEXAS 19 14 2330 2048 110.021 108.175
122 TULSA 19 12 2105 2045 109.560 107.83
138 TEMPLE 15 17 2169 2200 109.231 109.688
164 CHARLOTTE 14 18 2033 2120 108.358 109.274
191 FLA. ATLANTIC 14 18 1992 2195 107.156 108.226
201 TULANE 11 20 2015 2079 106.862 108.774
225 UAB 11 19 2047 2097 106.113 107.812
240 MEMPHIS 10 21 2025 2137 105.668 108.021
259 WICHITA ST. 8 23 1874 2078 104.697 107.975

ACC

Rank School W L PF PA Rating SOS
10 DUKE 27 9 2667 2150 118.760 114.359
14 LOUISVILLE 28 8 2824 2196 118.091 112.648
16 NORTH CAROLINA 28 8 2687 2126 117.628 112.241
22 NOTRE DAME 25 11 2774 2344 116.819 113.116
30 NC STATE 21 11 2455 2147 115.791 113.161
34 SYRACUSE 24 8 2365 2040 115.580 111.089
40 VIRGINIA TECH 23 10 2392 2031 114.755 110.88
42 VIRGINIA 22 12 2549 2211 114.681 111.772
51 CLEMSON 21 12 2233 1949 113.799 110.948
56 STANFORD 21 14 2468 2213 113.454 111.555
58 CALIFORNIA 21 15 2511 2297 113.342 111.73
62 MIAMI (FL) 18 15 2327 2164 112.862 111.757
92 GEORGIA TECH 14 19 2171 2175 111.277 112.096
113 FLORIDA ST. 10 21 2217 2389 109.973 112.403
148 WAKE FOREST 14 18 2086 2123 108.928 109.614
182 SMU 9 21 1854 2241 107.408 110.931
243 BOSTON COLLEGE 5 26 1987 2382 105.544 110.974
252 PITTSBURGH 8 23 1877 2262 105.208 109.443

America East

Rank School W L PF PA Rating SOS
100 VERMONT 27 8 2288 1827 110.535 105.674
165 MAINE 19 13 1973 1919 108.296 107.057
174 BINGHAMTON 20 13 2153 2040 107.800 106.266
208 UMBC 17 15 1994 1869 106.738 105.729
215 BRYANT 18 12 1895 1649 106.502 104.478
236 UALBANY 14 16 1728 1657 105.776 106.204
297 NEW HAMPSHIRE 10 20 1675 1802 103.094 105.174
336 UMASS LOWELL 8 21 1606 1925 100.835 104.155

Atlantic 10

Rank School W L PF PA Rating SOS
43 RHODE ISLAND 28 5 2220 1788 114.477 108.716
44 RICHMOND 26 8 2452 2022 114.258 110.03
60 GEORGE MASON 23 10 2220 1982 113.107 109.969
85 DAVIDSON 21 12 2158 1916 111.563 109.354
93 SAINT JOSEPH’S 20 11 2062 1814 111.225 108.613
143 LA SALLE 19 14 2133 2111 109.090 107.992
145 DAYTON 17 14 2076 2094 109.052 108.446
158 GEORGE WASHINGTON 18 18 2195 2185 108.458 108.247
170 LOYOLA CHICAGO 16 18 1936 2088 108.043 108.896
195 ST. BONAVENTURE 17 16 2044 2036 107.037 106.588
211 SAINT LOUIS 12 21 2120 2221 106.587 108.349
219 VCU 8 23 1759 2088 106.293 110.035
235 DUQUESNE 12 19 1978 2017 105.831 107.25
262 FORDHAM 10 20 1812 1928 104.629 106.969

Atlantic Sun

Rank School W L PF PA Rating SOS
119 JACKSONVILLE 24 9 2392 2251 109.743 106.418
125 EASTERN KY. 25 9 2429 2013 109.501 105.589
153 CENTRAL ARK. 21 11 2214 1837 108.752 105.581
172 STETSON 19 12 2126 2037 107.873 105.91
176 FGCU 16 16 2028 1892 107.605 106.693
180 AUSTIN PEAY 19 14 2177 1936 107.415 105.823
196 NJIT 19 13 2093 2012 107.022 105.798
218 NORTH ALA. 17 14 2004 1985 106.308 105.62
223 WEST GA. 18 13 2263 2116 106.185 104.459
287 LIPSCOMB 10 20 1833 1861 103.407 105.416
295 NORTH FLORIDA 9 21 1867 2115 103.149 106.289
320 QUEENS (NC) 10 20 1780 2025 101.776 104.625
353 BELLARMINE 2 30 1558 2611 98.219 107.454

Big 12

Rank School W L PF PA Rating SOS
11 TCU 32 6 2917 2161 118.686 112.251
13 WEST VIRGINIA 28 7 2672 2045 118.133 112.791
21 BAYLOR 25 9 2399 2050 116.938 112.749
26 TEXAS TECH 26 8 2407 2011 116.353 112.005
31 OKLAHOMA ST. 24 10 2757 2184 115.718 111.395
37 IOWA ST. 22 10 2615 2154 115.124 111.413
38 COLORADO 22 12 2295 2069 115.097 112.694
39 BYU 26 12 2683 2449 114.755 111.769
41 ARIZONA ST. 24 11 2317 2117 114.734 111.9
47 KANSAS 22 14 2590 2349 114.169 112.044
53 UTAH 19 13 2175 2095 113.653 112.179
55 KANSAS ST. 19 18 2586 2498 113.535 113.113
108 CINCINNATI 11 20 2170 2274 110.194 111.996
115 ARIZONA 12 18 2094 2135 109.959 111.047
128 UCF 11 19 1888 2016 109.343 111.035
159 HOUSTON 7 23 1836 2196 108.432 112.555

Big East

Rank School W L PF PA Rating SOS
4 UCONN 38 1 3387 1966 122.759 112.874
32 VILLANOVA 25 8 2351 2021 115.687 111.727
67 SETON HALL 19 13 2160 2053 112.560 111.228
71 MARQUETTE 18 12 2030 1891 112.238 110.623
83 ST. JOHN’S (NY) 22 12 2087 2081 111.802 109.772
87 CREIGHTON 16 15 2093 2132 111.448 111.467
111 GEORGETOWN 14 17 1942 1937 109.998 110.759
135 PROVIDENCE 15 18 1979 2108 109.283 110.171
147 BUTLER 12 19 1927 2014 108.958 110.712
173 XAVIER 11 19 1751 1997 107.808 110.021
205 DEPAUL 8 24 2016 2313 106.780 110.712

Big Sky

Rank School W L PF PA Rating SOS
81 MONTANA ST. 27 8 2579 2131 111.893 107.535
94 IDAHO 29 6 2681 2279 111.145 106.047
154 IDAHO ST. 19 11 1969 1819 108.734 106.675
155 NORTHERN COLO. 23 11 2330 2061 108.651 105.518
227 EASTERN WASH. 15 18 2285 2258 106.102 106.446
231 SACRAMENTO ST. 15 18 2088 2002 106.026 105.925
263 MONTANA 9 22 1924 2215 104.567 107.982
266 WEBER ST. 11 22 2108 2221 104.443 106.702
272 NORTHERN ARIZ. 10 22 2221 2382 104.327 106.912
315 PORTLAND ST. 6 25 1975 2316 102.129 106.706

Big South

Rank School W L PF PA Rating SOS
127 HIGH POINT 27 6 2436 1983 109.381 104.061
198 RADFORD 23 13 2427 2204 106.968 104.69
207 LONGWOOD 21 10 2372 2036 106.755 103.464
290 WINTHROP 15 17 2116 2141 103.393 103.914
313 GARDNER-WEBB 12 19 1712 1943 102.216 104.116
319 CHARLESTON SO. 8 22 1844 2184 101.788 105.892
326 UNC ASHEVILLE 12 18 1843 1821 101.574 102.578
332 USC UPSTATE 12 20 1851 2012 101.130 103.156
357 PRESBYTERIAN 3 27 1614 2187 96.654 103.759

Big Ten

Rank School W L PF PA Rating SOS
1 UCLA 37 1 3187 2144 124.473 115.177
6 MICHIGAN 28 7 2880 2192 119.966 114.283
8 IOWA 27 7 2592 2218 119.293 114.518
9 OHIO ST. 27 8 2844 2321 118.778 113.377
15 MINNESOTA 24 9 2444 1939 117.864 113.433
17 MARYLAND 24 9 2715 2101 117.576 112.435
19 MICHIGAN ST. 23 9 2627 2116 117.287 112.989
23 WASHINGTON 22 11 2354 2045 116.660 113.552
25 SOUTHERN CALIFORNIA 18 14 2230 2054 116.355 114.88
27 OREGON 23 13 2669 2354 116.030 113.549
28 ILLINOIS 22 12 2602 2247 115.985 112.988
35 NEBRASKA 19 13 2517 2154 115.539 113.414
48 INDIANA 18 14 2284 2245 114.004 112.877
65 WISCONSIN 16 18 2304 2445 112.738 113.209
77 PURDUE 13 17 2083 2167 112.144 113.017
80 PENN ST. 11 18 2158 2384 111.989 113.856
114 NORTHWESTERN 8 21 1896 2201 109.969 113.518
129 RUTGERS 9 20 1683 2015 109.340 112.56

Big West

Rank School W L PF PA Rating SOS
99 UC IRVINE 26 7 2340 1916 110.605 106.123
117 UC SAN DIEGO 24 9 2315 2067 109.862 106.436
134 HAWAII 22 11 2096 1884 109.287 106.583
150 UC DAVIS 23 11 2333 2194 108.804 106.331
161 UC SANTA BARBARA 20 10 1932 1740 108.387 106.149
204 CAL ST. FULLERTON 18 14 2282 2105 106.793 105.526
258 UC RIVERSIDE 11 21 1953 2032 104.794 106.82
284 CSUN 10 20 1940 2003 103.668 105.433
314 CSU BAKERSFIELD 7 23 1844 2088 102.130 106.047
322 LONG BEACH ST. 5 25 1677 2166 101.722 107.458
337 CAL POLY 4 26 1706 2172 100.746 107.13

Colonial

Rank School W L PF PA Rating SOS
102 COL. OF CHARLESTON 27 6 2443 1939 110.434 104.815
175 DREXEL 21 11 2037 1834 107.703 105.361
200 MONMOUTH 21 12 2107 1937 106.871 104.574
206 CAMPBELL 20 12 1933 1780 106.779 104.424
214 TOWSON 17 14 2057 2037 106.517 105.927
217 WILLIAM & MARY 17 14 1889 1880 106.309 105.713
234 STONY BROOK 18 15 1896 1894 105.921 105.196
244 ELON 16 16 2073 1998 105.538 105.338
276 HOFSTRA 11 22 1797 1998 103.948 106.503
312 HAMPTON 10 21 1865 1970 102.378 104.489
317 NORTHEASTERN 7 22 1758 1952 102.022 105.609
334 UNCW 7 24 1819 2103 100.967 105.096

Conference USA

Rank School W L PF PA Rating SOS
78 LOUISIANA TECH 26 7 2402 1932 112.042 107.19
107 MISSOURI ST. 23 13 2363 2236 110.256 108.442
141 LIBERTY 18 13 1983 1860 109.144 107.821
144 FIU 21 12 2319 2169 109.075 106.804
160 SAM HOUSTON 18 13 2025 1857 108.428 106.664
168 MIDDLE TENN. 17 16 2044 1993 108.251 108.0
229 JACKSONVILLE ST. 16 16 2015 1902 106.076 105.532
239 DELAWARE 13 19 2018 2103 105.680 106.967
251 KENNESAW ST. 13 17 1859 1847 105.390 105.871
254 UTEP 13 17 1983 2094 105.129 106.009
274 WESTERN KY. 8 21 1665 1883 103.976 107.357
281 NEW MEXICO ST. 9 21 1711 2002 103.885 106.897

Horizon

Rank School W L PF PA Rating SOS
89 GREEN BAY 25 9 2325 2010 111.420 107.732
123 YOUNGSTOWN ST. 25 10 2323 2018 109.556 105.849
137 CLEVELAND ST. 26 10 2526 2172 109.247 105.539
152 PURDUE FORT WAYNE 21 14 2484 2251 108.778 107.128
183 NORTHERN KY. 15 17 2189 2233 107.403 107.992
197 ROBERT MORRIS 18 12 1915 1812 107.001 105.442
253 OAKLAND 10 21 1974 2208 105.183 107.896
291 WRIGHT ST. 10 22 2091 2229 103.386 106.039
296 DETROIT MERCY 7 24 1947 2266 103.126 107.292
300 MILWAUKEE 8 24 1939 2191 103.017 106.621

Ivy League

Rank School W L PF PA Rating SOS
29 PRINCETON 26 4 2171 1822 115.832 110.064
46 COLUMBIA 25 8 2368 1937 114.177 109.817
73 HARVARD 20 12 2090 1813 112.184 109.901
118 PENN 17 10 1744 1563 109.783 107.45
146 BROWN 16 11 1656 1533 109.011 107.258
277 CORNELL 9 18 1469 1668 103.945 106.469
279 YALE 7 20 1566 1827 103.922 107.854
292 DARTMOUTH 10 17 1506 1720 103.313 105.174

MEAC

Rank School W L PF PA Rating SOS
126 HOWARD 26 8 2263 2053 109.448 105.492
222 UMES 20 15 2153 2175 106.200 105.063
250 NORFOLK ST. 18 15 2093 1916 105.414 104.617
273 N.C. A&T 12 18 1881 1890 104.274 105.85
308 COPPIN ST. 10 23 1928 2212 102.580 106.413
330 N.C. CENTRAL 9 20 1808 1995 101.211 104.684
347 DELAWARE ST. 7 23 1656 1929 99.802 104.197
348 MORGAN ST. 5 26 1695 2219 99.781 106.063
356 SOUTH CAROLINA ST. 5 25 1616 2111 97.723 103.67

Metro Atlantic

Rank School W L PF PA Rating SOS
72 FAIRFIELD 28 5 2476 1864 112.202 105.593
116 QUINNIPIAC 27 7 2284 1786 109.902 104.811
245 MERRIMACK 19 13 2157 2039 105.538 104.072
260 IONA 20 12 1931 1908 104.691 103.075
283 MOUNT ST. MARY’S 15 15 1803 1872 103.745 104.136
301 MANHATTAN 11 20 1790 1986 102.962 105.497
305 MARIST 11 20 1811 2051 102.764 105.294
306 SACRED HEART 13 18 1764 1903 102.675 104.233
309 SIENA 13 17 1974 1964 102.469 103.483
345 RIDER 7 22 1540 1800 99.996 103.937
346 SAINT PETER’S 7 23 1537 1874 99.953 104.333
350 CANISIUS 5 24 1592 1980 99.728 105.412
358 NIAGARA 1 28 1492 2238 96.508 105.386

Mid-American

Rank School W L PF PA Rating SOS
76 MIAMI (OH) 28 7 2468 2070 112.148 107.192
79 BALL ST. 26 7 2597 2178 111.998 107.45
95 MASSACHUSETTS 23 7 2065 1811 111.073 107.072
136 CENTRAL MICH. 18 12 2109 1990 109.262 107.754
162 TOLEDO 17 15 2083 2024 108.381 107.844
163 OHIO 18 14 2359 2277 108.369 107.324
171 KENT ST. 15 16 2138 2095 107.873 107.821
177 BOWLING GREEN 17 14 2153 2053 107.547 106.638
210 EASTERN MICH. 13 16 1954 1963 106.634 107.213
270 WESTERN MICH. 9 20 1631 1901 104.361 107.556
293 AKRON 7 24 2156 2410 103.292 107.278
302 NIU 7 23 1726 2068 102.868 106.998
328 BUFFALO 3 27 1760 2155 101.354 107.583

Missouri Valley

Rank School W L PF PA Rating SOS
61 MURRAY ST. 32 4 3097 2646 112.878 106.938
101 BELMONT 20 12 2271 2136 110.498 108.646
130 ILLINOIS ST. 24 14 2708 2535 109.336 107.392
142 UNI 18 14 2171 2058 109.091 108.139
157 BRADLEY 20 13 2301 2117 108.503 106.43
212 UIC 14 18 2117 2113 106.551 107.215
224 DRAKE 12 20 2279 2374 106.122 107.931
268 EVANSVILLE 10 25 2388 2650 104.395 107.576
275 SOUTHERN ILL. 10 20 2008 2146 103.975 106.071
282 INDIANA ST. 10 22 2387 2679 103.835 106.635
352 VALPARAISO 0 32 1778 2608 98.509 107.403

Mountain West

Rank School W L PF PA Rating SOS
59 SAN DIEGO ST. 27 6 2314 1982 113.257 108.365
69 COLORADO ST. 27 8 2324 1931 112.394 107.925
90 UNLV 21 11 2197 2010 111.373 109.062
96 BOISE ST. 25 9 2370 2173 110.804 107.411
103 NEW MEXICO 22 10 2156 1943 110.427 107.57
169 GRAND CANYON 13 19 2073 2069 108.173 109.389
192 AIR FORCE 16 19 2108 2216 107.094 107.843
194 FRESNO ST. 15 18 2076 2004 107.053 107.501
237 WYOMING 10 20 1660 1848 105.709 108.17
242 NEVADA 10 21 1770 1915 105.606 108.025
294 UTAH ST. 6 24 1769 2053 103.291 107.885
310 SAN JOSE ST. 4 28 1786 2304 102.466 108.612

Northeast

Rank School W L PF PA Rating SOS
156 FDU 30 5 2397 1802 108.611 102.175
285 LIU 21 11 2267 1999 103.654 100.894
307 MERCYHURST 15 17 2066 2367 102.600 104.003
333 WAGNER 13 17 1709 1789 101.122 102.46
339 LE MOYNE 12 21 1853 2279 100.623 103.656
340 STONEHILL 12 18 1794 1946 100.569 102.493
344 CHICAGO ST. 9 23 1993 2392 100.099 104.058
355 NEW HAVEN 7 22 1694 1774 97.820 101.319
360 CENTRAL CONN. ST. 2 27 1559 2090 95.676 103.345

Ohio Valley

Rank School W L PF PA Rating SOS
97 WESTERN ILL. 26 6 2403 1945 110.776 105.347
98 LINDENWOOD 25 8 2411 2012 110.693 106.364
149 SOUTHERN IND. 21 11 2221 1878 108.820 105.889
184 MOREHEAD ST. 18 15 2141 2152 107.392 106.834
220 LITTLE ROCK 15 16 1891 1950 106.291 106.485
226 TENNESSEE TECH 15 14 1920 1866 106.112 105.761
246 SOUTHEAST MO. ST. 14 18 2137 2143 105.511 106.16
248 SIUE 16 16 1988 1917 105.493 104.971
257 UT MARTIN 13 17 1878 1890 104.920 105.596
318 TENNESSEE ST. 5 24 1710 2186 101.920 107.37
324 EASTERN ILL. 4 27 1764 2228 101.600 107.678

Patriot

Rank School W L PF PA Rating SOS
131 ARMY WEST POINT 26 8 2202 1901 109.336 105.212
139 HOLY CROSS 23 10 2010 1901 109.212 106.554
151 NAVY 22 9 2157 1886 108.797 105.582
202 LEHIGH 17 15 2120 2103 106.820 106.401
271 LOYOLA MARYLAND 12 18 1652 1811 104.331 106.099
289 BUCKNELL 11 19 1582 1707 103.403 105.237
298 BOSTON U. 11 20 1826 1908 103.036 104.979
299 LAFAYETTE 11 19 1767 1887 103.022 105.09
321 AMERICAN 7 23 1671 1989 101.731 105.779
327 COLGATE 7 24 1644 1984 101.480 105.779

SEC

Rank School W L PF PA Rating SOS
2 TEXAS 35 4 3273 2175 122.841 114.225
3 SOUTH CAROLINA 36 4 3423 2312 122.775 114.512
5 LSU 29 6 3325 2139 120.136 112.416
7 VANDERBILT 29 5 2866 2216 119.610 112.852
12 OKLAHOMA 26 8 2921 2334 118.515 113.125
18 KENTUCKY 25 11 2695 2193 117.468 113.449
20 ALABAMA 24 11 2450 2155 116.952 113.553
24 OLE MISS 24 12 2709 2239 116.521 113.034
33 GEORGIA 22 10 2354 1988 115.609 111.677
36 TENNESSEE 16 14 2293 2089 115.500 114.421
49 TEXAS A&M 14 13 1747 1824 113.960 113.454
50 MISSISSIPPI ST. 18 13 2320 2081 113.836 112.037
57 FLORIDA 18 15 2417 2204 113.410 112.297
66 MISSOURI 17 17 2460 2601 112.722 112.86
70 AUBURN 15 17 1898 2012 112.259 112.743
104 ARKANSAS 12 20 2253 2431 110.361 112.324

SWAC

Rank School W L PF PA Rating SOS
185 ALABAMA A&M 22 11 2038 1864 107.382 104.964
209 SOUTHERN U. 20 14 2080 2047 106.692 105.912
261 ALABAMA ST. 17 15 1934 2121 104.680 105.1
280 ALCORN 17 14 1783 1868 103.905 103.514
288 ARK.-PINE BLUFF 15 16 1894 2118 103.406 104.183
303 GRAMBLING 13 19 2031 2014 102.867 104.036
311 JACKSON ST. 12 19 1828 1968 102.461 104.424
331 FLORIDA A&M 9 22 1828 2161 101.189 104.646
341 TEXAS SOUTHERN 10 21 2053 2225 100.386 103.622
343 MISSISSIPPI VAL. 8 23 1843 2415 100.255 104.869
351 BETHUNE-COOKMAN 7 26 1842 2214 99.478 104.478
359 PRAIRIE VIEW 2 28 1635 2251 95.952 104.306

Southern

Rank School W L PF PA Rating SOS
199 CHATTANOOGA 20 11 2011 1841 106.884 104.445
228 FURMAN 18 13 2097 1899 106.076 104.217
230 ETSU 18 13 1770 1752 106.054 105.028
241 WOFFORD 16 13 1908 1764 105.651 104.54
255 MERCER 17 13 1904 1851 105.051 103.922
265 SAMFORD 16 19 2101 2265 104.499 105.421
286 UNC GREENSBORO 14 16 1876 1665 103.422 103.003
354 WESTERN CARO. 3 26 1625 1928 98.087 104.576

Southland

Rank School W L PF PA Rating SOS
91 MCNEESE 29 6 2386 1849 111.322 105.588
181 LAMAR UNIVERSITY 20 11 1995 1835 107.410 105.177
187 UTRGV 21 14 2315 2272 107.271 105.972
216 NORTHWESTERN ST. 18 14 2036 1947 106.328 105.017
267 UIW 13 17 1964 2146 104.401 105.964
269 NICHOLLS 15 16 2001 1945 104.384 104.447
325 HOUSTON CHRISTIAN 8 21 1724 1924 101.590 105.124
338 A&M-CORPUS CHRISTI 6 23 1642 1952 100.691 105.192
342 SOUTHEASTERN LA. 5 24 1717 2155 100.335 106.196
349 NEW ORLEANS 3 27 1841 2430 99.752 106.625

Summit

Rank School W L PF PA Rating SOS
45 SOUTH DAKOTA ST. 27 7 2581 2093 114.233 109.035
63 NORTH DAKOTA ST. 29 5 2667 2034 112.856 106.708
112 SOUTH DAKOTA 26 10 2528 2115 109.995 105.761
186 ORAL ROBERTS 15 14 2231 2176 107.337 106.859
221 ST. THOMAS (MN) 15 16 1993 1935 106.254 106.234
264 DENVER 11 19 1816 2003 104.556 106.618
304 KANSAS CITY 7 23 1997 2106 102.774 106.603
323 NORTH DAKOTA 7 24 1825 2238 101.660 106.253
335 OMAHA 6 27 1784 2507 100.949 106.946

Sun Belt

Rank School W L PF PA Rating SOS
52 JAMES MADISON 26 9 2598 2147 113.750 109.771
74 TROY 25 8 2684 2306 112.173 108.058
75 GA. SOUTHERN 23 8 2227 2009 112.167 108.588
84 MARSHALL 28 9 2680 2314 111.781 107.402
88 ARKANSAS ST. 27 10 2826 2450 111.424 107.985
133 OLD DOMINION 18 14 2221 2191 109.323 108.234
167 ULM 17 16 2299 2237 108.272 107.872
188 COASTAL CAROLINA 14 18 2338 2158 107.233 107.413
189 SOUTHERN MISS. 15 16 2304 2294 107.231 107.265
190 SOUTH ALABAMA 17 19 2434 2434 107.213 107.583
233 APP STATE 11 19 1879 1845 105.970 107.054
249 GEORGIA ST. 10 21 2146 2310 105.462 107.91
256 TEXAS ST. 11 19 1887 1986 104.946 106.403
316 LOUISIANA 5 26 1818 2300 102.044 107.629

WAC

Rank School W L PF PA Rating SOS
121 CALIFORNIA BAPTIST 23 11 2446 2284 109.599 107.41
140 ABILENE CHRISTIAN 24 11 2505 2115 109.207 105.894
166 SFA 25 10 2635 2342 108.279 104.766
179 SOUTHERN UTAH 19 13 2314 2182 107.420 105.708
203 UTAH VALLEY 16 15 1958 1897 106.800 106.315
232 TARLETON ST. 14 17 2009 2021 105.996 106.472
238 UT ARLINGTON 12 21 2020 2226 105.686 107.848
278 UTAH TECH 9 20 1843 1962 103.944 106.432

West Coast

Rank School W L PF PA Rating SOS
64 GONZAGA 24 10 2521 2210 112.852 109.722
82 OREGON ST. 23 12 2346 2136 111.876 109.3
86 SANTA CLARA 24 10 2728 2333 111.485 107.745
105 LMU (CA) 21 10 2204 1967 110.332 107.552
120 PEPPERDINE 21 13 2401 2277 109.605 107.923
124 PORTLAND 20 15 2404 2229 109.524 107.955
132 SAN FRANCISCO 19 15 2317 2305 109.330 108.508
178 SAINT MARY’S (CA) 15 17 1918 1900 107.463 107.756
193 PACIFIC 11 19 1968 2062 107.070 108.555
213 WASHINGTON ST. 9 25 2161 2489 106.537 110.071
247 SAN DIEGO 11 22 1896 2107 105.506 107.577
329 SEATTLE U 5 25 1829 2278 101.333 106.708