Results Through 2026-03-12

AAC

Rank School W L PF PA Rating SOS
47 RICE 27 4 2199 1843 114.112 108.528
69 SOUTH FLA. 20 12 2253 2127 112.589 110.764
101 EAST CAROLINA 22 9 2234 2034 110.696 107.68
108 NORTH TEXAS 19 13 2263 1977 110.257 108.158
118 TULSA 19 12 2105 2045 109.706 107.985
126 UTSA 16 15 1871 1823 109.556 109.046
135 TEMPLE 15 17 2169 2200 109.385 109.857
163 CHARLOTTE 14 18 2033 2120 108.510 109.426
189 FLA. ATLANTIC 14 18 1992 2195 107.341 108.409
204 TULANE 11 20 2015 2079 107.033 108.947
227 UAB 11 19 2047 2097 106.297 107.993
239 MEMPHIS 10 21 2025 2137 105.852 108.208
258 WICHITA ST. 8 23 1874 2078 104.886 108.166

ACC

Rank School W L PF PA Rating SOS
13 DUKE 24 8 2372 1885 118.171 113.789
14 LOUISVILLE 26 7 2631 2005 117.918 112.272
19 NORTH CAROLINA 26 7 2489 1946 117.207 111.68
29 NOTRE DAME 22 10 2493 2077 116.010 112.383
34 NC STATE 20 10 2316 1994 115.567 112.78
38 SYRACUSE 23 7 2248 1879 115.305 110.477
41 VIRGINIA TECH 23 9 2332 1961 114.799 110.607
52 CLEMSON 21 11 2166 1878 113.749 110.661
53 VIRGINIA 19 11 2258 1929 113.732 110.992
57 STANFORD 19 13 2246 1992 113.398 111.529
63 CALIFORNIA 19 14 2288 2080 113.081 111.559
66 MIAMI (FL) 17 14 2180 2036 112.697 111.589
90 GEORGIA TECH 14 18 2106 2106 111.389 112.02
113 FLORIDA ST. 10 21 2217 2389 109.893 112.324
141 WAKE FOREST 14 17 2038 2064 109.204 109.623
188 SMU 9 21 1854 2241 107.372 110.852
249 BOSTON COLLEGE 5 26 1987 2382 105.497 110.871
255 PITTSBURGH 8 23 1877 2262 105.190 109.372

America East

Rank School W L PF PA Rating SOS
104 VERMONT 26 7 2175 1712 110.482 105.34
161 MAINE 19 12 1930 1858 108.513 106.985
175 BINGHAMTON 19 12 2011 1910 107.956 106.313
213 UMBC 16 14 1879 1745 106.600 105.505
215 BRYANT 18 12 1895 1649 106.570 104.554
243 UALBANY 14 16 1728 1657 105.818 106.257
296 NEW HAMPSHIRE 10 20 1675 1802 103.149 105.234
337 UMASS LOWELL 8 21 1606 1925 100.923 104.245

Atlantic 10

Rank School W L PF PA Rating SOS
40 RHODE ISLAND 28 4 2165 1720 114.802 108.591
43 RICHMOND 26 7 2396 1947 114.630 110.007
55 GEORGE MASON 23 9 2156 1911 113.616 110.138
85 DAVIDSON 21 12 2158 1916 111.735 109.52
91 SAINT JOSEPH’S 20 11 2062 1814 111.377 108.764
140 LA SALLE 18 13 2000 1976 109.276 108.106
145 DAYTON 17 14 2076 2094 109.156 108.555
170 GEORGE WASHINGTON 15 17 1947 1944 108.170 108.345
171 LOYOLA CHICAGO 14 17 1754 1907 108.104 109.219
199 ST. BONAVENTURE 16 15 1925 1900 107.098 106.603
209 SAINT LOUIS 12 21 2120 2221 106.703 108.475
218 VCU 8 23 1759 2088 106.472 110.242
234 DUQUESNE 12 19 1978 2017 105.959 107.389
263 FORDHAM 10 20 1812 1928 104.740 107.107

Atlantic Sun

Rank School W L PF PA Rating SOS
111 JACKSONVILLE 24 8 2334 2135 110.002 106.222
131 EASTERN KY. 24 8 2323 1892 109.477 105.301
154 CENTRAL ARK. 21 11 2214 1837 108.976 105.813
168 STETSON 19 11 2053 1961 108.294 106.032
173 FGCU 16 15 1972 1830 108.022 106.827
178 AUSTIN PEAY 19 13 2118 1865 107.841 105.981
200 NJIT 18 12 1973 1888 107.098 105.76
214 NORTH ALA. 17 14 2004 1985 106.571 105.87
222 WEST GA. 18 13 2263 2116 106.399 104.657
285 LIPSCOMB 10 20 1833 1861 103.692 105.684
293 NORTH FLORIDA 9 21 1867 2115 103.407 106.543
319 QUEENS (NC) 10 20 1780 2025 101.974 104.802
352 BELLARMINE 2 30 1558 2611 98.470 107.663

Big 12

Rank School W L PF PA Rating SOS
10 TCU 29 5 2638 1915 118.702 112.026
12 WEST VIRGINIA 27 6 2517 1917 118.469 112.838
20 BAYLOR 24 8 2286 1919 117.109 112.602
24 TEXAS TECH 25 7 2303 1858 116.473 111.783
33 OKLAHOMA ST. 23 9 2607 2029 115.605 111.024
36 IOWA ST. 22 9 2552 2082 115.497 111.42
37 COLORADO 22 11 2238 2003 115.438 112.754
39 ARIZONA ST. 24 10 2262 2060 115.156 112.037
42 BYU 22 11 2308 2118 114.631 111.902
46 UTAH 19 12 2117 2023 114.209 112.431
50 KANSAS 19 13 2297 2076 113.973 112.032
54 KANSAS ST. 18 17 2442 2350 113.705 113.266
105 CINCINNATI 11 20 2170 2274 110.397 112.198
109 ARIZONA 12 18 2094 2135 110.179 111.263
127 UCF 11 19 1888 2016 109.552 111.232
160 HOUSTON 7 23 1836 2196 108.566 112.692

Big East

Rank School W L PF PA Rating SOS
2 UCONN 34 0 3018 1713 123.063 112.581
26 VILLANOVA 25 7 2299 1964 116.206 111.864
64 SETON HALL 19 12 2103 1986 113.017 111.42
70 MARQUETTE 18 12 2030 1891 112.513 110.883
84 CREIGHTON 16 15 2093 2132 111.735 111.753
106 GEORGETOWN 14 17 1942 1937 110.284 111.042
128 PROVIDENCE 15 18 1979 2108 109.547 110.422
142 BUTLER 12 19 1927 2014 109.195 110.952
172 XAVIER 11 19 1751 1997 108.096 110.313
203 DEPAUL 8 24 2016 2313 107.056 110.993

Big Sky

Rank School W L PF PA Rating SOS
80 MONTANA ST. 25 7 2382 1959 112.132 107.595
88 IDAHO 29 5 2622 2190 111.437 105.936
151 NORTHERN COLO. 22 10 2191 1909 108.998 105.616
152 IDAHO ST. 19 11 1969 1819 108.983 106.923
224 EASTERN WASH. 15 18 2285 2258 106.358 106.704
230 SACRAMENTO ST. 15 18 2088 2002 106.275 106.169
260 MONTANA 9 22 1924 2215 104.824 108.226
264 WEBER ST. 11 22 2108 2221 104.738 106.996
268 NORTHERN ARIZ. 10 22 2221 2382 104.586 107.173
313 PORTLAND ST. 6 25 1975 2316 102.372 106.944

Big South

Rank School W L PF PA Rating SOS
133 HIGH POINT 27 5 2375 1881 109.440 103.651
205 RADFORD 22 12 2298 2063 106.907 104.485
206 LONGWOOD 21 10 2372 2036 106.825 103.531
289 WINTHROP 15 17 2116 2141 103.460 103.955
314 GARDNER-WEBB 12 19 1712 1943 102.330 104.228
321 CHARLESTON SO. 8 22 1844 2184 101.875 105.975
325 UNC ASHEVILLE 12 18 1843 1821 101.685 102.688
331 USC UPSTATE 12 20 1851 2012 101.237 103.246
356 PRESBYTERIAN 3 27 1614 2187 96.758 103.854

Big Ten

Rank School W L PF PA Rating SOS
1 UCLA 31 1 2724 1824 123.837 114.695
7 MICHIGAN 25 6 2593 1952 119.860 114.009
8 IOWA 26 6 2459 2087 119.781 114.681
9 OHIO ST. 26 7 2696 2184 119.147 113.423
15 MARYLAND 23 8 2550 1960 117.767 112.284
16 MINNESOTA 22 8 2248 1738 117.722 113.094
17 MICHIGAN ST. 22 8 2491 1977 117.464 112.862
23 WASHINGTON 21 10 2223 1929 116.649 113.373
25 SOUTHERN CALIFORNIA 17 13 2098 1886 116.272 114.634
30 OREGON 22 12 2541 2194 115.965 113.305
31 ILLINOIS 21 11 2479 2115 115.954 112.777
35 NEBRASKA 18 12 2380 2031 115.536 113.315
48 INDIANA 18 14 2284 2245 114.054 112.934
76 WISCONSIN 13 17 2056 2194 112.350 113.319
78 PURDUE 13 17 2083 2167 112.143 113.013
81 PENN ST. 11 18 2158 2384 112.050 113.898
110 NORTHWESTERN 8 21 1896 2201 110.020 113.558
137 RUTGERS 9 20 1683 2015 109.369 112.589

Big West

Rank School W L PF PA Rating SOS
93 UC IRVINE 26 5 2222 1788 111.291 106.051
114 UC SAN DIEGO 22 8 2131 1854 109.785 106.167
125 HAWAII 21 10 1981 1761 109.573 106.66
132 UC DAVIS 23 9 2186 2039 109.462 106.403
158 UC SANTA BARBARA 20 10 1932 1740 108.688 106.423
201 CAL ST. FULLERTON 18 14 2282 2105 107.087 105.821
256 UC RIVERSIDE 11 21 1953 2032 105.112 107.144
277 CSUN 10 20 1940 2003 103.962 105.724
312 CSU BAKERSFIELD 7 23 1844 2088 102.432 106.353
318 LONG BEACH ST. 5 25 1677 2166 102.006 107.718
335 CAL POLY 4 26 1706 2172 101.039 107.376

Colonial

Rank School W L PF PA Rating SOS
107 COL. OF CHARLESTON 24 5 2174 1698 110.282 104.41
169 DREXEL 20 9 1853 1659 108.224 105.427
196 CAMPBELL 20 11 1883 1725 107.248 104.591
198 MONMOUTH 20 10 1922 1750 107.133 104.371
210 TOWSON 17 14 2057 2037 106.650 106.054
216 WILLIAM & MARY 17 13 1834 1822 106.537 105.706
236 STONY BROOK 17 14 1796 1770 105.898 105.089
241 ELON 16 15 2020 1930 105.836 105.379
292 HOFSTRA 9 21 1633 1831 103.420 106.469
311 HAMPTON 10 21 1865 1970 102.519 104.633
317 NORTHEASTERN 7 22 1758 1952 102.116 105.708
334 UNCW 7 24 1819 2103 101.078 105.202

Conference USA

Rank School W L PF PA Rating SOS
68 LOUISIANA TECH 25 5 2242 1775 112.650 107.05
112 MISSOURI ST. 20 12 2116 1967 109.950 108.133
129 LIBERTY 18 12 1935 1799 109.528 107.896
130 FIU 20 10 2108 1945 109.511 106.788
155 SAM HOUSTON 18 12 1966 1795 108.886 106.835
164 MIDDLE TENN. 16 15 1919 1877 108.473 108.248
223 JACKSONVILLE ST. 16 16 2015 1902 106.358 105.814
237 DELAWARE 13 19 2018 2103 105.873 107.158
247 KENNESAW ST. 13 17 1859 1847 105.636 106.109
251 UTEP 13 17 1983 2094 105.413 106.288
274 WESTERN KY. 8 21 1665 1883 104.182 107.554
275 NEW MEXICO ST. 9 21 1711 2002 104.178 107.188

Horizon

Rank School W L PF PA Rating SOS
87 GREEN BAY 25 8 2267 1935 111.497 107.473
119 YOUNGSTOWN ST. 24 9 2216 1904 109.652 105.734
144 CLEVELAND ST. 24 9 2333 1977 109.166 105.304
157 PURDUE FORT WAYNE 20 13 2335 2096 108.827 107.068
183 NORTHERN KY. 15 17 2189 2233 107.502 108.089
202 ROBERT MORRIS 18 12 1915 1812 107.065 105.508
254 OAKLAND 10 21 1974 2208 105.205 107.909
288 WRIGHT ST. 10 22 2091 2229 103.466 106.121
295 DETROIT MERCY 7 24 1947 2266 103.180 107.334
299 MILWAUKEE 8 24 1939 2191 103.107 106.708

Ivy League

Rank School W L PF PA Rating SOS
28 PRINCETON 24 3 1975 1636 116.016 109.837
61 COLUMBIA 20 7 1921 1605 113.190 109.164
83 HARVARD 17 10 1773 1535 111.760 109.431
117 PENN 17 10 1744 1563 109.727 107.405
153 BROWN 16 10 1605 1468 108.980 106.88
278 CORNELL 9 18 1469 1668 103.911 106.409
280 YALE 7 20 1566 1827 103.883 107.792
294 DARTMOUTH 10 17 1506 1720 103.285 105.13

MEAC

Rank School W L PF PA Rating SOS
139 HOWARD 24 7 2091 1882 109.349 105.219
226 UMES 19 13 2001 2006 106.321 104.836
250 NORFOLK ST. 17 13 1933 1754 105.469 104.396
271 N.C. A&T 12 18 1881 1890 104.377 105.941
308 COPPIN ST. 10 22 1878 2147 102.665 106.373
330 N.C. CENTRAL 9 20 1808 1995 101.297 104.733
347 DELAWARE ST. 7 23 1656 1929 99.903 104.295
348 MORGAN ST. 5 26 1695 2219 99.872 106.131
355 SOUTH CAROLINA ST. 5 25 1616 2111 97.815 103.759

Metro Atlantic

Rank School W L PF PA Rating SOS
74 FAIRFIELD 28 4 2416 1785 112.445 105.359
115 QUINNIPIAC 26 6 2144 1641 109.770 104.399
246 MERRIMACK 19 12 2092 1971 105.773 104.074
261 IONA 20 12 1931 1908 104.795 103.179
281 MOUNT ST. MARY’S 15 15 1803 1872 103.869 104.264
300 MANHATTAN 11 20 1790 1986 103.056 105.571
304 MARIST 11 20 1811 2051 102.875 105.405
305 SACRED HEART 13 18 1764 1903 102.794 104.359
310 SIENA 13 17 1974 1964 102.562 103.577
344 RIDER 7 22 1540 1800 100.108 104.06
345 SAINT PETER’S 7 23 1537 1874 100.064 104.45
349 CANISIUS 5 24 1592 1980 99.826 105.495
357 NIAGARA 1 28 1492 2238 96.608 105.486

Mid-American

Rank School W L PF PA Rating SOS
71 BALL ST. 26 6 2532 2109 112.486 107.55
79 MIAMI (OH) 26 6 2266 1878 112.139 106.941
95 MASSACHUSETTS 23 7 2065 1811 111.153 107.157
138 CENTRAL MICH. 18 12 2109 1990 109.356 107.833
156 OHIO 18 12 2249 2135 108.864 107.276
167 TOLEDO 16 14 1956 1891 108.318 107.739
174 KENT ST. 15 16 2138 2095 107.991 107.944
181 BOWLING GREEN 17 14 2153 2053 107.704 106.775
207 EASTERN MICH. 13 16 1954 1963 106.773 107.353
269 WESTERN MICH. 9 20 1631 1901 104.482 107.685
291 AKRON 7 24 2156 2410 103.432 107.394
302 NIU 7 23 1726 2068 102.990 107.141
328 BUFFALO 3 27 1760 2155 101.482 107.7

Missouri Valley

Rank School W L PF PA Rating SOS
62 MURRAY ST. 29 3 2762 2330 113.100 106.849
99 BELMONT 20 11 2208 2060 111.033 108.836
146 UNI 17 13 2038 1913 109.142 108.109
148 ILLINOIS ST. 19 12 2260 2112 109.077 107.351
150 BRADLEY 20 11 2168 1980 109.016 106.356
212 UIC 14 18 2117 2113 106.642 107.306
225 DRAKE 12 19 2217 2305 106.353 108.013
276 SOUTHERN ILL. 10 20 2008 2146 104.059 106.174
279 INDIANA ST. 10 21 2299 2574 103.904 106.555
284 EVANSVILLE 8 24 2167 2426 103.726 107.427
351 VALPARAISO 0 32 1778 2608 98.563 107.492

Mountain West

Rank School W L PF PA Rating SOS
58 SAN DIEGO ST. 25 5 2119 1801 113.327 108.217
67 COLORADO ST. 27 7 2262 1866 112.696 107.901
86 UNLV 21 11 2197 2010 111.592 109.284
96 BOISE ST. 25 9 2370 2173 111.066 107.671
102 NEW MEXICO 22 10 2156 1943 110.665 107.806
166 GRAND CANYON 13 19 2073 2069 108.360 109.561
186 AIR FORCE 16 18 2036 2137 107.432 108.023
195 FRESNO ST. 15 18 2076 2004 107.277 107.719
235 WYOMING 10 20 1660 1848 105.939 108.391
238 NEVADA 10 21 1770 1915 105.862 108.277
287 UTAH ST. 6 24 1769 2053 103.545 108.139
307 SAN JOSE ST. 4 28 1786 2304 102.689 108.811

Northeast

Rank School W L PF PA Rating SOS
162 FDU 29 4 2270 1687 108.512 101.706
282 LIU 21 10 2210 1920 103.857 100.756
306 MERCYHURST 15 16 2006 2286 102.765 103.985
332 WAGNER 13 17 1709 1789 101.217 102.523
338 LE MOYNE 12 21 1853 2279 100.732 103.767
339 STONEHILL 12 18 1794 1946 100.702 102.633
343 CHICAGO ST. 9 23 1993 2392 100.220 104.154
354 NEW HAVEN 7 22 1694 1774 97.937 101.448
359 CENTRAL CONN. ST. 2 27 1559 2090 95.783 103.454

Ohio Valley

Rank School W L PF PA Rating SOS
94 WESTERN ILL. 26 5 2352 1863 111.217 105.301
98 LINDENWOOD 25 8 2411 2012 111.052 106.71
136 SOUTHERN IND. 21 10 2163 1817 109.378 106.129
176 MOREHEAD ST. 18 14 2083 2075 107.932 107.07
211 LITTLE ROCK 15 16 1891 1950 106.642 106.83
219 TENNESSEE TECH 15 14 1920 1866 106.465 106.106
242 SOUTHEAST MO. ST. 14 18 2137 2143 105.822 106.465
244 SIUE 16 16 1988 1917 105.795 105.266
252 UT MARTIN 13 17 1878 1890 105.347 106.093
315 TENNESSEE ST. 5 24 1710 2186 102.269 107.717
320 EASTERN ILL. 4 27 1764 2228 101.914 107.975

Patriot

Rank School W L PF PA Rating SOS
143 ARMY WEST POINT 24 7 2004 1704 109.185 104.915
147 HOLY CROSS 22 9 1885 1748 109.110 106.171
149 NAVY 22 8 2105 1813 109.048 105.465
194 LEHIGH 17 13 1988 1954 107.283 106.383
270 LOYOLA MARYLAND 12 18 1652 1811 104.450 106.217
290 BUCKNELL 11 19 1582 1707 103.456 105.272
297 BOSTON U. 11 20 1826 1908 103.128 105.061
298 LAFAYETTE 11 19 1767 1887 103.115 105.187
323 AMERICAN 7 23 1671 1989 101.838 105.88
327 COLGATE 7 24 1644 1984 101.583 105.88

SEC

Rank School W L PF PA Rating SOS
3 TEXAS 31 3 2889 1926 122.694 113.821
4 SOUTH CAROLINA 31 3 2934 1970 122.407 114.003
5 LSU 27 5 3023 1947 120.301 112.309
6 VANDERBILT 27 4 2625 2031 119.910 112.818
11 OKLAHOMA 24 7 2687 2110 118.503 112.876
18 KENTUCKY 23 10 2496 1988 117.297 113.112
21 ALABAMA 23 10 2314 2031 117.094 113.522
22 OLE MISS 23 11 2565 2108 116.688 113.0
27 GEORGIA 22 9 2281 1906 116.016 111.689
32 TENNESSEE 16 13 2232 2013 115.893 114.492
44 TEXAS A&M 14 12 1699 1756 114.562 113.698
49 MISSISSIPPI ST. 18 13 2320 2081 114.006 112.194
56 FLORIDA 18 15 2417 2204 113.570 112.45
65 MISSOURI 16 16 2318 2451 112.818 112.942
75 AUBURN 15 17 1898 2012 112.387 112.863
103 ARKANSAS 12 20 2253 2431 110.501 112.453

SWAC

Rank School W L PF PA Rating SOS
179 ALABAMA A&M 22 9 1942 1741 107.828 104.73
232 SOUTHERN U. 17 13 1857 1786 106.158 105.518
262 ALABAMA ST. 16 14 1806 1989 104.792 105.265
273 ALCORN 17 13 1718 1795 104.202 103.576
283 ARK.-PINE BLUFF 15 15 1835 2046 103.801 104.355
301 GRAMBLING 13 19 2031 2014 103.050 104.233
309 JACKSON ST. 12 19 1828 1968 102.610 104.56
329 FLORIDA A&M 9 22 1828 2161 101.356 104.815
341 TEXAS SOUTHERN 10 21 2053 2225 100.576 103.814
342 MISSISSIPPI VAL. 8 23 1843 2415 100.467 105.07
350 BETHUNE-COOKMAN 7 26 1842 2214 99.626 104.634
358 PRAIRIE VIEW 2 28 1635 2251 96.130 104.459

Southern

Rank School W L PF PA Rating SOS
197 CHATTANOOGA 20 10 1949 1766 107.160 104.385
228 ETSU 18 13 1770 1752 106.286 105.245
229 FURMAN 18 13 2097 1899 106.281 104.407
240 WOFFORD 16 13 1908 1764 105.849 104.722
253 MERCER 17 13 1904 1851 105.260 104.117
259 SAMFORD 16 18 2048 2200 104.852 105.568
286 UNC GREENSBORO 14 16 1876 1665 103.610 103.162
353 WESTERN CARO. 3 26 1625 1928 98.282 104.761

Southland

Rank School W L PF PA Rating SOS
89 MCNEESE 28 5 2277 1745 111.432 105.342
180 LAMAR UNIVERSITY 20 10 1927 1757 107.825 105.273
184 UTRGV 20 13 2192 2132 107.476 106.048
217 NORTHWESTERN ST. 18 14 2036 1947 106.534 105.198
266 UIW 13 17 1964 2146 104.649 106.195
267 NICHOLLS 15 16 2001 1945 104.632 104.693
322 HOUSTON CHRISTIAN 8 21 1724 1924 101.856 105.387
336 A&M-CORPUS CHRISTI 6 23 1642 1952 100.947 105.449
340 SOUTHEASTERN LA. 5 24 1717 2155 100.584 106.424
346 NEW ORLEANS 3 27 1841 2430 100.001 106.856

Summit

Rank School W L PF PA Rating SOS
45 SOUTH DAKOTA ST. 27 6 2527 2021 114.497 108.891
59 NORTH DAKOTA ST. 28 4 2535 1886 113.213 106.628
120 SOUTH DAKOTA 23 9 2250 1875 109.640 105.447
185 ORAL ROBERTS 15 14 2231 2176 107.475 106.999
221 ST. THOMAS (MN) 15 16 1993 1935 106.405 106.378
265 DENVER 11 19 1816 2003 104.705 106.768
303 KANSAS CITY 7 23 1997 2106 102.953 106.775
324 NORTH DAKOTA 7 24 1825 2238 101.807 106.391
333 OMAHA 6 27 1784 2507 101.146 107.14

Sun Belt

Rank School W L PF PA Rating SOS
51 JAMES MADISON 26 8 2542 2076 113.926 109.611
72 GA. SOUTHERN 23 7 2171 1927 112.468 108.501
73 TROY 25 7 2614 2227 112.449 107.983
92 ARKANSAS ST. 24 9 2527 2204 111.371 108.02
97 MARSHALL 23 9 2325 2047 111.064 107.229
134 OLD DOMINION 18 14 2221 2191 109.407 108.321
165 ULM 17 16 2299 2237 108.415 108.02
187 SOUTH ALABAMA 16 18 2289 2292 107.389 107.768
191 SOUTHERN MISS. 15 16 2304 2294 107.334 107.366
193 COASTAL CAROLINA 14 18 2338 2158 107.298 107.475
233 APP STATE 11 19 1879 1845 106.053 107.142
248 GEORGIA ST. 10 21 2146 2310 105.567 108.01
257 TEXAS ST. 11 19 1887 1986 105.103 106.564
316 LOUISIANA 5 26 1818 2300 102.173 107.74

WAC

Rank School W L PF PA Rating SOS
121 ABILENE CHRISTIAN 22 9 2245 1866 109.638 105.9
123 CALIFORNIA BAPTIST 21 10 2252 2070 109.599 107.214
159 SFA 25 9 2560 2257 108.683 104.856
177 SOUTHERN UTAH 19 12 2234 2097 107.917 105.935
190 UTAH VALLEY 16 14 1908 1817 107.339 106.572
220 TARLETON ST. 14 16 1949 1944 106.463 106.698
231 UT ARLINGTON 12 20 1970 2156 106.158 108.145
272 UTAH TECH 9 20 1843 1962 104.304 106.784

West Coast

Rank School W L PF PA Rating SOS
60 GONZAGA 24 9 2455 2129 113.209 109.766
77 OREGON ST. 23 11 2288 2074 112.292 109.451
82 SANTA CLARA 24 9 2660 2261 111.865 107.809
100 LMU (CA) 21 9 2128 1887 110.731 107.638
116 PEPPERDINE 19 12 2188 2056 109.761 108.097
122 PORTLAND 18 14 2210 2030 109.608 108.08
124 SAN FRANCISCO 18 14 2184 2186 109.591 108.744
182 SAINT MARY’S (CA) 15 17 1918 1900 107.690 107.978
192 PACIFIC 11 19 1968 2062 107.303 108.785
208 WASHINGTON ST. 9 25 2161 2489 106.759 110.285
245 SAN DIEGO 11 22 1896 2107 105.779 107.853
326 SEATTLE U 5 25 1829 2278 101.586 106.964