| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 97 | 65 | 806 | 634 | 120.93 |
| 2 | New York Yankees | 94 | 68 | 849 | 685 | 118.11 |
| 3 | Philadelphia Phillies | 96 | 66 | 778 | 648 | 117.71 |
| 4 | Los Angeles Dodgers | 93 | 69 | 825 | 683 | 116.27 |
| 5 | Chicago Cubs | 92 | 70 | 793 | 649 | 116.06 |
| 6 | Toronto Blue Jays | 94 | 68 | 798 | 721 | 112.83 |
| 7 | Boston Red Sox | 89 | 73 | 786 | 676 | 111.98 |
| 8 | San Diego Padres | 90 | 72 | 702 | 621 | 111.13 |
| 9 | Seattle Mariners | 90 | 72 | 766 | 694 | 110.18 |
| 10 | Detroit Tigers | 87 | 75 | 758 | 691 | 108.03 |
| 11 | Texas Rangers | 81 | 81 | 684 | 605 | 105.54 |
| 12 | Houston Astros | 87 | 75 | 686 | 665 | 105.13 |
| 13 | New York Mets | 83 | 79 | 766 | 715 | 104.48 |
| 14 | Cleveland Guardians | 88 | 74 | 643 | 649 | 103.90 |
| 15 | Cincinnati Reds | 83 | 79 | 716 | 681 | 103.56 |
| 16 | Kansas City Royals | 82 | 80 | 651 | 637 | 101.60 |
| 17 | San Francisco Giants | 81 | 81 | 705 | 684 | 101.40 |
| 18 | Arizona Diamondbacks | 80 | 82 | 791 | 785 | 99.75 |
| 19 | Tampa Bay Rays | 77 | 85 | 714 | 683 | 99.59 |
| 20 | Atlanta Braves | 76 | 86 | 724 | 734 | 96.27 |
| 21 | St. Louis Cardinals | 78 | 84 | 689 | 754 | 93.94 |
| 22 | Miami Marlins | 79 | 83 | 709 | 798 | 93.18 |
| 23 | Athletics | 76 | 86 | 733 | 817 | 91.75 |
| 24 | Pittsburgh Pirates | 71 | 91 | 583 | 645 | 89.32 |
| 25 | Baltimore Orioles | 75 | 87 | 677 | 788 | 89.20 |
| 26 | Minnesota Twins | 70 | 92 | 678 | 773 | 87.09 |
| 27 | Los Angeles Angels | 72 | 90 | 673 | 837 | 84.24 |
| 28 | Chicago White Sox | 60 | 102 | 647 | 742 | 80.72 |
| 29 | Washington Nationals | 66 | 96 | 687 | 899 | 78.08 |
| 30 | Colorado Rockies | 43 | 119 | 597 | 1021 | 52.68 |
Stats sourced from Baseball-Reference