Rank | Team | Games | Batters Faced | TBA | TOP |
---|---|---|---|---|---|
1 | Texas Rangers | 78 | 2788 | 1158 | 0.417 |
2 | New York Mets | 78 | 2931 | 1232 | 0.422 |
3 | San Francisco Giants | 78 | 2871 | 1213 | 0.424 |
4 | Kansas City Royals | 78 | 2881 | 1229 | 0.428 |
5 | New York Yankees | 77 | 2838 | 1215 | 0.429 |
6 | Detroit Tigers | 79 | 2926 | 1272 | 0.437 |
7 | San Diego Padres | 77 | 2861 | 1253 | 0.440 |
8 | Pittsburgh Pirates | 79 | 2910 | 1289 | 0.444 |
9 | St. Louis Cardinals | 78 | 2923 | 1307 | 0.449 |
10 | Boston Red Sox | 79 | 3022 | 1352 | 0.450 |
11 | Minnesota Twins | 77 | 2869 | 1294 | 0.452 |
12 | Houston Astros | 78 | 2847 | 1288 | 0.454 |
13 | Milwaukee Brewers | 78 | 2943 | 1332 | 0.455 |
14 | Philadelphia Phillies | 78 | 2954 | 1348 | 0.458 |
15 | Chicago Cubs | 77 | 2887 | 1321 | 0.460 |
16 | Tampa Bay Rays | 78 | 2873 | 1322 | 0.461 |
17 | Atlanta Braves | 76 | 2789 | 1282 | 0.461 |
18 | Cincinnati Reds | 78 | 2889 | 1340 | 0.467 |
19 | Toronto Blue Jays | 77 | 2877 | 1342 | 0.467 |
20 | Cleveland Guardians | 76 | 2870 | 1344 | 0.470 |
21 | Seattle Mariners | 76 | 2909 | 1374 | 0.475 |
22 | Los Angeles Dodgers | 79 | 3015 | 1471 | 0.489 |
23 | Washington Nationals | 78 | 3002 | 1474 | 0.493 |
24 | Chicago White Sox | 78 | 2953 | 1464 | 0.497 |
25 | Arizona Diamondbacks | 77 | 2959 | 1482 | 0.502 |
26 | Los Angeles Angels | 77 | 2971 | 1491 | 0.503 |
27 | Miami Marlins | 76 | 2949 | 1502 | 0.510 |
28 | Baltimore Orioles | 77 | 2939 | 1520 | 0.519 |
29 | Athletics | 80 | 3192 | 1688 | 0.530 |
30 | Colorado Rockies | 78 | 3050 | 1633 | 0.537 |
Stats sourced from Baseball-Reference