Rank | Player | Team | Bats | G | PA | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | R | 77 | 342 | 266 | 0.778 |
2 | Cal Raleigh | SEA | B | 75 | 329 | 240 | 0.729 |
3 | Shohei Ohtani | LAD | L | 77 | 359 | 249 | 0.694 |
4 | Byron Buxton | MIN | R | 60 | 258 | 170 | 0.659 |
5 | Kyle Tucker | CHC | L | 76 | 339 | 220 | 0.649 |
6 | Corbin Carroll | ARI | L | 72 | 323 | 207 | 0.641 |
7 | Pete Crow-Armstrong | CHC | L | 76 | 319 | 202 | 0.639 |
8 | Kyle Schwarber | PHI | L | 78 | 345 | 219 | 0.635 |
9 | James Wood | WSN | L | 78 | 343 | 216 | 0.630 |
10 | José Ramírez | CLE | B | 74 | 313 | 192 | 0.613 |
11 | Eugenio Suárez | ARI | R | 77 | 318 | 193 | 0.607 |
12 | Pete Alonso | NYM | R | 78 | 343 | 208 | 0.606 |
13 | Will Smith | LAD | R | 62 | 247 | 148 | 0.599 |
14 | Juan Soto | NYM | L | 77 | 344 | 204 | 0.593 |
15 | Elly De La Cruz | CIN | B | 78 | 335 | 198 | 0.591 |
16 | Rafael Devers | BOS | L | 73 | 334 | 197 | 0.590 |
17 | CJ Abrams | WSN | L | 65 | 288 | 167 | 0.582 |
18 | Michael Busch | CHC | L | 72 | 271 | 157 | 0.579 |
19 | Oneil Cruz | PIT | L | 69 | 299 | 172 | 0.575 |
20 | Jeremy Peña | HOU | R | 78 | 335 | 191 | 0.572 |
21 | Bobby Witt Jr. | KCR | R | 78 | 338 | 193 | 0.571 |
22 | Seiya Suzuki | CHC | R | 73 | 324 | 184 | 0.568 |
23 | Freddie Freeman | LAD | L | 67 | 283 | 160 | 0.565 |
24 | Fernando Tatis Jr. | SDP | R | 75 | 329 | 186 | 0.565 |
25 | Riley Greene | DET | L | 77 | 322 | 182 | 0.565 |
26 | Junior Caminero | TBR | R | 73 | 306 | 172 | 0.562 |
27 | Maikel Garcia | KCR | R | 76 | 311 | 173 | 0.560 |
28 | Manny Machado | SDP | R | 77 | 326 | 182 | 0.558 |
29 | Bryce Harper | PHI | L | 57 | 253 | 141 | 0.557 |
30 | Matt Chapman | SFG | R | 65 | 272 | 151 | 0.555 |
31 | Francisco Lindor | NYM | B | 76 | 345 | 191 | 0.554 |
32 | Matt Olson | ATL | L | 76 | 332 | 182 | 0.548 |
33 | Max Muncy | LAD | L | 74 | 287 | 157 | 0.547 |
34 | Ryan O’Hearn | BAL | L | 65 | 256 | 140 | 0.547 |
35 | Jonathan Aranda | TBR | L | 73 | 282 | 154 | 0.546 |
36 | George Springer | TOR | R | 72 | 280 | 150 | 0.545 |
37 | Isaac Paredes | HOU | R | 74 | 321 | 175 | 0.545 |
38 | Andy Pages | LAD | R | 75 | 303 | 165 | 0.545 |
39 | Ben Rice | NYY | L | 66 | 253 | 137 | 0.544 |
40 | Trent Grisham | NYY | L | 67 | 260 | 141 | 0.542 |
41 | Spencer Torkelson | DET | R | 74 | 312 | 169 | 0.542 |
42 | Jo Adell | LAA | R | 70 | 243 | 131 | 0.541 |
43 | Brent Rooker | ATH | R | 80 | 350 | 189 | 0.540 |
44 | Hunter Goodman | COL | R | 74 | 302 | 163 | 0.540 |
45 | Teoscar Hernández | LAD | R | 63 | 259 | 139 | 0.539 |
46 | Randy Arozarena | SEA | R | 74 | 323 | 174 | 0.539 |
47 | Zach Neto | LAA | R | 59 | 253 | 136 | 0.538 |
48 | Jacob Wilson | ATH | R | 74 | 314 | 168 | 0.537 |
49 | Jordan Beck | COL | R | 67 | 267 | 143 | 0.536 |
50 | Trea Turner | PHI | R | 76 | 342 | 183 | 0.535 |
51 | Christian Yelich | MIL | L | 73 | 312 | 166 | 0.532 |
52 | Josh Naylor | ARI | L | 74 | 314 | 166 | 0.530 |
53 | Heliot Ramos | SFG | R | 76 | 332 | 176 | 0.530 |
54 | Brandon Nimmo | NYM | L | 74 | 304 | 160 | 0.526 |
55 | Kyle Stowers | MIA | L | 72 | 275 | 144 | 0.526 |
56 | TJ Friedl | CIN | L | 74 | 330 | 171 | 0.521 |
57 | Vladimir Guerrero Jr. | TOR | R | 76 | 334 | 174 | 0.521 |
58 | Lawrence Butler | ATH | L | 75 | 331 | 172 | 0.520 |
59 | Gunnar Henderson | BAL | L | 70 | 297 | 154 | 0.519 |
60 | Wyatt Langford | TEX | R | 65 | 282 | 146 | 0.518 |
61 | Tyler Soderstrom | ATH | L | 79 | 331 | 171 | 0.517 |
62 | Cedric Mullins | BAL | L | 61 | 248 | 128 | 0.516 |
63 | Zach McKinstry | DET | L | 70 | 266 | 136 | 0.513 |
64 | Marcell Ozuna | ATL | R | 73 | 320 | 164 | 0.512 |
65 | Gleyber Torres | DET | R | 66 | 285 | 146 | 0.512 |
66 | Paul Goldschmidt | NYY | R | 76 | 303 | 154 | 0.510 |
67 | J.P. Crawford | SEA | L | 73 | 314 | 159 | 0.510 |
68 | Steven Kwan | CLE | L | 73 | 314 | 159 | 0.508 |
69 | Geraldo Perdomo | ARI | B | 76 | 333 | 168 | 0.508 |
70 | Rhys Hoskins | MIL | R | 74 | 288 | 146 | 0.507 |
71 | Miguel Vargas | CHW | R | 75 | 310 | 157 | 0.506 |
72 | Yandy Díaz | TBR | R | 72 | 320 | 162 | 0.506 |
73 | Gavin Sheets | SDP | L | 74 | 274 | 138 | 0.504 |
74 | Josh Smith | TEX | L | 66 | 258 | 129 | 0.502 |
75 | Taylor Ward | LAA | R | 75 | 321 | 161 | 0.502 |
76 | Jackson Chourio | MIL | R | 77 | 347 | 174 | 0.501 |
77 | Brandon Lowe | TBR | L | 73 | 303 | 151 | 0.498 |
78 | Cody Bellinger | NYY | L | 70 | 297 | 148 | 0.498 |
79 | Ian Happ | CHC | B | 68 | 320 | 159 | 0.497 |
80 | Kyle Manzardo | CLE | L | 66 | 250 | 123 | 0.492 |
81 | Brendan Donovan | STL | L | 70 | 306 | 150 | 0.492 |
82 | Nolan Schanuel | LAA | L | 75 | 315 | 153 | 0.490 |
83 | Logan O’Hoppe | LAA | R | 64 | 239 | 117 | 0.490 |
84 | Ryan McMahon | COL | L | 76 | 309 | 151 | 0.489 |
85 | Jasson Domínguez | NYY | B | 64 | 242 | 118 | 0.488 |
86 | Ceddanne Rafaela | BOS | R | 74 | 272 | 131 | 0.487 |
87 | Willson Contreras | STL | R | 73 | 314 | 152 | 0.486 |
88 | Jake Meyers | HOU | R | 76 | 276 | 133 | 0.485 |
89 | Sal Frelick | MIL | L | 75 | 303 | 144 | 0.485 |
90 | Andrew McCutchen | PIT | R | 69 | 276 | 133 | 0.484 |
91 | Austin Wells | NYY | L | 65 | 242 | 117 | 0.483 |
92 | Victor Scott II | STL | L | 72 | 261 | 124 | 0.482 |
93 | Mike Yastrzemski | SFG | L | 71 | 274 | 132 | 0.482 |
94 | Nick Castellanos | PHI | R | 77 | 318 | 153 | 0.481 |
95 | Anthony Volpe | NYY | R | 76 | 307 | 147 | 0.480 |
96 | Dansby Swanson | CHC | R | 76 | 318 | 152 | 0.479 |
97 | Ryan Jeffers | MIN | R | 62 | 242 | 116 | 0.479 |
98 | Bo Bichette | TOR | R | 77 | 349 | 167 | 0.479 |
99 | Mookie Betts | LAD | R | 72 | 317 | 151 | 0.476 |
100 | Julio Rodríguez | SEA | R | 75 | 338 | 161 | 0.476 |
101 | Lourdes Gurriel Jr. | ARI | R | 71 | 301 | 143 | 0.475 |
102 | Jarren Duran | BOS | L | 78 | 359 | 170 | 0.474 |
103 | Kerry Carpenter | DET | L | 73 | 267 | 125 | 0.473 |
104 | Jose Altuve | HOU | R | 75 | 319 | 151 | 0.473 |
105 | Jung Hoo Lee | SFG | L | 75 | 317 | 150 | 0.473 |
106 | Austin Riley | ATL | R | 76 | 337 | 159 | 0.472 |
107 | Cam Smith | HOU | R | 64 | 243 | 114 | 0.469 |
108 | Luis García Jr. | WSN | L | 69 | 269 | 126 | 0.468 |
109 | Matt McLain | CIN | R | 68 | 273 | 127 | 0.467 |
110 | William Contreras | MIL | R | 73 | 314 | 146 | 0.465 |
111 | Trevor Larnach | MIN | L | 72 | 298 | 138 | 0.465 |
112 | Brice Turang | MIL | L | 75 | 322 | 149 | 0.464 |
113 | Wilmer Flores | SFG | R | 75 | 296 | 137 | 0.463 |
114 | Alejandro Kirk | TOR | R | 63 | 251 | 116 | 0.462 |
115 | Vinnie Pasquantino | KCR | L | 77 | 324 | 149 | 0.460 |
116 | Max Kepler | PHI | L | 71 | 264 | 121 | 0.458 |
117 | Nathaniel Lowe | WSN | L | 78 | 324 | 148 | 0.457 |
118 | Lars Nootbaar | STL | L | 74 | 333 | 152 | 0.456 |
119 | Adolis García | TEX | R | 73 | 285 | 130 | 0.456 |
120 | Nolan Arenado | STL | R | 72 | 303 | 138 | 0.455 |
121 | Xander Bogaerts | SDP | R | 76 | 307 | 139 | 0.453 |
122 | Gavin Lux | CIN | L | 70 | 261 | 118 | 0.452 |
123 | Jackson Holliday | BAL | L | 70 | 289 | 130 | 0.450 |
124 | Carlos Santana | CLE | B | 71 | 289 | 129 | 0.446 |
125 | Adley Rutschman | BAL | B | 68 | 276 | 123 | 0.446 |
126 | Alec Bohm | PHI | R | 75 | 314 | 139 | 0.443 |
127 | Ernie Clement | TOR | R | 75 | 261 | 114 | 0.442 |
128 | Ty France | MIN | R | 75 | 301 | 131 | 0.435 |
129 | J.T. Realmuto | PHI | R | 64 | 262 | 114 | 0.435 |
130 | Bryson Stott | PHI | L | 71 | 291 | 126 | 0.434 |
131 | Luis Robert Jr. | CHW | R | 70 | 277 | 118 | 0.432 |
132 | Otto López | MIA | R | 61 | 248 | 107 | 0.431 |
133 | Masyn Winn | STL | R | 66 | 280 | 120 | 0.430 |
134 | Trevor Story | BOS | R | 75 | 308 | 132 | 0.430 |
135 | Kristian Campbell | BOS | R | 67 | 263 | 113 | 0.430 |
136 | Salvador Perez | KCR | R | 74 | 308 | 131 | 0.427 |
137 | Josh Jung | TEX | R | 67 | 265 | 113 | 0.426 |
138 | Bryan Reynolds | PIT | B | 73 | 317 | 135 | 0.426 |
139 | Nico Hoerner | CHC | R | 73 | 303 | 129 | 0.426 |
140 | Jake Burger | TEX | R | 65 | 249 | 106 | 0.426 |
141 | Xavier Edwards | MIA | B | 61 | 275 | 116 | 0.425 |
142 | Luis Arráez | SDP | L | 71 | 311 | 130 | 0.423 |
143 | Marcus Semien | TEX | R | 77 | 310 | 131 | 0.423 |
144 | Willy Adames | SFG | R | 77 | 331 | 138 | 0.418 |
145 | Christian Walker | HOU | R | 75 | 314 | 131 | 0.417 |
146 | Spencer Steer | CIN | R | 71 | 282 | 117 | 0.415 |
147 | Carlos Correa | MIN | R | 66 | 258 | 107 | 0.415 |
148 | Eric Wagaman | MIA | R | 71 | 288 | 119 | 0.413 |
149 | Gabriel Arias | CLE | R | 71 | 264 | 108 | 0.411 |
150 | Jorge Soler | LAA | R | 67 | 265 | 108 | 0.409 |
151 | Ozzie Albies | ATL | B | 76 | 325 | 132 | 0.406 |
152 | Josh Bell | WSN | B | 66 | 257 | 104 | 0.405 |
153 | Yainer Diaz | HOU | R | 68 | 276 | 111 | 0.402 |
154 | Brenton Doyle | COL | R | 66 | 275 | 107 | 0.389 |
155 | Jonathan India | KCR | R | 70 | 302 | 117 | 0.387 |
156 | Michael Conforto | LAD | L | 68 | 253 | 98 | 0.387 |
157 | Michael Harris II | ATL | L | 76 | 309 | 117 | 0.382 |
158 | Ke’Bryan Hayes | PIT | R | 72 | 285 | 101 | 0.356 |
159 | Joey Ortiz | MIL | R | 76 | 266 | 90 | 0.345 |
160 | Keibert Ruiz | WSN | B | 65 | 258 | 88 | 0.341 |
161 | Luis Rengifo | LAA | B | 70 | 256 | 82 | 0.322 |
Stats sourced from Baseball-Reference