| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Rogers | BAL | 18 | 423 | 109.2 | 135 | 0.321 |
| 2 | Nathan Eovaldi | TEX | 22 | 496 | 130.0 | 173 | 0.351 |
| 3 | Tyler Mahle | TEX | 16 | 346 | 86.2 | 128 | 0.370 |
| 4 | Jack Dreyer | LAD | 67 | 307 | 76.1 | 113 | 0.372 |
| 5 | Kyle Leahy | STL | 62 | 363 | 88.0 | 140 | 0.386 |
| 6 | Kris Bubic | KCR | 20 | 476 | 116.1 | 184 | 0.387 |
| 7 | Cade Horton | CHC | 23 | 476 | 118.0 | 184 | 0.387 |
| 8 | Eduard Bazardo | SEA | 73 | 313 | 78.2 | 123 | 0.393 |
| 9 | Stephen Kolek | TOT | 19 | 461 | 112.2 | 181 | 0.393 |
| 10 | Spencer Schwellenbach | ATL | 17 | 434 | 110.2 | 171 | 0.395 |
| 11 | Tony Santillan | CIN | 80 | 301 | 73.2 | 121 | 0.403 |
| 12 | Clayton Kershaw | LAD | 23 | 463 | 112.2 | 188 | 0.408 |
| 13 | Tyler Phillips | MIA | 54 | 313 | 77.2 | 128 | 0.409 |
| 14 | Jimmy Herget | COL | 59 | 347 | 83.1 | 143 | 0.413 |
| 15 | Pablo López | MIN | 14 | 312 | 75.2 | 129 | 0.413 |
| 16 | Steven Matz | TOT | 53 | 309 | 76.2 | 129 | 0.420 |
| 17 | Tyler Glasnow | LAD | 18 | 366 | 90.1 | 154 | 0.421 |
| 18 | Tyler Kinley | TOT | 73 | 308 | 72.2 | 130 | 0.422 |
| 19 | Joey Cantillo | CLE | 34 | 401 | 95.1 | 170 | 0.424 |
| 20 | Hunter Greene | CIN | 19 | 420 | 107.2 | 178 | 0.425 |
| 21 | Sean Newcomb | TOT | 48 | 391 | 92.1 | 165 | 0.425 |
| 22 | Clarke Schmidt | NYY | 14 | 316 | 78.2 | 135 | 0.429 |
| 23 | Jose A. Ferrer | WSN | 72 | 324 | 76.1 | 137 | 0.429 |
| 24 | Ryan Bergert | TOT | 19 | 323 | 76.1 | 138 | 0.430 |
| 25 | Wandy Peralta | SDP | 71 | 313 | 71.2 | 135 | 0.434 |
| 26 | Tylor Megill | NYM | 14 | 305 | 68.1 | 132 | 0.434 |
| 27 | Janson Junk | MIA | 21 | 447 | 110.0 | 194 | 0.435 |
| 28 | Carmen Mlodzinski | PIT | 34 | 419 | 99.0 | 181 | 0.435 |
| 29 | Griffin Canning | NYM | 16 | 328 | 76.1 | 143 | 0.437 |
| 30 | Jacob Latz | TEX | 33 | 348 | 85.2 | 153 | 0.440 |
| 31 | Cam Schlittler | NYY | 14 | 304 | 73.0 | 134 | 0.441 |
| 32 | Eury Pérez | MIA | 20 | 385 | 95.1 | 171 | 0.444 |
| 33 | Tyler Holton | DET | 70 | 312 | 78.2 | 137 | 0.445 |
| 34 | Michael King | SDP | 15 | 308 | 73.1 | 139 | 0.451 |
| 35 | Michael McGreevy | STL | 17 | 400 | 95.2 | 180 | 0.452 |
| 36 | Ronny Henriquez | MIA | 69 | 303 | 73.0 | 137 | 0.454 |
| 37 | Michael Soroka | TOT | 22 | 379 | 89.2 | 173 | 0.456 |
| 38 | Mike Burrows | PIT | 23 | 402 | 96.0 | 184 | 0.458 |
| 39 | Tyler Alexander | TOT | 52 | 423 | 97.2 | 193 | 0.460 |
| 40 | Mike Vasil | CHW | 47 | 423 | 101.0 | 194 | 0.460 |
| 41 | Jeremiah Estrada | SDP | 77 | 304 | 73.0 | 139 | 0.460 |
| 42 | Spencer Bivens | SFG | 54 | 343 | 81.0 | 157 | 0.460 |
| 43 | Simeon Woods Richardson | MIN | 23 | 471 | 111.1 | 217 | 0.461 |
| 44 | Eric Lauer | TOR | 28 | 426 | 104.2 | 196 | 0.461 |
| 45 | Grant Holmes | ATL | 22 | 492 | 115.0 | 227 | 0.462 |
| 46 | Kodai Senga | NYM | 22 | 482 | 113.1 | 223 | 0.465 |
| 47 | Landen Roupp | SFG | 22 | 476 | 106.2 | 221 | 0.466 |
| 48 | Ben Casparius | LAD | 46 | 333 | 77.2 | 155 | 0.467 |
| 49 | Edwin Uceta | TBR | 70 | 321 | 76.0 | 153 | 0.478 |
| 50 | Joey Wentz | TOT | 33 | 393 | 90.0 | 188 | 0.478 |
| 51 | Luis Ortiz | CLE | 16 | 382 | 88.2 | 183 | 0.479 |
| 52 | Jacob Lopez | ATH | 21 | 399 | 92.2 | 191 | 0.481 |
| 53 | Aaron Civale | TOT | 23 | 435 | 102.0 | 209 | 0.482 |
| 54 | Carlos Vargas | SEA | 70 | 331 | 77.0 | 159 | 0.483 |
| 55 | Scott Barlow | CIN | 75 | 303 | 68.1 | 147 | 0.485 |
| 56 | Valente Bellozo | MIA | 32 | 348 | 81.1 | 170 | 0.491 |
| 57 | Emerson Hancock | SEA | 22 | 385 | 90.0 | 189 | 0.492 |
| 58 | Keider Montero | DET | 20 | 389 | 90.2 | 191 | 0.492 |
| 59 | Zebby Matthews | MIN | 16 | 354 | 79.1 | 174 | 0.494 |
| 60 | Logan Evans | SEA | 16 | 350 | 81.1 | 177 | 0.507 |
| 61 | Cade Povich | BAL | 22 | 488 | 112.1 | 249 | 0.511 |
| 62 | Joey Wentz | TOT | 39 | 442 | 98.0 | 226 | 0.511 |
| 63 | Trevor Williams | WSN | 17 | 373 | 82.2 | 193 | 0.519 |
| 64 | Jordan Hicks | TOT | 34 | 314 | 67.1 | 161 | 0.519 |
| 65 | Ryan Gusto | TOT | 27 | 453 | 101.2 | 236 | 0.522 |
| 66 | Ben Brown | CHC | 25 | 472 | 106.1 | 246 | 0.522 |
| 67 | Jason Alexander | TOT | 18 | 336 | 77.1 | 176 | 0.524 |
| 68 | Aaron Nola | PHI | 17 | 404 | 94.1 | 212 | 0.526 |
| 69 | Mitch Spence | ATH | 32 | 375 | 84.2 | 197 | 0.527 |
| 70 | Max Scherzer | TOR | 17 | 358 | 85.0 | 194 | 0.542 |
| 71 | J.T. Ginn | ATH | 23 | 392 | 90.1 | 214 | 0.546 |
| 72 | Bryce Miller | SEA | 18 | 392 | 90.1 | 216 | 0.554 |
| 73 | Chase Dollander | COL | 21 | 441 | 98.0 | 244 | 0.555 |
| 74 | Jonathan Cannon | CHW | 22 | 466 | 103.2 | 261 | 0.561 |
| 75 | Jackson Rutledge | WSN | 63 | 330 | 73.1 | 187 | 0.568 |
| 76 | Zach Eflin | BAL | 14 | 309 | 71.1 | 175 | 0.570 |
| 77 | Colton Gordon | HOU | 20 | 379 | 86.0 | 215 | 0.570 |
| 78 | Brandon Eisert | CHW | 72 | 306 | 69.2 | 174 | 0.570 |
| 79 | Tanner Gordon | COL | 15 | 337 | 75.1 | 193 | 0.573 |
| 80 | Osvaldo Bido | ATH | 26 | 363 | 79.2 | 220 | 0.608 |
Stats sourced from Baseball-Reference