Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
---|---|---|---|---|---|---|---|
1 | Emmanuel Clase | CLE | 74 | 270 | 74.1 | 64 | 0.239 |
2 | Danny Coulombe | BAL | 33 | 107 | 29.2 | 32 | 0.299 |
3 | Raisel Iglesias | ATL | 66 | 259 | 69.1 | 77 | 0.301 |
4 | Edwin Uceta | TBR | 30 | 159 | 41.2 | 49 | 0.310 |
5 | Porter Hodge | CHC | 39 | 164 | 43.0 | 51 | 0.311 |
6 | Kirby Yates | TEX | 61 | 237 | 61.2 | 74 | 0.314 |
7 | Jose A. Ferrer | WSN | 31 | 129 | 32.0 | 41 | 0.318 |
8 | Matt Strahm | PHI | 66 | 237 | 62.2 | 77 | 0.325 |
9 | Joe Jiménez | ATL | 69 | 277 | 68.2 | 91 | 0.329 |
10 | Hunter Gaddis | CLE | 78 | 278 | 74.2 | 92 | 0.331 |
11 | Griffin Jax | MIN | 72 | 276 | 71.0 | 91 | 0.332 |
12 | Josh Staumont | MIN | 25 | 102 | 24.1 | 34 | 0.333 |
13 | Drew Rasmussen | TBR | 16 | 116 | 28.2 | 39 | 0.336 |
14 | Ben Joyce | LAA | 31 | 142 | 34.2 | 48 | 0.338 |
15 | Trevor Williams | WSN | 13 | 260 | 66.2 | 88 | 0.338 |
16 | Cade Smith | CLE | 74 | 289 | 75.1 | 98 | 0.339 |
17 | Ryan Helsley | STL | 65 | 266 | 66.1 | 91 | 0.343 |
18 | Bryan Hudson | MIL | 43 | 231 | 62.1 | 79 | 0.343 |
19 | Tim Herrin | CLE | 75 | 257 | 65.2 | 88 | 0.344 |
20 | Rhett Lowder | CIN | 6 | 128 | 30.2 | 44 | 0.344 |
21 | Jeremiah Estrada | SDP | 62 | 252 | 61.0 | 87 | 0.347 |
22 | Tanner Scott | TOT | 72 | 294 | 72.0 | 100 | 0.347 |
23 | Mason Miller | OAK | 55 | 249 | 65.0 | 87 | 0.349 |
24 | Brant Hurter | DET | 10 | 175 | 45.1 | 61 | 0.351 |
25 | Kris Bubic | KCR | 27 | 121 | 30.1 | 42 | 0.353 |
26 | Eduard Bazardo | SEA | 23 | 108 | 27.2 | 38 | 0.355 |
27 | Dedniel Núñez | NYM | 25 | 135 | 35.0 | 48 | 0.356 |
28 | Justin Slaten | BOS | 44 | 224 | 55.1 | 80 | 0.357 |
29 | Will Vest | DET | 69 | 289 | 70.1 | 103 | 0.358 |
30 | Carlos Estévez | TOT | 54 | 212 | 55.0 | 76 | 0.358 |
31 | David Robertson | TEX | 68 | 296 | 72.0 | 107 | 0.363 |
32 | Robert Gasser | MIL | 5 | 114 | 28.0 | 41 | 0.363 |
33 | Tyson Miller | TOT | 58 | 235 | 62.0 | 85 | 0.363 |
34 | Lucas Erceg | TOT | 61 | 253 | 61.2 | 92 | 0.364 |
35 | Tony Santillan | CIN | 29 | 122 | 30.0 | 45 | 0.369 |
36 | Robert Suarez | SDP | 65 | 258 | 65.0 | 95 | 0.370 |
37 | Jesús Tinoco | TOT | 32 | 162 | 40.2 | 60 | 0.370 |
38 | Andrés Muñoz | SEA | 60 | 232 | 59.1 | 86 | 0.371 |
39 | Cole Sands | MIN | 62 | 292 | 71.1 | 109 | 0.375 |
40 | Bryan King | HOU | 28 | 109 | 26.1 | 41 | 0.376 |
41 | Kyle Bradish | BAL | 8 | 163 | 39.1 | 61 | 0.377 |
42 | Manuel Rodríguez | TBR | 40 | 158 | 37.2 | 58 | 0.377 |
43 | Kyle Leahy | STL | 33 | 191 | 48.2 | 72 | 0.377 |
44 | José Buttó | NYM | 30 | 294 | 74.0 | 111 | 0.379 |
45 | Robert Garcia | WSN | 72 | 251 | 59.2 | 95 | 0.380 |
46 | Jeff Hoffman | PHI | 68 | 265 | 66.1 | 101 | 0.381 |
47 | Orion Kerkering | PHI | 64 | 257 | 63.0 | 98 | 0.383 |
48 | Tyler Ferguson | OAK | 48 | 207 | 51.1 | 79 | 0.383 |
49 | Alex Vesia | LAD | 67 | 263 | 66.1 | 99 | 0.384 |
50 | Bryan Hoeing | TOT | 34 | 210 | 53.2 | 81 | 0.386 |
51 | Huascar Brazobán | TOT | 39 | 217 | 51.2 | 84 | 0.387 |
52 | Trevor Megill | MIL | 48 | 183 | 46.1 | 71 | 0.390 |
53 | Jacob Webb | BAL | 60 | 237 | 56.2 | 93 | 0.392 |
54 | John Schreiber | KCR | 59 | 224 | 51.2 | 88 | 0.393 |
55 | Tim Hill | TOT | 62 | 291 | 67.0 | 114 | 0.393 |
56 | Osvaldo Bido | OAK | 16 | 259 | 63.1 | 102 | 0.395 |
57 | Jared Koenig | MIL | 55 | 265 | 62.0 | 104 | 0.395 |
58 | Pete Fairbanks | TBR | 46 | 185 | 45.1 | 73 | 0.397 |
59 | Aaron Ashby | MIL | 14 | 119 | 28.1 | 47 | 0.398 |
60 | Kevin Kelly | TBR | 68 | 278 | 70.2 | 110 | 0.399 |
61 | Kenley Jansen | BOS | 54 | 218 | 54.2 | 87 | 0.399 |
62 | Joel Payamps | MIL | 68 | 235 | 59.0 | 93 | 0.399 |
63 | Jason Adam | TOT | 74 | 282 | 73.2 | 113 | 0.401 |
64 | A.J. Minter | ATL | 39 | 134 | 34.1 | 54 | 0.406 |
65 | A.J. Puk | TOT | 62 | 294 | 71.1 | 119 | 0.406 |
66 | Carmen Mlodzinski | PIT | 40 | 209 | 50.2 | 85 | 0.407 |
67 | Jakob Junis | TOT | 24 | 253 | 67.0 | 103 | 0.407 |
68 | Ben Brown | CHC | 15 | 222 | 55.1 | 90 | 0.407 |
69 | Trevor Richards | TOT | 55 | 277 | 65.1 | 112 | 0.407 |
70 | Sam Moll | CIN | 48 | 152 | 37.2 | 62 | 0.408 |
71 | Dylan Lee | ATL | 52 | 240 | 59.2 | 98 | 0.410 |
72 | Ryan Brasier | LAD | 29 | 110 | 28.0 | 45 | 0.413 |
73 | Cionel Pérez | BAL | 62 | 238 | 53.2 | 98 | 0.414 |
74 | Clay Holmes | NYY | 67 | 271 | 63.0 | 112 | 0.415 |
75 | Joe Mantiply | ARI | 75 | 243 | 59.2 | 101 | 0.416 |
76 | Tyler Rogers | SFG | 77 | 290 | 70.1 | 120 | 0.417 |
77 | Brenan Hanifee | DET | 21 | 120 | 29.1 | 50 | 0.417 |
78 | Sam Long | KCR | 43 | 176 | 42.2 | 73 | 0.417 |
79 | Josh Hader | HOU | 71 | 278 | 71.0 | 116 | 0.417 |
80 | Dylan Floro | TOT | 66 | 279 | 68.2 | 116 | 0.417 |
81 | Scott Alexander | OAK | 45 | 160 | 38.2 | 66 | 0.418 |
82 | Eli Morgan | CLE | 32 | 167 | 42.0 | 69 | 0.418 |
83 | Blake Treinen | LAD | 50 | 184 | 46.2 | 77 | 0.418 |
84 | Daniel Hudson | LAD | 65 | 253 | 63.0 | 106 | 0.419 |
85 | Daniel Lynch IV | KCR | 16 | 174 | 43.1 | 73 | 0.420 |
86 | Michael Kopech | TOT | 67 | 279 | 67.2 | 117 | 0.421 |
87 | Chris Martin | BOS | 45 | 180 | 44.1 | 75 | 0.421 |
88 | Luke Little | CHC | 30 | 109 | 26.0 | 46 | 0.422 |
89 | Dennis Santana | TOT | 62 | 287 | 71.2 | 121 | 0.423 |
90 | Spencer Turnbull | PHI | 17 | 222 | 54.1 | 94 | 0.423 |
91 | Michel Otañez | OAK | 36 | 151 | 34.0 | 64 | 0.424 |
92 | Kyle Nicolas | PIT | 51 | 243 | 54.2 | 103 | 0.424 |
93 | Landen Roupp | SFG | 23 | 217 | 50.1 | 92 | 0.424 |
94 | John King | STL | 56 | 248 | 60.0 | 105 | 0.425 |
95 | Anthony Banda | LAD | 48 | 209 | 49.2 | 88 | 0.425 |
96 | Michael Kelly | OAK | 28 | 128 | 31.1 | 54 | 0.425 |
97 | Fraser Ellard | CHW | 25 | 101 | 24.0 | 43 | 0.426 |
98 | Hunter Stratton | PIT | 36 | 158 | 37.2 | 66 | 0.426 |
99 | Matthew Boyd | CLE | 8 | 166 | 39.2 | 71 | 0.428 |
100 | Phil Maton | TOT | 71 | 265 | 64.0 | 113 | 0.428 |
101 | Keegan Thompson | CHC | 24 | 127 | 30.1 | 54 | 0.429 |
102 | Grant Holmes | ATL | 26 | 282 | 68.1 | 121 | 0.429 |
103 | Jason Foley | DET | 69 | 250 | 60.0 | 107 | 0.430 |
104 | Tommy Kahnle | NYY | 50 | 179 | 42.2 | 77 | 0.430 |
105 | Beau Brieske | DET | 46 | 282 | 67.2 | 121 | 0.431 |
106 | JT Chargois | TOT | 36 | 146 | 36.1 | 63 | 0.432 |
107 | Evan Phillips | LAD | 61 | 228 | 54.2 | 98 | 0.432 |
108 | Hoby Milner | MIL | 61 | 268 | 64.2 | 114 | 0.432 |
109 | Bryan Sammons | DET | 6 | 104 | 27.1 | 45 | 0.433 |
110 | Jhoan Durán | MIN | 58 | 228 | 54.1 | 98 | 0.434 |
111 | Adam Cimber | LAA | 28 | 107 | 24.1 | 46 | 0.434 |
112 | Hans Crouse | LAA | 25 | 107 | 25.1 | 46 | 0.434 |
113 | Danny Young | NYM | 42 | 165 | 37.2 | 71 | 0.436 |
114 | J.T. Ginn | OAK | 8 | 142 | 34.0 | 62 | 0.437 |
115 | Cam Booser | BOS | 43 | 183 | 42.2 | 80 | 0.437 |
116 | Collin Snider | SEA | 42 | 169 | 41.2 | 74 | 0.438 |
117 | Chad Green | TOR | 53 | 210 | 53.1 | 92 | 0.438 |
118 | Randy Rodríguez | SFG | 35 | 221 | 52.1 | 96 | 0.438 |
119 | Jorge Alcalá | MIN | 54 | 235 | 58.1 | 103 | 0.440 |
120 | Anthony Bender | MIA | 59 | 228 | 53.0 | 100 | 0.441 |
121 | Yimi García | TOT | 39 | 153 | 39.0 | 67 | 0.441 |
122 | Davis Martin | CHW | 11 | 220 | 50.0 | 97 | 0.441 |
123 | Austin Voth | SEA | 68 | 248 | 61.0 | 109 | 0.441 |
124 | Kevin Ginkel | ARI | 72 | 291 | 70.0 | 128 | 0.441 |
125 | José Alvarado | PHI | 66 | 258 | 61.2 | 114 | 0.442 |
126 | Calvin Faucher | MIA | 53 | 235 | 53.2 | 103 | 0.442 |
127 | JoJo Romero | STL | 65 | 243 | 59.0 | 107 | 0.442 |
128 | Greg Weissert | BOS | 62 | 263 | 63.1 | 116 | 0.443 |
129 | Andrew Chafin | TOT | 62 | 246 | 56.1 | 109 | 0.443 |
130 | Yuki Matsui | SDP | 64 | 257 | 62.2 | 114 | 0.444 |
131 | Clayton Kershaw | LAD | 7 | 133 | 30.0 | 59 | 0.444 |
132 | Hunter Strickland | LAA | 72 | 294 | 73.1 | 130 | 0.444 |
133 | Aaron Bummer | ATL | 56 | 244 | 55.1 | 108 | 0.444 |
134 | T.J. McFarland | OAK | 79 | 235 | 56.2 | 104 | 0.444 |
135 | Tayler Scott | HOU | 62 | 282 | 68.2 | 125 | 0.445 |
136 | Dillon Tate | TOT | 33 | 164 | 36.2 | 73 | 0.445 |
137 | Jake Cousins | NYY | 37 | 155 | 38.0 | 69 | 0.445 |
138 | Trent Thornton | SEA | 71 | 294 | 72.1 | 130 | 0.447 |
139 | Ian Hamilton | NYY | 35 | 163 | 37.2 | 73 | 0.448 |
140 | Shelby Miller | DET | 51 | 225 | 55.2 | 101 | 0.449 |
141 | Brent Honeywell Jr. | TOT | 20 | 149 | 37.2 | 66 | 0.449 |
142 | Aroldis Chapman | PIT | 68 | 265 | 61.2 | 119 | 0.449 |
143 | Yennier Cano | BAL | 70 | 249 | 60.0 | 112 | 0.450 |
144 | Ryan Pressly | HOU | 59 | 244 | 56.2 | 109 | 0.450 |
145 | Kyle Muller | OAK | 21 | 202 | 49.1 | 91 | 0.450 |
146 | Wandy Peralta | SDP | 46 | 162 | 38.1 | 73 | 0.451 |
147 | Erik Miller | SFG | 73 | 284 | 67.1 | 128 | 0.451 |
148 | Jhony Brito | SDP | 26 | 185 | 43.2 | 83 | 0.451 |
149 | Richard Lovelady | TOT | 35 | 147 | 34.1 | 66 | 0.452 |
150 | Hayden Wesneski | CHC | 28 | 283 | 67.2 | 128 | 0.452 |
151 | Angel Zerpa | KCR | 60 | 239 | 53.2 | 108 | 0.454 |
152 | Alexis Díaz | CIN | 60 | 242 | 56.1 | 110 | 0.455 |
153 | Michael Grove | LAD | 39 | 216 | 51.0 | 98 | 0.456 |
154 | Ryan Fernandez | STL | 62 | 285 | 66.2 | 129 | 0.456 |
155 | José Leclerc | TEX | 64 | 288 | 66.2 | 130 | 0.456 |
156 | Jorge López | TOT | 52 | 217 | 53.0 | 99 | 0.456 |
157 | Alek Manoah | TOR | 5 | 103 | 24.1 | 47 | 0.456 |
158 | Jack Kochanowicz | LAA | 11 | 266 | 65.1 | 121 | 0.457 |
159 | Stephen Kolek | SDP | 42 | 211 | 46.2 | 96 | 0.457 |
160 | Carlos Hernández | KCR | 27 | 129 | 30.0 | 59 | 0.457 |
161 | Colin Poche | TBR | 43 | 153 | 37.1 | 70 | 0.458 |
162 | Elvis Peguero | MIL | 52 | 227 | 51.1 | 104 | 0.458 |
163 | Brent Suter | CIN | 47 | 270 | 65.2 | 124 | 0.459 |
164 | Chris Roycroft | STL | 27 | 155 | 34.1 | 71 | 0.461 |
165 | Bryce Jarvis | ARI | 44 | 258 | 59.1 | 119 | 0.461 |
166 | Caleb Ferguson | TOT | 62 | 249 | 54.1 | 115 | 0.462 |
167 | Alex Faedo | DET | 37 | 246 | 57.1 | 113 | 0.463 |
168 | Reed Garrett | NYM | 53 | 247 | 57.1 | 114 | 0.463 |
169 | Jacob Latz | TEX | 46 | 192 | 43.2 | 89 | 0.464 |
170 | Shawn Dubin | HOU | 31 | 207 | 45.1 | 96 | 0.464 |
171 | Josh Fleming | PIT | 25 | 138 | 31.1 | 64 | 0.464 |
172 | Ryne Stanek | TOT | 63 | 241 | 55.1 | 112 | 0.465 |
173 | Jesús Luzardo | MIA | 12 | 274 | 66.2 | 127 | 0.465 |
174 | Braxton Garrett | MIA | 7 | 161 | 37.0 | 75 | 0.466 |
175 | Taylor Rogers | SFG | 64 | 249 | 60.0 | 116 | 0.466 |
176 | Pierce Johnson | ATL | 58 | 236 | 56.1 | 110 | 0.466 |
177 | Christian Scott | NYM | 9 | 197 | 47.1 | 91 | 0.467 |
178 | Adrián Morejón | SDP | 60 | 272 | 63.2 | 127 | 0.469 |
179 | Tayler Saucedo | SEA | 53 | 166 | 38.2 | 78 | 0.470 |
180 | José Ruiz | PHI | 52 | 217 | 51.0 | 102 | 0.470 |
181 | Ryan Thompson | ARI | 67 | 272 | 66.1 | 127 | 0.470 |
182 | Ryan Burr | TOR | 34 | 140 | 32.2 | 66 | 0.471 |
183 | Andrew Kittredge | STL | 74 | 287 | 70.2 | 135 | 0.472 |
184 | Mark Leiter Jr. | TOT | 60 | 256 | 58.0 | 121 | 0.473 |
185 | Colin Holderman | PIT | 55 | 223 | 51.1 | 105 | 0.473 |
186 | Justin Anderson | CHW | 56 | 242 | 53.1 | 114 | 0.473 |
187 | Eduardo Salazar | TOT | 26 | 133 | 29.1 | 63 | 0.474 |
188 | Ethan Roberts | CHC | 21 | 118 | 26.2 | 56 | 0.475 |
189 | Max Scherzer | TEX | 9 | 177 | 43.1 | 84 | 0.475 |
190 | Merrill Kelly | ARI | 13 | 300 | 73.2 | 142 | 0.475 |
191 | Buck Farmer | CIN | 61 | 299 | 71.0 | 142 | 0.477 |
192 | Nick Mears | TOT | 54 | 256 | 57.2 | 122 | 0.477 |
193 | Luis Medina | OAK | 8 | 180 | 40.0 | 86 | 0.478 |
194 | Brendon Little | TOR | 49 | 193 | 45.2 | 92 | 0.479 |
195 | Quinn Priester | TOT | 11 | 221 | 49.2 | 106 | 0.480 |
196 | Matt Manning | DET | 5 | 123 | 27.2 | 59 | 0.480 |
197 | Chris Stratton | KCR | 57 | 257 | 58.1 | 123 | 0.480 |
198 | Garrett Cleavinger | TBR | 68 | 266 | 60.0 | 128 | 0.481 |
199 | Zack Kelly | BOS | 49 | 241 | 56.2 | 116 | 0.481 |
200 | Kyle Finnegan | WSN | 65 | 271 | 63.2 | 130 | 0.481 |
201 | Spencer Bivens | SFG | 27 | 202 | 48.2 | 97 | 0.483 |
202 | Luke Jackson | TOT | 52 | 235 | 53.0 | 113 | 0.483 |
203 | Burch Smith | TOT | 50 | 241 | 56.1 | 115 | 0.483 |
204 | Logan Allen | ARI | 12 | 128 | 28.0 | 62 | 0.484 |
205 | Brennan Bernardino | BOS | 57 | 226 | 51.0 | 109 | 0.484 |
206 | Ty Madden | DET | 6 | 101 | 23.0 | 49 | 0.485 |
207 | Chad Kuhl | CHW | 31 | 240 | 53.1 | 115 | 0.485 |
208 | Gabe Speier | SEA | 29 | 104 | 23.2 | 50 | 0.485 |
209 | Gregory Soto | TOT | 66 | 244 | 53.0 | 118 | 0.486 |
210 | Jeffrey Springs | TBR | 7 | 142 | 33.0 | 69 | 0.486 |
211 | Gus Varland | TOT | 26 | 115 | 26.1 | 56 | 0.487 |
212 | Emilio Pagán | CIN | 38 | 158 | 38.0 | 77 | 0.487 |
213 | Luis García | TOT | 60 | 254 | 59.0 | 124 | 0.488 |
214 | Scott Barlow | CLE | 63 | 241 | 55.0 | 118 | 0.490 |
215 | Zach Pop | TOR | 58 | 209 | 48.1 | 102 | 0.490 |
216 | Joey Cantillo | CLE | 9 | 163 | 38.2 | 80 | 0.491 |
217 | Andrew Nardi | MIA | 59 | 210 | 49.2 | 103 | 0.493 |
218 | Landon Knack | LAD | 15 | 286 | 69.0 | 141 | 0.493 |
219 | Seth Martinez | HOU | 44 | 222 | 52.2 | 109 | 0.493 |
220 | Edwin Díaz | NYM | 54 | 216 | 53.2 | 107 | 0.495 |
221 | Yilber Diaz | ARI | 7 | 119 | 28.1 | 59 | 0.496 |
222 | Joe Kelly | LAD | 35 | 143 | 32.0 | 70 | 0.496 |
223 | Paul Sewald | ARI | 42 | 165 | 39.2 | 82 | 0.497 |
224 | Caleb Thielbar | MIN | 59 | 216 | 47.1 | 107 | 0.498 |
225 | Héctor Neris | TOT | 62 | 260 | 59.1 | 128 | 0.498 |
226 | Jesse Chavez | ATL | 46 | 264 | 63.1 | 131 | 0.498 |
227 | Jacob Barnes | WSN | 63 | 277 | 66.0 | 138 | 0.498 |
228 | Fernando Cruz | CIN | 69 | 288 | 66.2 | 143 | 0.498 |
229 | Adam Ottavino | NYM | 60 | 245 | 56.0 | 122 | 0.500 |
230 | Gerson Garabito | TEX | 18 | 115 | 26.1 | 57 | 0.500 |
231 | Matt Bowman | TOT | 25 | 132 | 30.8 | 66 | 0.500 |
232 | James McArthur | KCR | 57 | 247 | 56.2 | 123 | 0.500 |
233 | DL Hall | MIL | 13 | 197 | 43.0 | 98 | 0.500 |
234 | Kyle Tyler | MIA | 8 | 142 | 31.2 | 71 | 0.500 |
235 | Drew Smyly | CHC | 50 | 257 | 58.2 | 128 | 0.502 |
236 | Adam Oller | MIA | 8 | 189 | 42.1 | 95 | 0.503 |
237 | Anthony Molina | COL | 35 | 264 | 59.2 | 133 | 0.504 |
238 | Lucas Sims | TOT | 58 | 215 | 49.1 | 108 | 0.505 |
239 | Xzavion Curry | TOT | 16 | 172 | 42.2 | 87 | 0.506 |
240 | Sixto Sánchez | MIA | 14 | 162 | 35.2 | 81 | 0.506 |
241 | Matt Festa | TOT | 19 | 100 | 23.2 | 51 | 0.510 |
242 | Cristian Javier | HOU | 7 | 150 | 34.2 | 76 | 0.510 |
243 | Shawn Armstrong | TOT | 57 | 295 | 66.2 | 150 | 0.510 |
244 | Tanner Rainey | WSN | 50 | 231 | 51.0 | 118 | 0.511 |
245 | Joe Boyle | OAK | 13 | 226 | 47.2 | 115 | 0.511 |
246 | Nate Pearson | TOT | 60 | 285 | 66.1 | 146 | 0.512 |
247 | Yohan Ramírez | TOT | 38 | 208 | 44.9 | 106 | 0.515 |
248 | Emerson Hancock | SEA | 12 | 266 | 60.2 | 137 | 0.515 |
249 | John Brebbia | TOT | 59 | 242 | 55.1 | 125 | 0.517 |
250 | Roansy Contreras | TOT | 49 | 298 | 68.1 | 154 | 0.519 |
251 | Steven Matz | STL | 12 | 190 | 44.1 | 98 | 0.519 |
252 | Craig Kimbrel | BAL | 57 | 232 | 52.1 | 120 | 0.519 |
253 | David Festa | MIN | 14 | 277 | 64.1 | 144 | 0.520 |
254 | Eduardo Rodríguez | ARI | 10 | 224 | 50.0 | 116 | 0.520 |
255 | Aaron Brooks | OAK | 5 | 119 | 26.2 | 62 | 0.521 |
256 | Seranthony Domínguez | TOT | 63 | 255 | 58.2 | 133 | 0.522 |
257 | Valente Bellozo | MIA | 13 | 295 | 68.2 | 154 | 0.522 |
258 | Nick Sandlin | CLE | 68 | 246 | 57.2 | 127 | 0.523 |
259 | Nick Anderson | KCR | 37 | 153 | 35.2 | 80 | 0.523 |
260 | Chase Anderson | TOT | 29 | 255 | 58.1 | 133 | 0.524 |
261 | Camilo Doval | SFG | 62 | 271 | 59.0 | 141 | 0.524 |
262 | Austin Adams | OAK | 56 | 191 | 41.1 | 100 | 0.526 |
263 | Angel Chivilli | COL | 30 | 133 | 31.2 | 70 | 0.526 |
264 | Marco Gonzales | PIT | 7 | 151 | 33.2 | 79 | 0.527 |
265 | Jonathan Hernández | TOT | 29 | 192 | 43.1 | 101 | 0.529 |
266 | Mike Baumann | TOT | 57 | 264 | 58.1 | 140 | 0.530 |
267 | David Bednar | PIT | 62 | 262 | 57.2 | 138 | 0.531 |
268 | Robbie Ray | SFG | 7 | 129 | 30.2 | 68 | 0.531 |
269 | Will Smith | KCR | 45 | 186 | 41.1 | 98 | 0.533 |
270 | Drew Thorpe | CHW | 9 | 190 | 44.1 | 101 | 0.534 |
271 | Justin Wilson | CIN | 60 | 209 | 46.2 | 112 | 0.536 |
272 | Davis Daniel | LAA | 6 | 134 | 30.1 | 72 | 0.537 |
273 | Brock Burke | TOT | 34 | 154 | 34.0 | 83 | 0.539 |
274 | Peter Lambert | COL | 28 | 280 | 61.1 | 150 | 0.540 |
275 | Brad Keller | TOT | 16 | 192 | 41.1 | 104 | 0.542 |
276 | Jake Bird | COL | 35 | 185 | 40.0 | 100 | 0.543 |
277 | Génesis Cabrera | TOR | 69 | 271 | 62.2 | 147 | 0.544 |
278 | Hunter Harvey | TOT | 49 | 219 | 50.2 | 119 | 0.546 |
279 | Matt Moore | LAA | 51 | 210 | 48.1 | 113 | 0.546 |
280 | Keaton Winn | SFG | 12 | 238 | 55.1 | 131 | 0.553 |
281 | Jordan Leasure | CHW | 33 | 142 | 31.1 | 78 | 0.553 |
282 | Steven Okert | MIN | 44 | 160 | 35.1 | 88 | 0.553 |
283 | J.P. France | HOU | 5 | 121 | 25.1 | 67 | 0.554 |
284 | Tim Mayza | TOT | 50 | 195 | 42.2 | 108 | 0.554 |
285 | Kolby Allard | PHI | 7 | 117 | 27.0 | 65 | 0.556 |
286 | Kody Funderburk | MIN | 27 | 161 | 34.2 | 89 | 0.556 |
287 | Tyler Kinley | COL | 67 | 285 | 64.0 | 158 | 0.556 |
288 | Julian Aguiar | CIN | 7 | 140 | 31.2 | 78 | 0.557 |
289 | Kenny Rosenberg | LAA | 7 | 104 | 24.0 | 58 | 0.558 |
290 | José Suarez | LAA | 22 | 240 | 52.1 | 134 | 0.558 |
291 | Thyago Vieira | TOT | 28 | 177 | 38.0 | 99 | 0.559 |
292 | Louis Varland | MIN | 16 | 238 | 49.2 | 133 | 0.561 |
293 | Mason Black | SFG | 9 | 169 | 36.1 | 95 | 0.565 |
294 | Bryce Elder | ATL | 10 | 226 | 49.2 | 128 | 0.566 |
295 | Rafael Montero | HOU | 41 | 164 | 38.1 | 93 | 0.567 |
296 | Jordan Wicks | CHC | 11 | 212 | 46.0 | 120 | 0.569 |
297 | Steven Wilson | CHW | 40 | 163 | 34.2 | 91 | 0.569 |
298 | Jake Diekman | NYM | 43 | 145 | 32.0 | 82 | 0.569 |
299 | Justin Wrobleski | LAD | 8 | 154 | 36.1 | 88 | 0.571 |
300 | Erik Swanson | TOR | 45 | 168 | 39.1 | 96 | 0.571 |
301 | Dany Jiménez | OAK | 25 | 117 | 25.2 | 67 | 0.573 |
302 | Justin Lawrence | COL | 56 | 279 | 59.2 | 159 | 0.574 |
303 | Mitch White | TOT | 13 | 110 | 23.2 | 62 | 0.574 |
304 | Jake Woodford | TOT | 9 | 167 | 35.0 | 96 | 0.575 |
305 | Tyler Phillips | PHI | 8 | 160 | 36.2 | 92 | 0.575 |
306 | Alex Wood | OAK | 9 | 186 | 39.1 | 106 | 0.576 |
307 | Jordan Weems | WSN | 41 | 196 | 41.2 | 113 | 0.577 |
308 | Bradley Blalock | TOT | 7 | 147 | 30.2 | 85 | 0.578 |
309 | Brandon Bielak | TOT | 16 | 140 | 29.2 | 81 | 0.579 |
310 | Jay Jackson | MIN | 20 | 114 | 26.1 | 66 | 0.579 |
311 | George Soriano | MIA | 22 | 131 | 29.1 | 76 | 0.580 |
312 | Darren McCaughan | TOT | 12 | 195 | 42.0 | 114 | 0.585 |
313 | Yunior Marte | PHI | 23 | 127 | 26.0 | 75 | 0.591 |
314 | Spencer Howard | TOT | 9 | 144 | 29.0 | 85 | 0.594 |
315 | Jack Leiter | TEX | 9 | 173 | 35.2 | 102 | 0.596 |
316 | Max Meyer | MIA | 11 | 248 | 57.0 | 149 | 0.601 |
317 | Enyel De Los Santos | TOT | 64 | 278 | 63.9 | 168 | 0.604 |
318 | Zebby Matthews | MIN | 9 | 177 | 37.2 | 107 | 0.605 |
319 | Adam Mazur | SDP | 8 | 158 | 33.2 | 96 | 0.608 |
320 | Ray Kerr | ATL | 10 | 103 | 22.1 | 63 | 0.612 |
321 | Scott McGough | ARI | 26 | 150 | 32.2 | 92 | 0.613 |
322 | Domingo Germán | PIT | 7 | 100 | 20.2 | 61 | 0.616 |
323 | Tommy Henry | ARI | 9 | 182 | 38.1 | 113 | 0.624 |
324 | Touki Toussaint | CHW | 11 | 117 | 23.0 | 74 | 0.632 |
325 | Will Warren | NYY | 6 | 110 | 22.2 | 69 | 0.633 |
326 | Bobby Miller | LAD | 13 | 258 | 56.0 | 165 | 0.640 |
327 | Nick Nastrini | CHW | 9 | 174 | 35.2 | 113 | 0.649 |
328 | Yerry Rodríguez | TOT | 16 | 105 | 21.2 | 69 | 0.657 |
329 | Yonny Chirinos | MIA | 6 | 144 | 30.0 | 97 | 0.674 |
330 | Tanner Gordon | COL | 8 | 160 | 34.1 | 107 | 0.677 |
331 | Chris Devenski | TBR | 19 | 122 | 26.2 | 83 | 0.680 |
332 | Grant Anderson | TEX | 23 | 120 | 26.2 | 82 | 0.683 |
Stats sourced from Baseball-Reference