| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 162 | 6249 | 3513 | 0.563 |
| 2 | Los Angeles Dodgers | 162 | 6333 | 3321 | 0.525 |
| 3 | Tampa Bay Rays | 162 | 6164 | 3180 | 0.516 |
| 4 | Texas Rangers | 162 | 6306 | 3243 | 0.515 |
| 5 | Philadelphia Phillies | 162 | 6207 | 3149 | 0.509 |
| 6 | Houston Astros | 162 | 6253 | 3128 | 0.502 |
| 7 | Cincinnati Reds | 162 | 6195 | 3097 | 0.501 |
| 8 | Minnesota Twins | 162 | 6219 | 3101 | 0.500 |
| 9 | San Diego Padres | 162 | 6180 | 3047 | 0.495 |
| 10 | Chicago Cubs | 162 | 6220 | 3069 | 0.495 |
| 11 | Boston Red Sox | 162 | 6174 | 3003 | 0.488 |
| 12 | Seattle Mariners | 162 | 6201 | 3016 | 0.487 |
| 13 | Arizona Diamondbacks | 162 | 6124 | 2957 | 0.486 |
| 14 | Los Angeles Angels | 162 | 6145 | 2977 | 0.485 |
| 15 | St. Louis Cardinals | 162 | 6204 | 3003 | 0.485 |
| 16 | Baltimore Orioles | 162 | 6123 | 2960 | 0.485 |
| 17 | New York Mets | 162 | 6056 | 2919 | 0.484 |
| 18 | Toronto Blue Jays | 162 | 6220 | 3001 | 0.483 |
| 19 | New York Yankees | 162 | 5973 | 2789 | 0.468 |
| 20 | Milwaukee Brewers | 162 | 6084 | 2824 | 0.465 |
| 21 | Pittsburgh Pirates | 162 | 6089 | 2809 | 0.463 |
| 22 | Kansas City Royals | 162 | 5985 | 2756 | 0.462 |
| 23 | Miami Marlins | 162 | 6043 | 2770 | 0.461 |
| 24 | Colorado Rockies | 162 | 6055 | 2781 | 0.460 |
| 25 | Washington Nationals | 162 | 6085 | 2784 | 0.459 |
| 26 | San Francisco Giants | 162 | 6095 | 2741 | 0.451 |
| 27 | Cleveland Guardians | 162 | 6096 | 2744 | 0.451 |
| 28 | Oakland Athletics | 162 | 5966 | 2668 | 0.450 |
| 29 | Detroit Tigers | 162 | 6080 | 2709 | 0.447 |
| 30 | Chicago White Sox | 162 | 5980 | 2604 | 0.437 |
Stats sourced from Baseball-Reference