| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 162 | 5994 | 2685 | 0.449 |
| 2 | Seattle Mariners | 162 | 6006 | 2711 | 0.452 |
| 3 | Baltimore Orioles | 162 | 6098 | 2768 | 0.455 |
| 4 | Milwaukee Brewers | 162 | 5990 | 2720 | 0.455 |
| 5 | Minnesota Twins | 162 | 6028 | 2747 | 0.457 |
| 6 | Detroit Tigers | 162 | 6073 | 2770 | 0.458 |
| 7 | Philadelphia Phillies | 162 | 6074 | 2779 | 0.459 |
| 8 | San Diego Padres | 162 | 6082 | 2796 | 0.461 |
| 9 | New York Yankees | 162 | 6078 | 2818 | 0.465 |
| 10 | San Francisco Giants | 162 | 6039 | 2809 | 0.467 |
| 11 | Texas Rangers | 162 | 6025 | 2810 | 0.467 |
| 12 | Chicago Cubs | 162 | 6085 | 2837 | 0.468 |
| 13 | Los Angeles Dodgers | 162 | 6018 | 2818 | 0.469 |
| 14 | Atlanta Braves | 162 | 6135 | 2886 | 0.472 |
| 15 | Toronto Blue Jays | 162 | 6100 | 2874 | 0.473 |
| 16 | Cleveland Guardians | 162 | 6144 | 2911 | 0.475 |
| 17 | Houston Astros | 162 | 6110 | 2929 | 0.481 |
| 18 | Miami Marlins | 162 | 6091 | 2948 | 0.485 |
| 19 | Arizona Diamondbacks | 162 | 6100 | 2972 | 0.488 |
| 20 | Pittsburgh Pirates | 162 | 6238 | 3046 | 0.490 |
| 21 | New York Mets | 162 | 6115 | 2994 | 0.491 |
| 22 | Los Angeles Angels | 162 | 6305 | 3123 | 0.497 |
| 23 | Boston Red Sox | 162 | 6168 | 3061 | 0.498 |
| 24 | Kansas City Royals | 162 | 6139 | 3111 | 0.508 |
| 25 | St. Louis Cardinals | 162 | 6273 | 3179 | 0.508 |
| 26 | Chicago White Sox | 162 | 6301 | 3211 | 0.510 |
| 27 | Cincinnati Reds | 162 | 6310 | 3241 | 0.515 |
| 28 | Oakland Athletics | 162 | 6384 | 3348 | 0.526 |
| 29 | Washington Nationals | 162 | 6285 | 3321 | 0.530 |
| 30 | Colorado Rockies | 162 | 6316 | 3440 | 0.547 |
Stats sourced from Baseball-Reference