Rank Name Team G Batters Faced IP TBA TOP
1 Tanner Scott MIA 74 307 78.0 106.0 0.345
2 Tyler Holton DET 59 324 85.1 112.0 0.347
3 Tarik Skubal DET 15 310 80.1 108.0 0.348
4 Cole Ragans TOT 29 392 96.0 149.0 0.380
5 Max Fried ATL 14 311 77.2 121.0 0.390
6 Emmanuel Clase CLE 75 302 72.2 119.0 0.395
7 Michael King NYY 49 431 104.2 172.0 0.402
8 Matt Brash SEA 78 308 70.2 127.0 0.412
9 Matt Manning DET 15 316 78.0 130.0 0.414
10 Julian Merryweather CHC 69 303 72.0 127.0 0.419
11 Jose Quintana NYM 13 319 75.2 134.0 0.421
12 Reese Olson DET 21 422 103.2 179.0 0.424
13 Tyler Rogers SFG 68 309 74.0 129.0 0.424
14 Joe Musgrove SDP 17 399 97.1 170.0 0.426
15 Chris Stratton TOT 64 338 82.2 144.0 0.427
16 Matt Strahm PHI 56 351 87.2 150.0 0.429
17 Tyler Glasnow TBR 21 485 120.0 210.0 0.433
18 Wade Miley MIL 23 490 120.1 211.0 0.433
19 Tristan Beck SFG 33 354 85.0 153.0 0.433
20 Bryse Wilson MIL 53 314 76.2 135.0 0.435
21 Nick Martinez SDP 63 461 110.1 200.0 0.438
22 Ian Gibaut CIN 74 318 75.2 139.0 0.440
23 Michael Tonkin ATL 45 325 80.0 144.0 0.446
24 Gavin Williams CLE 16 345 82.0 156.0 0.452
25 Josh Winckowski BOS 60 367 84.1 166.0 0.452
26 Adrian Houser MIL 23 481 111.1 218.0 0.453
27 Jake Bird COL 70 381 89.1 173.0 0.454
28 Shane McClanahan TBR 21 469 115.0 213.0 0.454
29 Zack Littell TOT 28 379 90.0 172.0 0.455
30 Javier Assad CHC 32 449 109.1 205.0 0.458
31 Tyler Wells BAL 25 470 118.2 216.0 0.460
32 Cristopher Sánchez PHI 19 396 99.1 182.0 0.461
33 Justin Lawrence COL 69 326 75.0 149.0 0.461
34 Cole Irvin BAL 24 336 77.1 155.0 0.461
35 Ryan Yarbrough TOT 25 377 89.2 174.0 0.462
36 Sean Manaea SFG 37 499 117.2 231.0 0.463
37 Brandon Williamson CIN 23 491 117.0 232.0 0.474
38 Tanner Houck BOS 21 463 106.0 219.0 0.475
39 Touki Toussaint TOT 20 384 87.0 181.0 0.475
40 Matthew Boyd DET 15 303 71.0 144.0 0.475
41 Bryan Woo SEA 18 371 87.2 176.0 0.476
42 Steven Matz STL 25 449 105.0 213.0 0.477
43 Chris Sale BOS 20 425 102.2 204.0 0.481
44 Andrew Abbott CIN 21 459 109.1 222.0 0.484
45 Domingo Germán NYY 20 444 108.2 216.0 0.486
46 Jhony Brito NYY 25 372 90.1 182.0 0.489
47 Tony Gonsolin LAD 20 435 103.0 212.0 0.490
48 Edward Cabrera MIA 22 434 99.2 213.0 0.491
49 Alex Wood SFG 29 429 97.2 210.0 0.492
50 Jakob Junis SFG 40 367 86.0 180.0 0.493
51 Scott McGough ARI 63 301 70.1 149.0 0.495
52 Trevor Richards TOR 56 315 72.2 156.0 0.495
53 Kenta Maeda MIN 21 428 104.1 212.0 0.495
54 Tommy Henry ARI 17 381 89.0 189.0 0.496
55 Anthony DeSclafani SFG 19 419 99.2 206.0 0.496
56 Buck Farmer CIN 71 309 75.0 153.0 0.498
57 Xzavion Curry CLE 41 404 95.0 201.0 0.499
58 Paul Blackburn OAK 21 464 103.2 231.0 0.499
59 Eury Pérez MIA 19 374 91.1 186.0 0.500
60 James Paxton BOS 19 411 96.0 207.0 0.506
61 Cal Quantrill CLE 19 444 99.2 225.0 0.507
62 Shintaro Fujinami TOT 64 357 79.0 181.0 0.507
63 Dakota Hudson STL 18 354 81.1 179.0 0.507
64 Hayden Wesneski CHC 34 379 89.1 191.0 0.508
65 Jesse Scholtens CHW 26 377 85.0 193.0 0.512
66 David Peterson NYM 27 492 111.0 252.0 0.513
67 Andre Pallante STL 62 302 68.0 155.0 0.515
68 Julio Urías LAD 21 482 117.1 249.0 0.519
69 Luis Medina OAK 23 495 109.2 257.0 0.519
70 Brandon Bielak HOU 15 353 80.0 183.0 0.520
71 Luis Ortiz PIT 18 400 86.2 209.0 0.522
72 Ross Stripling SFG 22 381 89.0 201.0 0.528
73 Chase Anderson TOT 19 372 86.1 196.0 0.528
74 Yonny Chirinos TOT 20 367 85.0 194.0 0.530
75 Garrett Whitlock BOS 22 304 71.2 161.0 0.531
76 Zach Davies ARI 18 377 82.1 201.0 0.535
77 Taj Bradley TBR 23 460 104.2 246.0 0.535
78 Phil Bickford TOT 61 304 67.1 162.0 0.538
79 Bailey Falter TOT 18 347 80.2 189.0 0.545
80 Ben Lively CIN 19 383 88.2 209.0 0.546
81 Jaime Barria LAA 34 362 82.1 199.0 0.550
82 Michael Grove LAD 18 302 69.0 167.0 0.553
83 Hunter Greene CIN 22 498 112.0 277.0 0.558
84 Bryan Hoeing MIA 33 304 70.2 170.0 0.559
85 Roansy Contreras PIT 19 302 68.1 168.0 0.560
86 Ty Blach COL 20 352 78.0 200.0 0.568
87 Brandon Pfaadt ARI 19 421 96.0 239.0 0.569
88 Peter Lambert COL 25 375 87.1 214.0 0.571
89 Alek Manoah TOR 19 415 87.1 240.0 0.578
90 Chris Flexen TOT 29 466 102.1 275.0 0.591
91 Connor Seabold COL 27 408 87.1 242.0 0.596
92 Joey Wentz DET 25 492 105.2 294.0 0.598
93 Carlos Carrasco NYM 20 417 90.0 252.0 0.604
94 Luis Severino NYY 19 417 89.1 255.0 0.614
95 Adam Wainwright STL 21 484 101.0 297.0 0.616
96 Alec Marsh KCR 17 342 74.1 210.0 0.619
97 Kyle Muller OAK 21 372 77.0 233.0 0.630
98 Noah Syndergaard TOT 18 391 88.2 255.0 0.652

Stats sourced from Baseball-Reference