Rank Name Team G Batters Faced IP TBA TOP
1 Shawn Armstrong TBR 39 207 52.0 68.0 0.329
2 Tom Cosgrove SDP 54 205 51.1 68.0 0.333
3 Dustin May LAD 9 187 48.0 63.0 0.337
4 Brock Stewart MIN 28 109 27.2 37.0 0.339
5 Josh Hader SDP 61 231 56.1 78.0 0.341
6 Félix Bautista BAL 56 237 61.0 81.0 0.342
7 JoJo Romero STL 27 147 36.2 50.0 0.342
8 Brusdar Graterol LAD 68 257 67.1 88.0 0.344
9 Drew Rasmussen TBR 8 177 44.2 61.0 0.347
10 Chris Martin BOS 55 199 51.1 69.0 0.347
11 Hoby Milner MIL 73 252 64.1 89.0 0.353
12 Abner Uribe MIL 32 127 30.2 45.0 0.354
13 Devin Williams MIL 61 231 58.2 82.0 0.355
14 Ryan Helsley STL 33 146 36.2 52.0 0.356
15 Evan Phillips LAD 62 234 61.1 83.0 0.358
16 Kevin Ginkel ARI 60 254 65.1 91.0 0.358
17 Emilio Pagán MIN 66 273 69.1 98.0 0.360
18 Clay Holmes NYY 66 262 63.0 96.0 0.366
19 Bowden Francis TOR 20 136 36.1 50.0 0.368
20 Robert Suarez SDP 26 108 27.2 40.0 0.370
21 Jeff Hoffman PHI 54 208 52.1 76.0 0.371
22 Pete Fairbanks TBR 49 184 45.1 68.0 0.372
23 Ryan Borucki PIT 38 152 40.1 56.0 0.373
24 Will Vest DET 48 199 48.1 74.0 0.374
25 Jay Jackson TOR 25 116 29.2 43.0 0.374
26 Ryan Brasier TOT 59 238 59.2 89.0 0.374
27 Bryan Abreu HOU 72 287 72.0 107.0 0.375
28 Brandon Woodruff MIL 11 253 67.0 95.0 0.375
29 David Bednar PIT 66 277 67.1 103.0 0.376
30 Jason Foley DET 70 276 69.0 105.0 0.380
31 Ian Hamilton NYY 39 239 58.0 91.0 0.381
32 Jesse Chavez ATL 36 144 34.2 55.0 0.382
33 José Leclerc TEX 57 233 57.0 89.0 0.382
34 Jacob deGrom TEX 6 115 30.1 44.0 0.383
35 Shelby Miller LAD 36 163 42.0 62.0 0.383
36 Justin Topa SEA 75 279 69.0 107.0 0.385
37 Kevin Kelly TBR 57 276 67.0 107.0 0.388
38 Mason Miller OAK 10 139 33.1 54.0 0.388
39 Adbert Alzolay CHC 58 253 64.0 98.0 0.389
40 Robert Stephenson TOT 60 201 52.1 78.0 0.390
41 Nick Anderson ATL 35 141 35.1 55.0 0.390
42 Yennier Cano BAL 72 283 72.2 110.0 0.390
43 José Alvarado PHI 42 172 41.1 67.0 0.392
44 Yerry De los Santos PIT 22 104 24.1 41.0 0.394
45 Gregory Santos CHW 60 289 66.1 114.0 0.394
46 Tim Mayza TOR 69 215 53.1 85.0 0.395
47 Ryan Pressly HOU 65 268 65.1 106.0 0.396
48 Hunter Harvey WSN 57 235 60.2 93.0 0.396
49 Ryan Pepiot LAD 8 159 42.0 63.0 0.396
50 Camilo Doval SFG 69 281 67.2 111.0 0.396
51 Colin Poche TBR 66 246 60.2 97.0 0.398
52 Brent Suter COL 57 292 69.1 117.0 0.402
53 Gregory Soto PHI 69 250 60.1 101.0 0.404
54 Joel Payamps MIL 69 287 70.2 115.0 0.405
55 Bryan Baker BAL 46 186 45.0 75.0 0.405
56 Héctor Neris HOU 71 273 68.1 110.0 0.406
57 Victor González LAD 34 135 33.2 55.0 0.407
58 Carmen Mlodzinski PIT 35 152 36.0 62.0 0.408
59 Keegan Thompson CHC 19 125 28.2 51.0 0.408
60 Tommy Kahnle NYY 42 165 40.2 67.0 0.409
61 Nick Ramirez NYY 32 172 40.2 70.0 0.409
62 Robert Garcia TOT 25 127 32.0 51.0 0.411
63 Danny Coulombe BAL 61 210 51.1 86.0 0.411
64 Jake Diekman TOT 63 243 56.2 100.0 0.413
65 Austin Pruitt OAK 38 196 48.1 81.0 0.413
66 Jordan Hicks TOT 65 285 65.2 118.0 0.414
67 Raisel Iglesias ATL 58 231 55.2 96.0 0.416
68 Will Smith TEX 60 226 57.1 94.0 0.416
69 Ryan Thompson TOT 31 121 30.2 50.0 0.417
70 Sam Hentges CLE 56 223 52.1 93.0 0.417
71 Andrew Wantz LAA 27 160 39.1 67.0 0.419
72 Enyel De Los Santos CLE 70 262 65.2 110.0 0.420
73 Phil Maton HOU 68 274 66.0 115.0 0.421
74 Tayler Saucedo SEA 52 207 47.2 86.0 0.422
75 Andrés Muñoz SEA 52 211 49.0 89.0 0.422
76 Jimmy Cordero NYY 31 132 32.2 56.0 0.424
77 Wandy Peralta NYY 63 227 54.0 96.0 0.425
78 Isaiah Campbell SEA 27 120 28.2 51.0 0.425
79 Aroldis Chapman TOT 61 249 58.1 106.0 0.426
80 Alexis Díaz CIN 71 286 67.1 121.0 0.426
81 Bryan Shaw CHW 38 190 45.2 81.0 0.426
82 Dauri Moreta PIT 55 239 58.0 102.0 0.427
83 Sam Moll TOT 70 268 62.1 114.0 0.427
84 Elvis Peguero MIL 59 252 61.1 108.0 0.429
85 Jhoan Durán MIN 59 255 62.1 108.0 0.429
86 Joe Kelly TOT 42 168 39.1 72.0 0.429
87 José Soriano LAA 38 185 42.0 79.0 0.429
88 Austin Cox KCR 24 149 35.2 64.0 0.430
89 Gabe Speier SEA 69 216 54.2 93.0 0.431
90 Andrew Nardi MIA 63 237 57.1 102.0 0.432
91 Griffin Jax MIN 71 274 65.1 118.0 0.432
92 Colin Holderman PIT 58 240 56.0 104.0 0.435
93 Erik Swanson TOR 69 262 66.2 114.0 0.437
94 Andrew Vasquez TOT 42 219 48.1 95.0 0.438
95 Brooks Raley NYM 66 236 54.2 103.0 0.438
96 Scott Alexander SFG 55 208 48.1 91.0 0.440
97 Pedro Avila SDP 14 220 50.1 96.0 0.440
98 Reynaldo López TOT 68 278 66.0 122.0 0.440
99 Daniel Palencia CHC 27 119 28.1 52.0 0.441
100 Lucas Sims CIN 67 258 61.0 113.0 0.441
101 John King TOT 35 157 37.1 69.0 0.442
102 George Soriano MIA 26 228 52.0 101.0 0.445
103 Jovani Morán MIN 43 184 42.1 81.0 0.445
104 Paul Sewald TOT 65 249 60.2 110.0 0.445
105 Keynan Middleton TOT 51 212 50.2 94.0 0.445
106 A.J. Minter ATL 70 260 64.2 116.0 0.446
107 José Buttó NYM 9 179 42.0 80.0 0.447
108 Caleb Ferguson LAD 68 270 60.1 121.0 0.448
109 Joe La Sorsa TOT 25 145 32.2 65.0 0.448
110 Brennan Bernardino BOS 55 216 50.2 97.0 0.449
111 Alex Lange DET 67 288 66.0 129.0 0.449
112 Jalen Beeks TBR 30 192 42.1 86.0 0.450
113 Trevor May OAK 49 205 46.2 91.0 0.450
114 Carl Edwards Jr. WSN 32 142 31.2 64.0 0.451
115 Jordan Romano TOR 59 248 59.0 111.0 0.451
116 Steven Wilson SDP 52 219 53.0 99.0 0.452
117 Kenny Rosenberg LAA 7 146 33.0 66.0 0.452
118 Fernando Cruz CIN 58 279 66.0 126.0 0.453
119 Craig Kimbrel PHI 71 278 69.0 126.0 0.453
120 Josh Sborz TEX 44 215 52.1 97.0 0.453
121 Scott Barlow TOT 63 299 68.0 135.0 0.455
122 David Robertson TOT 62 269 65.1 122.0 0.455
123 Daniel Duarte CIN 31 136 31.2 62.0 0.456
124 Miguel Castro ARI 75 268 64.2 122.0 0.457
125 Osvaldo Bido PIT 16 236 50.2 108.0 0.458
126 Derek Law CIN 54 240 55.0 109.0 0.458
127 Alex Faedo DET 15 262 64.2 120.0 0.458
128 Lucas Erceg OAK 50 251 55.0 115.0 0.458
129 Kirby Yates ATL 61 254 60.1 116.0 0.458
130 Joe Mantiply ARI 35 157 39.0 72.0 0.459
131 Jacob Webb TOT 54 232 53.2 106.0 0.459
132 JT Chargois MIA 46 174 42.1 79.0 0.459
133 Ryne Stanek HOU 55 213 50.2 98.0 0.460
134 Taylor Rogers SFG 60 216 51.2 99.0 0.460
135 Beau Brieske DET 25 152 35.0 70.0 0.461
136 Randy Vásquez NYY 11 166 37.2 76.0 0.461
137 Tyler Mahle MIN 5 102 25.2 47.0 0.461
138 Angel Perdomo PIT 30 117 29.0 53.0 0.461
139 Luke Jackson SFG 33 143 33.1 66.0 0.462
140 Cionel Pérez BAL 65 247 53.1 113.0 0.463
141 Jason Adam TBR 56 222 54.1 103.0 0.464
142 Collin McHugh ATL 41 268 58.2 123.0 0.464
143 Keaton Winn SFG 9 172 42.1 79.0 0.465
144 Yimi García TOR 73 282 66.0 130.0 0.466
145 Yency Almonte LAD 49 208 48.0 97.0 0.466
146 Mark Leiter Jr. CHC 69 269 64.1 125.0 0.466
147 Carlos Estévez LAA 63 281 62.1 131.0 0.468
148 Michael Fulmer CHC 58 237 57.0 111.0 0.468
149 Nick Sandlin CLE 61 239 60.0 111.0 0.468
150 Zack Thompson STL 25 287 66.1 134.0 0.469
151 Nick Wittgren KCR 27 128 29.0 60.0 0.469
152 Seranthony Domínguez PHI 57 224 50.0 105.0 0.469
153 Joey Lucchesi NYM 9 195 46.2 91.0 0.469
154 Matt Moore TOT 50 218 52.2 102.0 0.470
155 Dylan Covey TOT 29 191 43.0 90.0 0.471
156 Chris Murphy BOS 20 212 47.2 99.0 0.471
157 John Brebbia SFG 40 161 38.1 76.0 0.472
158 Vince Velasquez PIT 8 162 37.1 76.0 0.472
159 Matt Moore TOT 46 200 48.2 94.0 0.472
160 Ryan Feltner COL 10 201 43.1 95.0 0.473
161 Luis Garcia HOU 6 115 27.0 54.0 0.474
162 Marco Gonzales SEA 10 215 50.0 102.0 0.474
163 Grant Hartwig NYM 28 158 35.1 75.0 0.475
164 Kendall Graveman TOT 68 282 66.1 133.0 0.475
165 Ryan Walker SFG 49 263 61.1 124.0 0.475
166 Huascar Brazobán MIA 50 257 58.2 122.0 0.477
167 Chris Devenski TOT 38 173 42.1 82.0 0.477
168 Drey Jameson ARI 15 174 40.2 83.0 0.477
169 Tyler Alexander DET 25 181 44.0 86.0 0.478
170 Jordan Wicks CHC 7 147 34.2 69.0 0.479
171 Luis García SDP 61 267 59.2 127.0 0.479
172 Dylan Floro TOT 62 248 56.2 119.0 0.480
173 Trent Thornton TOT 27 125 31.1 60.0 0.480
174 John Schreiber BOS 46 204 46.2 98.0 0.480
175 Trevor Gott TOT 64 261 58.0 125.0 0.481
176 A.J. Puk MIA 58 242 56.2 116.0 0.481
177 Mike Baumann BAL 60 273 64.2 131.0 0.482
178 Jordan Weems WSN 51 232 54.2 111.0 0.483
179 Chasen Shreve TOT 50 193 44.2 93.0 0.484
180 Matt Koch COL 39 163 38.2 79.0 0.485
181 Sam Long OAK 40 199 45.0 96.0 0.485
182 Andre Jackson TOT 19 257 61.1 125.0 0.486
183 Andrew Chafin TOT 63 224 51.1 109.0 0.487
184 Caleb Thielbar MIN 36 120 30.2 58.0 0.487
185 Peter Strzelecki TOT 37 163 37.0 79.0 0.488
186 Emmet Sheehan LAD 13 248 60.1 121.0 0.488
187 Alex Vesia LAD 56 217 49.2 106.0 0.488
188 Chase Silseth LAA 16 221 52.1 108.0 0.489
189 Kenley Jansen BOS 51 188 44.2 92.0 0.489
190 Carlos Hernández KCR 67 300 70.0 147.0 0.490
191 Matt Carasiti COL 16 110 24.1 54.0 0.491
192 Hyun Jin Ryu TOR 11 224 52.0 109.0 0.491
193 Trevor Stephan CLE 71 294 68.2 143.0 0.491
194 Joe Jiménez ATL 59 238 56.1 116.0 0.492
195 Génesis Cabrera TOT 61 239 55.2 117.0 0.492
196 Eli Morgan CLE 61 299 67.1 147.0 0.492
197 Nestor Cortes NYY 12 266 63.1 131.0 0.492
198 Mason Thompson WSN 51 240 54.0 118.0 0.494
199 Mauricio Llovera TOT 30 160 35.0 79.0 0.494
200 Brock Burke TEX 53 250 59.2 123.0 0.494
201 Brendan White DET 33 177 40.2 87.0 0.494
202 Michael Rucker CHC 35 176 40.1 87.0 0.494
203 Yohan Ramírez TOT 31 176 38.1 87.0 0.494
204 Angel Zerpa KCR 15 182 42.2 90.0 0.495
205 Slade Cecconi ARI 7 111 27.0 55.0 0.495
206 Tim Herrin CLE 23 121 27.2 59.0 0.496
207 Justin Bruihl TOT 27 121 28.0 60.0 0.496
208 Thomas Hatch TOT 18 129 28.2 63.0 0.496
209 Pierce Johnson TOT 67 277 62.2 137.0 0.496
210 José Cuas TOT 72 292 65.1 145.0 0.497
211 Alex Young CIN 63 236 53.2 117.0 0.498
212 Keegan Akin BAL 24 112 23.2 56.0 0.500
213 Grant Anderson TEX 26 154 35.2 77.0 0.500
214 Daniel Lynch IV KCR 9 223 52.1 112.0 0.502
215 Josh Winder MIN 19 147 34.2 74.0 0.503
216 Drew VerHagen STL 60 268 61.0 135.0 0.504
217 Dylan Lee ATL 24 101 23.2 50.0 0.505
218 Hunter Gaddis CLE 11 182 42.0 92.0 0.505
219 Aaron Bummer CHW 61 267 58.1 135.0 0.506
220 Duane Underwood Jr. PIT 20 100 24.1 51.0 0.510
221 Kyle Harrison SFG 7 147 34.2 75.0 0.510
222 Allan Winans ATL 6 141 32.1 72.0 0.511
223 Nate Pearson TOR 35 182 42.2 93.0 0.511
224 Giovanny Gallegos STL 56 229 55.0 116.0 0.511
225 Josh Fleming TBR 12 221 51.2 113.0 0.511
226 Brad Keller KCR 11 211 45.1 108.0 0.512
227 Ron Marinaccio NYY 45 205 47.1 104.0 0.512
228 Joe Jacques BOS 23 122 26.2 62.0 0.512
229 Jeff Brigham NYM 37 160 37.2 82.0 0.512
230 Daniel Bard COL 50 232 49.1 119.0 0.513
231 Trevor Megill MIL 31 148 34.2 76.0 0.514
232 Adam Ottavino NYM 66 261 61.2 133.0 0.514
233 Jonathan Hernández TEX 33 147 31.2 75.0 0.514
234 Jose A. Ferrer WSN 39 142 34.0 73.0 0.514
235 Richard Bleier BOS 27 132 30.2 67.0 0.515
236 Julio Teheran MIL 14 288 71.2 148.0 0.516
237 Matthew Liberatore STL 22 275 61.2 142.0 0.516
238 José Cisnero DET 63 267 59.1 137.0 0.517
239 Luis Frías ARI 29 139 31.0 72.0 0.518
240 Adrián Martinez OAK 22 241 55.0 125.0 0.519
241 Albert Abreu NYY 45 268 59.0 139.0 0.521
242 Kyle Finnegan WSN 67 288 69.1 149.0 0.521
243 Mike Mayers KCR 6 119 26.1 62.0 0.521
244 Kyle Nelson ARI 68 239 56.0 123.0 0.521
245 Austin Voth BAL 25 160 34.2 83.0 0.522
246 Colin Selby PIT 21 114 24.0 59.0 0.522
247 Andrew Bellatti PHI 27 113 24.2 59.0 0.522
248 Steven Okert MIA 64 247 58.2 128.0 0.522
249 Seth Martinez HOU 35 195 43.0 102.0 0.523
250 Louis Varland MIN 17 283 68.0 147.0 0.523
251 AJ Smith-Shawver ATL 6 105 25.1 55.0 0.524
252 Aaron Loup LAA 55 231 48.2 121.0 0.524
253 Drew Smith NYM 62 244 56.1 128.0 0.525
254 Thaddeus Ward WSN 26 160 35.1 84.0 0.525
255 Jared Shuster ATL 11 230 52.2 121.0 0.526
256 Peyton Battenfield CLE 7 146 34.2 77.0 0.527
257 Yunior Marte PHI 40 182 39.1 96.0 0.527
258 Cody Bradford TEX 20 234 56.0 123.0 0.528
259 Brandon Walter BOS 9 106 23.0 56.0 0.528
260 Erasmo Ramírez TOT 38 274 60.1 146.0 0.533
261 Kevin Herget CIN 14 105 24.1 56.0 0.533
262 Dallas Keuchel MIN 10 172 37.2 92.0 0.535
263 Brent Honeywell Jr. TOT 40 234 52.1 125.0 0.536
264 Jordan Balazovic MIN 18 108 24.1 58.0 0.537
265 Tanner Banks CHW 32 255 61.0 137.0 0.537
266 Hogan Harris OAK 14 284 63.0 152.0 0.539
267 Luke Weaver TOT 8 115 26.2 62.0 0.539
268 Ronel Blanco HOU 17 226 52.0 122.0 0.540
269 Amir Garrett KCR 27 112 24.1 60.0 0.541
270 Sean Hjelle SFG 15 139 29.0 75.0 0.543
271 James Karinchak CLE 44 171 39.0 93.0 0.544
272 Taylor Clarke KCR 58 266 59.0 144.0 0.545
273 José Urquidy HOU 16 275 63.0 150.0 0.545
274 Jose Hernandez PIT 50 223 50.2 121.0 0.548
275 Ray Kerr SDP 22 114 27.0 62.0 0.549
276 Cooper Criswell TBR 10 151 33.0 83.0 0.550
277 Calvin Faucher TBR 17 120 25.2 66.0 0.550
278 James Kaprielian OAK 14 280 61.0 153.0 0.550
279 Connor Brogdon PHI 27 127 29.0 70.0 0.551
280 Tim Hill SDP 48 202 44.1 111.0 0.555
281 Matt Waldron SDP 8 173 41.1 97.0 0.561
282 Carlos Rodón NYY 14 286 64.1 160.0 0.561
283 Tommy Doyle COL 15 103 23.2 58.0 0.563
284 Rafael Montero HOU 68 298 67.1 168.0 0.564
285 Kyle Wright ATL 9 155 31.0 87.0 0.565
286 Brad Hand TOT 60 236 53.2 131.0 0.567
287 Tucker Davidson TOT 38 236 51.1 132.0 0.569
288 Spencer Turnbull DET 7 145 31.0 83.0 0.572
289 Tommy Hunter NYM 14 106 23.2 61.0 0.575
290 Jackson Kowar KCR 23 137 28.0 79.0 0.577
291 Joan Adon WSN 12 240 51.2 138.0 0.577
292 Johnny Cueto MIA 13 218 52.1 126.0 0.578
293 Ryan Weathers TOT 15 257 57.2 148.0 0.578
294 Jorge López TOT 49 205 47.1 118.0 0.578
295 Nick Robertson TOT 18 106 22.1 61.0 0.581
296 Jorge López TOT 61 266 59.0 154.0 0.581
297 Karl Kauffmann COL 11 158 35.0 92.0 0.582
298 Jimmy Herget LAA 29 127 29.0 74.0 0.583
299 Gavin Hollowell COL 26 154 33.2 90.0 0.584
300 Mason Englert DET 31 253 56.0 147.0 0.586
301 José Ruiz TOT 38 207 44.1 122.0 0.589
302 Cory Abbott WSN 22 183 39.1 108.0 0.590
303 Noah Davis COL 8 146 30.0 87.0 0.596
304 Dominic Leone TOT 51 235 54.0 141.0 0.600
305 Stephen Nogosek NYM 13 118 25.2 71.0 0.602
306 Andrés Machado WSN 44 207 50.0 123.0 0.603
307 Cody Bolton PIT 16 107 21.1 64.0 0.604
308 Adam Oller OAK 9 101 19.2 61.0 0.604
309 Michael Soroka ATL 7 145 32.1 87.0 0.604
310 Zach Plesac CLE 5 105 21.1 63.0 0.606
311 Brent Headrick MIN 14 117 25.2 71.0 0.607
312 Andrew Suárez STL 13 130 27.2 79.0 0.608
313 Quinn Priester PIT 10 234 50.0 143.0 0.614
314 Jake Woodford STL 15 222 47.2 137.0 0.617
315 Gus Varland TOT 16 103 20.1 63.0 0.618
316 Kaleb Ort BOS 21 107 23.0 65.0 0.625
317 Devin Smeltzer MIA 9 100 22.1 63.0 0.630
318 Luis Cessa CIN 7 132 26.0 83.0 0.634
319 José Suarez LAA 11 165 33.2 104.0 0.634
320 Zach Neal OAK 14 124 27.0 78.0 0.634
321 Nick Lodolo CIN 7 166 34.1 105.0 0.636
322 Jimmy Lambert CHW 35 172 37.2 109.0 0.637
323 José Ureña TOT 10 203 44.2 129.0 0.639
324 Dominic Leone TOT 20 108 23.1 69.0 0.639
325 Eric Lauer MIL 10 211 46.2 136.0 0.645
326 Amos Willingham WSN 18 116 24.1 75.0 0.647
327 Gavin Stone LAD 8 152 31.0 99.0 0.651
328 Dylan Dodd ATL 7 164 34.1 107.0 0.652
329 Casey Lawrence STL 15 122 27.1 79.0 0.653
330 Corey Kluber BOS 15 257 55.0 168.0 0.654
331 Chad Kuhl WSN 16 187 38.1 122.0 0.656
332 Drew Rom STL 8 170 33.2 112.0 0.659
333 Dinelson Lamet TOT 17 145 27.2 105.0 0.724

Stats sourced from Baseball-Reference