| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 106 | 56 | 830 | 561 | 132.83 |
| 2 | San Francisco Giants | 107 | 55 | 804 | 594 | 129.74 |
| 3 | Tampa Bay Rays | 100 | 62 | 857 | 651 | 124.48 |
| 4 | Houston Astros | 95 | 67 | 863 | 658 | 121.26 |
| 5 | Chicago White Sox | 93 | 69 | 796 | 636 | 117.74 |
| 6 | Toronto Blue Jays | 91 | 71 | 846 | 663 | 117.53 |
| 7 | Milwaukee Brewers | 95 | 67 | 738 | 623 | 116.38 |
| 8 | Atlanta Braves | 88 | 73 | 790 | 656 | 113.30 |
| 9 | Boston Red Sox | 92 | 70 | 829 | 749 | 111.65 |
| 10 | New York Yankees | 92 | 70 | 711 | 669 | 109.60 |
| 11 | St. Louis Cardinals | 90 | 72 | 706 | 672 | 107.83 |
| 12 | Oakland Athletics | 86 | 76 | 743 | 687 | 106.74 |
| 13 | Cincinnati Reds | 83 | 79 | 786 | 760 | 102.84 |
| 14 | Seattle Mariners | 90 | 72 | 697 | 748 | 102.25 |
| 15 | San Diego Padres | 79 | 83 | 729 | 708 | 100.13 |
| 16 | Philadelphia Phillies | 82 | 80 | 734 | 745 | 99.92 |
| 17 | Cleveland Indians | 80 | 82 | 717 | 727 | 98.73 |
| 18 | New York Mets | 77 | 85 | 636 | 668 | 95.30 |
| 19 | Detroit Tigers | 77 | 85 | 697 | 756 | 93.73 |
| 20 | Los Angeles Angels | 77 | 85 | 723 | 804 | 92.49 |
| 21 | Colorado Rockies | 74 | 87 | 739 | 796 | 92.42 |
| 22 | Kansas City Royals | 74 | 88 | 686 | 788 | 89.18 |
| 23 | Minnesota Twins | 73 | 89 | 729 | 834 | 88.65 |
| 24 | Miami Marlins | 67 | 95 | 623 | 701 | 85.99 |
| 25 | Chicago Cubs | 71 | 91 | 705 | 839 | 85.59 |
| 26 | Washington Nationals | 65 | 97 | 724 | 820 | 84.21 |
| 27 | Texas Rangers | 60 | 102 | 625 | 815 | 74.86 |
| 28 | Pittsburgh Pirates | 61 | 101 | 609 | 833 | 73.40 |
| 29 | Arizona Diamondbacks | 52 | 110 | 679 | 893 | 69.24 |
| 30 | Baltimore Orioles | 52 | 110 | 659 | 956 | 64.84 |
Stats sourced from Baseball-Reference