| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 162 | 5948 | 2458 | 0.416 |
| 2 | San Francisco Giants | 162 | 6002 | 2516 | 0.422 |
| 3 | Milwaukee Brewers | 162 | 5990 | 2571 | 0.432 |
| 4 | Tampa Bay Rays | 162 | 5998 | 2644 | 0.442 |
| 5 | St. Louis Cardinals | 162 | 6046 | 2689 | 0.447 |
| 6 | Houston Astros | 162 | 6060 | 2705 | 0.448 |
| 7 | Chicago White Sox | 162 | 5861 | 2633 | 0.451 |
| 8 | New York Yankees | 162 | 5999 | 2710 | 0.453 |
| 9 | Oakland Athletics | 162 | 6060 | 2764 | 0.458 |
| 10 | Atlanta Braves | 161 | 5944 | 2704 | 0.458 |
| 11 | New York Mets | 162 | 5785 | 2647 | 0.460 |
| 12 | Miami Marlins | 162 | 6027 | 2790 | 0.466 |
| 13 | Toronto Blue Jays | 162 | 5916 | 2769 | 0.469 |
| 14 | Philadelphia Phillies | 162 | 6055 | 2862 | 0.475 |
| 15 | Kansas City Royals | 162 | 6127 | 2919 | 0.477 |
| 16 | San Diego Padres | 162 | 6056 | 2880 | 0.478 |
| 17 | Cleveland Indians | 162 | 5968 | 2848 | 0.479 |
| 18 | Seattle Mariners | 162 | 6106 | 2915 | 0.479 |
| 19 | Los Angeles Angels | 162 | 6196 | 2981 | 0.482 |
| 20 | Detroit Tigers | 162 | 6164 | 2970 | 0.483 |
| 21 | Boston Red Sox | 162 | 6147 | 2978 | 0.485 |
| 22 | Cincinnati Reds | 162 | 6199 | 3002 | 0.488 |
| 23 | Colorado Rockies | 161 | 6044 | 2978 | 0.495 |
| 24 | Texas Rangers | 162 | 6103 | 3016 | 0.496 |
| 25 | Minnesota Twins | 162 | 6080 | 3054 | 0.504 |
| 26 | Washington Nationals | 162 | 6073 | 3071 | 0.510 |
| 27 | Pittsburgh Pirates | 162 | 6140 | 3132 | 0.513 |
| 28 | Chicago Cubs | 162 | 6202 | 3168 | 0.514 |
| 29 | Arizona Diamondbacks | 162 | 6270 | 3267 | 0.525 |
| 30 | Baltimore Orioles | 162 | 6252 | 3288 | 0.527 |
Stats sourced from Baseball-Reference