| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 60 | 2344 | 1282 | 0.547 |
| 2 | Los Angeles Dodgers | 60 | 2316 | 1265 | 0.547 |
| 3 | San Diego Padres | 60 | 2231 | 1192 | 0.537 |
| 4 | New York Yankees | 60 | 2210 | 1157 | 0.524 |
| 5 | New York Mets | 60 | 2279 | 1181 | 0.518 |
| 6 | Philadelphia Phillies | 60 | 2223 | 1140 | 0.515 |
| 7 | Tampa Bay Rays | 60 | 2261 | 1149 | 0.508 |
| 8 | San Francisco Giants | 60 | 2259 | 1143 | 0.507 |
| 9 | Chicago White Sox | 60 | 2267 | 1143 | 0.505 |
| 10 | Toronto Blue Jays | 60 | 2263 | 1134 | 0.504 |
| 11 | Boston Red Sox | 60 | 2304 | 1157 | 0.503 |
| 12 | Los Angeles Angels | 60 | 2308 | 1146 | 0.498 |
| 13 | Washington Nationals | 60 | 2218 | 1098 | 0.496 |
| 14 | Cincinnati Reds | 60 | 2123 | 1034 | 0.488 |
| 15 | Minnesota Twins | 60 | 2168 | 1050 | 0.485 |
| 16 | Oakland Athletics | 60 | 2201 | 1056 | 0.480 |
| 17 | Baltimore Orioles | 60 | 2242 | 1066 | 0.479 |
| 18 | Chicago Cubs | 60 | 2214 | 1037 | 0.469 |
| 19 | Houston Astros | 60 | 2229 | 1038 | 0.468 |
| 20 | Kansas City Royals | 60 | 2200 | 1019 | 0.466 |
| 21 | Miami Marlins | 60 | 2167 | 997 | 0.462 |
| 22 | Colorado Rockies | 60 | 2257 | 1037 | 0.462 |
| 23 | Milwaukee Brewers | 60 | 2188 | 1007 | 0.461 |
| 24 | Arizona Diamondbacks | 60 | 2238 | 1014 | 0.453 |
| 25 | Seattle Mariners | 60 | 2181 | 984 | 0.452 |
| 26 | Cleveland Indians | 60 | 2247 | 1007 | 0.450 |
| 27 | Detroit Tigers | 58 | 2076 | 930 | 0.449 |
| 28 | St. Louis Cardinals | 58 | 2011 | 896 | 0.447 |
| 29 | Texas Rangers | 60 | 2147 | 930 | 0.434 |
| 30 | Pittsburgh Pirates | 60 | 2134 | 873 | 0.411 |
Stats sourced from Baseball-Reference