| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Cole | TOR | 24 | 95 | 23.1 | 42.0 | 0.447 |
| 2 | A.J. Minter | ATL | 22 | 85 | 21.2 | 34.0 | 0.405 |
| 3 | AJ Ramos | COL | 3 | 15 | 2.2 | 11.0 | 0.733 |
| 4 | Aaron Barrett | WSN | 2 | 9 | 1.2 | 6.0 | 0.667 |
| 5 | Aaron Bummer | CHW | 9 | 38 | 9.1 | 10.0 | 0.263 |
| 6 | Aaron Civale | CLE | 12 | 312 | 74.0 | 159.0 | 0.510 |
| 7 | Aaron Fletcher | SEA | 6 | 29 | 4.1 | 20.0 | 0.690 |
| 8 | Aaron Loup | TBR | 24 | 96 | 25.0 | 38.0 | 0.409 |
| 9 | Aaron Nola | PHI | 12 | 289 | 71.1 | 123.0 | 0.426 |
| 10 | Aaron Slegers | TBR | 11 | 101 | 26.0 | 29.0 | 0.290 |
| 11 | Adam Cimber | CLE | 14 | 49 | 11.1 | 24.0 | 0.490 |
| 12 | Adam Kolarek | LAD | 20 | 72 | 19.0 | 19.0 | 0.264 |
| 13 | Adam Morgan | PHI | 17 | 58 | 13.0 | 32.0 | 0.552 |
| 14 | Adam Ottavino | NYY | 24 | 85 | 18.1 | 45.0 | 0.529 |
| 15 | Adam Plutko | CLE | 10 | 116 | 27.2 | 62.0 | 0.539 |
| 16 | Adam Wainwright | STL | 10 | 262 | 65.2 | 106.0 | 0.405 |
| 17 | Adbert Alzolay | CHC | 6 | 87 | 21.1 | 34.0 | 0.391 |
| 18 | Adonis Medina | PHI | 1 | 18 | 4.0 | 7.0 | 0.389 |
| 19 | Adrian Houser | MIL | 12 | 246 | 56.0 | 125.0 | 0.508 |
| 20 | Adrián Morejón | SDP | 9 | 79 | 19.1 | 47.0 | 0.595 |
| 21 | Albert Abreu | NYY | 2 | 11 | 1.1 | 10.0 | 0.909 |
| 22 | Alec Mills | CHC | 11 | 252 | 62.1 | 123.0 | 0.488 |
| 23 | Alex Claudio | MIL | 20 | 81 | 19.0 | 35.0 | 0.432 |
| 24 | Alex Cobb | BAL | 10 | 226 | 52.1 | 105.0 | 0.465 |
| 25 | Alex Colomé | CHW | 21 | 90 | 22.1 | 28.0 | 0.315 |
| 26 | Alex McRae | CHW | 2 | 10 | 3.0 | 1.0 | 0.100 |
| 27 | Alex Reyes | STL | 15 | 86 | 19.2 | 35.0 | 0.412 |
| 28 | Alex Vesia | MIA | 5 | 27 | 4.1 | 23.0 | 0.852 |
| 29 | Alex Wood | LAD | 9 | 65 | 12.2 | 37.0 | 0.569 |
| 30 | Alex Young | ARI | 15 | 204 | 46.1 | 119.0 | 0.583 |
| 31 | Amir Garrett | CIN | 21 | 69 | 18.1 | 30.0 | 0.435 |
| 32 | Andre Scrubb | HOU | 20 | 102 | 23.2 | 39.0 | 0.386 |
| 33 | Andrew Chafin | ARI | 11 | 33 | 6.2 | 17.0 | 0.515 |
| 34 | Andrew Chafin | CHC | 4 | 12 | 3.0 | 7.0 | 0.583 |
| 35 | Andrew Chafin | TOT | 15 | 45 | 9.2 | 24.0 | 0.533 |
| 36 | Andrew Heaney | LAA | 12 | 279 | 66.2 | 131.0 | 0.470 |
| 37 | Andrew Kittredge | TBR | 8 | 31 | 8.0 | 13.0 | 0.419 |
| 38 | Andrew Miller | STL | 16 | 55 | 13.0 | 18.0 | 0.327 |
| 39 | Andrew Suárez | SFG | 6 | 42 | 9.2 | 21.0 | 0.500 |
| 40 | Andrew Triggs | TOT | 5 | 39 | 8.1 | 24.0 | 0.615 |
| 41 | Andrew Triggs | SFG | 1 | 4 | 0.1 | 3.0 | 0.750 |
| 42 | Andrew Triggs | BOS | 4 | 35 | 8.0 | 21.0 | 0.600 |
| 43 | Angel Perdomo | MIL | 3 | 19 | 2.2 | 14.0 | 0.737 |
| 44 | Anthony Banda | TBR | 4 | 36 | 7.0 | 26.0 | 0.722 |
| 45 | Anthony Bass | TOR | 26 | 100 | 25.2 | 35.0 | 0.354 |
| 46 | Anthony Bemboom | LAA | 1 | 4 | 1.0 | 1.0 | 0.250 |
| 47 | Anthony Castro | DET | 1 | 5 | 1.0 | 5.0 | 1.000 |
| 48 | Anthony DeSclafani | CIN | 9 | 158 | 33.2 | 94.0 | 0.595 |
| 49 | Anthony Kay | TOR | 13 | 98 | 21.0 | 54.0 | 0.551 |
| 50 | Anthony Misiewicz | SEA | 21 | 83 | 20.0 | 40.0 | 0.482 |
| 51 | Antonio Santos | COL | 3 | 35 | 6.0 | 28.0 | 0.800 |
| 52 | Antonio Senzatela | COL | 12 | 303 | 73.1 | 140.0 | 0.462 |
| 53 | Aníbal Sánchez | WSN | 11 | 245 | 53.0 | 150.0 | 0.612 |
| 54 | Archie Bradley | CIN | 6 | 28 | 7.2 | 7.0 | 0.250 |
| 55 | Archie Bradley | TOT | 16 | 73 | 18.1 | 28.0 | 0.384 |
| 56 | Archie Bradley | ARI | 10 | 45 | 10.2 | 21.0 | 0.467 |
| 57 | Ariel Jurado | NYM | 1 | 21 | 4.0 | 14.0 | 0.700 |
| 58 | Aroldis Chapman | NYY | 13 | 45 | 11.2 | 23.0 | 0.511 |
| 59 | Artie Lewicki | ARI | 2 | 18 | 3.1 | 13.0 | 0.722 |
| 60 | Asher Wojciechowski | BAL | 10 | 168 | 37.0 | 105.0 | 0.633 |
| 61 | Ashton Goudeau | COL | 4 | 39 | 8.1 | 28.0 | 0.718 |
| 62 | Austin Adams | SDP | 3 | 17 | 4.0 | 8.0 | 0.471 |
| 63 | Austin Brice | BOS | 21 | 87 | 19.2 | 49.0 | 0.563 |
| 64 | Austin Davis | PIT | 5 | 12 | 3.2 | 4.0 | 0.333 |
| 65 | Austin Davis | PHI | 4 | 20 | 3.0 | 15.0 | 0.750 |
| 66 | Austin Davis | TOT | 9 | 32 | 6.2 | 19.0 | 0.594 |
| 67 | Austin Gomber | STL | 14 | 119 | 29.0 | 42.0 | 0.353 |
| 68 | Austin Voth | WSN | 11 | 225 | 49.2 | 141.0 | 0.627 |
| 69 | Beau Burrows | DET | 5 | 30 | 6.2 | 20.0 | 0.667 |
| 70 | Ben Braymer | WSN | 3 | 34 | 7.1 | 13.0 | 0.382 |
| 71 | Ben Heller | NYY | 6 | 27 | 6.0 | 16.0 | 0.593 |
| 72 | Bernardo Flores Jr. | CHW | 2 | 10 | 2.0 | 5.0 | 0.500 |
| 73 | Blake Cederlind | PIT | 5 | 16 | 4.0 | 5.0 | 0.312 |
| 74 | Blake Parker | PHI | 14 | 69 | 16.0 | 31.0 | 0.449 |
| 75 | Blake Snell | TBR | 11 | 203 | 50.0 | 95.0 | 0.470 |
| 76 | Blake Taylor | HOU | 22 | 87 | 20.2 | 34.0 | 0.391 |
| 77 | Blake Treinen | LAD | 27 | 107 | 25.2 | 44.0 | 0.411 |
| 78 | Bobby Wahl | MIL | 3 | 11 | 2.1 | 11.0 | 1.100 |
| 79 | Brad Boxberger | MIA | 23 | 79 | 18.0 | 38.0 | 0.481 |
| 80 | Brad Brach | NYM | 14 | 58 | 12.1 | 29.0 | 0.500 |
| 81 | Brad Hand | CLE | 23 | 86 | 22.0 | 26.0 | 0.310 |
| 82 | Brad Keller | KCR | 9 | 215 | 54.2 | 66.0 | 0.307 |
| 83 | Brad Peacock | HOU | 3 | 12 | 2.1 | 6.0 | 0.500 |
| 84 | Brad Wieck | CHC | 1 | 5 | 1.0 | 5.0 | 1.000 |
| 85 | Brady Lail | SEA | 7 | 65 | 15.0 | 39.0 | 0.600 |
| 86 | Brady Lail | CHW | 1 | 6 | 1.1 | 2.0 | 0.333 |
| 87 | Brady Lail | TOT | 8 | 71 | 16.1 | 41.0 | 0.577 |
| 88 | Brady Singer | KCR | 12 | 263 | 64.1 | 108.0 | 0.411 |
| 89 | Brailyn Márquez | CHC | 1 | 7 | 0.2 | 6.0 | 0.857 |
| 90 | Branden Kline | BAL | 3 | 20 | 5.0 | 6.0 | 0.300 |
| 91 | Brandon Bailey | HOU | 5 | 30 | 7.1 | 14.0 | 0.467 |
| 92 | Brandon Bielak | HOU | 12 | 148 | 32.0 | 99.0 | 0.673 |
| 93 | Brandon Brennan | SEA | 5 | 33 | 7.1 | 20.0 | 0.606 |
| 94 | Brandon Kintzler | MIA | 24 | 101 | 24.1 | 49.0 | 0.485 |
| 95 | Brandon Leibrandt | MIA | 5 | 36 | 9.0 | 10.0 | 0.278 |
| 96 | Brandon Waddell | PIT | 2 | 14 | 3.1 | 6.0 | 0.429 |
| 97 | Brandon Woodruff | MIL | 13 | 293 | 73.2 | 116.0 | 0.396 |
| 98 | Brandon Workman | BOS | 7 | 31 | 6.2 | 12.0 | 0.387 |
| 99 | Brandon Workman | TOT | 21 | 101 | 19.2 | 65.0 | 0.644 |
| 100 | Brandon Workman | PHI | 14 | 70 | 13.0 | 53.0 | 0.757 |
| 101 | Braxton Garrett | MIA | 2 | 34 | 7.2 | 23.0 | 0.676 |
| 102 | Brent Suter | MIL | 16 | 129 | 31.2 | 51.0 | 0.395 |
| 103 | Brett Anderson | MIL | 10 | 202 | 47.0 | 96.0 | 0.475 |
| 104 | Brett Eibner | MIA | 3 | 21 | 3.1 | 18.0 | 0.857 |
| 105 | Brett Martin | TEX | 15 | 61 | 14.2 | 26.0 | 0.426 |
| 106 | Brian Moran | TOT | 7 | 26 | 4.2 | 19.0 | 0.731 |
| 107 | Brian Moran | TOR | 2 | 4 | 1.0 | 1.0 | 0.250 |
| 108 | Brian Moran | MIA | 5 | 22 | 3.2 | 18.0 | 0.818 |
| 109 | Brock Holt | WSN | 2 | 10 | 1.1 | 9.0 | 0.900 |
| 110 | Brock Holt | TOT | 2 | 10 | 1.1 | 9.0 | 0.900 |
| 111 | Brock Holt | MIL | 0 | 0 | 0.0 | 0.0 | |
| 112 | Brooks Kriske | NYY | 4 | 22 | 3.2 | 13.0 | 0.591 |
| 113 | Brooks Raley | HOU | 17 | 62 | 16.0 | 25.0 | 0.410 |
| 114 | Brooks Raley | CIN | 4 | 22 | 4.0 | 12.0 | 0.545 |
| 115 | Brooks Raley | TOT | 21 | 84 | 20.0 | 37.0 | 0.446 |
| 116 | Bruce Zimmermann | BAL | 2 | 31 | 7.0 | 16.0 | 0.516 |
| 117 | Brusdar Graterol | LAD | 23 | 88 | 23.1 | 30.0 | 0.341 |
| 118 | Bryan Abreu | HOU | 4 | 20 | 3.1 | 11.0 | 0.550 |
| 119 | Bryan Garcia | DET | 26 | 93 | 21.2 | 31.0 | 0.333 |
| 120 | Bryan Holaday | BAL | 1 | 3 | 0.1 | 2.0 | 0.667 |
| 121 | Bryan Shaw | SEA | 6 | 38 | 6.0 | 30.0 | 0.789 |
| 122 | Bryse Wilson | ATL | 6 | 73 | 15.2 | 38.0 | 0.521 |
| 123 | Buck Farmer | DET | 23 | 89 | 21.1 | 39.0 | 0.443 |
| 124 | Burch Smith | OAK | 6 | 44 | 12.0 | 14.0 | 0.318 |
| 125 | Cal Quantrill | TOT | 18 | 135 | 32.0 | 60.0 | 0.451 |
| 126 | Cal Quantrill | CLE | 8 | 61 | 14.2 | 25.0 | 0.417 |
| 127 | Cal Quantrill | SDP | 10 | 74 | 17.1 | 35.0 | 0.479 |
| 128 | Caleb Baragar | SFG | 24 | 88 | 22.1 | 40.0 | 0.455 |
| 129 | Caleb Ferguson | LAD | 21 | 75 | 18.2 | 36.0 | 0.480 |
| 130 | Caleb Smith | MIA | 1 | 15 | 3.0 | 9.0 | 0.600 |
| 131 | Caleb Smith | TOT | 5 | 60 | 14.0 | 28.0 | 0.467 |
| 132 | Caleb Smith | ARI | 4 | 45 | 11.0 | 19.0 | 0.422 |
| 133 | Caleb Thielbar | MIN | 17 | 82 | 20.0 | 26.0 | 0.317 |
| 134 | Cam Bedrosian | LAA | 11 | 58 | 14.2 | 20.0 | 0.345 |
| 135 | Cam Hill | CLE | 18 | 72 | 18.1 | 32.0 | 0.444 |
| 136 | Carl Edwards Jr. | SEA | 5 | 17 | 4.2 | 7.0 | 0.412 |
| 137 | Carlos Carrasco | CLE | 12 | 280 | 68.0 | 119.0 | 0.427 |
| 138 | Carlos Estévez | COL | 26 | 116 | 24.0 | 77.0 | 0.664 |
| 139 | Carlos Hernández | KCR | 5 | 67 | 14.2 | 42.0 | 0.627 |
| 140 | Carlos Martínez | STL | 5 | 104 | 20.0 | 68.0 | 0.660 |
| 141 | Carlos Rodón | CHW | 4 | 35 | 7.2 | 23.0 | 0.657 |
| 142 | Carlos Sanabria | HOU | 2 | 12 | 2.0 | 10.0 | 0.833 |
| 143 | Carson Fulmer | BAL | 3 | 14 | 3.2 | 3.0 | 0.214 |
| 144 | Carson Fulmer | TOT | 10 | 46 | 10.1 | 21.0 | 0.457 |
| 145 | Carson Fulmer | DET | 7 | 32 | 6.2 | 18.0 | 0.562 |
| 146 | Carson Kelly | ARI | 1 | 4 | 1.0 | 2.0 | 0.500 |
| 147 | Casey Mize | DET | 7 | 133 | 28.1 | 77.0 | 0.579 |
| 148 | Casey Sadler | CHC | 10 | 44 | 9.1 | 23.0 | 0.535 |
| 149 | Casey Sadler | TOT | 17 | 86 | 19.1 | 42.0 | 0.494 |
| 150 | Casey Sadler | SEA | 7 | 42 | 10.0 | 19.0 | 0.452 |
| 151 | Chad Green | NYY | 22 | 100 | 25.2 | 40.0 | 0.404 |
| 152 | Chad Kuhl | PIT | 11 | 197 | 46.1 | 95.0 | 0.487 |
| 153 | Chad Sobotka | ATL | 4 | 20 | 3.2 | 11.0 | 0.550 |
| 154 | Chance Adams | KCR | 6 | 40 | 8.2 | 24.0 | 0.600 |
| 155 | Charlie Culberson | ATL | 1 | 1 | 0.1 | 0.0 | 0.000 |
| 156 | Charlie Morton | TBR | 9 | 170 | 38.0 | 78.0 | 0.459 |
| 157 | Chase Anderson | TOR | 10 | 154 | 33.2 | 101.0 | 0.656 |
| 158 | Chase De Jong | HOU | 3 | 38 | 7.1 | 24.0 | 0.632 |
| 159 | Chasen Shreve | NYM | 17 | 102 | 25.0 | 45.0 | 0.441 |
| 160 | Chaz Roe | TBR | 10 | 39 | 9.1 | 20.0 | 0.513 |
| 161 | Chi Chi González | COL | 6 | 91 | 19.2 | 51.0 | 0.567 |
| 162 | Chris Bassitt | OAK | 11 | 261 | 63.0 | 109.0 | 0.419 |
| 163 | Chris Devenski | HOU | 4 | 21 | 3.2 | 17.0 | 0.810 |
| 164 | Chris Martin | ATL | 19 | 66 | 18.0 | 16.0 | 0.242 |
| 165 | Chris Mazza | BOS | 9 | 136 | 30.0 | 69.0 | 0.507 |
| 166 | Chris Paddack | SDP | 12 | 245 | 59.0 | 131.0 | 0.535 |
| 167 | Chris Rusin | ATL | 1 | 17 | 3.1 | 14.0 | 0.824 |
| 168 | Chris Stratton | PIT | 27 | 131 | 30.0 | 57.0 | 0.435 |
| 169 | Cionel Pérez | HOU | 7 | 32 | 6.1 | 13.0 | 0.406 |
| 170 | Clarke Schmidt | NYY | 3 | 33 | 6.1 | 17.0 | 0.515 |
| 171 | Clay Holmes | PIT | 1 | 6 | 1.1 | 2.0 | 0.333 |
| 172 | Clayton Kershaw | LAD | 10 | 221 | 58.1 | 86.0 | 0.389 |
| 173 | Codi Heuer | CHW | 21 | 92 | 23.2 | 26.0 | 0.283 |
| 174 | Cody Carroll | BAL | 3 | 21 | 2.0 | 18.0 | 0.857 |
| 175 | Cody Ponce | PIT | 5 | 66 | 17.0 | 37.0 | 0.561 |
| 176 | Cody Reed | CIN | 9 | 46 | 9.1 | 28.0 | 0.609 |
| 177 | Cody Reed | TOT | 11 | 55 | 12.0 | 29.0 | 0.527 |
| 178 | Cody Reed | TBR | 2 | 9 | 2.2 | 1.0 | 0.111 |
| 179 | Cody Stashak | MIN | 11 | 57 | 15.0 | 26.0 | 0.456 |
| 180 | Cole Hamels | ATL | 1 | 14 | 3.1 | 6.0 | 0.429 |
| 181 | Cole Irvin | PHI | 3 | 22 | 3.2 | 18.0 | 0.818 |
| 182 | Cole Sulser | BAL | 19 | 100 | 22.2 | 48.0 | 0.490 |
| 183 | Colin Rea | CHC | 9 | 62 | 14.0 | 29.0 | 0.468 |
| 184 | Colten Brewer | BOS | 11 | 122 | 25.2 | 74.0 | 0.607 |
| 185 | Conner Menez | SFG | 7 | 45 | 11.1 | 20.0 | 0.455 |
| 186 | Connor Brogdon | PHI | 9 | 44 | 11.1 | 20.0 | 0.455 |
| 187 | Corbin Burnes | MIL | 12 | 240 | 59.2 | 88.0 | 0.367 |
| 188 | Corey Kluber | TEX | 1 | 3 | 1.0 | 0.0 | 0.000 |
| 189 | Corey Knebel | MIL | 15 | 62 | 13.1 | 38.0 | 0.613 |
| 190 | Corey Oswalt | NYM | 4 | 55 | 13.0 | 35.0 | 0.636 |
| 191 | Cory Gearrin | MIN | 1 | 7 | 2.0 | 1.0 | 0.143 |
| 192 | Craig Kimbrel | CHC | 18 | 69 | 15.1 | 35.0 | 0.507 |
| 193 | Craig Stammen | SDP | 24 | 105 | 24.0 | 44.0 | 0.427 |
| 194 | Cristian Javier | HOU | 12 | 214 | 54.1 | 94.0 | 0.439 |
| 195 | Cy Sneed | HOU | 18 | 83 | 17.1 | 48.0 | 0.593 |
| 196 | César Valdez | BAL | 9 | 53 | 14.1 | 15.0 | 0.283 |
| 197 | Dakota Bacus | WSN | 11 | 57 | 11.1 | 28.0 | 0.491 |
| 198 | Dakota Hudson | STL | 8 | 151 | 39.0 | 59.0 | 0.391 |
| 199 | Dallas Keuchel | CHW | 11 | 257 | 63.1 | 85.0 | 0.333 |
| 200 | Dan Altavilla | SDP | 9 | 35 | 8.2 | 15.0 | 0.429 |
| 201 | Dan Altavilla | SEA | 13 | 54 | 11.2 | 34.0 | 0.630 |
| 202 | Dan Altavilla | TOT | 22 | 89 | 20.1 | 49.0 | 0.551 |
| 203 | Dan Winkler | CHC | 18 | 76 | 18.1 | 32.0 | 0.427 |
| 204 | Dane Dunning | CHW | 7 | 142 | 34.0 | 58.0 | 0.408 |
| 205 | Daniel Bard | COL | 23 | 106 | 24.2 | 47.0 | 0.443 |
| 206 | Daniel Castano | MIA | 7 | 126 | 29.2 | 56.0 | 0.444 |
| 207 | Daniel Hudson | WSN | 21 | 92 | 20.2 | 50.0 | 0.549 |
| 208 | Daniel Mengden | OAK | 4 | 58 | 12.1 | 33.0 | 0.569 |
| 209 | Daniel Norris | DET | 14 | 116 | 27.2 | 49.0 | 0.426 |
| 210 | Daniel Ponce de Leon | STL | 9 | 143 | 32.2 | 76.0 | 0.531 |
| 211 | Danny Coulombe | MIN | 2 | 13 | 2.2 | 5.0 | 0.385 |
| 212 | Danny Duffy | KCR | 12 | 242 | 56.1 | 117.0 | 0.485 |
| 213 | Dany Jiménez | SFG | 2 | 8 | 1.1 | 4.0 | 0.500 |
| 214 | Darren O’Day | ATL | 19 | 67 | 16.1 | 23.0 | 0.343 |
| 215 | Darwinzon Hernández | BOS | 7 | 40 | 8.1 | 14.0 | 0.350 |
| 216 | Daulton Jefferies | OAK | 1 | 13 | 2.0 | 13.0 | 1.000 |
| 217 | David Bednar | SDP | 4 | 32 | 6.1 | 20.0 | 0.625 |
| 218 | David Hale | PHI | 6 | 49 | 11.0 | 29.0 | 0.592 |
| 219 | David Hale | TOT | 11 | 75 | 17.0 | 41.0 | 0.547 |
| 220 | David Hale | NYY | 5 | 26 | 6.0 | 12.0 | 0.462 |
| 221 | David Hess | BAL | 3 | 32 | 7.0 | 20.0 | 0.625 |
| 222 | David McKay | DET | 1 | 3 | 0.1 | 6.0 | 2.000 |
| 223 | David Peterson | NYM | 10 | 205 | 49.2 | 87.0 | 0.424 |
| 224 | David Phelps | TOT | 22 | 85 | 20.2 | 48.0 | 0.565 |
| 225 | David Phelps | PHI | 10 | 37 | 7.2 | 32.0 | 0.865 |
| 226 | David Phelps | MIL | 12 | 48 | 13.0 | 16.0 | 0.333 |
| 227 | Dean Kremer | BAL | 4 | 83 | 18.2 | 39.0 | 0.470 |
| 228 | Deivi García | NYY | 6 | 146 | 34.1 | 66.0 | 0.455 |
| 229 | Dellin Betances | NYM | 15 | 59 | 11.2 | 29.0 | 0.492 |
| 230 | Demarcus Evans | TEX | 4 | 14 | 4.0 | 7.0 | 0.500 |
| 231 | Dennis Santana | LAD | 12 | 73 | 17.0 | 39.0 | 0.534 |
| 232 | Deolis Guerra | PHI | 9 | 36 | 7.1 | 24.0 | 0.667 |
| 233 | Dereck Rodríguez | SFG | 2 | 24 | 4.0 | 20.0 | 0.833 |
| 234 | Derek Holland | PIT | 12 | 179 | 40.2 | 104.0 | 0.581 |
| 235 | Devin Smeltzer | MIN | 7 | 72 | 16.0 | 36.0 | 0.507 |
| 236 | Devin Williams | MIL | 22 | 100 | 27.0 | 23.0 | 0.232 |
| 237 | Diego Castillo | TBR | 22 | 89 | 21.2 | 36.0 | 0.404 |
| 238 | Dillon Maples | CHC | 2 | 9 | 1.0 | 6.0 | 0.667 |
| 239 | Dillon Peters | LAA | 1 | 9 | 1.2 | 9.0 | 1.000 |
| 240 | Dillon Tate | BAL | 12 | 64 | 16.2 | 19.0 | 0.297 |
| 241 | Dinelson Lamet | SDP | 12 | 267 | 69.0 | 90.0 | 0.337 |
| 242 | Domingo Tapia | BOS | 5 | 19 | 4.1 | 10.0 | 0.526 |
| 243 | Dominic Leone | CLE | 12 | 47 | 9.2 | 31.0 | 0.660 |
| 244 | Dovydas Neverauskas | PIT | 17 | 89 | 19.0 | 56.0 | 0.629 |
| 245 | Drew Anderson | CHW | 1 | 10 | 1.1 | 13.0 | 1.300 |
| 246 | Drew Butera | COL | 1 | 8 | 1.2 | 6.0 | 0.750 |
| 247 | Drew Pomeranz | SDP | 20 | 73 | 18.2 | 23.0 | 0.315 |
| 248 | Drew Rasmussen | MIL | 12 | 71 | 15.1 | 38.0 | 0.535 |
| 249 | Drew Smith | NYM | 8 | 29 | 7.0 | 15.0 | 0.517 |
| 250 | Drew Smyly | SFG | 7 | 111 | 26.1 | 46.0 | 0.414 |
| 251 | Duane Underwood Jr. | CHC | 17 | 88 | 20.2 | 56.0 | 0.636 |
| 252 | Dustin May | LAD | 12 | 224 | 56.0 | 96.0 | 0.430 |
| 253 | Dylan Bundy | LAA | 11 | 267 | 65.2 | 114.0 | 0.429 |
| 254 | Dylan Cease | CHW | 12 | 255 | 58.1 | 143.0 | 0.563 |
| 255 | Dylan Covey | BOS | 8 | 60 | 14.0 | 28.0 | 0.467 |
| 256 | Dylan Floro | LAD | 25 | 98 | 24.1 | 36.0 | 0.367 |
| 257 | Edgar García | TBR | 4 | 16 | 3.1 | 13.0 | 0.812 |
| 258 | Edinson Vólquez | TEX | 7 | 26 | 5.2 | 11.0 | 0.423 |
| 259 | Edwar Colina | MIN | 1 | 7 | 0.1 | 9.0 | 1.286 |
| 260 | Edwin Díaz | NYM | 26 | 110 | 25.2 | 45.0 | 0.409 |
| 261 | Ehire Adrianza | MIN | 1 | 5 | 1.0 | 5.0 | 1.000 |
| 262 | Elieser Hernández | MIA | 6 | 106 | 25.2 | 49.0 | 0.462 |
| 263 | Emilio Pagán | SDP | 22 | 87 | 22.0 | 38.0 | 0.437 |
| 264 | Enoli Paredes | HOU | 22 | 90 | 20.2 | 36.0 | 0.404 |
| 265 | Erasmo Ramírez | NYM | 6 | 53 | 14.1 | 16.0 | 0.302 |
| 266 | Eric Lauer | MIL | 4 | 61 | 11.0 | 39.0 | 0.639 |
| 267 | Eric Yardley | MIL | 24 | 97 | 23.1 | 41.0 | 0.423 |
| 268 | Erick Fedde | WSN | 11 | 222 | 50.1 | 114.0 | 0.516 |
| 269 | Erik Kratz | NYY | 2 | 9 | 2.0 | 9.0 | 1.000 |
| 270 | Erik Swanson | SEA | 9 | 37 | 7.2 | 26.0 | 0.703 |
| 271 | Evan Marshall | CHW | 23 | 93 | 22.2 | 31.0 | 0.333 |
| 272 | Evan Phillips | BAL | 14 | 69 | 14.1 | 32.0 | 0.464 |
| 273 | Foster Griffin | KCR | 1 | 6 | 1.2 | 0.0 | 0.000 |
| 274 | Framber Valdez | HOU | 11 | 288 | 70.2 | 116.0 | 0.404 |
| 275 | Frankie Montas | OAK | 11 | 237 | 53.0 | 122.0 | 0.515 |
| 276 | Franklyn Kilome | NYM | 4 | 58 | 11.1 | 43.0 | 0.754 |
| 277 | Freddy Peralta | MIL | 15 | 125 | 29.1 | 53.0 | 0.427 |
| 278 | Félix Peña | LAA | 25 | 115 | 26.2 | 48.0 | 0.417 |
| 279 | Gabe Speier | KCR | 8 | 30 | 5.2 | 20.0 | 0.667 |
| 280 | Garrett Cleavinger | PHI | 1 | 4 | 0.2 | 5.0 | 1.250 |
| 281 | Garrett Crochet | CHW | 5 | 22 | 6.0 | 4.0 | 0.182 |
| 282 | Garrett Richards | SDP | 14 | 213 | 51.1 | 100.0 | 0.469 |
| 283 | Geoff Hartlieb | PIT | 21 | 101 | 22.1 | 44.0 | 0.436 |
| 284 | Germán Márquez | COL | 13 | 344 | 81.2 | 147.0 | 0.427 |
| 285 | Gerrit Cole | NYY | 12 | 288 | 73.0 | 128.0 | 0.444 |
| 286 | Gio Gonzalez | CHW | 12 | 153 | 31.2 | 82.0 | 0.539 |
| 287 | Giovanny Gallegos | STL | 16 | 57 | 15.0 | 18.0 | 0.316 |
| 288 | Glenn Sparkman | KCR | 4 | 27 | 5.0 | 12.0 | 0.444 |
| 289 | Grant Dayton | ATL | 18 | 117 | 27.1 | 52.0 | 0.448 |
| 290 | Greg Holland | KCR | 28 | 112 | 28.1 | 43.0 | 0.387 |
| 291 | Gregory Soto | DET | 27 | 98 | 23.0 | 41.0 | 0.418 |
| 292 | Griffin Canning | LAA | 11 | 238 | 56.1 | 116.0 | 0.487 |
| 293 | Génesis Cabrera | STL | 19 | 96 | 22.1 | 42.0 | 0.438 |
| 294 | Hansel Robles | LAA | 18 | 80 | 16.2 | 49.0 | 0.620 |
| 295 | Heath Hembree | PHI | 11 | 50 | 9.1 | 50.0 | 1.000 |
| 296 | Heath Hembree | BOS | 11 | 40 | 9.2 | 25.0 | 0.625 |
| 297 | Heath Hembree | TOT | 22 | 90 | 19.0 | 75.0 | 0.833 |
| 298 | Hector Perez | TOR | 1 | 10 | 1.2 | 9.0 | 0.900 |
| 299 | Hoby Milner | LAA | 19 | 59 | 13.1 | 36.0 | 0.610 |
| 300 | Homer Bailey | MIN | 2 | 33 | 8.0 | 14.0 | 0.424 |
| 301 | Huascar Ynoa | ATL | 9 | 100 | 21.2 | 54.0 | 0.540 |
| 302 | Humberto Castellanos | HOU | 8 | 51 | 10.2 | 28.0 | 0.549 |
| 303 | Humberto Mejía | MIA | 3 | 49 | 10.0 | 33.0 | 0.673 |
| 304 | Hunter Harvey | BAL | 10 | 37 | 8.2 | 16.0 | 0.432 |
| 305 | Hunter Strickland | NYM | 4 | 16 | 3.1 | 7.0 | 0.438 |
| 306 | Hyun Jin Ryu | TOR | 12 | 275 | 67.0 | 108.0 | 0.394 |
| 307 | Héctor Neris | PHI | 24 | 103 | 21.2 | 43.0 | 0.417 |
| 308 | Héctor Rondón | ARI | 23 | 97 | 20.0 | 67.0 | 0.691 |
| 309 | Ian Anderson | ATL | 6 | 138 | 32.1 | 45.0 | 0.326 |
| 310 | Ian Gibaut | TEX | 14 | 59 | 12.1 | 31.0 | 0.534 |
| 311 | Ian Hamilton | CHW | 4 | 20 | 4.0 | 9.0 | 0.450 |
| 312 | Ian Kennedy | KCR | 15 | 69 | 14.0 | 50.0 | 0.735 |
| 313 | Iván Nova | DET | 4 | 88 | 19.0 | 47.0 | 0.534 |
| 314 | J.A. Happ | NYY | 9 | 196 | 49.1 | 83.0 | 0.428 |
