| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Houston Astros | 107 | 55 | 920 | 640 | 132.76 |
| 2 | Los Angeles Dodgers | 106 | 56 | 886 | 613 | 132.20 |
| 3 | New York Yankees | 103 | 59 | 943 | 739 | 125.29 |
| 4 | Minnesota Twins | 101 | 61 | 939 | 754 | 122.94 |
| 5 | Oakland Athletics | 97 | 65 | 845 | 680 | 120.07 |
| 6 | Tampa Bay Rays | 96 | 66 | 769 | 656 | 116.62 |
| 7 | Atlanta Braves | 97 | 65 | 855 | 743 | 116.61 |
| 8 | Washington Nationals | 93 | 69 | 873 | 724 | 116.33 |
| 9 | Cleveland Indians | 93 | 69 | 769 | 657 | 114.70 |
| 10 | St. Louis Cardinals | 91 | 71 | 764 | 662 | 112.82 |
| 11 | Chicago Cubs | 84 | 78 | 814 | 717 | 107.87 |
| 12 | Arizona Diamondbacks | 85 | 77 | 813 | 743 | 106.77 |
| 13 | New York Mets | 86 | 76 | 791 | 737 | 106.45 |
| 14 | Boston Red Sox | 84 | 78 | 901 | 828 | 106.01 |
| 15 | Milwaukee Brewers | 89 | 73 | 769 | 766 | 105.12 |
| 16 | Philadelphia Phillies | 81 | 81 | 774 | 794 | 98.78 |
| 17 | Cincinnati Reds | 75 | 87 | 701 | 711 | 95.64 |
| 18 | Texas Rangers | 78 | 84 | 810 | 878 | 94.21 |
| 19 | San Francisco Giants | 77 | 85 | 678 | 773 | 91.41 |
| 20 | Los Angeles Angels | 72 | 90 | 769 | 868 | 88.59 |
| 21 | Chicago White Sox | 72 | 89 | 708 | 832 | 87.07 |
| 22 | Colorado Rockies | 71 | 91 | 835 | 958 | 87.02 |
| 23 | San Diego Padres | 70 | 92 | 682 | 789 | 86.39 |
| 24 | Toronto Blue Jays | 67 | 95 | 726 | 828 | 85.10 |
| 25 | Seattle Mariners | 68 | 94 | 758 | 893 | 84.06 |
| 26 | Pittsburgh Pirates | 69 | 93 | 758 | 911 | 83.71 |
| 27 | Kansas City Royals | 59 | 103 | 691 | 869 | 75.62 |
| 28 | Miami Marlins | 57 | 105 | 615 | 808 | 72.72 |
| 29 | Baltimore Orioles | 54 | 108 | 729 | 981 | 69.14 |
| 30 | Detroit Tigers | 47 | 114 | 582 | 915 | 58.97 |
Stats sourced from Baseball-Reference