| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Houston Astros | 162 | 6394 | 3532 | 0.554 |
| 2 | New York Yankees | 162 | 6245 | 3386 | 0.543 |
| 3 | Minnesota Twins | 162 | 6392 | 3445 | 0.540 |
| 4 | Los Angeles Dodgers | 162 | 6282 | 3328 | 0.535 |
| 5 | Washington Nationals | 162 | 6267 | 3257 | 0.524 |
| 6 | Boston Red Sox | 162 | 6475 | 3365 | 0.521 |
| 7 | Atlanta Braves | 162 | 6302 | 3254 | 0.519 |
| 8 | Chicago Cubs | 162 | 6195 | 3153 | 0.512 |
| 9 | Milwaukee Brewers | 162 | 6309 | 3206 | 0.510 |
| 10 | Oakland Athletics | 162 | 6269 | 3186 | 0.509 |
| 11 | Colorado Rockies | 162 | 6288 | 3151 | 0.505 |
| 12 | New York Mets | 162 | 6290 | 3125 | 0.499 |
| 13 | Arizona Diamondbacks | 162 | 6315 | 3131 | 0.498 |
| 14 | Texas Rangers | 162 | 6204 | 3081 | 0.498 |
| 15 | Cleveland Indians | 162 | 6124 | 3026 | 0.497 |
| 16 | Tampa Bay Rays | 162 | 6285 | 3099 | 0.494 |
| 17 | Seattle Mariners | 162 | 6199 | 3046 | 0.493 |
| 18 | Philadelphia Phillies | 162 | 6261 | 3056 | 0.491 |
| 19 | St. Louis Cardinals | 162 | 6167 | 2984 | 0.487 |
| 20 | Los Angeles Angels | 162 | 6251 | 3036 | 0.487 |
| 21 | Toronto Blue Jays | 162 | 6091 | 2937 | 0.483 |
| 22 | Cincinnati Reds | 162 | 6100 | 2921 | 0.482 |
| 23 | Baltimore Orioles | 162 | 6189 | 2907 | 0.471 |
| 24 | Pittsburgh Pirates | 162 | 6228 | 2900 | 0.469 |
| 25 | San Diego Padres | 162 | 6019 | 2802 | 0.468 |
| 26 | Kansas City Royals | 162 | 6080 | 2796 | 0.462 |
| 27 | Chicago White Sox | 161 | 6042 | 2768 | 0.461 |
| 28 | San Francisco Giants | 162 | 6170 | 2729 | 0.444 |
| 29 | Detroit Tigers | 161 | 6039 | 2630 | 0.436 |
| 30 | Miami Marlins | 162 | 6045 | 2558 | 0.425 |
Stats sourced from Baseball-Reference