| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Houston Astros | 103 | 59 | 797 | 534 | 131.13 |
| 2 | Boston Red Sox | 108 | 54 | 876 | 647 | 130.69 |
| 3 | New York Yankees | 100 | 62 | 851 | 669 | 122.97 |
| 4 | Los Angeles Dodgers | 92 | 71 | 804 | 610 | 119.00 |
| 5 | Oakland Athletics | 97 | 65 | 813 | 674 | 118.64 |
| 6 | Cleveland Indians | 91 | 71 | 818 | 648 | 116.96 |
| 7 | Chicago Cubs | 95 | 68 | 761 | 645 | 115.90 |
| 8 | Milwaukee Brewers | 96 | 67 | 754 | 659 | 115.12 |
| 9 | Atlanta Braves | 90 | 72 | 759 | 657 | 112.24 |
| 10 | Tampa Bay Rays | 90 | 72 | 716 | 646 | 110.28 |
| 11 | St. Louis Cardinals | 88 | 74 | 759 | 691 | 108.71 |
| 12 | Colorado Rockies | 91 | 72 | 780 | 745 | 108.01 |
| 13 | Washington Nationals | 82 | 80 | 771 | 682 | 106.35 |
| 14 | Arizona Diamondbacks | 82 | 80 | 693 | 644 | 103.97 |
| 15 | Seattle Mariners | 89 | 73 | 677 | 711 | 102.67 |
| 16 | Pittsburgh Pirates | 82 | 79 | 692 | 693 | 100.86 |
| 17 | Los Angeles Angels | 80 | 82 | 721 | 722 | 99.32 |
| 18 | Philadelphia Phillies | 80 | 82 | 677 | 728 | 96.01 |
| 19 | Minnesota Twins | 78 | 84 | 738 | 775 | 95.83 |
| 20 | New York Mets | 77 | 85 | 676 | 707 | 95.46 |
| 21 | San Francisco Giants | 73 | 89 | 603 | 699 | 88.38 |
| 22 | Toronto Blue Jays | 73 | 89 | 709 | 832 | 87.49 |
| 23 | Texas Rangers | 67 | 95 | 737 | 848 | 84.65 |
| 24 | Cincinnati Reds | 67 | 95 | 696 | 819 | 83.69 |
| 25 | San Diego Padres | 66 | 96 | 617 | 767 | 80.81 |
| 26 | Detroit Tigers | 64 | 98 | 630 | 796 | 78.76 |
| 27 | Chicago White Sox | 62 | 100 | 656 | 848 | 76.34 |
| 28 | Miami Marlins | 63 | 98 | 589 | 809 | 74.79 |
| 29 | Kansas City Royals | 58 | 104 | 638 | 833 | 73.50 |
| 30 | Baltimore Orioles | 47 | 115 | 622 | 892 | 62.53 |
Stats sourced from Baseball-Reference