| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Boston Red Sox | 162 | 6302 | 3268 | 0.519 |
| 2 | New York Yankees | 162 | 6271 | 3219 | 0.514 |
| 3 | Los Angeles Dodgers | 163 | 6358 | 3220 | 0.510 |
| 4 | Cleveland Indians | 162 | 6300 | 3163 | 0.504 |
| 5 | Oakland Athletics | 162 | 6255 | 3090 | 0.494 |
| 6 | Colorado Rockies | 163 | 6178 | 3032 | 0.494 |
| 7 | Washington Nationals | 162 | 6288 | 3085 | 0.494 |
| 8 | Milwaukee Brewers | 163 | 6210 | 3039 | 0.492 |
| 9 | Houston Astros | 162 | 6146 | 2990 | 0.488 |
| 10 | Toronto Blue Jays | 162 | 6076 | 2913 | 0.480 |
| 11 | Los Angeles Angels | 162 | 6108 | 2914 | 0.478 |
| 12 | Atlanta Braves | 162 | 6251 | 2961 | 0.477 |
| 13 | Tampa Bay Rays | 162 | 6195 | 2943 | 0.477 |
| 14 | Chicago Cubs | 163 | 6369 | 2990 | 0.473 |
| 15 | Texas Rangers | 162 | 6163 | 2886 | 0.471 |
| 16 | St. Louis Cardinals | 162 | 6200 | 2886 | 0.469 |
| 17 | Cincinnati Reds | 162 | 6240 | 2889 | 0.467 |
| 18 | Arizona Diamondbacks | 162 | 6157 | 2836 | 0.464 |
| 19 | Philadelphia Phillies | 162 | 6136 | 2818 | 0.462 |
| 20 | Pittsburgh Pirates | 161 | 6066 | 2783 | 0.461 |
| 21 | Seattle Mariners | 162 | 6087 | 2792 | 0.461 |
| 22 | Minnesota Twins | 162 | 6154 | 2829 | 0.461 |
| 23 | Chicago White Sox | 162 | 6071 | 2765 | 0.457 |
| 24 | New York Mets | 162 | 6177 | 2796 | 0.455 |
| 25 | Kansas City Royals | 162 | 6063 | 2729 | 0.452 |
| 26 | Baltimore Orioles | 162 | 6034 | 2691 | 0.447 |
| 27 | San Diego Padres | 162 | 6059 | 2646 | 0.439 |
| 28 | Detroit Tigers | 162 | 6029 | 2605 | 0.433 |
| 29 | San Francisco Giants | 162 | 6113 | 2578 | 0.424 |
| 30 | Miami Marlins | 161 | 6083 | 2499 | 0.413 |
Stats sourced from Baseball-Reference