| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Houston Astros | 162 | 5913 | 2455 | 0.416 |
| 2 | Los Angeles Dodgers | 163 | 6096 | 2636 | 0.434 |
| 3 | Tampa Bay Rays | 162 | 5992 | 2635 | 0.441 |
| 4 | St. Louis Cardinals | 162 | 6271 | 2774 | 0.446 |
| 5 | Chicago Cubs | 163 | 6264 | 2799 | 0.450 |
| 6 | Arizona Diamondbacks | 162 | 6139 | 2750 | 0.450 |
| 7 | Atlanta Braves | 162 | 6155 | 2756 | 0.451 |
| 8 | Oakland Athletics | 162 | 6099 | 2740 | 0.451 |
| 9 | Boston Red Sox | 162 | 6166 | 2779 | 0.451 |
| 10 | Milwaukee Brewers | 163 | 6114 | 2741 | 0.452 |
| 11 | New York Yankees | 162 | 6141 | 2770 | 0.452 |
| 12 | Pittsburgh Pirates | 161 | 6144 | 2843 | 0.466 |
| 13 | San Francisco Giants | 162 | 6191 | 2861 | 0.466 |
| 14 | New York Mets | 162 | 6178 | 2861 | 0.466 |
| 15 | Cleveland Indians | 162 | 6071 | 2824 | 0.467 |
| 16 | Seattle Mariners | 162 | 6073 | 2828 | 0.467 |
| 17 | Washington Nationals | 162 | 6087 | 2834 | 0.468 |
| 18 | Philadelphia Phillies | 162 | 6138 | 2860 | 0.469 |
| 19 | Los Angeles Angels | 162 | 6108 | 2886 | 0.474 |
| 20 | San Diego Padres | 162 | 6254 | 2977 | 0.479 |
| 21 | Colorado Rockies | 163 | 6154 | 2937 | 0.480 |
| 22 | Miami Marlins | 161 | 6236 | 3013 | 0.486 |
| 23 | Minnesota Twins | 162 | 6287 | 3060 | 0.489 |
| 24 | Detroit Tigers | 162 | 6130 | 3010 | 0.492 |
| 25 | Kansas City Royals | 162 | 6284 | 3127 | 0.500 |
| 26 | Chicago White Sox | 162 | 6339 | 3168 | 0.501 |
| 27 | Cincinnati Reds | 162 | 6279 | 3161 | 0.507 |
| 28 | Toronto Blue Jays | 162 | 6265 | 3204 | 0.513 |
| 29 | Texas Rangers | 162 | 6231 | 3216 | 0.518 |
| 30 | Baltimore Orioles | 162 | 6340 | 3350 | 0.530 |
Stats sourced from Baseball-Reference