| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Cleveland Indians | 162 | 5866 | 2506 | 0.428 |
| 2 | Los Angeles Dodgers | 162 | 5925 | 2569 | 0.437 |
| 3 | New York Yankees | 162 | 6078 | 2687 | 0.444 |
| 4 | Boston Red Sox | 162 | 6217 | 2829 | 0.456 |
| 5 | Arizona Diamondbacks | 162 | 6072 | 2757 | 0.457 |
| 6 | Washington Nationals | 162 | 6068 | 2776 | 0.460 |
| 7 | Tampa Bay Rays | 162 | 6099 | 2819 | 0.464 |
| 8 | St. Louis Cardinals | 162 | 6153 | 2848 | 0.466 |
| 9 | Chicago Cubs | 162 | 6108 | 2866 | 0.471 |
| 10 | Houston Astros | 162 | 6111 | 2909 | 0.478 |
| 11 | Los Angeles Angels | 162 | 6030 | 2886 | 0.481 |
| 12 | Milwaukee Brewers | 162 | 6164 | 2954 | 0.482 |
| 13 | San Francisco Giants | 162 | 6287 | 3056 | 0.490 |
| 14 | Seattle Mariners | 162 | 6132 | 2993 | 0.490 |
| 15 | Pittsburgh Pirates | 162 | 6208 | 3028 | 0.492 |
| 16 | Kansas City Royals | 162 | 6218 | 3050 | 0.492 |
| 17 | Toronto Blue Jays | 162 | 6316 | 3121 | 0.495 |
| 18 | Colorado Rockies | 162 | 6177 | 3035 | 0.495 |
| 19 | Oakland Athletics | 162 | 6167 | 3062 | 0.498 |
| 20 | Texas Rangers | 162 | 6211 | 3090 | 0.498 |
| 21 | Miami Marlins | 162 | 6318 | 3122 | 0.499 |
| 22 | Minnesota Twins | 162 | 6205 | 3091 | 0.500 |
| 23 | San Diego Padres | 162 | 6169 | 3087 | 0.503 |
| 24 | Atlanta Braves | 162 | 6306 | 3160 | 0.505 |
| 25 | Philadelphia Phillies | 162 | 6235 | 3137 | 0.506 |
| 26 | New York Mets | 162 | 6378 | 3243 | 0.512 |
| 27 | Baltimore Orioles | 162 | 6293 | 3240 | 0.516 |
| 28 | Detroit Tigers | 162 | 6298 | 3248 | 0.517 |
| 29 | Chicago White Sox | 162 | 6200 | 3243 | 0.524 |
| 30 | Cincinnati Reds | 162 | 6286 | 3290 | 0.528 |
Stats sourced from Baseball-Reference