| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Chicago Cubs | 103 | 58 | 808 | 556 | 130.58 |
| 2 | Washington Nationals | 95 | 67 | 763 | 612 | 118.69 |
| 3 | Boston Red Sox | 93 | 69 | 878 | 694 | 118.51 |
| 4 | Cleveland Indians | 94 | 67 | 777 | 676 | 114.89 |
| 5 | Los Angeles Dodgers | 91 | 71 | 725 | 638 | 112.03 |
| 6 | Toronto Blue Jays | 89 | 73 | 759 | 666 | 111.01 |
| 7 | San Francisco Giants | 87 | 75 | 715 | 631 | 109.42 |
| 8 | Texas Rangers | 95 | 67 | 765 | 757 | 109.14 |
| 9 | New York Mets | 87 | 75 | 671 | 617 | 107.50 |
| 10 | St. Louis Cardinals | 86 | 76 | 779 | 712 | 107.33 |
| 11 | Seattle Mariners | 86 | 76 | 768 | 707 | 106.98 |
| 12 | Baltimore Orioles | 89 | 73 | 744 | 715 | 106.81 |
| 13 | Detroit Tigers | 86 | 75 | 750 | 721 | 105.28 |
| 14 | Houston Astros | 84 | 78 | 724 | 701 | 103.36 |
| 15 | New York Yankees | 84 | 78 | 680 | 702 | 100.38 |
| 16 | Kansas City Royals | 81 | 81 | 675 | 712 | 97.53 |
| 17 | Miami Marlins | 79 | 82 | 655 | 682 | 97.22 |
| 18 | Pittsburgh Pirates | 78 | 83 | 729 | 758 | 96.60 |
| 19 | Chicago White Sox | 78 | 84 | 686 | 715 | 96.23 |
| 20 | Colorado Rockies | 75 | 87 | 845 | 860 | 95.43 |
| 21 | Los Angeles Angels | 74 | 88 | 717 | 727 | 95.03 |
| 22 | Milwaukee Brewers | 73 | 89 | 671 | 733 | 90.96 |
| 23 | Tampa Bay Rays | 68 | 94 | 672 | 713 | 89.24 |
| 24 | San Diego Padres | 68 | 94 | 686 | 770 | 86.57 |
| 25 | Oakland Athletics | 69 | 93 | 653 | 761 | 85.51 |
| 26 | Arizona Diamondbacks | 69 | 93 | 752 | 890 | 84.48 |
| 27 | Atlanta Braves | 68 | 93 | 649 | 779 | 83.78 |
| 28 | Cincinnati Reds | 68 | 94 | 716 | 854 | 83.60 |
| 29 | Philadelphia Phillies | 71 | 91 | 610 | 796 | 81.70 |
| 30 | Minnesota Twins | 59 | 103 | 722 | 889 | 76.50 |
Stats sourced from Baseball-Reference