| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Boston Red Sox | 162 | 6320 | 3275 | 0.519 |
| 2 | Colorado Rockies | 162 | 6236 | 3129 | 0.506 |
| 3 | Chicago Cubs | 162 | 6335 | 3143 | 0.500 |
| 4 | Cleveland Indians | 161 | 6155 | 3039 | 0.496 |
| 5 | St. Louis Cardinals | 162 | 6223 | 3058 | 0.494 |
| 6 | Arizona Diamondbacks | 162 | 6260 | 3065 | 0.493 |
| 7 | Toronto Blue Jays | 162 | 6233 | 3050 | 0.491 |
| 8 | Washington Nationals | 162 | 6201 | 3020 | 0.491 |
| 9 | Detroit Tigers | 161 | 6127 | 2996 | 0.490 |
| 10 | Baltimore Orioles | 162 | 6089 | 2967 | 0.489 |
| 11 | Texas Rangers | 162 | 6089 | 2963 | 0.488 |
| 12 | Milwaukee Brewers | 162 | 6061 | 2929 | 0.488 |
| 13 | Seattle Mariners | 162 | 6227 | 3006 | 0.485 |
| 14 | Houston Astros | 162 | 6204 | 2969 | 0.481 |
| 15 | Minnesota Twins | 162 | 6245 | 2983 | 0.480 |
| 16 | Tampa Bay Rays | 162 | 6046 | 2874 | 0.477 |
| 17 | New York Mets | 162 | 6115 | 2877 | 0.473 |
| 18 | Pittsburgh Pirates | 162 | 6261 | 2933 | 0.472 |
| 19 | Cincinnati Reds | 162 | 6094 | 2830 | 0.469 |
| 20 | Los Angeles Dodgers | 162 | 6164 | 2859 | 0.466 |
| 21 | Chicago White Sox | 162 | 6131 | 2824 | 0.463 |
| 22 | San Francisco Giants | 162 | 6271 | 2872 | 0.461 |
| 23 | New York Yankees | 162 | 6059 | 2779 | 0.461 |
| 24 | Los Angeles Angels | 162 | 6041 | 2758 | 0.460 |
| 25 | Kansas City Royals | 162 | 6052 | 2734 | 0.455 |
| 26 | San Diego Padres | 162 | 6001 | 2702 | 0.453 |
| 27 | Miami Marlins | 161 | 6134 | 2731 | 0.449 |
| 28 | Oakland Athletics | 162 | 6022 | 2673 | 0.445 |
| 29 | Atlanta Braves | 161 | 6192 | 2721 | 0.444 |
| 30 | Philadelphia Phillies | 162 | 5992 | 2622 | 0.441 |
Stats sourced from Baseball-Reference