| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 100 | 62 | 647 | 525 | 120.84 |
| 2 | Toronto Blue Jays | 93 | 69 | 891 | 670 | 120.73 |
| 3 | Pittsburgh Pirates | 98 | 64 | 697 | 596 | 117.55 |
| 4 | Chicago Cubs | 97 | 65 | 689 | 608 | 115.53 |
| 5 | Kansas City Royals | 95 | 67 | 724 | 641 | 114.23 |
| 6 | Los Angeles Dodgers | 92 | 70 | 667 | 595 | 111.92 |
| 7 | Houston Astros | 86 | 76 | 729 | 618 | 110.61 |
| 8 | New York Mets | 90 | 72 | 683 | 613 | 110.45 |
| 9 | New York Yankees | 87 | 75 | 764 | 698 | 107.94 |
| 10 | San Francisco Giants | 84 | 78 | 696 | 627 | 106.61 |
| 11 | Washington Nationals | 83 | 79 | 703 | 635 | 105.88 |
| 12 | Texas Rangers | 88 | 74 | 751 | 733 | 105.47 |
| 13 | Cleveland Indians | 81 | 80 | 669 | 640 | 102.33 |
| 14 | Los Angeles Angels of Anaheim | 85 | 77 | 661 | 675 | 101.51 |
| 15 | Baltimore Orioles | 81 | 81 | 713 | 693 | 101.32 |
| 16 | Minnesota Twins | 83 | 79 | 696 | 700 | 100.97 |
| 17 | Tampa Bay Rays | 80 | 82 | 644 | 642 | 99.52 |
| 18 | Arizona Diamondbacks | 79 | 83 | 720 | 713 | 99.22 |
| 19 | Boston Red Sox | 78 | 84 | 748 | 753 | 97.83 |
| 20 | Seattle Mariners | 76 | 86 | 656 | 726 | 92.24 |
| 21 | Chicago White Sox | 76 | 86 | 622 | 701 | 91.47 |
| 22 | San Diego Padres | 74 | 88 | 650 | 731 | 90.27 |
| 23 | Oakland Athletics | 68 | 94 | 694 | 729 | 89.68 |
| 24 | Miami Marlins | 71 | 91 | 613 | 678 | 89.27 |
| 25 | Detroit Tigers | 74 | 87 | 689 | 803 | 88.76 |
| 26 | Milwaukee Brewers | 68 | 94 | 655 | 737 | 86.53 |
| 27 | Colorado Rockies | 68 | 94 | 737 | 844 | 85.49 |
| 28 | Cincinnati Reds | 64 | 98 | 640 | 754 | 81.96 |
| 29 | Atlanta Braves | 67 | 95 | 573 | 760 | 78.71 |
| 30 | Philadelphia Phillies | 63 | 99 | 626 | 809 | 77.12 |
Stats sourced from Baseball-Reference