| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | PIT | R | 24 | 52 | 8 | 0.186 |
| 2 | A.J. Cole | WSN | R | 3 | 2 | 0 | |
| 3 | A.J. Ellis | LAD | R | 63 | 217 | 106 | 0.495 |
| 4 | A.J. Pierzynski | ATL | L | 113 | 436 | 199 | 0.456 |
| 5 | AJ Pollock | ARI | R | 157 | 673 | 390 | 0.579 |
| 6 | Aaron Altherr | PHI | R | 39 | 161 | 92 | 0.575 |
| 7 | Aaron Brooks | OAK | R | 1 | 2 | 0 | |
| 8 | Aaron Harang | PHI | R | 28 | 58 | 10 | 0.204 |
| 9 | Aaron Hicks | MIN | B | 97 | 390 | 186 | 0.477 |
| 10 | Aaron Hill | ARI | R | 116 | 353 | 145 | 0.411 |
| 11 | Aaron Laffey | COL | L | 3 | 2 | 1 | 0.500 |
| 12 | Aaron Nola | PHI | R | 13 | 26 | 3 | 0.125 |
| 13 | Abraham Almonte | CLE | B | 51 | 196 | 103 | 0.526 |
| 14 | Abraham Almonte | 2TM | B | 82 | 258 | 122 | 0.478 |
| 15 | Abraham Almonte | SDP | B | 31 | 62 | 19 | 0.322 |
| 16 | Adam Conley | MIA | L | 13 | 22 | 4 | 0.222 |
| 17 | Adam Duvall | CIN | R | 27 | 72 | 39 | 0.542 |
| 18 | Adam Eaton | CHW | L | 153 | 689 | 345 | 0.504 |
| 19 | Adam Jones | BAL | R | 137 | 581 | 293 | 0.504 |
| 20 | Adam LaRoche | CHW | L | 127 | 484 | 199 | 0.411 |
| 21 | Adam Liberatore | LAD | L | 38 | 2 | 0 | |
| 22 | Adam Lind | MIL | L | 149 | 572 | 298 | 0.521 |
| 23 | Adam Loewen | PHI | L | 19 | 3 | 1 | 0.333 |
| 24 | Adam Moore | CLE | R | 1 | 4 | 1 | 0.250 |
| 25 | Adam Morgan | PHI | L | 13 | 27 | 3 | 0.115 |
| 26 | Adam Rosales | TEX | R | 53 | 125 | 50 | 0.400 |
| 27 | Adam Wainwright | STL | R | 7 | 10 | 0 | |
| 28 | Adam Warren | NYY | R | 2 | 3 | 0 | |
| 29 | Addison Reed | 2TM | L | 52 | 2 | 0 | |
| 30 | Addison Reed | ARI | L | 35 | 2 | 0 | |
| 31 | Addison Russell | CHC | R | 142 | 523 | 231 | 0.443 |
| 32 | Adeiny Hechavarría | MIA | R | 130 | 499 | 206 | 0.413 |
| 33 | Adonis García | ATL | R | 58 | 198 | 100 | 0.505 |
| 34 | Adrian Beltré | TEX | R | 143 | 619 | 302 | 0.488 |
| 35 | Adrián González | LAD | L | 156 | 643 | 341 | 0.531 |
| 36 | Albert Pujols | LAA | R | 157 | 661 | 347 | 0.525 |
| 37 | Alberto Callaspo | LAD | B | 60 | 138 | 51 | 0.372 |
| 38 | Alberto Callaspo | ATL | B | 37 | 123 | 41 | 0.333 |
| 39 | Alberto Callaspo | 2TM | B | 97 | 261 | 92 | 0.354 |
| 40 | Alcides Escobar | KCR | R | 148 | 662 | 242 | 0.372 |
| 41 | Alec Asher | PHI | R | 6 | 6 | 3 | 0.500 |
| 42 | Alejandro De Aza | BOS | L | 60 | 178 | 94 | 0.534 |
| 43 | Alejandro De Aza | 2TM | L | 90 | 290 | 140 | 0.486 |
| 44 | Alejandro De Aza | BAL | L | 30 | 112 | 46 | 0.411 |
| 45 | Alejandro De Aza | SFG | L | 24 | 75 | 35 | 0.467 |
| 46 | Alejandro De Aza | 3TM | L | 114 | 365 | 175 | 0.482 |
| 47 | Alex Avila | DET | L | 67 | 219 | 90 | 0.413 |
| 48 | Alex Dickerson | SDP | L | 11 | 8 | 2 | 0.250 |
| 49 | Alex Gordon | KCR | L | 104 | 422 | 213 | 0.505 |
| 50 | Alex Presley | HOU | L | 8 | 13 | 4 | 0.308 |
| 51 | Alex Wood | 2TM | R | 29 | 67 | 15 | 0.254 |
| 52 | Alex Wood | LAD | R | 11 | 26 | 6 | 0.261 |
| 53 | Alex Wood | ATL | R | 18 | 41 | 9 | 0.250 |
| 54 | Alexei Ramírez | CHW | R | 154 | 622 | 250 | 0.403 |
| 55 | Alexi Amarista | SDP | L | 118 | 357 | 122 | 0.345 |
| 56 | Alfredo Marte | LAA | R | 5 | 8 | 4 | 0.500 |
| 57 | Alfredo Simón | DET | R | 2 | 5 | 0 | |
| 58 | Allan Dykstra | TBR | L | 13 | 38 | 14 | 0.368 |
| 59 | Allen Craig | BOS | R | 36 | 88 | 25 | 0.284 |
| 60 | Allen Webster | ARI | R | 9 | 11 | 0 | |
| 61 | Andre Ethier | LAD | L | 142 | 445 | 238 | 0.535 |
| 62 | Andrelton Simmons | ATL | R | 147 | 583 | 228 | 0.392 |
| 63 | Andrew Cashner | SDP | R | 37 | 61 | 6 | 0.098 |
| 64 | Andrew Chafin | ARI | R | 61 | 3 | 0 | |
| 65 | Andrew Heaney | LAA | L | 2 | 6 | 0 | |
| 66 | Andrew Lambo | PIT | L | 20 | 27 | 4 | 0.148 |
| 67 | Andrew McCutchen | PIT | R | 157 | 685 | 392 | 0.572 |
| 68 | Andrew McKirahan | ATL | R | 24 | 1 | 0 | |
| 69 | Andrew Romine | DET | B | 109 | 203 | 77 | 0.387 |
| 70 | Andrew Susac | SFG | R | 52 | 148 | 64 | 0.432 |
| 71 | André Rienzo | MIA | R | 13 | 2 | 0 | |
| 72 | Andrés Blanco | PHI | B | 106 | 261 | 142 | 0.550 |
| 73 | Andy Parrino | OAK | B | 17 | 8 | 2 | 0.250 |
| 74 | Anthony DeSclafani | CIN | R | 30 | 64 | 13 | 0.210 |
| 75 | Anthony Gose | DET | L | 140 | 535 | 238 | 0.447 |
| 76 | Anthony Ranaudo | TEX | R | 1 | 2 | 0 | |
| 77 | Anthony Recker | NYM | R | 32 | 92 | 30 | 0.326 |
| 78 | Anthony Rendon | WSN | R | 80 | 355 | 152 | 0.428 |
| 79 | Anthony Rizzo | CHC | L | 160 | 701 | 419 | 0.598 |
| 80 | Antonio Bastardo | PIT | R | 61 | 2 | 0 | |
| 81 | Aníbal Sánchez | DET | R | 2 | 4 | 0 | |
| 82 | Aramis Ramírez | 2TM | R | 137 | 516 | 238 | 0.461 |
| 83 | Aramis Ramírez | MIL | R | 81 | 302 | 141 | 0.467 |
| 84 | Aramis Ramírez | PIT | R | 56 | 214 | 97 | 0.453 |
| 85 | Archie Bradley | ARI | R | 8 | 14 | 1 | 0.071 |
| 86 | Ariel Peña | MIL | R | 6 | 7 | 0 | |
| 87 | Arismendy Alcántara | CHC | B | 11 | 32 | 8 | 0.258 |
| 88 | Aroldis Chapman | CIN | L | 62 | 1 | 0 | |
| 89 | Asdrúbal Cabrera | TBR | B | 143 | 551 | 259 | 0.471 |
| 90 | Austin Adams | CLE | R | 3 | 1 | 0 | |
| 91 | Austin Barnes | LAD | R | 20 | 37 | 16 | 0.444 |
| 92 | Austin Hedges | SDP | R | 56 | 152 | 43 | 0.289 |
| 93 | Austin Jackson | CHC | R | 29 | 79 | 35 | 0.443 |
| 94 | Austin Jackson | SEA | R | 107 | 448 | 193 | 0.434 |
| 95 | Austin Jackson | 2TM | R | 136 | 527 | 228 | 0.435 |
| 96 | Austin Romine | NYY | R | 1 | 2 | 0 | |
| 97 | Avisaíl García | CHW | R | 148 | 601 | 246 | 0.409 |
| 98 | B.J. Upton | SDP | R | 87 | 228 | 115 | 0.509 |
| 99 | Bartolo Colon | NYM | R | 31 | 64 | 10 | 0.167 |
| 100 | Ben Paulsen | COL | L | 116 | 354 | 174 | 0.493 |
| 101 | Ben Revere | TOR | L | 56 | 246 | 105 | 0.432 |
| 102 | Ben Revere | 2TM | L | 152 | 634 | 281 | 0.447 |
| 103 | Ben Revere | PHI | L | 96 | 388 | 176 | 0.456 |
| 104 | Ben Zobrist | KCR | B | 59 | 264 | 134 | 0.508 |
| 105 | Ben Zobrist | OAK | B | 67 | 271 | 138 | 0.509 |
| 106 | Ben Zobrist | 2TM | B | 126 | 535 | 272 | 0.508 |
| 107 | Billy Burns | OAK | B | 125 | 555 | 254 | 0.458 |
| 108 | Billy Butler | OAK | R | 151 | 601 | 269 | 0.448 |
| 109 | Billy Hamilton | CIN | R | 114 | 454 | 197 | 0.443 |
| 110 | Blaine Hardy | DET | L | 4 | 1 | 0 | |
| 111 | Blake Swihart | BOS | B | 84 | 309 | 134 | 0.436 |
| 112 | Blake Treinen | WSN | R | 57 | 4 | 0 | |
| 113 | Bobby Wilson | 2TM | R | 56 | 147 | 44 | 0.303 |
| 114 | Bobby Wilson | TEX | R | 31 | 88 | 32 | 0.372 |
| 115 | Bobby Wilson | TBR | R | 25 | 59 | 12 | 0.203 |
| 116 | Brad Hand | MIA | L | 35 | 23 | 2 | 0.118 |
| 117 | Brad Miller | SEA | L | 144 | 497 | 234 | 0.475 |
| 118 | Branden Pinder | NYY | R | 2 | 1 | 2 | 2.000 |
| 119 | Brandon Barnes | COL | R | 106 | 281 | 113 | 0.404 |
| 120 | Brandon Beachy | LAD | R | 2 | 2 | 0 | |
| 121 | Brandon Belt | SFG | L | 137 | 556 | 301 | 0.541 |
| 122 | Brandon Crawford | SFG | L | 143 | 561 | 286 | 0.510 |
| 123 | Brandon Drury | ARI | R | 20 | 59 | 24 | 0.407 |
| 124 | Brandon Finnegan | CIN | L | 6 | 6 | 0 | |
| 125 | Brandon Guyer | TBR | R | 128 | 385 | 192 | 0.503 |
| 126 | Brandon Kintzler | MIL | R | 7 | 1 | 0 | |
| 127 | Brandon McCarthy | LAD | R | 4 | 9 | 1 | 0.143 |
| 128 | Brandon Morrow | SDP | R | 5 | 10 | 1 | 0.100 |
| 129 | Brandon Moss | CLE | L | 94 | 375 | 172 | 0.459 |
| 130 | Brandon Moss | 2TM | L | 145 | 526 | 244 | 0.464 |
| 131 | Brandon Moss | STL | L | 51 | 151 | 72 | 0.477 |
| 132 | Brandon Phillips | CIN | R | 148 | 623 | 283 | 0.455 |
| 133 | Brayan Peña | CIN | B | 108 | 367 | 141 | 0.386 |
| 134 | Brendan Ryan | NYY | R | 47 | 103 | 38 | 0.373 |
| 135 | Brennan Boesch | CIN | L | 51 | 94 | 24 | 0.255 |
| 136 | Brent Morel | PIT | R | 3 | 7 | 3 | 0.429 |
| 137 | Brett Anderson | LAD | L | 29 | 61 | 10 | 0.192 |
| 138 | Brett Gardner | NYY | L | 151 | 656 | 317 | 0.489 |
| 139 | Brett Hayes | CLE | R | 14 | 36 | 17 | 0.486 |
| 140 | Brett Lawrie | OAK | R | 149 | 602 | 265 | 0.442 |
| 141 | Brett Oberholtzer | HOU | L | 1 | 3 | 1 | 1.000 |
| 142 | Brett Wallace | SDP | L | 64 | 107 | 61 | 0.570 |
| 143 | Brian Bogusevic | PHI | L | 22 | 61 | 29 | 0.475 |
| 144 | Brian Dozier | MIN | R | 157 | 704 | 355 | 0.504 |
| 145 | Brian Duensing | MIN | L | 4 | 1 | 0 | |
| 146 | Brian McCann | NYY | L | 135 | 535 | 266 | 0.497 |
| 147 | Brock Holt | BOS | L | 129 | 509 | 228 | 0.451 |
| 148 | Bryan Anderson | OAK | L | 4 | 8 | 3 | 0.429 |
| 149 | Bryan Holaday | DET | R | 24 | 65 | 30 | 0.462 |
| 150 | Bryan Mitchell | NYY | L | 3 | 1 | 0 | |
| 151 | Bryce Harper | WSN | L | 153 | 654 | 469 | 0.717 |
| 152 | Buck Farmer | DET | L | 2 | 4 | 1 | 0.250 |
| 153 | Bud Norris | 2TM | R | 22 | 4 | 0 | |
| 154 | Bud Norris | BAL | R | 2 | 4 | 0 | |
| 155 | Burke Badenhop | CIN | R | 63 | 1 | 0 | |
| 156 | Buster Posey | SFG | R | 150 | 623 | 323 | 0.518 |
| 157 | Byron Buxton | MIN | R | 46 | 138 | 49 | 0.360 |
| 158 | C.J. Cron | LAA | R | 113 | 404 | 190 | 0.471 |
| 159 | C.J. Wilson | LAA | L | 2 | 6 | 2 | 0.333 |
| 160 | CC Sabathia | NYY | L | 1 | 3 | 0 | |
| 161 | Caleb Joseph | BAL | R | 100 | 355 | 156 | 0.444 |
| 162 | Cameron Maybin | ATL | R | 141 | 555 | 250 | 0.451 |
| 163 | Cameron Rupp | PHI | R | 81 | 299 | 127 | 0.425 |
| 164 | Carl Crawford | LAD | L | 69 | 193 | 91 | 0.476 |
| 165 | Carl Edwards Jr. | CHC | R | 5 | 1 | 0 | |
| 166 | Carlos Beltrán | NYY | B | 133 | 531 | 272 | 0.512 |
| 167 | Carlos Carrasco | CLE | R | 1 | 3 | 1 | 1.000 |
| 168 | Carlos Corporán | TEX | B | 33 | 121 | 42 | 0.353 |
| 169 | Carlos Correa | HOU | R | 99 | 432 | 249 | 0.576 |
| 170 | Carlos Frías | LAD | R | 16 | 24 | 3 | 0.130 |
| 171 | Carlos González | COL | L | 153 | 608 | 348 | 0.573 |
| 172 | Carlos Gómez | HOU | R | 41 | 163 | 74 | 0.463 |
| 173 | Carlos Gómez | MIL | R | 74 | 314 | 150 | 0.478 |
| 174 | Carlos Gómez | 2TM | R | 115 | 477 | 224 | 0.473 |
| 175 | Carlos Martínez | STL | R | 31 | 63 | 12 | 0.207 |
| 176 | Carlos Peguero | BOS | L | 4 | 6 | 2 | 0.333 |
| 177 | Carlos Peguero | 2TM | L | 34 | 90 | 46 | 0.511 |
| 178 | Carlos Peguero | TEX | L | 30 | 84 | 44 | 0.524 |
| 179 | Carlos Pérez | LAA | R | 86 | 283 | 111 | 0.395 |
| 180 | Carlos Rodón | CHW | L | 2 | 3 | 0 | |
| 181 | Carlos Ruiz | PHI | R | 86 | 320 | 113 | 0.356 |
| 182 | Carlos Santana | CLE | B | 154 | 666 | 336 | 0.505 |
| 183 | Carlos Torres | NYM | R | 56 | 1 | 1 | 1.000 |
| 184 | Carlos Villanueva | STL | R | 32 | 11 | 0 | |
| 185 | Carson Blair | OAK | R | 11 | 35 | 11 | 0.314 |
| 186 | Carter Capps | MIA | R | 28 | 2 | 1 | 0.500 |
| 187 | Casey Kelly | SDP | R | 3 | 3 | 0 | |
| 188 | Casey McGehee | SFG | R | 49 | 138 | 48 | 0.348 |
| 189 | Casey McGehee | MIA | R | 60 | 120 | 38 | 0.317 |
| 190 | Casey McGehee | 2TM | R | 109 | 258 | 86 | 0.333 |
| 191 | Casey Sadler | PIT | R | 1 | 2 | 0 | |
| 192 | Chad Bettis | COL | R | 17 | 33 | 6 | 0.182 |
| 193 | Chad Billingsley | PHI | R | 7 | 14 | 4 | 0.308 |
| 194 | Charlie Blackmon | COL | L | 157 | 682 | 365 | 0.539 |
| 195 | Charlie Morton | PIT | R | 21 | 43 | 2 | 0.054 |
| 196 | Chase Anderson | ARI | R | 28 | 57 | 6 | 0.122 |
| 197 | Chase Headley | NYY | B | 156 | 642 | 270 | 0.421 |
| 198 | Chase Utley | PHI | L | 73 | 282 | 112 | 0.397 |
| 199 | Chase Utley | LAD | L | 34 | 141 | 62 | 0.440 |
| 200 | Chase Utley | 2TM | L | 107 | 423 | 174 | 0.411 |
| 201 | Chase d’Arnaud | PHI | R | 11 | 18 | 5 | 0.278 |
| 202 | Cheslor Cuthbert | KCR | R | 19 | 50 | 21 | 0.420 |
| 203 | Chin-hui Tsao | LAD | R | 5 | 1 | 2 | 2.000 |
| 204 | Chris Archer | TBR | R | 2 | 5 | 0 | |
| 205 | Chris Bassitt | OAK | R | 1 | 2 | 0 | |
| 206 | Chris Capuano | NYY | L | 2 | 1 | 0 | |
| 207 | Chris Carter | HOU | R | 129 | 460 | 229 | 0.499 |
| 208 | Chris Coghlan | CHC | L | 148 | 503 | 265 | 0.528 |
| 209 | Chris Colabello | TOR | R | 101 | 360 | 200 | 0.556 |
| 210 | Chris Davis | BAL | L | 160 | 670 | 413 | 0.616 |
| 211 | Chris Denorfia | CHC | R | 103 | 231 | 94 | 0.410 |
| 212 | Chris Dominguez | CIN | R | 14 | 23 | 12 | 0.522 |
| 213 | Chris Gimenez | TEX | R | 36 | 113 | 61 | 0.560 |
| 214 | Chris Hatcher | LAD | B | 45 | 1 | 0 | |
| 215 | Chris Heisey | LAD | R | 33 | 72 | 32 | 0.444 |
| 216 | Chris Herrmann | MIN | L | 45 | 113 | 37 | 0.330 |
| 217 | Chris Heston | SFG | R | 28 | 58 | 12 | 0.235 |
| 218 | Chris Iannetta | LAA | R | 92 | 317 | 132 | 0.416 |
| 219 | Chris Johnson | 2TM | R | 83 | 255 | 94 | 0.369 |
| 220 | Chris Johnson | CLE | R | 27 | 93 | 36 | 0.387 |
| 221 | Chris Johnson | ATL | R | 56 | 162 | 58 | 0.358 |
| 222 | Chris Narveson | MIA | L | 14 | 7 | 0 | |
| 223 | Chris Owings | ARI | R | 147 | 552 | 205 | 0.376 |
| 224 | Chris Parmelee | BAL | L | 32 | 102 | 46 | 0.451 |
| 225 | Chris Rusin | COL | L | 26 | 50 | 13 | 0.283 |
| 226 | Chris Sale | CHW | L | 3 | 9 | 1 | 0.111 |
| 227 | Chris Stewart | PIT | R | 58 | 172 | 62 | 0.367 |
| 228 | Chris Taylor | SEA | R | 37 | 102 | 28 | 0.280 |
| 229 | Chris Tillman | BAL | R | 1 | 2 | 0 | |
| 230 | Chris Young | NYY | R | 140 | 356 | 179 | 0.507 |
| 231 | Chris Young | KCR | R | 3 | 4 | 2 | 0.500 |
| 232 | Christian Bergman | COL | R | 29 | 15 | 3 | 0.231 |
| 233 | Christian Bethancourt | ATL | R | 48 | 160 | 50 | 0.312 |
| 234 | Christian Colón | KCR | R | 43 | 119 | 48 | 0.407 |
| 235 | Christian Friedrich | COL | R | 63 | 3 | 0 | |
| 236 | Christian Walker | BAL | R | 7 | 12 | 4 | 0.333 |
| 237 | Christian Yelich | MIA | L | 126 | 525 | 258 | 0.491 |
| 238 | Clay Buchholz | BOS | L | 2 | 6 | 0 | |
| 239 | Clayton Kershaw | LAD | L | 31 | 79 | 14 | 0.189 |
| 240 | Clayton Richard | CHC | L | 22 | 15 | 5 | 0.333 |
| 241 | Cliff Pennington | 2TM | B | 105 | 249 | 90 | 0.372 |
| 242 | Cliff Pennington | TOR | B | 33 | 92 | 33 | 0.371 |
| 243 | Cliff Pennington | ARI | B | 72 | 157 | 57 | 0.373 |
| 244 | Clint Barmes | SDP | R | 98 | 224 | 86 | 0.389 |
| 245 | Clint Robinson | WSN | L | 126 | 352 | 173 | 0.491 |
| 246 | Coco Crisp | OAK | B | 44 | 139 | 43 | 0.309 |
| 247 | Cody Anderson | CLE | R | 2 | 3 | 0 | |
| 248 | Cody Asche | PHI | L | 129 | 456 | 197 | 0.432 |
| 249 | Cody Decker | SDP | R | 8 | 12 | 0 | |
| 250 | Cody Martin | ATL | R | 19 | 1 | 0 | |
| 251 | Cody Ross | OAK | R | 9 | 25 | 5 | 0.200 |
| 252 | Cody Stanley | STL | L | 9 | 10 | 5 | 0.500 |
| 253 | Colby Lewis | TEX | R | 1 | 2 | 0 | |
| 254 | Colby Rasmus | HOU | L | 137 | 485 | 255 | 0.527 |
| 255 | Cole Figueroa | NYY | L | 2 | 8 | 4 | 0.500 |
| 256 | Cole Gillespie | MIA | R | 67 | 157 | 75 | 0.481 |
| 257 | Cole Hamels | TEX | L | 1 | 3 | 1 | 0.333 |
| 258 | Cole Hamels | PHI | L | 19 | 43 | 7 | 0.179 |
| 259 | Cole Hamels | 2TM | L | 20 | 46 | 8 | 0.190 |
| 260 | Colin Rea | SDP | R | 7 | 12 | 4 | 0.400 |
| 261 | Collin Balester | CIN | R | 15 | 1 | 0 | |
| 262 | Collin Cowgill | LAA | R | 55 | 74 | 25 | 0.342 |
| 263 | Collin McHugh | HOU | R | 3 | 8 | 1 | 0.125 |
| 264 | Conor Gillaspie | LAA | L | 17 | 68 | 26 | 0.382 |
| 265 | Conor Gillaspie | 2TM | L | 75 | 253 | 98 | 0.387 |
| 266 | Conor Gillaspie | CHW | L | 58 | 185 | 72 | 0.389 |
| 267 | Corey Dickerson | COL | L | 65 | 234 | 129 | 0.551 |
| 268 | Corey Hart | PIT | R | 35 | 57 | 21 | 0.368 |
| 269 | Corey Kluber | CLE | R | 2 | 6 | 0 | |
| 270 | Corey Seager | LAD | L | 27 | 113 | 72 | 0.637 |
| 271 | Cory Rasmus | LAA | R | 2 | 1 | 0 | |
| 272 | Cory Spangenberg | SDP | L | 108 | 345 | 156 | 0.464 |
| 273 | Craig Gentry | OAK | R | 26 | 56 | 15 | 0.268 |
| 274 | Craig Kimbrel | SDP | R | 54 | 1 | 0 | |
| 275 | Cristhian Adames | COL | B | 26 | 58 | 19 | 0.333 |
| 276 | Curt Casali | TBR | R | 38 | 113 | 70 | 0.625 |
| 277 | Curtis Granderson | NYM | L | 157 | 682 | 368 | 0.540 |
| 278 | César Hernández | PHI | B | 127 | 452 | 197 | 0.440 |
| 279 | DJ LeMahieu | COL | R | 150 | 620 | 290 | 0.470 |
| 280 | Dallas Beeler | CHC | R | 3 | 3 | 2 | 0.667 |
| 281 | Dallas Keuchel | HOU | L | 2 | 6 | 1 | 0.200 |
| 282 | Dalton Pompey | TOR | B | 34 | 103 | 48 | 0.466 |
| 283 | Dan Haren | 2TM | R | 30 | 65 | 12 | 0.218 |
| 284 | Dan Haren | MIA | R | 20 | 42 | 8 | 0.235 |
| 285 | Dan Haren | CHC | R | 10 | 23 | 4 | 0.190 |
| 286 | Dan Johnson | STL | L | 12 | 21 | 5 | 0.238 |
| 287 | Dan Uggla | WSN | R | 67 | 141 | 55 | 0.390 |
| 288 | Daniel Castro | ATL | R | 33 | 100 | 36 | 0.364 |
| 289 | Daniel Descalso | COL | L | 101 | 209 | 79 | 0.385 |
| 290 | Daniel Fields | DET | L | 1 | 3 | 2 | 0.667 |
| 291 | Daniel Hudson | ARI | R | 61 | 1 | 0 | |
| 292 | Daniel Muno | NYM | B | 17 | 32 | 10 | 0.323 |
| 293 | Daniel Murphy | NYM | L | 130 | 538 | 257 | 0.478 |
| 294 | Daniel Nava | TBR | B | 31 | 88 | 38 | 0.432 |
| 295 | Daniel Nava | BOS | B | 29 | 78 | 22 | 0.286 |
| 296 | Daniel Nava | 2TM | B | 60 | 166 | 60 | 0.364 |
| 297 | Daniel Norris | DET | L | 1 | 3 | 5 | 1.667 |
| 298 | Daniel Robertson | LAA | R | 37 | 80 | 25 | 0.325 |
| 299 | Danny Coulombe | LAD | L | 5 | 1 | 0 | |
| 300 | Danny Dorn | ARI | L | 23 | 32 | 8 | 0.250 |
| 301 | Danny Espinosa | WSN | B | 118 | 412 | 192 | 0.469 |
| 302 | Danny Salazar | CLE | R | 2 | 4 | 0 | |
| 303 | Danny Santana | MIN | B | 91 | 277 | 89 | 0.330 |
| 304 | Danny Valencia | OAK | R | 47 | 205 | 117 | 0.571 |
| 305 | Danny Valencia | TOR | R | 58 | 173 | 92 | 0.535 |
| 306 | Danny Valencia | 2TM | R | 105 | 378 | 209 | 0.554 |
| 307 | Dariel Álvarez | BAL | R | 12 | 31 | 13 | 0.419 |
| 308 | Darin Ruf | PHI | R | 106 | 297 | 138 | 0.465 |
| 309 | Darnell Sweeney | PHI | B | 37 | 98 | 41 | 0.418 |
| 310 | Darrell Ceciliani | NYM | L | 39 | 75 | 29 | 0.392 |
| 311 | Darwin Barney | TOR | R | 15 | 26 | 15 | 0.625 |
| 312 | Darwin Barney | 2TM | R | 17 | 30 | 15 | 0.536 |
| 313 | Darwin Barney | LAD | R | 2 | 4 | 0 | |
| 314 | David Aardsma | ATL | R | 30 | 1 | 0 | |
| 315 | David Buchanan | PHI | R | 15 | 23 | 7 | 0.318 |
| 316 | David DeJesus | 2TM | L | 112 | 317 | 123 | 0.388 |
| 317 | David DeJesus | TBR | L | 82 | 257 | 111 | 0.432 |
| 318 | David DeJesus | LAA | L | 30 | 60 | 12 | 0.200 |
| 319 | David Freese | LAA | R | 121 | 470 | 221 | 0.470 |
| 320 | David Goforth | MIL | R | 20 | 4 | 0 | |
| 321 | David Hale | COL | R | 15 | 27 | 2 | 0.087 |
| 322 | David Holmberg | CIN | R | 6 | 12 | 4 | 0.364 |
| 323 | David Huff | LAD | B | 3 | 1 | 0 | |
| 324 | David Lough | BAL | L | 84 | 144 | 47 | 0.333 |
| 325 | David Murphy | 2TM | L | 132 | 391 | 171 | 0.442 |
| 326 | David Murphy | CLE | L | 84 | 229 | 106 | 0.467 |
| 327 | David Murphy | LAA | L | 48 | 162 | 65 | 0.406 |
| 328 | David Ortiz | BOS | L | 146 | 614 | 368 | 0.599 |
| 329 | David Peralta | ARI | L | 149 | 517 | 294 | 0.569 |
| 330 | David Phelps | MIA | R | 23 | 40 | 5 | 0.143 |
| 331 | David Price | 2TM | L | 3 | 9 | 0 | |
| 332 | David Price | DET | L | 2 | 5 | 0 | |
| 333 | David Price | TOR | L | 1 | 4 | 0 | |
| 334 | David Ross | CHC | R | 72 | 182 | 61 | 0.339 |
| 335 | David Wright | NYM | R | 38 | 174 | 89 | 0.511 |
| 336 | Dean Anna | STL | L | 1 | 1 | 0 | |
| 337 | Dee Strange-Gordon | MIA | L | 145 | 653 | 322 | 0.498 |
| 338 | Delino DeShields | TEX | R | 121 | 492 | 232 | 0.478 |
| 339 | Delmon Young | BAL | R | 52 | 180 | 64 | 0.356 |
| 340 | Denard Span | WSN | L | 61 | 275 | 143 | 0.522 |
| 341 | Deolis Guerra | PIT | R | 8 | 1 | 0 | |
| 342 | Derek Dietrich | MIA | L | 90 | 289 | 148 | 0.512 |
| 343 | Derek Norris | SDP | R | 147 | 557 | 252 | 0.452 |
| 344 | Desmond Jennings | TBR | R | 28 | 108 | 44 | 0.407 |
| 345 | Deven Marrero | BOS | R | 25 | 56 | 19 | 0.339 |
| 346 | Devin Mesoraco | CIN | R | 23 | 51 | 18 | 0.353 |
| 347 | Devon Travis | TOR | R | 62 | 239 | 130 | 0.546 |
| 348 | Dexter Fowler | CHC | B | 156 | 690 | 347 | 0.504 |
| 349 | Didi Gregorius | NYY | L | 155 | 578 | 240 | 0.417 |
| 350 | Dillon Gee | NYM | R | 8 | 12 | 1 | 0.100 |
| 351 | Dilson Herrera | NYM | R | 31 | 103 | 48 | 0.466 |
| 352 | Dioner Navarro | TOR | B | 54 | 192 | 81 | 0.422 |
| 353 | Dixon Machado | DET | R | 24 | 78 | 27 | 0.360 |
| 354 | Domingo Santana | MIL | R | 38 | 145 | 75 | 0.517 |
| 355 | Domingo Santana | HOU | R | 14 | 42 | 22 | 0.524 |
| 356 | Domingo Santana | 2TM | R | 52 | 187 | 97 | 0.519 |
| 357 | Domonic Brown | PHI | L | 63 | 204 | 83 | 0.407 |
| 358 | Don Kelly | MIA | L | 2 | 1 | 0 | |
| 359 | Donn Roach | CHC | R | 1 | 1 | 1 | 1.000 |
| 360 | Donovan Hand | CIN | R | 1 | 1 | 0 | |
| 361 | Donovan Solano | MIA | R | 55 | 94 | 25 | 0.269 |
| 362 | Doug Bernier | MIN | R | 4 | 6 | 3 | 0.500 |
| 363 | Doug Fister | WSN | L | 29 | 39 | 10 | 0.303 |
| 364 | Drew Butera | 2TM | R | 55 | 120 | 34 | 0.296 |
| 365 | Drew Butera | KCR | R | 45 | 99 | 31 | 0.330 |
| 366 | Drew Butera | LAA | R | 10 | 21 | 3 | 0.143 |
| 367 | Drew Stubbs | TEX | R | 27 | 26 | 11 | 0.423 |
| 368 | Drew Stubbs | COL | R | 51 | 114 | 55 | 0.491 |
| 369 | Drew Stubbs | 2TM | R | 78 | 140 | 66 | 0.478 |
| 370 | Dustin Ackley | 2TM | L | 108 | 264 | 121 | 0.464 |
| 371 | Dustin Ackley | SEA | L | 85 | 207 | 83 | 0.407 |
| 372 | Dustin Ackley | NYY | L | 23 | 57 | 38 | 0.667 |
