| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Washington Nationals | 162 | 6020 | 2406 | 0.403 |
| 2 | Oakland Athletics | 162 | 5972 | 2468 | 0.416 |
| 3 | Los Angeles Angels of Anaheim | 162 | 6179 | 2575 | 0.419 |
| 4 | Seattle Mariners | 162 | 5974 | 2492 | 0.419 |
| 5 | St. Louis Cardinals | 162 | 6069 | 2551 | 0.424 |
| 6 | Tampa Bay Rays | 162 | 6131 | 2595 | 0.425 |
| 7 | San Diego Padres | 162 | 6006 | 2535 | 0.427 |
| 8 | Los Angeles Dodgers | 162 | 6075 | 2592 | 0.430 |
| 9 | Kansas City Royals | 162 | 6101 | 2622 | 0.432 |
| 10 | Atlanta Braves | 162 | 6087 | 2600 | 0.432 |
| 11 | San Francisco Giants | 162 | 5947 | 2572 | 0.436 |
| 12 | Pittsburgh Pirates | 162 | 6130 | 2657 | 0.439 |
| 13 | Baltimore Orioles | 162 | 6104 | 2686 | 0.442 |
| 14 | Chicago Cubs | 162 | 6208 | 2722 | 0.442 |
| 15 | Cleveland Indians | 162 | 6193 | 2730 | 0.443 |
| 16 | New York Yankees | 162 | 6114 | 2702 | 0.445 |
| 17 | Cincinnati Reds | 162 | 6067 | 2676 | 0.445 |
| 18 | New York Mets | 162 | 6170 | 2735 | 0.447 |
| 19 | Milwaukee Brewers | 162 | 6106 | 2714 | 0.449 |
| 20 | Miami Marlins | 162 | 6217 | 2768 | 0.450 |
| 21 | Philadelphia Phillies | 162 | 6261 | 2805 | 0.454 |
| 22 | Detroit Tigers | 162 | 6191 | 2820 | 0.457 |
| 23 | Houston Astros | 162 | 6154 | 2801 | 0.458 |
| 24 | Boston Red Sox | 162 | 6231 | 2883 | 0.465 |
| 25 | Arizona Diamondbacks | 162 | 6162 | 2854 | 0.468 |
| 26 | Toronto Blue Jays | 162 | 6150 | 2865 | 0.468 |
| 27 | Chicago White Sox | 162 | 6255 | 2909 | 0.468 |
| 28 | Minnesota Twins | 162 | 6212 | 2955 | 0.478 |
| 29 | Texas Rangers | 162 | 6195 | 2992 | 0.485 |
| 30 | Colorado Rockies | 162 | 6248 | 3107 | 0.502 |
Stats sourced from Baseball-Reference