| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 97 | 65 | 783 | 596 | 122.23 |
| 2 | Boston Red Sox | 97 | 65 | 853 | 656 | 122.08 |
| 3 | Atlanta Braves | 96 | 66 | 688 | 548 | 119.31 |
| 4 | Oakland Athletics | 96 | 66 | 767 | 625 | 118.64 |
| 5 | Detroit Tigers | 93 | 69 | 796 | 624 | 118.56 |
| 6 | Cincinnati Reds | 90 | 72 | 698 | 589 | 113.19 |
| 7 | Cleveland Indians | 92 | 70 | 745 | 662 | 112.26 |
| 8 | Pittsburgh Pirates | 94 | 68 | 634 | 577 | 112.21 |
| 9 | Texas Rangers | 91 | 72 | 730 | 636 | 112.14 |
| 10 | Los Angeles Dodgers | 92 | 70 | 649 | 582 | 111.65 |
| 11 | Tampa Bay Rays | 92 | 71 | 700 | 646 | 110.11 |
| 12 | Kansas City Royals | 86 | 76 | 648 | 601 | 106.46 |
| 13 | Washington Nationals | 86 | 76 | 656 | 626 | 105.20 |
| 14 | Baltimore Orioles | 85 | 77 | 745 | 709 | 104.79 |
| 15 | New York Yankees | 85 | 77 | 650 | 671 | 101.02 |
| 16 | Arizona Diamondbacks | 81 | 81 | 685 | 695 | 99.33 |
| 17 | Los Angeles Angels of Anaheim | 78 | 84 | 733 | 737 | 97.89 |
| 18 | Toronto Blue Jays | 74 | 88 | 712 | 756 | 92.86 |
| 19 | San Francisco Giants | 76 | 86 | 629 | 691 | 92.63 |
| 20 | Milwaukee Brewers | 74 | 88 | 640 | 687 | 92.44 |
| 21 | Colorado Rockies | 74 | 88 | 706 | 760 | 92.22 |
| 22 | San Diego Padres | 76 | 86 | 618 | 700 | 91.25 |
| 23 | New York Mets | 74 | 88 | 619 | 684 | 91.15 |
| 24 | Philadelphia Phillies | 73 | 89 | 610 | 749 | 85.72 |
| 25 | Seattle Mariners | 71 | 91 | 624 | 754 | 85.17 |
| 26 | Chicago Cubs | 66 | 96 | 602 | 689 | 84.65 |
| 27 | Chicago White Sox | 63 | 99 | 598 | 723 | 80.31 |
| 28 | Minnesota Twins | 66 | 96 | 614 | 788 | 79.36 |
| 29 | Miami Marlins | 62 | 100 | 513 | 646 | 78.27 |
| 30 | Houston Astros | 51 | 111 | 610 | 848 | 66.48 |
Stats sourced from Baseball-Reference