Rank Name Team G Batters Faced IP TBA TOP
1 Brandon Kintzler MIL 71 305 77.0 102.0 0.339
2 Clay Buchholz BOS 16 416 108.1 141.0 0.340
3 Tanner Scheppers TEX 76 302 76.2 111.0 0.368
4 Bryan Shaw CLE 70 316 75.0 115.0 0.369
5 Vin Mazzaro PIT 57 304 73.2 111.0 0.369
6 Trevor Rosenthal STL 74 311 75.1 114.0 0.370
7 Tommy Hunter BAL 68 336 86.1 129.0 0.385
8 Gerrit Cole PIT 19 469 117.1 180.0 0.388
9 Anthony Swarzak MIN 48 387 96.0 150.0 0.390
10 Drew Smyly DET 63 303 76.0 119.0 0.394
11 Chad Gaudin SFG 30 406 97.0 159.0 0.395
12 Henderson Alvarez III MIA 17 418 102.2 165.0 0.395
13 Alfredo Simón CIN 63 359 87.2 140.0 0.395
14 Jeanmar Gómez PIT 34 333 80.2 131.0 0.398
15 Alex Wood ATL 31 327 77.2 128.0 0.399
16 AJ Ramos MIA 68 338 80.0 135.0 0.401
17 Anthony Varvaro ATL 62 306 73.1 124.0 0.408
18 Josh Collmenter ARI 49 384 92.0 154.0 0.410
19 Nate Jones CHW 70 315 78.0 129.0 0.413
20 Ryan Pressly MIN 49 315 76.2 130.0 0.415
21 Charlie Morton PIT 20 493 116.0 206.0 0.423
22 Bruce Chen KCR 34 498 121.0 210.0 0.423
23 Nathan Eovaldi MIA 18 451 106.1 188.0 0.423
24 Craig Stammen WSN 55 339 81.2 142.0 0.429
25 Tony Cingrani CIN 23 420 104.2 179.0 0.430
26 Alexi Ogando TEX 23 428 104.1 185.0 0.434
27 Adam Ottavino COL 51 335 78.1 144.0 0.438
28 Tyler Chatwood COL 20 476 111.1 208.0 0.439
29 Matt Belisle COL 72 301 73.0 132.0 0.441
30 Sam Deduno MIN 18 461 108.0 205.0 0.448
31 Shaun Marcum NYM 14 334 78.1 147.0 0.448
32 Cody Allen CLE 77 301 70.1 134.0 0.451
33 Wilton López COL 75 321 75.1 145.0 0.453
34 Tom Gorzelanny MIL 43 356 85.1 161.0 0.454
35 Zack Wheeler NYM 17 431 100.0 195.0 0.456
36 Carlos Torres NYM 33 352 86.1 159.0 0.457
37 T.J. McFarland BAL 38 331 74.2 153.0 0.465
38 David Phelps NYY 22 376 86.2 175.0 0.468
39 Ryan Webb MIA 66 332 80.1 152.0 0.474
40 Chris Capuano LAD 24 457 105.2 216.0 0.479
41 Nick Tepesch TEX 19 407 93.0 196.0 0.483
42 J.A. Happ TOR 18 415 92.2 202.0 0.488
43 Adam Warren NYY 34 331 77.0 162.0 0.489
44 Jake Arrieta TOT 14 324 75.1 158.0 0.491
45 Erasmo Ramírez SEA 14 321 72.1 158.0 0.492
46 Ross Detwiler WSN 13 316 71.1 154.0 0.494
47 Kevin Slowey MIA 20 395 92.0 195.0 0.497
48 Alfredo Fígaro MIL 33 316 74.0 155.0 0.498
49 John Lannan PHI 14 332 74.1 163.0 0.498
50 Jonathan Pettibone PHI 18 437 100.1 215.0 0.501
51 Randall Delgado ARI 20 473 116.1 241.0 0.515
52 Todd Redmond TOR 17 324 77.0 169.0 0.523
53 Freddy García TOT 17 331 80.1 171.0 0.525
54 Ryan Vogelsong SFG 19 467 103.2 243.0 0.525
55 Luis Mendoza KCR 22 419 94.0 219.0 0.525
56 Justin Grimm TOT 27 442 98.0 232.0 0.530
57 Brad Peacock HOU 18 365 83.1 198.0 0.544
58 Josh Johnson TOR 16 384 81.1 211.0 0.555
59 Jon Garland COL 12 303 68.0 165.0 0.556
60 Brandon Maurer SEA 22 402 90.0 223.0 0.556
61 Jeff Francis COL 23 324 70.1 178.0 0.556
62 Tommy Hanson LAA 15 327 73.0 183.0 0.560
63 Paul Clemens HOU 35 323 73.1 185.0 0.573

Stats sourced from Baseball-Reference