| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Washington Nationals | 98 | 64 | 731 | 594 | 119.87 |
| 2 | New York Yankees | 95 | 67 | 804 | 668 | 117.28 |
| 3 | Cincinnati Reds | 97 | 65 | 669 | 588 | 115.66 |
| 4 | Atlanta Braves | 94 | 68 | 700 | 600 | 114.98 |
| 5 | Oakland Athletics | 94 | 68 | 713 | 614 | 114.82 |
| 6 | Tampa Bay Rays | 90 | 72 | 697 | 577 | 114.01 |
| 7 | Texas Rangers | 93 | 69 | 808 | 707 | 113.71 |
| 8 | San Francisco Giants | 94 | 68 | 718 | 649 | 112.67 |
| 9 | St. Louis Cardinals | 88 | 74 | 765 | 648 | 111.99 |
| 10 | Los Angeles Angels of Anaheim | 89 | 73 | 767 | 699 | 109.29 |
| 11 | Detroit Tigers | 88 | 74 | 726 | 670 | 108.04 |
| 12 | Baltimore Orioles | 93 | 69 | 712 | 705 | 107.87 |
| 13 | Chicago White Sox | 85 | 77 | 748 | 676 | 107.18 |
| 14 | Los Angeles Dodgers | 86 | 76 | 637 | 597 | 105.99 |
| 15 | Milwaukee Brewers | 83 | 79 | 776 | 733 | 103.94 |
| 16 | Arizona Diamondbacks | 81 | 81 | 734 | 688 | 103.01 |
| 17 | Philadelphia Phillies | 81 | 81 | 684 | 680 | 100.27 |
| 18 | Pittsburgh Pirates | 79 | 83 | 651 | 674 | 97.18 |
| 19 | Seattle Mariners | 75 | 87 | 619 | 651 | 94.02 |
| 20 | San Diego Padres | 76 | 86 | 651 | 710 | 92.93 |
| 21 | New York Mets | 74 | 88 | 650 | 709 | 91.69 |
| 22 | Toronto Blue Jays | 73 | 89 | 716 | 784 | 90.78 |
| 23 | Kansas City Royals | 72 | 90 | 676 | 746 | 89.86 |
| 24 | Boston Red Sox | 69 | 93 | 734 | 806 | 88.14 |
| 25 | Miami Marlins | 69 | 93 | 609 | 724 | 84.74 |
| 26 | Minnesota Twins | 66 | 96 | 701 | 832 | 82.65 |
| 27 | Colorado Rockies | 64 | 98 | 758 | 890 | 81.76 |
| 28 | Cleveland Indians | 68 | 94 | 667 | 845 | 80.93 |
| 29 | Chicago Cubs | 61 | 101 | 613 | 759 | 77.92 |
| 30 | Houston Astros | 55 | 107 | 583 | 794 | 70.05 |
Stats sourced from Baseball-Reference