| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 162 | 6000 | 2496 | 0.418 |
| 2 | Los Angeles Dodgers | 162 | 6068 | 2589 | 0.432 |
| 3 | Oakland Athletics | 162 | 6131 | 2655 | 0.436 |
| 4 | St. Louis Cardinals | 162 | 6158 | 2657 | 0.436 |
| 5 | Atlanta Braves | 162 | 5991 | 2602 | 0.439 |
| 6 | Washington Nationals | 162 | 6133 | 2673 | 0.441 |
| 7 | Cincinnati Reds | 162 | 6056 | 2657 | 0.442 |
| 8 | Seattle Mariners | 162 | 6062 | 2746 | 0.456 |
| 9 | Baltimore Orioles | 162 | 6278 | 2849 | 0.456 |
| 10 | Philadelphia Phillies | 162 | 6072 | 2743 | 0.456 |
| 11 | San Francisco Giants | 162 | 6138 | 2773 | 0.457 |
| 12 | Miami Marlins | 162 | 6186 | 2807 | 0.459 |
| 13 | Arizona Diamondbacks | 162 | 6063 | 2758 | 0.460 |
| 14 | Detroit Tigers | 162 | 6045 | 2773 | 0.461 |
| 15 | New York Mets | 162 | 6086 | 2780 | 0.462 |
| 16 | Pittsburgh Pirates | 162 | 6097 | 2796 | 0.464 |
| 17 | Texas Rangers | 162 | 6067 | 2816 | 0.466 |
| 18 | Los Angeles Angels of Anaheim | 162 | 6034 | 2800 | 0.467 |
| 19 | Chicago White Sox | 162 | 6098 | 2849 | 0.469 |
| 20 | San Diego Padres | 162 | 6151 | 2869 | 0.471 |
| 21 | New York Yankees | 162 | 6085 | 2864 | 0.473 |
| 22 | Milwaukee Brewers | 162 | 6245 | 2957 | 0.478 |
| 23 | Kansas City Royals | 162 | 6251 | 3021 | 0.486 |
| 24 | Houston Astros | 162 | 6238 | 3048 | 0.494 |
| 25 | Boston Red Sox | 162 | 6209 | 3056 | 0.494 |
| 26 | Chicago Cubs | 162 | 6140 | 3018 | 0.496 |
| 27 | Cleveland Indians | 162 | 6283 | 3109 | 0.497 |
| 28 | Minnesota Twins | 162 | 6214 | 3086 | 0.499 |
| 29 | Toronto Blue Jays | 162 | 6216 | 3088 | 0.500 |
| 30 | Colorado Rockies | 162 | 6384 | 3341 | 0.531 |
Stats sourced from Baseball-Reference