| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | PIT | 31 | 851 | 202.1 | 384.0 | 0.454 |
| 2 | A.J. Griffin | OAK | 15 | 336 | 82.1 | 128.0 | 0.381 |
| 3 | AJ Ramos | MIA | 11 | 40 | 9.1 | 19.0 | 0.475 |
| 4 | Aaron Cook | BOS | 18 | 411 | 94.0 | 214.0 | 0.523 |
| 5 | Aaron Crow | KCR | 73 | 260 | 64.2 | 94.0 | 0.363 |
| 6 | Aaron Harang | LAD | 31 | 786 | 179.2 | 352.0 | 0.453 |
| 7 | Aaron Laffey | TOR | 22 | 429 | 100.2 | 215.0 | 0.504 |
| 8 | Aaron Loup | TOR | 33 | 117 | 30.2 | 36.0 | 0.313 |
| 9 | Adam Ottavino | COL | 53 | 339 | 79.0 | 166.0 | 0.494 |
| 10 | Adam Wainwright | STL | 32 | 831 | 198.2 | 354.0 | 0.431 |
| 11 | Adam Warren | NYY | 1 | 17 | 2.1 | 18.0 | 1.059 |
| 12 | Adam Wilk | DET | 3 | 55 | 11.0 | 36.0 | 0.655 |
| 13 | Addison Reed | CHW | 62 | 238 | 55.0 | 118.0 | 0.496 |
| 14 | Al Alburquerque | DET | 8 | 53 | 13.1 | 15.0 | 0.283 |
| 15 | Alberto Cabrera | CHC | 25 | 99 | 21.2 | 47.0 | 0.480 |
| 16 | Alex Burnett | MIN | 67 | 309 | 71.2 | 132.0 | 0.430 |
| 17 | Alex Cobb | TBR | 23 | 569 | 136.1 | 257.0 | 0.454 |
| 18 | Alex Hinshaw | CHC | 2 | 6 | 0.1 | 14.0 | 2.333 |
| 19 | Alex Hinshaw | SDP | 31 | 129 | 28.0 | 66.0 | 0.516 |
| 20 | Alex White | COL | 23 | 459 | 98.0 | 255.0 | 0.562 |
| 21 | Alexi Ogando | TEX | 58 | 263 | 66.0 | 110.0 | 0.418 |
| 22 | Alfredo Aceves | BOS | 69 | 361 | 84.0 | 175.0 | 0.487 |
| 23 | Alfredo Simón | CIN | 36 | 269 | 61.0 | 125.0 | 0.468 |
| 24 | Andrew Bailey | BOS | 19 | 74 | 15.1 | 39.0 | 0.527 |
| 25 | Andrew Carignan | OAK | 11 | 44 | 9.2 | 20.0 | 0.465 |
| 26 | Andrew Cashner | SDP | 33 | 196 | 46.1 | 93.0 | 0.482 |
| 27 | Andrew Miller | BOS | 53 | 169 | 40.1 | 64.0 | 0.379 |
| 28 | Andrew Taylor | LAA | 3 | 14 | 2.1 | 7.0 | 0.500 |
| 29 | Andrew Werner | SDP | 8 | 177 | 40.1 | 95.0 | 0.543 |
| 30 | Andy Pettitte | NYY | 12 | 303 | 75.1 | 117.0 | 0.389 |
| 31 | Aneury Rodríguez | HOU | 1 | 22 | 6.0 | 11.0 | 0.524 |
| 32 | Anthony Bass | SDP | 24 | 411 | 97.0 | 200.0 | 0.489 |
| 33 | Anthony Swarzak | MIN | 44 | 413 | 96.2 | 204.0 | 0.498 |
| 34 | Anthony Varvaro | ATL | 12 | 76 | 16.2 | 37.0 | 0.493 |
| 35 | Antonio Bastardo | PHI | 65 | 224 | 52.0 | 103.0 | 0.462 |
| 36 | Aníbal Sánchez | DET | 12 | 316 | 74.2 | 149.0 | 0.473 |
| 37 | Aníbal Sánchez | MIA | 19 | 504 | 121.0 | 229.0 | 0.458 |
| 38 | Armando Galarraga | HOU | 5 | 120 | 24.0 | 80.0 | 0.672 |
| 39 | Aroldis Chapman | CIN | 68 | 276 | 71.2 | 87.0 | 0.315 |
| 40 | B.J. Rosenberg | PHI | 22 | 106 | 25.0 | 52.0 | 0.500 |
| 41 | Barret Browning | STL | 22 | 84 | 19.1 | 37.0 | 0.451 |
| 42 | Barry Enright | LAA | 3 | 20 | 3.2 | 12.0 | 0.600 |
| 43 | Barry Zito | SFG | 32 | 799 | 184.1 | 378.0 | 0.481 |
| 44 | Bartolo Colón | OAK | 24 | 636 | 152.1 | 267.0 | 0.422 |
| 45 | Ben Sheets | ATL | 9 | 207 | 49.1 | 103.0 | 0.507 |
| 46 | Bill Bray | CIN | 14 | 43 | 8.2 | 29.0 | 0.674 |
| 47 | Blake Beavan | SEA | 26 | 638 | 152.1 | 329.0 | 0.516 |
| 48 | Blake Parker | CHC | 7 | 32 | 6.0 | 25.0 | 0.781 |
| 49 | Bobby Cassevah | LAA | 4 | 29 | 5.0 | 19.0 | 0.679 |
| 50 | Bobby Korecky | TOR | 1 | 5 | 1.0 | 5.0 | 1.000 |
| 51 | Bobby Parnell | NYM | 74 | 288 | 68.2 | 112.0 | 0.394 |
| 52 | Boone Logan | NYY | 80 | 239 | 55.1 | 112.0 | 0.471 |
| 53 | Brad Bergesen | ARI | 19 | 121 | 29.2 | 53.0 | 0.449 |
| 54 | Brad Boxberger | SDP | 24 | 120 | 27.2 | 62.0 | 0.517 |
| 55 | Brad Brach | SDP | 67 | 280 | 66.2 | 133.0 | 0.477 |
| 56 | Brad Hand | MIA | 1 | 23 | 3.2 | 19.0 | 0.826 |
| 57 | Brad Lidge | WSN | 11 | 51 | 9.1 | 36.0 | 0.720 |
| 58 | Brad Lincoln | PIT | 28 | 239 | 59.1 | 109.0 | 0.460 |
| 59 | Brad Lincoln | TOR | 24 | 123 | 28.2 | 67.0 | 0.554 |
| 60 | Brad Mills | LAA | 1 | 18 | 5.0 | 4.0 | 0.222 |
| 61 | Brad Penny | SFG | 22 | 133 | 28.0 | 74.0 | 0.561 |
| 62 | Brad Ziegler | ARI | 77 | 263 | 68.2 | 91.0 | 0.349 |
| 63 | Brandon Beachy | ATL | 13 | 319 | 81.0 | 107.0 | 0.336 |
| 64 | Brandon Dickson | STL | 4 | 32 | 6.1 | 21.0 | 0.656 |
| 65 | Brandon Gomes | TBR | 15 | 83 | 17.2 | 45.0 | 0.542 |
| 66 | Brandon Kintzler | MIL | 14 | 72 | 16.2 | 31.0 | 0.431 |
| 67 | Brandon League | SEA | 46 | 193 | 44.2 | 80.0 | 0.421 |
| 68 | Brandon League | LAD | 28 | 108 | 27.1 | 40.0 | 0.370 |
| 69 | Brandon Lyon | HOU | 37 | 154 | 36.0 | 70.0 | 0.455 |
| 70 | Brandon Lyon | TOR | 30 | 104 | 25.0 | 48.0 | 0.466 |
| 71 | Brandon McCarthy | OAK | 18 | 469 | 111.0 | 209.0 | 0.450 |
| 72 | Brandon Morrow | TOR | 21 | 504 | 124.2 | 208.0 | 0.414 |
| 73 | Brayan Villarreal | DET | 50 | 226 | 54.2 | 94.0 | 0.420 |
| 74 | Brett Anderson | OAK | 6 | 137 | 35.0 | 46.0 | 0.336 |
| 75 | Brett Cecil | TOR | 21 | 270 | 61.1 | 145.0 | 0.543 |
| 76 | Brett Myers | CHW | 35 | 138 | 34.2 | 58.0 | 0.423 |
| 77 | Brett Myers | HOU | 35 | 134 | 30.2 | 62.0 | 0.466 |
| 78 | Brian Bogusevic | HOU | 1 | 7 | 1.0 | 6.0 | 0.857 |
| 79 | Brian Bruney | CHW | 1 | 5 | 1.0 | 2.0 | 0.400 |
| 80 | Brian Duensing | MIN | 55 | 472 | 109.0 | 221.0 | 0.470 |
| 81 | Brian Fuentes | STL | 6 | 26 | 5.0 | 15.0 | 0.577 |
| 82 | Brian Fuentes | OAK | 26 | 116 | 25.0 | 65.0 | 0.565 |
| 83 | Brian Matusz | BAL | 34 | 441 | 98.0 | 225.0 | 0.513 |
| 84 | Brian Omogrosso | CHW | 17 | 90 | 21.0 | 44.0 | 0.489 |
| 85 | Brian Sanches | PHI | 6 | 34 | 6.1 | 29.0 | 0.853 |
| 86 | Brian Wilson | SFG | 2 | 12 | 2.0 | 8.0 | 0.667 |
| 87 | Bronson Arroyo | CIN | 32 | 835 | 202.0 | 371.0 | 0.448 |
| 88 | Brooks Raley | CHC | 5 | 116 | 24.1 | 69.0 | 0.600 |
| 89 | Bruce Chen | KCR | 34 | 827 | 191.2 | 436.0 | 0.529 |
| 90 | Bryan Morris | PIT | 5 | 20 | 5.0 | 7.0 | 0.350 |
| 91 | Bryan Shaw | ARI | 64 | 252 | 59.1 | 114.0 | 0.460 |
| 92 | Bud Norris | HOU | 29 | 733 | 168.1 | 352.0 | 0.485 |
| 93 | Burke Badenhop | TBR | 66 | 262 | 62.1 | 110.0 | 0.423 |
| 94 | C.J. Fick | HOU | 18 | 107 | 23.0 | 60.0 | 0.571 |
| 95 | C.J. Fick | STL | 2 | 9 | 1.2 | 5.0 | 0.625 |
| 96 | C.J. Wilson | LAA | 34 | 865 | 202.1 | 381.0 | 0.443 |
| 97 | CC Sabathia | NYY | 28 | 833 | 200.0 | 355.0 | 0.428 |
| 98 | Carl Pavano | MIN | 11 | 268 | 63.0 | 146.0 | 0.547 |
| 99 | Carlos Marmól | CHC | 61 | 247 | 55.1 | 115.0 | 0.466 |
| 100 | Carlos Torres | COL | 31 | 231 | 53.0 | 105.0 | 0.467 |
| 101 | Carlos Villanueva | TOR | 38 | 521 | 125.1 | 258.0 | 0.497 |
| 102 | Carlos Zambrano | MIA | 35 | 591 | 132.1 | 260.0 | 0.445 |
| 103 | Carter Capps | SEA | 18 | 109 | 25.0 | 50.0 | 0.463 |
| 104 | Casey Coleman | CHC | 17 | 119 | 24.1 | 71.0 | 0.602 |
| 105 | Casey Crosby | DET | 3 | 59 | 12.1 | 40.0 | 0.678 |
| 106 | Casey Fien | MIN | 35 | 141 | 35.0 | 55.0 | 0.393 |
| 107 | Casey Janssen | TOR | 62 | 242 | 63.2 | 88.0 | 0.365 |
| 108 | Casey Kelly | SDP | 6 | 136 | 29.0 | 73.0 | 0.549 |
| 109 | Cesár Ramos | TBR | 17 | 120 | 30.0 | 40.0 | 0.333 |
| 110 | Chad Beck | TOR | 14 | 72 | 15.2 | 41.0 | 0.569 |
| 111 | Chad Billingsley | LAD | 25 | 634 | 149.2 | 291.0 | 0.463 |
| 112 | Chad Durbin | ATL | 76 | 257 | 61.0 | 119.0 | 0.467 |
| 113 | Chad Gaudin | MIA | 46 | 302 | 69.1 | 137.0 | 0.466 |
| 114 | Chad Jenkins | TOR | 13 | 136 | 32.0 | 66.0 | 0.489 |
| 115 | Chad Qualls | NYY | 8 | 33 | 7.1 | 20.0 | 0.606 |
| 116 | Chad Qualls | PIT | 17 | 58 | 13.2 | 23.0 | 0.404 |
| 117 | Chad Qualls | PHI | 35 | 140 | 31.1 | 82.0 | 0.594 |
| 118 | Charlie Furbush | SEA | 48 | 182 | 46.1 | 69.0 | 0.383 |
| 119 | Charlie Morton | PIT | 9 | 223 | 50.1 | 112.0 | 0.514 |
| 120 | Chien-Ming Wang | WSN | 10 | 158 | 32.1 | 97.0 | 0.630 |
| 121 | Chris Archer | TBR | 6 | 122 | 29.1 | 47.0 | 0.388 |
| 122 | Chris Capuano | LAD | 33 | 817 | 198.1 | 363.0 | 0.453 |
| 123 | Chris Carpenter | BOS | 8 | 34 | 6.0 | 25.0 | 0.781 |
| 124 | Chris Carpenter | STL | 3 | 72 | 17.0 | 34.0 | 0.479 |
| 125 | Chris Davis | BAL | 1 | 8 | 2.0 | 4.0 | 0.500 |
| 126 | Chris Hatcher | MIA | 11 | 66 | 14.2 | 38.0 | 0.576 |
| 127 | Chris Leroux | PIT | 10 | 48 | 11.1 | 20.0 | 0.426 |
| 128 | Chris Narveson | MIL | 2 | 41 | 9.0 | 24.0 | 0.600 |
| 129 | Chris Perez | CLE | 61 | 242 | 57.2 | 104.0 | 0.430 |
| 130 | Chris Resop | PIT | 61 | 330 | 73.2 | 146.0 | 0.449 |
| 131 | Chris Rusin | CHC | 7 | 135 | 29.2 | 75.0 | 0.556 |
| 132 | Chris Sale | CHW | 30 | 772 | 192.0 | 324.0 | 0.420 |
| 133 | Chris Schwinden | NYM | 3 | 46 | 8.2 | 38.0 | 0.844 |
| 134 | Chris Seddon | CLE | 17 | 147 | 34.1 | 64.0 | 0.435 |
| 135 | Chris Tillman | BAL | 15 | 347 | 86.0 | 147.0 | 0.425 |
| 136 | Chris Volstad | CHC | 21 | 507 | 111.1 | 279.0 | 0.556 |
| 137 | Chris Young | NYM | 20 | 493 | 115.0 | 257.0 | 0.531 |
| 138 | Christian Friedrich | COL | 16 | 377 | 84.2 | 199.0 | 0.536 |
| 139 | Christian Garcia | WSN | 13 | 48 | 12.2 | 20.0 | 0.426 |
| 140 | Clay Buchholz | BOS | 29 | 802 | 189.1 | 386.0 | 0.485 |
| 141 | Clay Hensley | SFG | 60 | 234 | 50.2 | 117.0 | 0.509 |
| 142 | Clay Rapada | NYY | 70 | 155 | 38.1 | 59.0 | 0.383 |
| 143 | Clayton Kershaw | LAD | 33 | 901 | 227.2 | 326.0 | 0.370 |
| 144 | Clayton Mortensen | BOS | 26 | 173 | 42.0 | 81.0 | 0.468 |
| 145 | Clayton Richard | SDP | 33 | 910 | 218.2 | 423.0 | 0.466 |
| 146 | Cliff Lee | PHI | 30 | 847 | 211.0 | 363.0 | 0.430 |
| 147 | Cody Allen | CLE | 27 | 126 | 29.0 | 54.0 | 0.432 |
| 148 | Cody Eppley | NYY | 59 | 194 | 46.0 | 82.0 | 0.432 |
| 149 | Colby Lewis | TEX | 16 | 427 | 105.0 | 201.0 | 0.472 |
| 150 | Cole De Vries | MIN | 17 | 375 | 87.2 | 176.0 | 0.474 |
| 151 | Cole Hamels | PHI | 31 | 867 | 215.1 | 369.0 | 0.429 |
| 152 | Collin Balester | DET | 11 | 83 | 18.0 | 50.0 | 0.602 |
| 153 | Collin McHugh | NYM | 8 | 99 | 21.1 | 67.0 | 0.691 |
| 154 | Corey Kluber | CLE | 12 | 281 | 63.0 | 159.0 | 0.568 |
| 155 | Cory Burns | SDP | 17 | 92 | 18.0 | 50.0 | 0.543 |
| 156 | Cory Gearrin | ATL | 22 | 80 | 20.0 | 33.0 | 0.412 |
| 157 | Cory Luebke | SDP | 5 | 130 | 31.0 | 49.0 | 0.383 |
| 158 | Cory Wade | NYY | 39 | 171 | 39.0 | 101.0 | 0.591 |
| 159 | Craig Breslow | ARI | 40 | 180 | 43.1 | 74.0 | 0.416 |
| 160 | Craig Breslow | BOS | 23 | 81 | 20.0 | 30.0 | 0.375 |
| 161 | Craig Gentry | TEX | 1 | 7 | 1.0 | 5.0 | 0.714 |
| 162 | Craig Kimbrel | ATL | 63 | 231 | 62.2 | 60.0 | 0.260 |
| 163 | Craig Stammen | WSN | 59 | 370 | 88.1 | 160.0 | 0.438 |
| 164 | Cristhian Martínez | ATL | 54 | 313 | 73.2 | 146.0 | 0.471 |
| 165 | D.J. Carrasco | NYM | 4 | 18 | 3.2 | 15.0 | 0.833 |
| 166 | D.J. Mitchell | NYY | 4 | 24 | 4.2 | 14.0 | 0.583 |
| 167 | Daisuke Matsuzaka | BOS | 11 | 215 | 45.2 | 140.0 | 0.651 |
| 168 | Dale Thayer | SDP | 64 | 235 | 57.2 | 97.0 | 0.420 |
| 169 | Dallas Keuchel | HOU | 16 | 377 | 85.1 | 197.0 | 0.535 |
| 170 | Dan Haren | LAA | 30 | 747 | 176.2 | 368.0 | 0.497 |
| 171 | Dan Jennings | MIA | 22 | 86 | 19.0 | 44.0 | 0.512 |
| 172 | Dan Otero | SFG | 12 | 57 | 12.1 | 30.0 | 0.526 |
| 173 | Dan Runzler | SFG | 6 | 15 | 3.2 | 6.0 | 0.400 |
| 174 | Dan Straily | OAK | 7 | 172 | 39.1 | 94.0 | 0.550 |
| 175 | Dan Wheeler | CLE | 12 | 61 | 12.1 | 37.0 | 0.607 |
| 176 | Dana Eveland | BAL | 14 | 145 | 32.1 | 67.0 | 0.462 |
| 177 | Dane De La Rosa | TBR | 5 | 22 | 5.0 | 16.0 | 0.727 |
| 178 | Daniel Bard | BOS | 17 | 277 | 59.1 | 156.0 | 0.567 |
| 179 | Daniel Hudson | ARI | 9 | 202 | 45.1 | 115.0 | 0.575 |
| 180 | Daniel McCutchen | PIT | 1 | 2 | 0.0 | 6.0 | 3.000 |
| 181 | Daniel Schlereth | DET | 6 | 39 | 7.0 | 35.0 | 0.897 |
| 182 | Danny Duffy | KCR | 6 | 121 | 27.2 | 61.0 | 0.504 |
| 183 | Darin Downs | DET | 18 | 86 | 20.2 | 37.0 | 0.430 |
| 184 | Darnell McDonald | BOS | 1 | 6 | 1.0 | 7.0 | 1.167 |
| 185 | Darnell McDonald | NYY | 0 | 0 | 0.0 | 0.0 | |
| 186 | Darren O’Day | BAL | 69 | 263 | 67.0 | 106.0 | 0.408 |
| 187 | Darren Oliver | TOR | 62 | 221 | 56.2 | 82.0 | 0.373 |
| 188 | David Aardsma | NYY | 1 | 5 | 1.0 | 5.0 | 1.000 |
| 189 | David Carpenter | TOR | 3 | 20 | 2.2 | 17.0 | 0.850 |
| 190 | David Carpenter | HOU | 30 | 143 | 29.2 | 79.0 | 0.560 |
| 191 | David Carpenter | LAA | 28 | 172 | 39.2 | 88.0 | 0.518 |
| 192 | David Hernandez | ARI | 72 | 278 | 68.1 | 98.0 | 0.353 |
| 193 | David Herndon | PHI | 5 | 33 | 7.2 | 17.0 | 0.548 |
| 194 | David Huff | CLE | 6 | 114 | 26.2 | 56.0 | 0.491 |
| 195 | David Pauley | TOR | 5 | 33 | 6.1 | 20.0 | 0.606 |
| 196 | David Pauley | LAA | 5 | 49 | 10.1 | 25.0 | 0.521 |
| 197 | David Phelps | NYY | 33 | 414 | 99.2 | 183.0 | 0.446 |
| 198 | David Price | TBR | 31 | 836 | 211.0 | 309.0 | 0.371 |
| 199 | David Robertson | NYY | 65 | 248 | 60.2 | 106.0 | 0.427 |
| 200 | Derek Holland | TEX | 29 | 730 | 175.1 | 358.0 | 0.494 |
| 201 | Derek Lowe | NYY | 17 | 98 | 23.2 | 40.0 | 0.408 |
| 202 | Derek Lowe | CLE | 21 | 542 | 119.0 | 267.0 | 0.495 |
| 203 | Deunte Heath | CHW | 3 | 7 | 2.0 | 5.0 | 0.714 |
| 204 | Dewayne Wise | CHW | 1 | 4 | 1.0 | 2.0 | 0.500 |
| 205 | Dewayne Wise | NYY | 1 | 2 | 0.2 | 0.0 | 0.000 |
| 206 | Dillon Gee | NYM | 17 | 463 | 109.2 | 202.0 | 0.439 |
| 207 | Donnie Veal | CHW | 24 | 49 | 13.0 | 12.0 | 0.245 |
| 208 | Doug Fister | DET | 26 | 673 | 161.2 | 283.0 | 0.422 |
| 209 | Doug Slaten | PIT | 10 | 55 | 13.0 | 22.0 | 0.407 |
| 210 | Drew Butera | MIN | 1 | 4 | 1.0 | 1.0 | 0.250 |
| 211 | Drew Carpenter | TOR | 6 | 40 | 9.0 | 27.0 | 0.675 |
| 212 | Drew Hutchison | TOR | 11 | 257 | 58.2 | 128.0 | 0.500 |
| 213 | Drew Pomeranz | COL | 22 | 434 | 96.2 | 218.0 | 0.512 |
| 214 | Drew Smyly | DET | 23 | 416 | 99.1 | 196.0 | 0.473 |
| 215 | Drew Storen | WSN | 37 | 116 | 30.1 | 39.0 | 0.336 |
| 216 | Duane Below | DET | 27 | 189 | 46.1 | 85.0 | 0.455 |
| 217 | Dustin Moseley | SDP | 1 | 22 | 5.0 | 14.0 | 0.636 |
| 218 | Dylan Axelrod | CHW | 14 | 231 | 51.0 | 122.0 | 0.528 |
| 219 | Dylan Bundy | BAL | 2 | 6 | 1.2 | 2.0 | 0.333 |
| 220 | Edgmer Escalona | COL | 22 | 97 | 22.1 | 57.0 | 0.594 |
| 221 | Edinson Vólquez | SDP | 32 | 802 | 182.2 | 372.0 | 0.467 |
| 222 | Eduardo Sánchez | STL | 17 | 70 | 15.0 | 33.0 | 0.478 |
| 223 | Edwar Cabrera | COL | 2 | 33 | 5.2 | 28.0 | 0.848 |
| 224 | Edward Mujica | MIA | 41 | 161 | 39.0 | 72.0 | 0.447 |
| 225 | Edward Mujica | STL | 29 | 97 | 26.1 | 32.0 | 0.333 |
| 226 | Edwin Jackson | WSN | 31 | 790 | 189.2 | 362.0 | 0.464 |
| 227 | Elvin Ramírez | NYM | 20 | 102 | 21.1 | 56.0 | 0.549 |
| 228 | Enerio Del Rosario | HOU | 19 | 97 | 19.0 | 63.0 | 0.649 |
| 229 | Erasmo Ramírez | SEA | 16 | 238 | 59.0 | 96.0 | 0.405 |
| 230 | Eric Hacker | SFG | 4 | 45 | 9.2 | 27.0 | 0.600 |
| 231 | Eric O’Flaherty | ATL | 64 | 230 | 57.1 | 82.0 | 0.361 |
| 232 | Eric Stults | CHW | 2 | 30 | 6.2 | 12.0 | 0.400 |
| 233 | Eric Stults | SDP | 18 | 383 | 92.1 | 158.0 | 0.422 |
| 234 | Ernesto Frieri | LAA | 56 | 219 | 54.1 | 83.0 | 0.381 |
| 235 | Ernesto Frieri | SDP | 11 | 50 | 11.2 | 23.0 | 0.460 |
| 236 | Ervin Santana | LAA | 30 | 764 | 178.0 | 405.0 | 0.531 |
| 237 | Esmerling Vásquez | MIN | 6 | 141 | 31.2 | 64.0 | 0.457 |
| 238 | Esmil Rogers | COL | 23 | 131 | 25.2 | 72.0 | 0.550 |
| 239 | Esmil Rogers | CLE | 44 | 217 | 53.0 | 89.0 | 0.414 |
| 240 | Evan Crawford | TOR | 10 | 36 | 8.0 | 26.0 | 0.743 |
| 241 | Evan Meek | PIT | 12 | 57 | 12.0 | 27.0 | 0.482 |
| 242 | Evan Scribner | OAK | 30 | 148 | 35.1 | 62.0 | 0.419 |
| 243 | Everett Teaford | KCR | 18 | 263 | 61.1 | 135.0 | 0.513 |
| 244 | Fautino De Los Santos | OAK | 6 | 20 | 3.0 | 11.0 | 0.550 |
| 245 | Felipe Paulino | KCR | 7 | 156 | 37.2 | 67.0 | 0.432 |
| 246 | Fernando Abad | HOU | 37 | 208 | 46.0 | 112.0 | 0.544 |
| 247 | Fernando Rodney | TBR | 76 | 282 | 74.2 | 70.0 | 0.252 |
| 248 | Fernando Rodriguez Jr. | HOU | 71 | 309 | 70.1 | 169.0 | 0.550 |
| 249 | Fernando Salas | STL | 65 | 256 | 58.2 | 114.0 | 0.454 |
| 250 | Francisco Cordero | TOR | 41 | 160 | 34.1 | 96.0 | 0.615 |
| 251 | Francisco Cordero | HOU | 6 | 32 | 5.0 | 30.0 | 0.938 |
| 252 | Francisco Liriano | MIN | 22 | 440 | 100.0 | 216.0 | 0.493 |
| 253 | Francisco Liriano | CHW | 12 | 253 | 56.2 | 125.0 | 0.498 |
| 254 | Francisco Rodríguez | MIL | 78 | 305 | 72.0 | 149.0 | 0.490 |
| 255 | Francisley Bueno | KCR | 18 | 69 | 17.1 | 22.0 | 0.319 |
| 256 | Frank Francisco | NYM | 48 | 197 | 42.1 | 105.0 | 0.533 |
| 257 | Frank Herrmann | CLE | 15 | 71 | 19.1 | 25.0 | 0.352 |
| 258 | Franklin Morales | BOS | 37 | 325 | 76.1 | 150.0 | 0.462 |
| 259 | Freddy García | NYY | 30 | 461 | 107.1 | 239.0 | 0.523 |
| 260 | Félix Doubront | BOS | 29 | 709 | 161.0 | 366.0 | 0.518 |
| 261 | Félix Hernández | SEA | 33 | 939 | 232.0 | 367.0 | 0.392 |
| 262 | Garrett Olson | NYM | 1 | 5 | 0.1 | 7.0 | 1.400 |
| 263 | Garrett Richards | LAA | 30 | 318 | 71.0 | 162.0 | 0.513 |
| 264 | Gavin Floyd | CHW | 29 | 724 | 168.0 | 349.0 | 0.484 |
| 265 | George Kontos | SFG | 44 | 177 | 43.2 | 67.0 | 0.379 |
| 266 | George Sherrill | SEA | 2 | 10 | 1.1 | 13.0 | 1.300 |
| 267 | Gio Gonzalez | WSN | 32 | 822 | 199.1 | 309.0 | 0.380 |
| 268 | Glen Perkins | MIN | 70 | 281 | 70.1 | 110.0 | 0.396 |
| 269 | Graham Godfrey | OAK | 5 | 98 | 21.0 | 55.0 | 0.561 |
| 270 | Grant Balfour | OAK | 75 | 289 | 74.2 | 94.0 | 0.325 |
| 271 | Greg Holland | KCR | 67 | 289 | 67.0 | 116.0 | 0.407 |
| 272 | Guillermo Moscoso | COL | 23 | 231 | 50.0 | 131.0 | 0.570 |
| 273 | Guillermo Mota | SFG | 26 | 91 | 20.2 | 53.0 | 0.582 |
| 274 | Heath Bell | MIA | 73 | 286 | 63.2 | 138.0 | 0.488 |
| 275 | Henderson Alvarez III | TOR | 31 | 807 | 187.1 | 411.0 | 0.511 |
| 276 | Henry Rodríguez | WSN | 35 | 131 | 29.1 | 61.0 | 0.473 |
| 277 | Hiroki Kuroda | NYY | 33 | 891 | 219.2 | 402.0 | 0.455 |
| 278 | Hisanori Takahashi | PIT | 9 | 39 | 8.1 | 22.0 | 0.579 |
| 279 | Hisanori Takahashi | LAA | 42 | 173 | 42.0 | 83.0 | 0.483 |
| 280 | Hisashi Iwakuma | SEA | 30 | 519 | 125.1 | 239.0 | 0.461 |
| 281 | Homer Bailey | CIN | 33 | 874 | 208.0 | 400.0 | 0.460 |
| 282 | Huston Street | SDP | 40 | 144 | 39.0 | 42.0 | 0.294 |
| 283 | Héctor Ambriz | HOU | 18 | 83 | 19.1 | 33.0 | 0.407 |
| 284 | Héctor Noesí | SEA | 22 | 453 | 106.2 | 242.0 | 0.538 |
| 285 | Héctor Santiago | CHW | 42 | 306 | 70.1 | 145.0 | 0.477 |
| 286 | Ian Kennedy | ARI | 33 | 899 | 208.1 | 438.0 | 0.494 |
| 287 | Iván Nova | NYY | 28 | 748 | 170.1 | 414.0 | 0.556 |
| 288 | J.A. Happ | TOR | 10 | 170 | 40.1 | 78.0 | 0.464 |
| 289 | J.A. Happ | HOU | 18 | 457 | 104.1 | 242.0 | 0.538 |
| 290 | J.C. Romero | STL | 11 | 41 | 8.0 | 29.0 | 0.707 |
| 291 | J.C. Romero | BAL | 5 | 21 | 4.0 | 13.0 | 0.619 |
| 292 | J.J. Hoover | CIN | 28 | 123 | 30.2 | 42.0 | 0.347 |
| 293 | J.J. Putz | ARI | 57 | 218 | 54.1 | 80.0 | 0.370 |
| 294 | J.P. Howell | TBR | 55 | 203 | 50.1 | 92.0 | 0.458 |
| 295 | Jack Egbert | NYM | 1 | 2 | 0.2 | 0.0 | 0.000 |
| 296 | Jacob Turner | DET | 3 | 61 | 12.1 | 37.0 | 0.607 |
| 297 | Jacob Turner | MIA | 7 | 170 | 42.2 | 70.0 | 0.414 |
| 298 | Jaime García | STL | 20 | 515 | 121.2 | 218.0 | 0.430 |
| 299 | Jair Jurrjens | ATL | 11 | 227 | 48.1 | 136.0 | 0.604 |
| 300 | Jairo Asencio | CHC | 12 | 67 | 14.2 | 34.0 | 0.507 |
| 301 | Jairo Asencio | CLE | 18 | 108 | 25.2 | 60.0 | 0.556 |
| 302 | Jake Arrieta | BAL | 24 | 496 | 114.2 | 241.0 | 0.489 |
| 303 | Jake Diekman | PHI | 32 | 131 | 27.1 | 62.0 | 0.477 |
| 304 | Jake McGee | TBR | 69 | 212 | 55.1 | 59.0 | 0.280 |
| 305 | Jake Odorizzi | KCR | 2 | 34 | 7.1 | 20.0 | 0.588 |
| 306 | Jake Peavy | CHW | 32 | 882 | 219.0 | 376.0 | 0.427 |
| 307 | Jake Westbrook | STL | 28 | 751 | 174.2 | 322.0 | 0.433 |
| 308 | James McDonald | PIT | 30 | 713 | 171.0 | 336.0 | 0.475 |
| 309 | James Russell | CHC | 77 | 292 | 69.1 | 139.0 | 0.479 |
| 310 | James Shields | TBR | 33 | 944 | 227.2 | 414.0 | 0.440 |
| 311 | Jamey Wright | LAD | 66 | 306 | 67.2 | 130.0 | 0.429 |
| 312 | Jamie Moyer | COL | 10 | 254 | 53.2 | 150.0 | 0.600 |
| 313 | Jared Burton | MIN | 64 | 245 | 62.0 | 92.0 | 0.379 |
| 314 | Jared Hughes | PIT | 66 | 316 | 75.2 | 155.0 | 0.492 |
