Rank Name Team G Batters Faced IP TBA TOP
1 Fernando Rodney TBR 76 282 74.2 70.0 0.252
2 Craig Kimbrel ATL 63 231 62.2 60.0 0.260
3 Jake McGee TBR 69 212 55.1 59.0 0.280
4 Raúl Valdés PHI 27 113 31.0 32.0 0.286
5 Huston Street SDP 40 144 39.0 42.0 0.294
6 Koji Uehara TEX 37 130 36.0 40.0 0.310
7 Aaron Loup TOR 33 117 30.2 36.0 0.313
8 Aroldis Chapman CIN 68 276 71.2 87.0 0.315
9 Grant Balfour OAK 75 289 74.2 94.0 0.325
10 Scott Atchison BOS 42 200 51.1 66.0 0.332
11 Cesár Ramos TBR 17 120 30.0 40.0 0.333
12 Brett Anderson OAK 6 137 35.0 46.0 0.336
13 Jim Johnson BAL 71 269 68.2 90.0 0.336
14 Drew Storen WSN 37 116 30.1 39.0 0.336
15 Wily Peralta MIL 6 113 29.0 37.0 0.336
16 Junichi Tazawa BOS 37 172 44.0 59.0 0.345
17 Luis Avilán ATL 31 142 36.0 48.0 0.345
18 Nick Vincent SDP 27 105 26.1 36.0 0.346
19 Steve Johnson BAL 12 151 38.1 52.0 0.347
20 Jeremy Horst PHI 32 125 31.1 43.0 0.347
21 J.J. Hoover CIN 28 123 30.2 42.0 0.347
22 Ryan Cook OAK 71 288 73.1 99.0 0.347
23 Brad Ziegler ARI 77 263 68.2 91.0 0.349
24 David Hernandez ARI 72 278 68.1 98.0 0.353
25 Sean Marshall CIN 73 256 61.0 91.0 0.355
26 Eric O’Flaherty ATL 64 230 57.1 82.0 0.361
27 Aaron Crow KCR 73 260 64.2 94.0 0.363
28 Kenley Jansen LAD 65 252 65.0 92.0 0.365
29 Casey Janssen TOR 62 242 63.2 88.0 0.365
30 Sergio Romo SFG 69 215 55.1 78.0 0.366
31 Randy Choate TOT 80 168 38.2 61.0 0.367
32 J.J. Putz ARI 57 218 54.1 80.0 0.370
33 Joe Smith CLE 72 278 67.0 103.0 0.372
34 Tim Byrdak NYM 56 125 30.2 45.0 0.372
35 Ronald Belisario LAD 68 286 71.0 106.0 0.372
36 Mitchell Boggs STL 78 296 73.1 108.0 0.372
37 Darren Oliver TOR 62 221 56.2 82.0 0.373
38 Wilton López HOU 64 260 66.1 96.0 0.375
39 Wade Davis TBR 54 284 70.1 107.0 0.377
40 Óliver Pérez SEA 33 123 29.2 46.0 0.377
41 George Kontos SFG 44 177 43.2 67.0 0.379
42 Jared Burton MIN 64 245 62.0 92.0 0.379
43 Andrew Miller BOS 53 169 40.1 64.0 0.379
44 Jason Motte STL 67 279 72.0 105.0 0.379
45 Troy Patton BAL 54 224 55.2 85.0 0.379
46 Robbie Ross TEX 58 265 65.0 101.0 0.383
47 Cory Luebke SDP 5 130 31.0 49.0 0.383
48 Clay Rapada NYY 70 155 38.1 59.0 0.383
49 Charlie Furbush SEA 48 182 46.1 69.0 0.383
50 Pedro Strop BAL 70 283 66.1 109.0 0.387
51 Chris Archer TBR 6 122 29.1 47.0 0.388
52 Kyle Farnsworth TBR 34 120 27.0 46.0 0.390
53 Sam LeCure CIN 48 237 57.1 91.0 0.391
54 Casey Fien MIN 35 141 35.0 55.0 0.393
55 Bobby Parnell NYM 74 288 68.2 112.0 0.394
56 Ted Lilly LAD 8 202 48.2 79.0 0.395
57 Jeremy Affeldt SFG 67 267 63.1 104.0 0.395
58 Ernesto Frieri TOT 67 269 66.0 106.0 0.396
59 Glen Perkins MIN 70 281 70.1 110.0 0.396
60 Sean Doolittle OAK 44 191 47.1 75.0 0.397
61 Jesse Crain CHW 51 194 48.0 77.0 0.397
62 Joe Nathan TEX 66 257 64.1 102.0 0.398
63 Luke Gregerson SDP 77 294 71.2 116.0 0.401
64 Jordan Norberto OAK 39 212 52.0 85.0 0.403
65 Craig Breslow TOT 63 261 63.1 104.0 0.403
66 Edward Mujica TOT 70 258 65.1 104.0 0.405
67 Erasmo Ramírez SEA 16 238 59.0 96.0 0.405
68 Greg Holland KCR 67 289 67.0 116.0 0.407
69 Darren O’Day BAL 69 263 67.0 106.0 0.408
70 Jim Henderson MIL 36 131 30.2 53.0 0.408
71 Octavio Dotel DET 57 234 58.0 95.0 0.409
72 Wesley Wright HOU 77 223 52.1 91.0 0.410
73 Kevin Jepsen LAA 49 178 44.2 72.0 0.411
74 Scott Downs LAA 57 194 45.2 80.0 0.412
75 Jonathan Papelbon PHI 70 284 70.0 116.0 0.413
76 Matt Harvey NYM 10 245 59.1 100.0 0.413
77 Scott Elbert LAD 43 133 32.2 55.0 0.414
78 Rafael Soriano NYY 69 279 67.2 116.0 0.416
79 Vinnie Pestano CLE 70 286 70.0 119.0 0.416
80 Jeff Niemann TBR 8 156 38.0 65.0 0.417
81 Javy Guerra LAD 45 196 45.0 80.0 0.417
82 Luis Pérez TOR 35 175 42.0 73.0 0.417
83 Michael Kirkman TEX 28 151 35.1 63.0 0.417
84 Joe Thatcher SDP 55 141 31.2 58.0 0.417
85 Jon Rauch NYM 73 233 57.2 97.0 0.418
86 Alexi Ogando TEX 58 263 66.0 110.0 0.418
87 Evan Scribner OAK 30 148 35.1 62.0 0.419
88 Jonathan Broxton TOT 60 238 58.0 99.0 0.419
89 Brayan Villarreal DET 50 226 54.2 94.0 0.420
90 Dale Thayer SDP 64 235 57.2 97.0 0.420
91 Jerry Blevins OAK 63 261 65.1 108.0 0.422
92 Burke Badenhop TBR 66 262 62.1 110.0 0.423
93 Joel Peralta TBR 76 264 67.0 112.0 0.424
94 Matt Lindstrom TOT 46 200 47.0 85.0 0.425
95 Jason Grilli PIT 64 244 58.2 103.0 0.426
96 Matt Thornton CHW 74 266 65.0 113.0 0.426
97 David Robertson NYY 65 248 60.2 106.0 0.427
98 Javier López SFG 70 153 36.0 65.0 0.428
99 Sean Burnett WSN 70 239 56.2 102.0 0.429
100 Matt Albers TOT 63 241 60.1 103.0 0.429
101 Chris Perez CLE 61 242 57.2 104.0 0.430
102 Steve Cishek MIA 68 275 63.2 117.0 0.430
103 Michael Schwimer PHI 35 147 34.1 62.0 0.431
104 Cody Eppley NYY 59 194 46.0 82.0 0.432
105 Rafael Betancourt COL 60 236 57.2 101.0 0.432
106 Cody Allen CLE 27 126 29.0 54.0 0.432
107 Felipe Paulino KCR 7 156 37.2 67.0 0.432
108 Santiago Casilla SFG 73 272 63.1 117.0 0.433
109 Wade LeBlanc MIA 25 284 68.2 121.0 0.434
110 Neftalí Feliz TEX 8 175 42.2 76.0 0.434
111 Chris Seddon CLE 17 147 34.1 64.0 0.435
112 Stephen Fife LAD 5 115 26.2 49.0 0.438
113 José Mijares TOT 78 242 56.1 105.0 0.441
114 Kyle McPherson PIT 10 107 26.1 47.0 0.443
115 Brett Myers TOT 70 272 65.1 120.0 0.444
116 Mark Lowe TEX 36 162 39.1 72.0 0.444
117 José Valverde DET 71 294 69.0 130.0 0.445
118 Tony Watson PIT 68 215 53.1 95.0 0.446
119 Jordan Walden LAA 45 172 39.0 77.0 0.448
120 Mickey Storey HOU 26 127 30.1 56.0 0.448
121 Brad Bergesen ARI 19 121 29.2 53.0 0.449
122 Matt Capps MIN 30 120 29.1 54.0 0.450
123 Shawn Kelley SEA 47 190 44.1 84.0 0.452
124 Lucas Luetge SEA 63 178 40.2 80.0 0.452
125 Fernando Salas STL 65 256 58.2 114.0 0.454
126 Duane Below DET 27 189 46.1 85.0 0.455
127 Xavier Cedeño HOU 44 138 31.0 62.0 0.456
128 Ryan Mattheus WSN 66 265 66.1 120.0 0.456
129 John Lannan WSN 6 144 32.2 64.0 0.457
130 Esmerling Vásquez MIN 6 141 31.2 64.0 0.457
131 J.P. Howell TBR 55 203 50.1 92.0 0.458
132 Brandon Lyon TOT 67 258 61.0 118.0 0.459
133 Marc Rzepczynski STL 70 196 46.2 90.0 0.459
134 Bryan Shaw ARI 64 252 59.1 114.0 0.460
135 Antonio Bastardo PHI 65 224 52.0 103.0 0.462
136 Shawn Tolleson LAD 40 160 37.2 73.0 0.462
137 Dana Eveland BAL 14 145 32.1 67.0 0.462
138 Carter Capps SEA 18 109 25.0 50.0 0.463
139 Tyler Robertson MIN 40 111 25.0 51.0 0.464
140 José Veras MIL 72 300 67.0 139.0 0.465
141 Ramón Ramírez NYM 58 277 63.2 127.0 0.465
142 Jacob Turner TOT 10 231 55.0 107.0 0.465
143 Carlos Marmól CHC 61 247 55.1 115.0 0.466
144 Rex Brothers COL 75 295 67.2 136.0 0.466
145 Mike Gonzalez WSN 47 151 35.2 69.0 0.466
146 Chad Durbin ATL 76 257 61.0 119.0 0.467
147 Josh Kinney SEA 35 136 32.0 63.0 0.467
148 Carlos Torres COL 31 231 53.0 105.0 0.467
149 José Arredondo CIN 66 263 61.0 122.0 0.467
150 Alfredo Simón CIN 36 269 61.0 125.0 0.468
151 Clayton Mortensen BOS 26 173 42.0 81.0 0.468
152 Steve Delabar TOT 61 274 66.0 127.0 0.469
153 Boone Logan NYY 80 239 55.1 112.0 0.471
154 Henry Rodríguez WSN 35 131 29.1 61.0 0.473
155 Joaquín Benoit DET 73 288 71.0 135.0 0.474
156 Ryan Webb MIA 65 270 60.1 128.0 0.474
157 Zack Britton BAL 12 270 60.1 128.0 0.474
158 Joel Hanrahan PIT 63 254 59.2 119.0 0.474
159 Jonny Venters ATL 66 262 58.2 123.0 0.475
160 Josh Edgin NYM 34 107 25.2 50.0 0.476
161 Nathan Adcock KCR 12 148 34.2 70.0 0.476
162 Mark Melancon BOS 41 194 45.0 92.0 0.477
163 Brad Brach SDP 67 280 66.2 133.0 0.477
164 Jake Diekman PHI 32 131 27.1 62.0 0.477
165 James Russell CHC 77 292 69.1 139.0 0.479
166 Joe Savery PHI 19 108 25.0 51.0 0.481
167 Juan Cruz PIT 43 162 35.2 77.0 0.481
168 Michael Bowden TOT 32 165 39.2 78.0 0.481
169 Mark Rogers MIL 7 165 39.0 79.0 0.482
170 Andrew Cashner SDP 33 196 46.1 93.0 0.482
171 Will Ohman CHW 32 112 26.2 54.0 0.482
172 Mike Adams TEX 61 228 52.1 110.0 0.482
173 Jeff Locke PIT 8 148 34.1 71.0 0.483
174 Manny Acosta NYM 45 216 47.1 104.0 0.484
175 Tim Collins KCR 72 295 69.2 142.0 0.486
176 Logan Ondrusek CIN 63 243 54.2 118.0 0.488
177 Heath Bell MIA 73 286 63.2 138.0 0.488
178 Chad Jenkins TOR 13 136 32.0 66.0 0.489
179 Manny Parra MIL 62 273 58.2 134.0 0.491
180 David Huff CLE 6 114 26.2 56.0 0.491
181 Miles Mikolas SDP 25 144 32.1 70.0 0.493
182 Tony Sipp CLE 63 233 55.0 114.0 0.494
183 Tim Dillard MIL 34 166 37.0 81.0 0.494
184 Addison Reed CHW 62 238 55.0 118.0 0.496
185 Mike Zagurski ARI 45 163 37.1 80.0 0.497
186 Jim Miller OAK 33 211 48.2 105.0 0.498
187 John Danks CHW 9 238 53.2 117.0 0.498
188 B.J. Rosenberg PHI 22 106 25.0 52.0 0.500
189 Drew Hutchison TOR 11 257 58.2 128.0 0.500
190 Tyler Skaggs ARI 6 133 29.1 66.0 0.500
191 Hisanori Takahashi TOT 51 212 50.1 105.0 0.500
192 Jason Isringhausen LAA 50 198 45.2 99.0 0.503
193 Danny Duffy KCR 6 121 27.2 61.0 0.504
194 Louis Coleman KCR 42 217 51.0 108.0 0.505
195 Martín Pérez TEX 12 177 38.0 89.0 0.506
196 Ben Sheets ATL 9 207 49.1 103.0 0.507
197 Clay Hensley SFG 60 234 50.2 117.0 0.509
198 Édgar González HOU 6 105 25.0 53.0 0.510
199 Mike Dunn MIA 60 208 44.0 105.0 0.510
200 Everett Teaford KCR 18 263 61.1 135.0 0.513
201 Charlie Morton PIT 9 223 50.1 112.0 0.514
202 LaTroy Hawkins LAA 48 178 42.0 90.0 0.514
203 Brad Boxberger SDP 24 120 27.2 62.0 0.517
204 Joe Wieland SDP 5 119 27.2 61.0 0.517
205 Nick Hagadone CLE 27 116 25.1 60.0 0.517
206 Vin Mazzaro KCR 18 198 44.0 102.0 0.518
207 Kip Wells SDP 7 169 37.1 87.0 0.518
208 Tyler Cloyd PHI 6 138 33.0 71.0 0.522
209 Juan Nicasio COL 11 257 58.0 133.0 0.524
210 Miguel Batista TOT 35 244 52.2 127.0 0.527
211 Dylan Axelrod CHW 14 231 51.0 122.0 0.528
212 Phil Coke DET 66 245 54.0 127.0 0.529
213 Manny Corpas CHC 48 205 46.2 108.0 0.529
214 Kevin Gregg BAL 40 200 43.2 106.0 0.530
215 Shane Loux SFG 19 112 25.1 59.0 0.532
216 Frank Francisco NYM 48 197 42.1 105.0 0.533
217 Jason Frasor TOR 50 191 43.2 102.0 0.537
218 Jairo Asencio TOT 30 175 40.1 94.0 0.537
219 Tyler Chatwood COL 19 294 64.2 156.0 0.538
220 Chad Qualls TOT 52 198 45.0 105.0 0.538
221 Matt Reynolds COL 71 249 57.1 131.0 0.539
222 Scott Maine TOT 30 127 26.2 68.0 0.540
223 Jeremy Accardo TOT 27 162 37.1 87.0 0.540
224 Andrew Werner SDP 8 177 40.1 95.0 0.543
225 Brett Cecil TOR 21 270 61.1 145.0 0.543
226 Fernando Abad HOU 37 208 46.0 112.0 0.544
227 Vicente Padilla BOS 56 218 50.0 118.0 0.544
228 P.J. Walters MIN 12 271 61.2 147.0 0.544
229 Jeff Suppan SDP 6 137 30.2 73.0 0.545
230 Carl Pavano MIN 11 268 63.0 146.0 0.547
231 Chad Qualls TOT 60 231 52.1 125.0 0.548
232 Casey Kelly SDP 6 136 29.0 73.0 0.549
233 Víctor Marté STL 48 185 40.1 101.0 0.549
234 Elvin Ramírez NYM 20 102 21.1 56.0 0.549
235 Rafael Dolis CHC 34 173 38.0 94.0 0.550
236 Dan Straily OAK 7 172 39.1 94.0 0.550
237 Jeff Gray MIN 49 236 52.0 130.0 0.551
238 Chris Rusin CHC 7 135 29.2 75.0 0.556
239 Liván Hernández TOT 44 292 67.1 159.0 0.558
240 Brad Penny SFG 22 133 28.0 74.0 0.561
241 Josh Outman COL 27 185 40.2 103.0 0.563
242 Rhiner Cruz HOU 52 253 55.0 142.0 0.563
243 Daniel Bard BOS 17 277 59.1 156.0 0.567
244 Brian Fuentes TOT 32 142 30.0 80.0 0.567
245 Corey Kluber CLE 12 281 63.0 159.0 0.568
246 Randy Wells CHC 12 143 28.2 79.0 0.568
247 Guillermo Moscoso COL 23 231 50.0 131.0 0.570
248 Roy Oswalt TEX 17 264 59.0 149.0 0.571
249 Daniel Hudson ARI 9 202 45.1 115.0 0.575
250 C.J. Fick TOT 20 116 24.2 65.0 0.575
251 Stephen Pryor SEA 26 104 23.0 59.0 0.578
252 Tanner Scheppers TEX 39 152 32.1 88.0 0.591
253 Cory Wade NYY 39 171 39.0 101.0 0.591
254 David Carpenter TOT 33 163 32.1 96.0 0.596
255 Alex Hinshaw TOT 33 135 28.1 80.0 0.597
256 Brooks Raley CHC 5 116 24.1 69.0 0.600
257 Jamie Moyer COL 10 254 53.2 150.0 0.600
258 Casey Coleman CHC 17 119 24.1 71.0 0.602
259 Ross Ohlendorf SDP 13 233 48.2 138.0 0.603
260 Jair Jurrjens ATL 11 227 48.1 136.0 0.604
261 Chien-Ming Wang WSN 10 158 32.1 97.0 0.630
262 Jesse Chavez TOT 13 123 24.2 78.0 0.634
263 Daisuke Matsuzaka BOS 11 215 45.2 140.0 0.651
264 Francisco Cordero TOT 47 192 39.1 126.0 0.670
265 Armando Galarraga HOU 5 120 24.0 80.0 0.672
266 Zach Stewart TOT 20 168 35.2 117.0 0.701

Stats sourced from Baseball-Reference