| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Boston Red Sox | 162 | 6414 | 3319 | 0.520 |
| 2 | New York Yankees | 162 | 6306 | 3253 | 0.519 |
| 3 | Texas Rangers | 162 | 6261 | 3215 | 0.517 |
| 4 | Detroit Tigers | 162 | 6231 | 3001 | 0.486 |
| 5 | Milwaukee Brewers | 162 | 6113 | 2915 | 0.484 |
| 6 | Arizona Diamondbacks | 162 | 6096 | 2910 | 0.481 |
| 7 | St. Louis Cardinals | 162 | 6242 | 2955 | 0.480 |
| 8 | Tampa Bay Rays | 162 | 6152 | 2924 | 0.478 |
| 9 | Colorado Rockies | 162 | 6275 | 2960 | 0.477 |
| 10 | Toronto Blue Jays | 162 | 6210 | 2947 | 0.477 |
| 11 | Kansas City Royals | 162 | 6267 | 2930 | 0.472 |
| 12 | Cincinnati Reds | 162 | 6329 | 2934 | 0.469 |
| 13 | Baltimore Orioles | 162 | 6156 | 2866 | 0.467 |
| 14 | New York Mets | 162 | 6335 | 2905 | 0.463 |
| 15 | Los Angeles Angels of Anaheim | 162 | 6088 | 2792 | 0.462 |
| 16 | Philadelphia Phillies | 162 | 6279 | 2869 | 0.462 |
| 17 | Cleveland Indians | 162 | 6142 | 2790 | 0.457 |
| 18 | Chicago Cubs | 162 | 6130 | 2754 | 0.454 |
| 19 | Florida Marlins | 162 | 6232 | 2786 | 0.454 |
| 20 | Washington Nationals | 161 | 6090 | 2685 | 0.447 |
| 21 | Chicago White Sox | 162 | 6159 | 2720 | 0.445 |
| 22 | Atlanta Braves | 162 | 6169 | 2705 | 0.444 |
| 23 | Los Angeles Dodgers | 161 | 6094 | 2668 | 0.443 |
| 24 | Oakland Athletics | 162 | 6104 | 2643 | 0.436 |
| 25 | Houston Astros | 162 | 6150 | 2624 | 0.431 |
| 26 | Pittsburgh Pirates | 162 | 6064 | 2572 | 0.430 |
| 27 | San Diego Padres | 162 | 6074 | 2563 | 0.426 |
| 28 | San Francisco Giants | 162 | 6091 | 2554 | 0.424 |
| 29 | Minnesota Twins | 162 | 6020 | 2505 | 0.418 |
| 30 | Seattle Mariners | 162 | 5972 | 2444 | 0.412 |
Stats sourced from Baseball-Reference