| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | San Diego Padres | 162 | 6058 | 2591 | 0.431 |
| 2 | St. Louis Cardinals | 162 | 6137 | 2673 | 0.440 |
| 3 | Atlanta Braves | 162 | 6052 | 2642 | 0.442 |
| 4 | San Francisco Giants | 162 | 6159 | 2702 | 0.443 |
| 5 | Oakland Athletics | 162 | 6011 | 2646 | 0.444 |
| 6 | Los Angeles Dodgers | 162 | 6141 | 2702 | 0.445 |
| 7 | Seattle Mariners | 162 | 6091 | 2746 | 0.454 |
| 8 | New York Mets | 162 | 6245 | 2801 | 0.454 |
| 9 | Chicago White Sox | 162 | 6180 | 2794 | 0.455 |
| 10 | Cincinnati Reds | 162 | 6182 | 2801 | 0.457 |
| 11 | Colorado Rockies | 162 | 6143 | 2788 | 0.458 |
| 12 | Philadelphia Phillies | 162 | 6095 | 2763 | 0.458 |
| 13 | Texas Rangers | 162 | 6213 | 2847 | 0.461 |
| 14 | Tampa Bay Rays | 162 | 6103 | 2809 | 0.462 |
| 15 | Minnesota Twins | 162 | 6106 | 2810 | 0.463 |
| 16 | Detroit Tigers | 162 | 6198 | 2853 | 0.463 |
| 17 | Houston Astros | 162 | 6221 | 2862 | 0.464 |
| 18 | Florida Marlins | 162 | 6217 | 2854 | 0.464 |
| 19 | Toronto Blue Jays | 162 | 6165 | 2862 | 0.466 |
| 20 | Washington Nationals | 162 | 6214 | 2869 | 0.467 |
| 21 | New York Yankees | 162 | 6102 | 2871 | 0.473 |
| 22 | Chicago Cubs | 162 | 6298 | 2951 | 0.474 |
| 23 | Los Angeles Angels of Anaheim | 162 | 6252 | 2944 | 0.474 |
| 24 | Boston Red Sox | 162 | 6267 | 2976 | 0.478 |
| 25 | Cleveland Indians | 162 | 6224 | 2988 | 0.484 |
| 26 | Milwaukee Brewers | 162 | 6324 | 3080 | 0.492 |
| 27 | Baltimore Orioles | 162 | 6262 | 3063 | 0.493 |
| 28 | Kansas City Royals | 162 | 6333 | 3128 | 0.497 |
| 29 | Arizona Diamondbacks | 162 | 6260 | 3166 | 0.511 |
| 30 | Pittsburgh Pirates | 162 | 6300 | 3186 | 0.511 |
Stats sourced from Baseball-Reference