Rank Name Team G Batters Faced IP TBA TOP
1 Hung-Chih Kuo LAD 56 229 60.0 61 0.268
2 Joe Thatcher SDP 65 137 35.0 40 0.299
3 Joaquín Benoit TBR 63 217 60.1 65 0.300
4 Billy Wagner ATL 71 268 69.1 88 0.332
5 Neftalí Feliz TEX 70 269 69.1 89 0.332
6 Kenley Jansen LAD 25 109 27.0 36 0.333
7 Mariano Rivera NYY 61 230 60.0 78 0.339
8 Mike Adams SDP 70 268 66.2 92 0.343
9 Joakim Soria KCR 66 270 65.2 92 0.345
10 Andrew Bailey OAK 47 189 49.0 65 0.348
11 Rafael Soriano TBR 64 237 62.1 83 0.350
12 Darren O’Day TEX 72 240 62.0 84 0.351
13 Heath Bell SDP 67 287 70.0 101 0.357
14 Joel Peralta WSN 39 189 49.0 67 0.358
15 Matt Thornton CHW 61 239 60.2 86 0.360
16 Luke Gregerson SDP 80 297 78.1 109 0.368
17 Alexi Ogando TEX 44 171 41.2 62 0.369
18 Sean Burnett WSN 73 261 63.0 95 0.370
19 Takashi Saito ATL 56 221 54.0 81 0.370
20 Stephen Strasburg WSN 12 274 68.0 101 0.371
21 Arthur Rhodes CIN 69 217 55.0 80 0.372
22 Daniel Bard BOS 73 295 74.2 110 0.375
23 Koji Uehara BAL 43 174 44.0 65 0.376
24 J.J. Putz CHW 60 219 54.0 82 0.376
25 Joel Zumaya DET 31 156 38.1 58 0.377
26 Santiago Casilla SFG 52 225 55.1 84 0.377
27 Scott Downs TOR 67 241 61.1 91 0.378
28 Sergio Romo SFG 68 247 62.0 93 0.380
29 Wilton López HOU 68 262 67.0 99 0.381
30 Bobby Parnell NYM 41 149 35.0 56 0.381
31 John Axford MIL 50 238 58.0 90 0.381
32 Ryan Madson PHI 55 217 53.0 82 0.381
33 Trever Miller STL 57 151 36.0 57 0.383
34 Ernesto Frieri SDP 33 128 31.2 49 0.383
35 Jensen Lewis CLE 37 153 36.1 58 0.384
36 Francisco Rodríguez NYM 53 236 57.1 91 0.387
37 Javier López TOT 77 235 57.2 91 0.389
38 Matt Guerrier MIN 74 286 71.0 111 0.391
39 Grant Balfour TBR 57 222 55.1 86 0.391
40 Jon Rauch MIN 59 245 57.2 96 0.393
41 José Valverde DET 60 259 63.0 102 0.394
42 Kyle Farnsworth TOT 60 267 64.2 104 0.394
43 Jason Motte STL 56 208 52.1 82 0.396
44 David Purcey TOR 33 143 34.0 56 0.397
45 Brian Sweeney SEA 24 148 37.0 58 0.397
46 Manny Acosta NYM 41 157 39.2 62 0.397
47 Doug Slaten WSN 49 174 40.2 70 0.402
48 Dillon Gee NYM 5 136 33.0 54 0.406
49 Drew Storen WSN 54 232 55.1 92 0.407
50 Jim Johnson BAL 26 117 26.1 47 0.412
51 Kameron Loe MIL 53 240 58.1 99 0.414
52 Brian Sanches FLA 61 254 63.2 105 0.415
53 Huston Street COL 44 187 47.1 78 0.417
54 Brian Fuentes TOT 48 196 48.0 81 0.418
55 Kevin Jepsen LAA 68 253 59.0 104 0.418
56 Phil Coke DET 74 279 64.2 116 0.419
57 Juan Carlos Oviedo FLA 68 270 65.0 113 0.420
58 Burke Badenhop FLA 53 281 67.2 116 0.420
59 David Aardsma SEA 53 202 49.2 82 0.421
60 Pedro Feliciano NYM 92 280 62.2 117 0.421
61 Chris Perez CLE 63 260 63.0 107 0.421
62 Pat Misch NYM 12 159 37.2 67 0.421
63 Randy Choate TBR 85 187 44.2 78 0.422
64 Jesse Crain MIN 71 278 68.0 116 0.422
65 Ramón Ramírez TOT 69 284 69.1 119 0.422
66 Eric O’Flaherty ATL 56 181 44.0 76 0.422
67 Bill Bray CIN 35 117 28.1 49 0.422
68 Darren Oliver TEX 64 244 61.2 101 0.423
69 Logan Ondrusek CIN 60 240 58.2 101 0.423
70 Rafael Betancourt COL 72 248 62.1 104 0.424
71 Ryan Franklin STL 59 264 65.0 112 0.426
72 Casey Coleman CHC 12 248 57.0 105 0.427
73 Mike Gonzalez BAL 29 106 24.2 44 0.427
74 Ron Mahay MIN 41 141 34.0 60 0.429
75 Dan Runzler SFG 41 144 32.2 60 0.429
76 Dennys Reyes STL 59 163 38.0 69 0.429
77 Elmer Dessens NYM 53 194 47.0 82 0.429
78 José Veras FLA 48 201 48.0 86 0.430
79 Zach Braddock MIL 46 151 33.2 65 0.433
80 Sergio Santos CHW 56 235 51.2 101 0.433
81 Joel Hanrahan PIT 72 294 69.2 128 0.435
82 Jeremy Hellickson TBR 10 149 36.1 65 0.436
83 Ryan Webb SDP 54 253 59.0 110 0.437
84 Mitchell Boggs STL 61 285 67.1 123 0.438
85 Boone Logan NYY 51 169 40.0 74 0.438
86 Brad Penny STL 9 232 55.2 101 0.439
87 Justin Duchscherer OAK 5 116 28.0 51 0.440
88 Justin Berg CHC 41 187 40.0 82 0.441
89 Justin Germano CLE 23 146 35.1 64 0.441
90 Brad Ziegler OAK 64 257 60.2 113 0.441
91 Jonathan Broxton LAD 64 271 62.1 119 0.444
92 Rob Tejeda KCR 54 258 61.0 114 0.445
93 Jason Berken BAL 41 262 62.1 115 0.447
94 Ronald Belisario LAD 59 233 55.1 103 0.448
95 Bobby Jenks CHW 55 231 52.2 102 0.449
96 Jason Frasor TOR 69 279 63.2 125 0.450
97 José Contreras PHI 67 233 56.2 103 0.450
98 Dusty Hughes KCR 57 252 56.1 113 0.450
99 Aaron Laffey CLE 29 253 55.2 114 0.452
100 Brad Lidge PHI 50 193 45.2 86 0.453
101 Rafael Pérez CLE 70 272 61.0 121 0.455
102 Ryan Perry DET 60 261 62.2 117 0.455
103 Edward Mujica SDP 59 268 69.2 122 0.457
104 Tyler Walker WSN 24 145 35.1 65 0.458
105 Frank Francisco TEX 56 221 52.2 100 0.459
106 Dan Wheeler TBR 64 195 48.1 89 0.459
107 Joe Smith CLE 53 170 40.0 78 0.462
108 Danny Herrera CIN 36 104 23.0 48 0.462
109 J.C. Romero PHI 60 171 36.2 78 0.462
110 Will Ohman TOT 68 186 42.0 85 0.462
111 Peter Moylan ATL 85 271 63.2 123 0.462
112 Kevin Gregg TOR 63 254 59.0 117 0.462
113 Chris Ray TOT 63 234 55.2 106 0.463
114 Kanekoa Texeira TOT 43 277 61.1 127 0.464
115 Cristhian Martínez ATL 18 110 26.0 51 0.464
116 Blaine Boyer ARI 54 251 57.0 115 0.464
117 Iván Nova NYY 10 185 42.0 85 0.464
118 Francisco Rodríguez LAA 43 209 47.1 97 0.466
119 David Robertson NYY 64 273 61.1 125 0.466
120 Jerry Blevins OAK 63 220 48.2 102 0.470
121 Chan Ho Park TOT 53 278 63.2 130 0.471
122 Jeff Manship MIN 13 124 29.0 58 0.472
123 Jonathan Papelbon BOS 65 287 67.0 133 0.472
124 Sergio Mitre NYY 27 213 54.0 100 0.472
125 Manny Delcarmen TOT 57 234 52.1 110 0.472
126 Ramón Troncoso LAD 52 234 54.0 110 0.472
127 Kerry Wood TOT 47 201 46.0 94 0.472
128 Casey Janssen TOR 56 298 68.2 141 0.473
129 Carlos Villanueva MIL 50 231 52.2 110 0.476
130 Tyson Ross OAK 26 169 39.1 80 0.476
131 Shawn Camp TOR 70 298 72.1 142 0.477
132 Edinson Vólquez CIN 12 275 62.2 130 0.478
133 Henry Rodríguez OAK 29 121 27.2 57 0.479
134 Chad Durbin PHI 64 291 68.2 139 0.479
135 David Riske MIL 23 104 23.1 50 0.481
136 Jenrry Mejía NYM 33 183 39.0 88 0.481
137 Joe Beimel COL 71 188 45.0 90 0.481
138 Derek Holland TEX 14 253 57.1 122 0.482
139 Jordan Smith CIN 37 179 42.0 86 0.483
140 Chris Capuano MIL 24 278 66.0 133 0.484
141 Scott Atchison BOS 43 253 60.0 122 0.484
142 P.J. Walters STL 7 129 30.0 62 0.484
143 Robbie Weinhardt DET 28 135 29.1 65 0.485
144 José Mijares MIN 47 139 32.2 67 0.486
145 Brian Moehler HOU 20 249 56.2 121 0.486
146 Boof Bonser TOT 15 112 25.0 53 0.486
147 Denny Bautista SFG 31 157 33.2 75 0.487
148 Esmerling Vásquez ARI 57 240 53.2 117 0.487
149 Jorge Sosa FLA 22 165 36.2 80 0.488
150 Jamey Wright TOT 46 249 58.1 120 0.488
151 Jeremy Affeldt SFG 53 228 50.0 108 0.489
152 Scot Shields LAA 43 218 46.0 106 0.491
153 Guillermo Mota SFG 56 228 54.0 112 0.491
154 David Herndon PHI 47 232 52.1 113 0.491
155 Frank Herrmann CLE 40 189 44.2 92 0.492
156 Manny Corpas COL 56 274 62.1 134 0.493
157 Matt Palmer LAA 14 157 33.2 77 0.494
158 Tim Byrdak HOU 64 170 38.2 84 0.494
159 Enrique González DET 18 107 26.0 53 0.495
160 Matt Lindstrom HOU 58 244 53.1 120 0.496
161 Micah Owings CIN 22 153 33.1 75 0.497
162 Todd Coffey MIL 69 274 62.1 136 0.500
163 Fernando Salas STL 27 133 30.2 66 0.500
164 Jeff Fulchino HOU 50 217 47.1 108 0.500
165 Félix Doubront BOS 12 113 25.0 56 0.500
166 Carlos Fisher CIN 18 100 22.1 50 0.500
167 Trevor Bell LAA 25 273 61.0 135 0.500
168 Michael Wuertz OAK 48 171 39.2 84 0.503
169 Tim Wood FLA 26 129 27.2 63 0.504
170 Justin Miller LAD 19 103 24.1 52 0.505
171 Raúl Valdés NYM 38 262 58.2 132 0.508
172 Gustavo Chacín HOU 44 186 38.1 93 0.508
173 Garrett Olson SEA 35 172 37.2 87 0.509
174 J.D. Martin WSN 9 212 48.0 108 0.512
175 Hideki Okajima BOS 56 213 46.0 107 0.512
176 Lance Cormier TBR 60 279 62.0 142 0.513
177 Carlos Carrasco CLE 7 188 44.2 96 0.516
178 Andrew Cashner CHC 53 248 54.1 125 0.517
179 Ryota Igarashi NYM 34 135 30.1 70 0.519
180 Matt Daley COL 28 108 23.1 55 0.519
181 Blake Wood KCR 51 220 49.2 114 0.523
182 Octavio Dotel TOT 68 279 64.0 145 0.523
183 Tony Sipp CLE 70 266 63.0 138 0.525
184 Yunesky Maya WSN 5 118 26.0 61 0.526
185 Dana Eveland TOT 12 262 54.1 138 0.527
186 Sam Demel ARI 37 165 37.0 87 0.527
187 Jason Bulger LAA 25 111 24.0 58 0.527
188 Jeanmar Gómez CLE 11 265 57.2 140 0.528
189 Jeff Weaver LAD 43 197 44.1 101 0.529
190 Jesse Litsch TOR 9 202 46.2 107 0.530
191 Sean Gallagher TOT 46 273 57.2 142 0.530
192 Scott Linebrink CHW 52 249 57.1 130 0.531
193 Sam LeCure CIN 15 217 48.0 115 0.532
194 James Russell CHC 57 219 49.0 115 0.532
195 Chris Leroux TOT 23 105 22.2 56 0.533
196 Randy Flores TOT 58 138 31.0 72 0.533
197 Ross Detwiler WSN 8 135 29.2 71 0.534
198 Jesse Chavez TOT 51 280 62.2 147 0.535
199 Marc Rzepczynski TOR 14 287 63.2 153 0.535
200 Sean White SEA 38 150 34.1 80 0.537
201 Alfredo Simón BAL 49 222 49.1 119 0.538
202 Fu-Te Ni DET 22 116 23.0 62 0.539
203 Franklin Morales COL 35 140 28.2 75 0.540
204 Dustin Moseley NYY 16 278 65.1 150 0.540
205 Bryan Bullington KCR 13 196 42.2 106 0.544
206 Alex Burnett MIN 41 211 47.2 113 0.546
207 Trevor Hoffman MIL 50 205 47.1 111 0.547
208 Chris Tillman BAL 11 236 53.2 129 0.549
209 Shawn Kelley SEA 22 112 25.0 61 0.550
210 Jordan Zimmermann WSN 7 135 31.0 74 0.552
211 Chad Qualls TOT 70 281 59.0 153 0.552
212 Mike Minor ATL 9 185 40.2 102 0.554
213 Thomas Diamond CHC 16 138 29.0 75 0.556
214 Danys Báez PHI 51 216 47.2 118 0.557
215 Fernando Nieve NYM 40 185 42.0 102 0.557
216 Dustin Nippert TEX 38 262 56.2 145 0.558
217 Todd Wellemeyer SFG 13 265 58.2 146 0.559
218 Andy Oliver DET 5 102 22.0 56 0.560
219 Ramón Ortiz LAD 16 135 30.0 74 0.561
220 J.C. Gutiérrez ARI 58 247 56.2 138 0.561
221 George Sherrill LAD 65 180 36.1 99 0.566
222 Doug Davis MIL 8 191 38.1 107 0.566
223 Jason Marquis WSN 13 276 58.2 155 0.568
224 Brad Lincoln PIT 11 240 52.2 135 0.570
225 Gil Meche KCR 20 281 61.2 159 0.570
226 Wesley Wright HOU 14 148 33.0 84 0.575
227 Brendan Donnelly PIT 38 142 30.2 81 0.579
228 Lucas Harrell CHW 8 119 24.0 69 0.585
229 Charlie Haeger LAD 9 151 30.0 88 0.587
230 Chad Gaudin TOT 42 295 65.1 171 0.588
231 Chris Sampson HOU 35 139 30.1 82 0.599
232 Óliver Pérez NYM 17 234 46.1 140 0.601
233 John Maine NYM 9 190 39.2 112 0.602
234 Randy Williams CHW 27 132 25.0 80 0.606
235 Ian Snell SEA 12 227 46.1 137 0.612
236 Héctor Ambriz CLE 34 224 48.1 137 0.617
237 Bob Howry TOT 38 168 35.0 103 0.624
238 John Grabow CHC 28 126 25.2 78 0.634
239 Greg Smith COL 8 182 39.0 115 0.639
240 Doug Mathis TEX 13 100 22.1 64 0.640
241 Jeff Samardzija CHC 7 100 19.1 64 0.640
242 Anthony Lerew KCR 6 120 26.1 77 0.642
243 Adalberto Méndez FLA 5 109 24.2 70 0.642
244 Víctor Marté KCR 22 137 27.2 89 0.654
245 Andrew Miller FLA 9 171 32.2 111 0.669
246 Adam Ottavino STL 5 110 22.1 75 0.688

Stats sourced from Baseball-Reference