| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | New York Yankees | 103 | 59 | 915 | 753 | 122.98 |
| 2 | Los Angeles Dodgers | 95 | 67 | 780 | 611 | 119.77 |
| 3 | Los Angeles Angels of Anaheim | 97 | 65 | 883 | 761 | 117.06 |
| 4 | Boston Red Sox | 95 | 67 | 872 | 736 | 116.76 |
| 5 | Philadelphia Phillies | 93 | 69 | 820 | 709 | 114.29 |
| 6 | Colorado Rockies | 92 | 70 | 804 | 715 | 112.34 |
| 7 | St. Louis Cardinals | 91 | 71 | 730 | 640 | 112.21 |
| 8 | Atlanta Braves | 86 | 76 | 735 | 641 | 109.37 |
| 9 | San Francisco Giants | 88 | 74 | 657 | 611 | 107.59 |
| 10 | Minnesota Twins | 87 | 76 | 817 | 765 | 106.53 |
| 11 | Texas Rangers | 87 | 75 | 784 | 740 | 106.45 |
| 12 | Tampa Bay Rays | 84 | 78 | 803 | 754 | 104.86 |
| 13 | Florida Marlins | 87 | 75 | 772 | 766 | 104.08 |
| 14 | Chicago Cubs | 83 | 78 | 707 | 672 | 103.90 |
| 15 | Detroit Tigers | 86 | 77 | 743 | 745 | 102.63 |
| 16 | Seattle Mariners | 85 | 77 | 640 | 692 | 98.90 |
| 17 | Chicago White Sox | 79 | 83 | 724 | 732 | 98.25 |
| 18 | Toronto Blue Jays | 75 | 87 | 798 | 771 | 97.95 |
| 19 | Milwaukee Brewers | 80 | 82 | 785 | 818 | 97.40 |
| 20 | Oakland Athletics | 75 | 87 | 759 | 761 | 96.17 |
| 21 | Cincinnati Reds | 78 | 84 | 673 | 723 | 94.83 |
| 22 | Arizona Diamondbacks | 70 | 92 | 720 | 782 | 89.30 |
| 23 | San Diego Padres | 75 | 87 | 638 | 769 | 87.70 |
| 24 | New York Mets | 70 | 92 | 671 | 757 | 87.60 |
| 25 | Houston Astros | 74 | 88 | 643 | 770 | 87.37 |
| 26 | Cleveland Indians | 65 | 97 | 773 | 865 | 84.68 |
| 27 | Baltimore Orioles | 64 | 98 | 741 | 876 | 81.48 |
| 28 | Kansas City Royals | 65 | 97 | 686 | 842 | 80.49 |
| 29 | Pittsburgh Pirates | 62 | 99 | 636 | 768 | 79.82 |
| 30 | Washington Nationals | 59 | 103 | 710 | 874 | 76.56 |
Stats sourced from Baseball-Reference