| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 162 | 6182 | 2652 | 0.434 |
| 2 | St. Louis Cardinals | 162 | 6087 | 2639 | 0.439 |
| 3 | San Francisco Giants | 162 | 6103 | 2687 | 0.445 |
| 4 | Seattle Mariners | 162 | 6159 | 2766 | 0.452 |
| 5 | Atlanta Braves | 162 | 6208 | 2779 | 0.454 |
| 6 | Chicago Cubs | 161 | 6177 | 2801 | 0.460 |
| 7 | Oakland Athletics | 162 | 6243 | 2928 | 0.471 |
| 8 | Colorado Rockies | 162 | 6171 | 2877 | 0.472 |
| 9 | San Diego Padres | 162 | 6273 | 2945 | 0.474 |
| 10 | New York Yankees | 162 | 6247 | 2969 | 0.478 |
| 11 | Chicago White Sox | 162 | 6155 | 2920 | 0.478 |
| 12 | Tampa Bay Rays | 162 | 6146 | 2928 | 0.478 |
| 13 | Texas Rangers | 162 | 6172 | 2949 | 0.480 |
| 14 | Cincinnati Reds | 162 | 6253 | 2977 | 0.481 |
| 15 | Florida Marlins | 162 | 6299 | 2993 | 0.481 |
| 16 | Arizona Diamondbacks | 162 | 6267 | 2993 | 0.482 |
| 17 | New York Mets | 162 | 6284 | 2996 | 0.482 |
| 18 | Detroit Tigers | 163 | 6240 | 3001 | 0.484 |
| 19 | Philadelphia Phillies | 162 | 6263 | 3012 | 0.486 |
| 20 | Minnesota Twins | 163 | 6274 | 3040 | 0.487 |
| 21 | Kansas City Royals | 162 | 6265 | 3059 | 0.491 |
| 22 | Toronto Blue Jays | 162 | 6281 | 3079 | 0.492 |
| 23 | Boston Red Sox | 162 | 6283 | 3087 | 0.495 |
| 24 | Los Angeles Angels of Anaheim | 162 | 6252 | 3071 | 0.496 |
| 25 | Houston Astros | 162 | 6237 | 3062 | 0.497 |
| 26 | Pittsburgh Pirates | 161 | 6144 | 3064 | 0.505 |
| 27 | Cleveland Indians | 162 | 6354 | 3205 | 0.508 |
| 28 | Washington Nationals | 162 | 6349 | 3223 | 0.514 |
| 29 | Milwaukee Brewers | 162 | 6352 | 3248 | 0.516 |
| 30 | Baltimore Orioles | 162 | 6359 | 3382 | 0.535 |
Stats sourced from Baseball-Reference