| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Chicago Cubs | 97 | 64 | 855 | 671 | 121.60 |
| 2 | Boston Red Sox | 95 | 67 | 845 | 694 | 117.92 |
| 3 | Tampa Bay Rays | 97 | 65 | 774 | 671 | 116.53 |
| 4 | Los Angeles Angels of Anaheim | 100 | 62 | 765 | 697 | 116.09 |
| 5 | Philadelphia Phillies | 92 | 70 | 799 | 680 | 114.34 |
| 6 | Toronto Blue Jays | 86 | 76 | 714 | 610 | 110.23 |
| 7 | New York Mets | 89 | 73 | 799 | 715 | 110.19 |
| 8 | Chicago White Sox | 89 | 74 | 811 | 729 | 109.66 |
| 9 | Milwaukee Brewers | 90 | 72 | 750 | 689 | 109.52 |
| 10 | Minnesota Twins | 88 | 75 | 829 | 745 | 109.09 |
| 11 | New York Yankees | 89 | 73 | 789 | 727 | 108.82 |
| 12 | St. Louis Cardinals | 86 | 76 | 779 | 725 | 106.49 |
| 13 | Los Angeles Dodgers | 84 | 78 | 700 | 648 | 105.39 |
| 14 | Cleveland Indians | 81 | 81 | 805 | 761 | 102.69 |
| 15 | Florida Marlins | 84 | 77 | 770 | 767 | 102.36 |
| 16 | Arizona Diamondbacks | 82 | 80 | 720 | 706 | 101.53 |
| 17 | Houston Astros | 86 | 75 | 712 | 743 | 101.41 |
| 18 | Texas Rangers | 79 | 83 | 901 | 967 | 95.21 |
| 19 | Detroit Tigers | 74 | 88 | 821 | 857 | 93.58 |
| 20 | Oakland Athletics | 75 | 86 | 646 | 690 | 93.56 |
| 21 | Atlanta Braves | 72 | 90 | 753 | 778 | 92.89 |
| 22 | Colorado Rockies | 74 | 88 | 747 | 822 | 91.10 |
| 23 | Kansas City Royals | 75 | 87 | 691 | 781 | 90.56 |
| 24 | Cincinnati Reds | 74 | 88 | 704 | 800 | 89.65 |
| 25 | Baltimore Orioles | 68 | 93 | 782 | 869 | 87.11 |
| 26 | San Francisco Giants | 72 | 90 | 640 | 759 | 86.59 |
| 27 | Pittsburgh Pirates | 67 | 95 | 735 | 884 | 82.52 |
| 28 | San Diego Padres | 63 | 99 | 637 | 764 | 80.53 |
| 29 | Seattle Mariners | 61 | 101 | 671 | 811 | 78.81 |
| 30 | Washington Nationals | 59 | 102 | 641 | 825 | 74.97 |
Stats sourced from Baseball-Reference