| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Boston Red Sox | 96 | 66 | 867 | 657 | 122.15 |
| 2 | New York Yankees | 94 | 68 | 968 | 777 | 118.73 |
| 3 | Cleveland Indians | 96 | 66 | 811 | 704 | 115.94 |
| 4 | Los Angeles Angels of Anaheim | 94 | 68 | 822 | 731 | 113.61 |
| 5 | Colorado Rockies | 90 | 73 | 860 | 758 | 111.28 |
| 6 | Detroit Tigers | 88 | 74 | 887 | 797 | 109.54 |
| 7 | San Diego Padres | 89 | 74 | 741 | 666 | 109.54 |
| 8 | Philadelphia Phillies | 89 | 73 | 892 | 821 | 109.01 |
| 9 | New York Mets | 88 | 74 | 804 | 750 | 107.64 |
| 10 | Atlanta Braves | 84 | 78 | 810 | 733 | 106.61 |
| 11 | Chicago Cubs | 85 | 77 | 752 | 690 | 106.49 |
| 12 | Toronto Blue Jays | 83 | 79 | 753 | 699 | 104.72 |
| 13 | Arizona Diamondbacks | 90 | 72 | 712 | 732 | 104.26 |
| 14 | Seattle Mariners | 88 | 74 | 794 | 813 | 103.18 |
| 15 | Milwaukee Brewers | 83 | 79 | 801 | 776 | 102.76 |
| 16 | Los Angeles Dodgers | 82 | 80 | 735 | 727 | 101.13 |
| 17 | Minnesota Twins | 79 | 83 | 718 | 725 | 98.31 |
| 18 | Oakland Athletics | 76 | 86 | 741 | 758 | 95.84 |
| 19 | Texas Rangers | 75 | 87 | 816 | 844 | 94.65 |
| 20 | St. Louis Cardinals | 78 | 84 | 725 | 829 | 91.77 |
| 21 | San Francisco Giants | 71 | 91 | 683 | 720 | 91.38 |
| 22 | Cincinnati Reds | 72 | 90 | 783 | 853 | 90.30 |
| 23 | Houston Astros | 73 | 89 | 723 | 813 | 89.49 |
| 24 | Kansas City Royals | 69 | 93 | 706 | 778 | 88.02 |
| 25 | Washington Nationals | 73 | 89 | 673 | 783 | 88.00 |
| 26 | Florida Marlins | 71 | 91 | 790 | 891 | 87.97 |
| 27 | Baltimore Orioles | 69 | 93 | 756 | 868 | 85.94 |
| 28 | Chicago White Sox | 72 | 90 | 693 | 839 | 85.44 |
| 29 | Pittsburgh Pirates | 68 | 94 | 724 | 846 | 84.56 |
| 30 | Tampa Bay Devil Rays | 66 | 96 | 782 | 944 | 81.56 |
Stats sourced from Baseball-Reference