| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | San Diego Padres | 163 | 6254 | 2800 | 0.452 |
| 2 | Boston Red Sox | 162 | 6071 | 2757 | 0.457 |
| 3 | Cleveland Indians | 162 | 6206 | 2820 | 0.457 |
| 4 | Los Angeles Dodgers | 162 | 6196 | 2810 | 0.459 |
| 5 | Toronto Blue Jays | 162 | 6108 | 2798 | 0.459 |
| 6 | Oakland Athletics | 162 | 6247 | 2902 | 0.468 |
| 7 | San Francisco Giants | 162 | 6299 | 2927 | 0.470 |
| 8 | Los Angeles Angels of Anaheim | 162 | 6161 | 2894 | 0.472 |
| 9 | Chicago Cubs | 162 | 6186 | 2897 | 0.474 |
| 10 | Minnesota Twins | 162 | 6133 | 2906 | 0.476 |
| 11 | Atlanta Braves | 162 | 6263 | 2955 | 0.478 |
| 12 | New York Mets | 162 | 6293 | 2979 | 0.478 |
| 13 | Arizona Diamondbacks | 162 | 6216 | 2967 | 0.482 |
| 14 | Milwaukee Brewers | 162 | 6285 | 3003 | 0.482 |
| 15 | Colorado Rockies | 163 | 6293 | 3011 | 0.483 |
| 16 | St. Louis Cardinals | 162 | 6283 | 3019 | 0.485 |
| 17 | Seattle Mariners | 162 | 6313 | 3050 | 0.487 |
| 18 | New York Yankees | 162 | 6308 | 3059 | 0.487 |
| 19 | Detroit Tigers | 162 | 6345 | 3076 | 0.488 |
| 20 | Baltimore Orioles | 162 | 6418 | 3136 | 0.492 |
| 21 | Washington Nationals | 162 | 6333 | 3082 | 0.492 |
| 22 | Chicago White Sox | 162 | 6293 | 3080 | 0.493 |
| 23 | Texas Rangers | 162 | 6389 | 3143 | 0.495 |
| 24 | Kansas City Royals | 162 | 6253 | 3096 | 0.498 |
| 25 | Pittsburgh Pirates | 162 | 6374 | 3197 | 0.507 |
| 26 | Houston Astros | 162 | 6417 | 3232 | 0.509 |
| 27 | Philadelphia Phillies | 162 | 6385 | 3221 | 0.510 |
| 28 | Cincinnati Reds | 162 | 6354 | 3208 | 0.510 |
| 29 | Florida Marlins | 162 | 6544 | 3307 | 0.511 |
| 30 | Tampa Bay Devil Rays | 162 | 6403 | 3339 | 0.525 |
Stats sourced from Baseball-Reference