Rank Name Team G Batters Faced IP TBA TOP
1 Rafael Betancourt CLE 68 289 79.1 86 0.298
2 Takashi Saito LAD 63 234 64.1 70 0.299
3 J.J. Putz SEA 68 260 71.2 79 0.306
4 Bobby Jenks CHW 66 249 65.0 75 0.307
5 Joakim Soria KCR 62 270 69.0 85 0.316
6 Troy Percival STL 34 150 40.0 48 0.320
7 Russ Springer STL 76 257 66.0 82 0.323
8 Jonathan Papelbon BOS 59 224 58.1 73 0.326
9 Akinori Otsuka TEX 34 131 32.1 43 0.331
10 Rafael Pérez CLE 44 236 60.2 80 0.340
11 Scott Downs TOR 81 239 58.0 85 0.357
12 Jason Isringhausen STL 63 267 65.1 95 0.357
13 George Sherrill SEA 73 182 45.2 64 0.360
14 Huston Street OAK 48 199 50.0 71 0.360
15 Carlos Marmól CHC 59 285 69.1 103 0.363
16 Chris Schroder WSN 37 192 45.1 69 0.363
17 Jensen Lewis CLE 26 125 29.1 45 0.366
18 Manny Delcarmen BOS 44 176 44.0 64 0.368
19 Hideki Okajima BOS 66 272 69.0 99 0.371
20 Eric O’Flaherty SEA 56 221 52.1 82 0.371
21 Jared Burton CIN 47 176 43.0 65 0.371
22 Francisco Cordero MIL 66 261 63.1 97 0.375
23 Brian Shouse MIL 73 201 47.2 74 0.376
24 Matt Lindstrom FLA 71 284 67.0 106 0.377
25 Jeremy Accardo TOR 64 275 67.1 104 0.378
26 Dámaso Marte PIT 65 182 45.1 69 0.379
27 Kerry Wood CHC 22 101 24.1 38 0.380
28 Bobby Seay DET 58 189 46.1 71 0.382
29 Joe Nathan MIN 68 282 71.2 107 0.382
30 Matt Herges COL 35 191 48.2 72 0.383
31 Joe Beimel LAD 83 281 67.1 106 0.384
32 Derrick Turnbow MIL 77 292 68.0 112 0.385
33 Pat Neshek MIN 74 278 70.1 106 0.387
34 C.J. Wilson TEX 66 285 68.1 110 0.389
35 Mariano Rivera NYY 67 295 71.1 115 0.392
36 Justin Speier LAA 51 198 50.0 77 0.393
37 Casey Janssen TOR 70 297 72.2 118 0.397
38 Justin Hampson SDP 39 219 53.1 87 0.399
39 Chad Bradford BAL 78 289 64.2 114 0.400
40 Brian Fuentes COL 64 255 61.1 102 0.402
41 Joel Zumaya DET 28 142 33.2 57 0.404
42 Trevor Hoffman SDP 61 235 57.1 94 0.405
43 Kevin Cameron SDP 48 263 58.0 105 0.405
44 Billy Wagner NYM 66 282 68.1 114 0.406
45 Pedro Feliciano NYM 78 275 64.0 111 0.407
46 Jamie Walker BAL 81 258 61.1 105 0.407
47 José Valverde ARI 65 265 64.1 108 0.408
48 Brian Wolfe TOR 38 174 45.1 71 0.408
49 Manny Parra MIL 9 116 26.1 47 0.409
50 Darren Oliver LAA 61 273 64.1 111 0.410
51 Rich Harden OAK 7 100 25.2 41 0.410
52 Jason Frasor TOR 51 242 57.0 99 0.411
53 Aaron Fultz CLE 49 158 37.0 65 0.411
54 Glen Perkins MIN 19 115 28.2 47 0.412
55 Ryan Madson PHI 38 237 56.0 97 0.413
56 Rafael Soriano ATL 71 276 72.0 114 0.413
57 Randy Johnson ARI 10 233 56.2 95 0.415
58 Brian Tallet TOR 48 267 62.1 110 0.415
59 Éric Gagné TOT 54 222 52.0 93 0.419
60 John Bale KCR 26 179 40.0 74 0.420
61 Ron Villone NYY 37 176 42.1 74 0.420
62 Ron Mahay TOT 58 281 67.0 117 0.421
63 Franklin Morales COL 8 163 39.1 67 0.421
64 Aaron Laffey CLE 9 207 49.1 87 0.422
65 Jason Stanford CLE 8 118 26.1 50 0.424
66 Mike Timlin BOS 50 222 55.1 92 0.424
67 Alan Embree OAK 68 284 68.0 120 0.424
68 Francisco Rodríguez LAA 64 285 67.1 121 0.426
69 Todd Jones DET 63 265 61.1 113 0.430
70 Justin Miller FLA 62 259 61.2 110 0.430
71 Luis Ayala WSN 44 181 42.1 77 0.433
72 Javier López BOS 61 174 40.2 75 0.434
73 Zach Miner DET 34 232 53.2 99 0.434
74 Vinnie Chulk SFG 57 222 53.0 97 0.439
75 Taylor Tankersley FLA 67 205 47.1 90 0.439
76 LaTroy Hawkins COL 62 225 55.1 98 0.439
77 Chris Ray BAL 43 179 42.2 79 0.441
78 Tyler Johnson STL 55 164 38.0 72 0.442
79 Steve Kline SFG 68 216 46.0 95 0.446
80 Jesús Colomé WSN 61 286 66.0 126 0.447
81 Renyel Pinto FLA 57 242 58.2 108 0.448
82 Pedro Martinez NYM 5 128 28.0 57 0.449
83 Andrew Brown OAK 33 178 41.2 79 0.449
84 J.C. Romero TOT 74 237 56.1 106 0.449
85 Adam Loewen BAL 6 143 30.1 64 0.451
86 D.J. Houlton LAD 18 113 28.0 51 0.451
87 Juan Cruz ARI 53 262 61.0 117 0.452
88 Tim Byrdak DET 39 199 45.0 89 0.452
89 Franquelis Osoria PIT 25 126 28.1 57 0.452
90 David Riske KCR 65 289 69.2 131 0.460
91 Fernando Rodney DET 48 223 50.2 101 0.461
92 Randy Flores STL 70 253 55.0 115 0.462
93 Micah Bowie WSN 30 248 57.1 113 0.463
94 Brandon Morrow SEA 60 289 63.1 132 0.463
95 Brad Salmon CIN 26 101 24.0 47 0.465
96 Brett Myers PHI 51 293 68.2 135 0.466
97 Jack Taschner SFG 63 222 50.0 103 0.468
98 Wes Littleton TEX 35 205 48.0 96 0.468
99 Dustin Nippert ARI 36 196 45.1 92 0.469
100 Ryan Rowland-Smith SEA 26 168 38.2 78 0.470
101 Dennys Reyes MIN 50 139 29.1 64 0.471
102 Brandon Duckworth KCR 26 211 46.2 99 0.471
103 Brandon Backe HOU 5 123 28.2 58 0.472
104 Brad Hennessey SFG 69 287 68.1 134 0.473
105 Salomón Torres PIT 56 231 52.2 109 0.474
106 Santiago Casilla OAK 46 219 50.2 104 0.475
107 Jon Coutlangus CIN 64 187 41.0 88 0.476
108 Clay Condrey PHI 39 228 50.0 108 0.476
109 Brian Moehler HOU 42 257 59.2 122 0.477
110 John Lannan WSN 6 153 34.2 72 0.477
111 Frank Francisco TEX 59 268 59.1 125 0.477
112 Chad Paronto ATL 41 180 40.1 85 0.478
113 Scott Dohmann TBD 31 136 32.2 64 0.478
114 John Parrish TOT 53 254 52.0 121 0.478
115 Jeremy Affeldt COL 75 253 59.0 120 0.480
116 Brian Bruney NYY 58 228 50.0 109 0.480
117 Kyle Snyder BOS 46 242 54.1 116 0.481
118 Jon Lester BOS 12 275 63.0 132 0.482
119 Edinson Vólquez TEX 6 149 34.0 72 0.483
120 Macay McBride TOT 38 156 32.2 75 0.484
121 Scott Linebrink TOT 71 295 70.1 143 0.485
122 Alberto Reyes TBD 61 254 60.2 123 0.486
123 Kenny Rogers DET 11 275 63.0 134 0.487
124 Joe Smith NYM 54 205 44.1 99 0.488
125 Ángel Guzmán CHC 12 128 30.1 62 0.488
126 Brad Lidge HOU 66 287 67.0 138 0.489
127 Tyler Yates ATL 75 294 66.0 142 0.490
128 Doug Slaten ARI 61 163 36.1 80 0.491
129 Ryan Dempster CHC 66 282 66.2 137 0.491
130 Tom Gordon PHI 44 170 40.0 83 0.491
131 Randy Messenger TOT 60 291 64.1 140 0.491
132 Joe Borowski CLE 69 292 65.2 142 0.491
133 Jair Jurrjens DET 7 122 30.2 60 0.492
134 Mike Myers TOT 72 245 54.1 120 0.494
135 Matt Thornton CHW 68 249 56.1 123 0.494
136 Geoff Geary PHI 57 296 67.1 144 0.495
137 John Grabow PIT 63 228 51.2 111 0.496
138 Sean White SEA 15 165 35.1 82 0.497
139 Jay Marshall OAK 51 198 42.0 97 0.497
140 Bob Wickman TOT 57 232 50.1 115 0.500
141 Octavio Dotel TOT 33 138 30.2 68 0.500
142 Kyle Farnsworth NYY 64 266 60.0 133 0.502
143 Chris Spurling MIL 49 225 50.0 113 0.502
144 Jonathan Sánchez SFG 33 238 52.0 119 0.504
145 Carmen Cali MIN 24 101 21.0 51 0.505
146 Guillermo Mota NYM 52 261 59.1 131 0.506
147 Juan Rincón MIN 63 272 59.2 137 0.507
148 Pat Misch SFG 18 176 40.1 89 0.509
149 Mike Zagurski PHI 25 101 21.1 51 0.510
150 Shane Youman PIT 16 257 57.1 126 0.510
151 Matt Wise MIL 56 236 53.2 120 0.511
152 Hung-Chih Kuo LAD 8 140 30.1 71 0.511
153 Juan Carlos Oviedo KCR 13 182 43.2 93 0.511
154 Ruddy Lugo TOT 38 228 48.1 115 0.511
155 Jason Davis TOT 24 177 37.0 90 0.511
156 Jimmy Gobble KCR 74 233 53.2 119 0.513
157 Jim Hoey BAL 23 115 24.2 59 0.513
158 Boone Logan CHW 68 226 50.2 115 0.513
159 Tom Mastny CLE 51 262 57.2 133 0.514
160 Jay Witasick TOT 36 146 31.1 75 0.517
161 Will Ohman CHC 56 168 36.1 86 0.518
162 Mike Stanton CIN 69 263 57.2 136 0.519
163 Trever Miller HOU 76 211 46.1 108 0.519
164 Homer Bailey CIN 9 205 45.1 106 0.520
165 Ryan Bukvich CHW 45 170 35.2 88 0.521
166 Russ Ortiz SFG 12 223 49.0 115 0.523
167 Tomo Ohka TOR 10 251 56.0 131 0.524
168 Rocky Cherry TOT 22 145 31.1 75 0.524
169 Scott Schoeneweis NYM 70 265 59.0 137 0.525
170 Billy Traber WSN 28 182 39.2 94 0.525
171 Juan Salas TBD 34 168 36.1 88 0.527
172 Kelvin Jiménez STL 34 198 42.0 104 0.528
173 Mark McLemore HOU 29 161 35.0 85 0.528
174 Radhames Liz BAL 9 122 24.2 64 0.529
175 Ryan Braun KCR 26 183 39.1 96 0.530
176 Scott Atchison SFG 22 131 30.2 69 0.531
177 Darrell Rasner NYY 6 111 24.2 59 0.532
178 Tom Martin COL 26 117 25.2 62 0.534
179 John Rheinecker TEX 23 239 50.1 128 0.538
180 Ray King TOT 67 175 39.2 94 0.540
181 Bobby Livingston CIN 10 250 56.1 133 0.541
182 Scott Feldman TEX 29 192 39.0 104 0.542
183 Jon Leicester BAL 10 145 32.0 78 0.542
184 José Mesa TOT 56 229 50.2 123 0.542
185 Gustavo Chacín TOR 5 118 27.1 64 0.542
186 Antonio Alfonseca PHI 61 236 49.2 128 0.542
187 Eric Milton CIN 6 143 31.1 76 0.543
188 Jorge Julio TOT 68 280 62.0 151 0.543
189 Wil Ledezma TOT 44 280 59.1 151 0.543
190 David Aardsma CHW 25 151 32.1 81 0.544
191 Kiko Calero OAK 46 185 40.2 101 0.546
192 Scott Eyre CHC 55 240 52.1 130 0.546
193 Nick Masset CHW 27 193 39.1 105 0.547
194 J.P. Howell TBD 10 244 51.0 133 0.550
195 Eric Stults LAD 12 179 38.2 98 0.551
196 Levale Speigner WSN 19 198 40.0 108 0.551
197 Kevin Slowey MIN 13 297 66.2 164 0.552
198 Mark Redman TOT 11 200 41.1 110 0.553
199 Kurt Birkins BAL 19 170 34.1 94 0.553
200 Armando Benítez TOT 55 228 50.1 123 0.554
201 Joel Hanrahan WSN 12 247 51.0 136 0.555
202 Colby Lewis OAK 26 170 37.2 94 0.556
203 Danys Báez BAL 53 233 50.1 128 0.557
204 Tom Shearn CIN 7 137 32.2 76 0.559
205 Roberto Hernández TOT 50 221 46.1 122 0.560
206 Jason Schmidt LAD 6 125 25.2 69 0.561
207 Wes Obermueller FLA 18 278 59.0 156 0.561
208 Rick White TOT 29 162 34.2 90 0.562
209 Jae Kuk Ryu TBD 17 110 23.1 62 0.564
210 Jo-Jo Reyes ATL 11 230 50.2 127 0.564
211 Yusmeiro Petit ARI 14 243 57.0 137 0.566
212 Gary Majewski CIN 32 113 23.0 64 0.566
213 Mike Wood TEX 21 234 50.2 132 0.567
214 Sean Henn NYY 29 181 36.2 102 0.567
215 Héctor Carrasco LAA 29 187 38.1 106 0.567
216 Brandon Medders ARI 30 128 29.1 72 0.567
217 Mike MacDougal CHW 54 208 42.1 118 0.567
218 Clay Hensley SDP 13 238 50.0 134 0.568
219 Jerome Williams WSN 6 140 30.0 79 0.568
220 Wil Ledezma TOT 21 114 23.2 65 0.570
221 Aníbal Sánchez FLA 6 151 30.0 85 0.570
222 Billy Buckner KCR 7 143 34.0 82 0.573
223 Garrett Olson BAL 7 162 32.1 93 0.574
224 Rob Bell BAL 30 251 53.0 144 0.576
225 Francisco Rosario PHI 23 127 26.1 72 0.576
226 Brian Stokes TBD 59 294 62.1 169 0.577
227 Grant Balfour TOT 25 121 24.2 69 0.580
228 Todd Coffey CIN 58 242 51.0 140 0.581
229 José Capellán TOT 17 115 26.0 67 0.583
230 Esteban Loaiza TOT 7 164 37.1 94 0.584
231 John Van Benschoten PIT 11 203 39.0 117 0.585
232 Sidney Ponson MIN 7 181 37.2 106 0.586
233 Matt DeSalvo NYY 7 135 27.2 78 0.586
234 Brian Lawrence NYM 6 139 29.0 81 0.587
235 Kirk Saarloos CIN 34 201 42.2 117 0.588
236 Fernando Cabrera TOT 33 207 43.2 122 0.589
237 Aaron Sele NYM 34 250 53.2 145 0.589
238 Elmer Dessens TOT 17 156 34.0 91 0.591
239 A.J. Murray TEX 14 123 28.0 72 0.595
240 Winston Abreu WSN 26 133 30.1 79 0.598
241 Paul Shuey BAL 25 126 25.2 75 0.600
242 Chris Reitsma SEA 26 115 23.2 68 0.602
243 Mike Gosling CIN 23 164 33.0 98 0.605
244 Víctor Santos TOT 36 284 63.1 171 0.611
245 Shawn Camp TBD 50 198 40.0 118 0.611
246 Daniel Barone FLA 16 183 41.0 112 0.612
247 Neal Musser KCR 17 116 24.2 71 0.612
248 Tyler Clippard NYY 6 124 27.0 76 0.613
249 Ryan Feierabend SEA 13 236 49.1 147 0.623
250 Freddy García PHI 11 264 58.0 162 0.623
251 Jonah Bayliss PIT 39 179 37.2 112 0.626
252 John Patterson WSN 7 152 31.1 94 0.631
253 Jae Weong Seo TBD 11 248 52.0 158 0.640
254 Edwar Ramírez NYY 21 103 21.0 66 0.647
255 Víctor Zambrano TOT 13 125 23.0 81 0.659
256 Andy Cavazos STL 17 104 20.0 69 0.676
257 Lance Cormier ATL 10 210 45.2 143 0.691
258 Masumi Kuwata PIT 19 103 21.0 71 0.696
259 Scott Elarton KCR 9 185 37.0 131 0.712
260 Phil Dumatrait CIN 6 104 18.0 81 0.794

Stats sourced from Baseball-Reference