| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | New York Yankees | 97 | 65 | 930 | 767 | 119.22 |
| 2 | Detroit Tigers | 95 | 67 | 822 | 675 | 117.86 |
| 3 | Minnesota Twins | 96 | 66 | 801 | 683 | 116.73 |
| 4 | New York Mets | 97 | 65 | 834 | 731 | 116.16 |
| 5 | Oakland Athletics | 93 | 69 | 771 | 727 | 110.19 |
| 6 | Chicago White Sox | 90 | 72 | 868 | 794 | 109.89 |
| 7 | Los Angeles Dodgers | 88 | 74 | 820 | 751 | 108.53 |
| 8 | San Diego Padres | 88 | 74 | 731 | 679 | 107.75 |
| 9 | Los Angeles Angels of Anaheim | 89 | 73 | 766 | 732 | 107.09 |
| 10 | Toronto Blue Jays | 87 | 75 | 809 | 754 | 107.07 |
| 11 | Philadelphia Phillies | 85 | 77 | 865 | 812 | 105.56 |
| 12 | Cleveland Indians | 78 | 84 | 870 | 782 | 103.32 |
| 13 | Boston Red Sox | 86 | 76 | 820 | 825 | 102.79 |
| 14 | St. Louis Cardinals | 83 | 78 | 781 | 762 | 102.73 |
| 15 | Texas Rangers | 80 | 82 | 835 | 784 | 102.43 |
| 16 | Houston Astros | 82 | 80 | 735 | 719 | 101.65 |
| 17 | Atlanta Braves | 79 | 83 | 849 | 805 | 101.35 |
| 18 | Florida Marlins | 78 | 84 | 758 | 772 | 97.28 |
| 19 | Colorado Rockies | 76 | 86 | 813 | 812 | 96.97 |
| 20 | Cincinnati Reds | 80 | 82 | 749 | 801 | 96.18 |
| 21 | Arizona Diamondbacks | 76 | 86 | 773 | 788 | 95.99 |
| 22 | Seattle Mariners | 78 | 84 | 756 | 792 | 95.93 |
| 23 | San Francisco Giants | 76 | 85 | 746 | 790 | 94.47 |
| 24 | Milwaukee Brewers | 75 | 87 | 730 | 833 | 90.01 |
| 25 | Washington Nationals | 71 | 91 | 746 | 872 | 86.33 |
| 26 | Baltimore Orioles | 70 | 92 | 768 | 899 | 85.58 |
| 27 | Pittsburgh Pirates | 67 | 95 | 691 | 797 | 84.66 |
| 28 | Chicago Cubs | 66 | 96 | 716 | 834 | 83.50 |
| 29 | Tampa Bay Devil Rays | 61 | 101 | 689 | 856 | 77.44 |
| 30 | Kansas City Royals | 62 | 100 | 757 | 971 | 76.23 |
Stats sourced from Baseball-Reference