| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols | STL | R | 143 | 634 | 460 | 0.726 |
| 2 | Travis Hafner | CLE | L | 129 | 564 | 406 | 0.721 |
| 3 | Ryan Howard | PHI | L | 159 | 704 | 500 | 0.710 |
| 4 | David Ortiz | BOS | L | 151 | 686 | 479 | 0.698 |
| 5 | Manny Ramírez | BOS | R | 130 | 558 | 378 | 0.677 |
| 6 | Carlos Beltrán | NYM | B | 140 | 617 | 417 | 0.677 |
| 7 | Lance Berkman | HOU | B | 152 | 646 | 436 | 0.675 |
| 8 | Jim Thome | CHW | L | 143 | 610 | 406 | 0.666 |
| 9 | Jermaine Dye | CHW | R | 146 | 611 | 404 | 0.661 |
| 10 | Jason Giambi | NYY | L | 139 | 579 | 377 | 0.651 |
| 11 | Alfonso Soriano | WSN | R | 159 | 728 | 462 | 0.636 |
| 12 | Miguel Cabrera | FLA | R | 158 | 676 | 426 | 0.630 |
| 13 | Matt Holliday | COL | R | 155 | 667 | 420 | 0.630 |
| 14 | Nick Johnson | WSN | L | 147 | 628 | 390 | 0.623 |
| 15 | Jason Bay | PIT | R | 159 | 689 | 422 | 0.612 |
| 16 | Garrett Atkins | COL | R | 157 | 695 | 425 | 0.612 |
| 17 | Frank Thomas | OAK | R | 137 | 559 | 341 | 0.610 |
| 18 | Grady Sizemore | CLE | L | 162 | 751 | 456 | 0.608 |
| 19 | Álex Rodríguez | NYY | R | 154 | 674 | 408 | 0.605 |
| 20 | Carlos Delgado | NYM | L | 144 | 618 | 371 | 0.600 |
| 21 | Vladimir Guerrero | LAA | R | 156 | 665 | 399 | 0.600 |
| 22 | David Wright | NYM | R | 154 | 661 | 395 | 0.598 |
| 23 | Carlos Lee | 2TM | R | 161 | 695 | 414 | 0.596 |
| 24 | Aramis Ramírez | CHC | R | 157 | 660 | 393 | 0.595 |
| 25 | Adam LaRoche | ATL | L | 149 | 557 | 331 | 0.595 |
| 26 | Bill Hall | MIL | R | 148 | 608 | 360 | 0.595 |
| 27 | Andruw Jones | ATL | R | 156 | 669 | 398 | 0.595 |
| 28 | José Reyes | NYM | B | 153 | 703 | 416 | 0.593 |
| 29 | Paul Konerko | CHW | R | 152 | 643 | 381 | 0.593 |
| 30 | Vernon Wells | TOR | R | 154 | 677 | 401 | 0.592 |
| 31 | Carlos Guillén | DET | B | 153 | 622 | 368 | 0.592 |
| 32 | Bobby Abreu | 2TM | L | 156 | 686 | 404 | 0.591 |
| 33 | Ray Durham | SFG | B | 137 | 555 | 326 | 0.590 |
| 34 | Carl Crawford | TBD | L | 151 | 653 | 379 | 0.589 |
| 35 | Chase Utley | PHI | L | 160 | 739 | 435 | 0.589 |
| 36 | Justin Morneau | MIN | L | 157 | 661 | 389 | 0.589 |
| 37 | Pat Burrell | PHI | R | 144 | 567 | 333 | 0.587 |
| 38 | Adam Dunn | CIN | L | 160 | 683 | 400 | 0.587 |
| 39 | Derek Jeter | NYY | R | 154 | 715 | 411 | 0.581 |
| 40 | Troy Glaus | TOR | R | 153 | 634 | 367 | 0.579 |
| 41 | Brad Hawpe | COL | L | 150 | 575 | 331 | 0.576 |
| 42 | Hanley Ramírez | FLA | R | 158 | 700 | 400 | 0.576 |
| 43 | Mark Teixeira | TEX | B | 162 | 727 | 418 | 0.575 |
| 44 | Joe Mauer | MIN | L | 140 | 608 | 349 | 0.574 |
| 45 | J.D. Drew | LAD | L | 146 | 594 | 338 | 0.570 |
| 46 | Scott Rolen | STL | R | 142 | 594 | 338 | 0.569 |
| 47 | Nick Swisher | OAK | B | 157 | 672 | 381 | 0.569 |
| 48 | Mike Cameron | SDP | R | 141 | 634 | 359 | 0.566 |
| 49 | Michael Cuddyer | MIN | R | 150 | 635 | 359 | 0.565 |
| 50 | Jorge Posada | NYY | B | 143 | 545 | 307 | 0.563 |
| 51 | Jimmy Rollins | PHI | B | 158 | 758 | 423 | 0.558 |
| 52 | Johnny Damon | NYY | L | 149 | 671 | 372 | 0.556 |
| 53 | Nomar Garciaparra | LAD | R | 122 | 523 | 290 | 0.554 |
| 54 | Raúl Ibañez | SEA | L | 159 | 699 | 387 | 0.554 |
| 55 | Lyle Overbay | TOR | L | 157 | 640 | 354 | 0.553 |
| 56 | Richie Sexson | SEA | R | 158 | 663 | 366 | 0.552 |
| 57 | Todd Helton | COL | L | 145 | 649 | 358 | 0.552 |
| 58 | Josh Willingham | FLA | R | 142 | 573 | 316 | 0.551 |
| 59 | Eric Byrnes | ARI | R | 143 | 606 | 332 | 0.550 |
| 60 | Jacque Jones | CHC | L | 149 | 578 | 314 | 0.546 |
| 61 | Austin Kearns | 2TM | R | 150 | 629 | 342 | 0.545 |
| 62 | Reed Johnson | TOR | R | 134 | 517 | 281 | 0.545 |
| 63 | Robinson Canó | NYY | L | 122 | 508 | 276 | 0.544 |
| 64 | Prince Fielder | MIL | L | 157 | 648 | 351 | 0.542 |
| 65 | Gary Matthews | TEX | B | 147 | 690 | 372 | 0.539 |
| 66 | Miguel Tejada | BAL | R | 162 | 709 | 382 | 0.539 |
| 67 | Torii Hunter | MIN | R | 147 | 611 | 329 | 0.538 |
| 68 | Adrián González | SDP | L | 156 | 631 | 339 | 0.538 |
| 69 | Rafael Furcal | LAD | B | 159 | 736 | 389 | 0.532 |
| 70 | Ramón Hernández | BAL | R | 144 | 560 | 295 | 0.527 |
| 71 | Dave Roberts | SDP | L | 129 | 567 | 294 | 0.526 |
| 72 | Joe Crede | CHW | R | 150 | 586 | 308 | 0.526 |
| 73 | Ryan Freel | CIN | R | 132 | 523 | 273 | 0.525 |
| 74 | Aubrey Huff | 2TM | L | 131 | 517 | 270 | 0.522 |
| 75 | Victor Martinez | CLE | B | 153 | 652 | 340 | 0.521 |
| 76 | Ryan Zimmerman | WSN | R | 157 | 682 | 355 | 0.521 |
| 77 | Mike Jacobs | FLA | L | 136 | 520 | 271 | 0.521 |
| 78 | Eric Chávez | OAK | L | 137 | 576 | 299 | 0.519 |
| 79 | Dan Uggla | FLA | R | 154 | 683 | 350 | 0.518 |
| 80 | Adrian Beltré | SEA | R | 156 | 681 | 351 | 0.516 |
| 81 | Kevin Millar | BAL | R | 132 | 503 | 259 | 0.515 |
| 82 | Ichiro Suzuki | SEA | L | 161 | 752 | 386 | 0.514 |
| 83 | Scott Hatteberg | CIN | L | 141 | 539 | 276 | 0.514 |
| 84 | Emil Brown | KCR | R | 147 | 601 | 308 | 0.512 |
| 85 | Mike Lowell | BOS | R | 153 | 631 | 323 | 0.512 |
| 86 | Craig Monroe | DET | R | 147 | 585 | 299 | 0.511 |
| 87 | Kevin Youkilis | BOS | R | 147 | 680 | 347 | 0.510 |
| 88 | Orlando Hudson | ARI | B | 157 | 650 | 329 | 0.509 |
| 89 | Magglio Ordóñez | DET | R | 155 | 646 | 329 | 0.509 |
| 90 | Brandon Inge | DET | R | 159 | 601 | 304 | 0.509 |
| 91 | Édgar Rentería | ATL | R | 149 | 673 | 337 | 0.507 |
| 92 | Kenny Lofton | LAD | L | 129 | 522 | 261 | 0.506 |
| 93 | Brian Roberts | BAL | B | 138 | 630 | 315 | 0.506 |
| 94 | Geoff Jenkins | MIL | L | 147 | 555 | 280 | 0.505 |
| 95 | David DeJesus | KCR | L | 119 | 552 | 277 | 0.504 |
| 96 | Matt Murton | CHC | R | 144 | 508 | 255 | 0.503 |
| 97 | Brandon Phillips | CIN | R | 149 | 587 | 293 | 0.503 |
| 98 | Chad Tracy | ARI | L | 154 | 662 | 332 | 0.502 |
| 99 | Mark DeRosa | TEX | R | 136 | 572 | 287 | 0.502 |
| 100 | Luis Gonzalez | ARI | L | 153 | 668 | 335 | 0.501 |
| 101 | Conor Jackson | ARI | R | 140 | 556 | 278 | 0.501 |
| 102 | Freddy Sánchez | PIT | R | 157 | 632 | 314 | 0.499 |
| 103 | Felipe López | 2TM | B | 156 | 714 | 350 | 0.498 |
| 104 | Nick Markakis | BAL | L | 147 | 542 | 268 | 0.497 |
| 105 | Curtis Granderson | DET | L | 159 | 679 | 334 | 0.497 |
| 106 | Xavier Nady | 2TM | R | 130 | 512 | 253 | 0.496 |
| 107 | Michael Young | TEX | R | 162 | 748 | 370 | 0.495 |
| 108 | Brian Giles | SDP | L | 158 | 717 | 354 | 0.494 |
| 109 | Tadahito Iguchi | CHW | R | 138 | 627 | 302 | 0.488 |
| 110 | Chone Figgins | LAA | B | 155 | 683 | 330 | 0.487 |
| 111 | Kenji Johjima | SEA | R | 144 | 542 | 263 | 0.485 |
| 112 | Shawn Green | 2TM | L | 149 | 588 | 284 | 0.483 |
| 113 | Orlando Cabrera | LAA | R | 153 | 675 | 323 | 0.481 |
| 114 | Josh Barfield | SDP | R | 150 | 578 | 276 | 0.479 |
| 115 | Preston Wilson | 2TM | R | 135 | 537 | 255 | 0.475 |
| 116 | Shea Hillenbrand | 2TM | R | 141 | 566 | 268 | 0.473 |
| 117 | Juan Encarnación | STL | R | 153 | 598 | 282 | 0.472 |
| 118 | Melky Cabrera | NYY | B | 130 | 524 | 245 | 0.472 |
| 119 | Juan Pierre | CHC | L | 162 | 750 | 349 | 0.472 |
| 120 | Omar Vizquel | SFG | B | 153 | 659 | 304 | 0.471 |
| 121 | Iván Rodríguez | DET | R | 136 | 580 | 271 | 0.470 |
| 122 | A.J. Pierzynski | CHW | L | 140 | 543 | 253 | 0.469 |
| 123 | Craig Biggio | HOU | R | 145 | 607 | 281 | 0.467 |
| 124 | Garret Anderson | LAA | L | 141 | 588 | 274 | 0.466 |
| 125 | Tony Graffanino | 2TM | R | 129 | 511 | 236 | 0.465 |
| 126 | Jeff Francoeur | ATL | R | 162 | 686 | 319 | 0.465 |
| 127 | Jamey Carroll | COL | R | 136 | 534 | 244 | 0.465 |
| 128 | Paul Lo Duca | NYM | R | 124 | 551 | 252 | 0.463 |
| 129 | Todd Walker | 2TM | L | 138 | 504 | 233 | 0.463 |
| 130 | Melvin Mora | BAL | R | 155 | 705 | 322 | 0.461 |
| 131 | Marcus Giles | ATL | R | 141 | 626 | 286 | 0.461 |
| 132 | David Bell | 2TM | R | 145 | 566 | 257 | 0.456 |
| 133 | Pedro Feliz | SFG | R | 160 | 644 | 292 | 0.454 |
| 134 | Hank Blalock | TEX | L | 152 | 646 | 291 | 0.450 |
| 135 | Nick Punto | MIN | B | 135 | 524 | 231 | 0.449 |
| 136 | Randy Winn | SFG | B | 149 | 635 | 284 | 0.449 |
| 137 | Scott Podsednik | CHW | L | 139 | 592 | 262 | 0.449 |
| 138 | Jay Payton | OAK | R | 142 | 588 | 263 | 0.447 |
| 139 | Luis Castillo | MIN | B | 142 | 652 | 287 | 0.446 |
| 140 | José Vidro | WSN | B | 126 | 511 | 228 | 0.446 |
| 141 | Jeff Conine | 2TM | R | 142 | 539 | 240 | 0.446 |
| 142 | Adam Kennedy | LAA | L | 139 | 503 | 223 | 0.446 |
| 143 | Jason Michaels | CLE | R | 123 | 548 | 243 | 0.445 |
| 144 | Ronnie Belliard | 2TM | R | 147 | 590 | 259 | 0.441 |
| 145 | Aaron Hill | TOR | R | 155 | 606 | 265 | 0.440 |
| 146 | Mark Kotsay | OAK | L | 129 | 558 | 243 | 0.439 |
| 147 | José López | SEA | R | 151 | 655 | 282 | 0.439 |
| 148 | Mark Grudzielanek | KCR | R | 134 | 586 | 255 | 0.437 |
| 149 | Jhonny Peralta | CLE | R | 149 | 632 | 275 | 0.437 |
| 150 | Willy Taveras | HOU | R | 149 | 587 | 248 | 0.431 |
| 151 | Yuniesky Betancourt | SEA | R | 157 | 584 | 246 | 0.426 |
| 152 | José Castillo | PIT | R | 148 | 562 | 237 | 0.422 |
| 153 | Jason Kendall | OAK | R | 143 | 626 | 260 | 0.418 |
| 154 | Mark Loretta | BOS | R | 155 | 703 | 293 | 0.418 |
| 155 | Jack Wilson | PIT | R | 142 | 594 | 239 | 0.409 |
| 156 | Royce Clayton | 2TM | R | 137 | 502 | 198 | 0.400 |
| 157 | Adam Everett | HOU | R | 150 | 566 | 222 | 0.399 |
| 158 | David Eckstein | STL | R | 123 | 552 | 219 | 0.399 |
| 159 | Clint Barmes | COL | R | 131 | 535 | 192 | 0.372 |
| 160 | Brad Ausmus | HOU | R | 139 | 502 | 178 | 0.361 |
| 161 | Ronny Cedeño | CHC | R | 151 | 572 | 201 | 0.361 |
| 162 | Ángel Berroa | KCR | R | 132 | 503 | 177 | 0.358 |
Stats sourced from Baseball-Reference