| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 100 | 62 | 805 | 634 | 122.72 |
| 2 | Chicago White Sox | 99 | 63 | 741 | 645 | 117.50 |
| 3 | Cleveland Indians | 93 | 69 | 790 | 642 | 116.98 |
| 4 | Los Angeles Angels of Anaheim | 95 | 67 | 761 | 643 | 116.41 |
| 5 | Boston Red Sox | 95 | 67 | 910 | 805 | 114.65 |
| 6 | New York Yankees | 95 | 67 | 886 | 789 | 114.29 |
| 7 | Oakland Athletics | 88 | 74 | 772 | 658 | 111.73 |
| 8 | Atlanta Braves | 90 | 72 | 769 | 674 | 111.70 |
| 9 | Houston Astros | 89 | 73 | 693 | 609 | 110.79 |
| 10 | Philadelphia Phillies | 88 | 74 | 807 | 726 | 109.34 |
| 11 | New York Mets | 83 | 79 | 722 | 648 | 106.21 |
| 12 | Toronto Blue Jays | 80 | 82 | 775 | 705 | 103.84 |
| 13 | Minnesota Twins | 83 | 79 | 688 | 662 | 103.00 |
| 14 | Milwaukee Brewers | 81 | 81 | 726 | 697 | 101.90 |
| 15 | Florida Marlins | 83 | 79 | 717 | 732 | 100.26 |
| 16 | Texas Rangers | 79 | 83 | 865 | 858 | 99.17 |
| 17 | Chicago Cubs | 79 | 83 | 703 | 714 | 98.04 |
| 18 | San Diego Padres | 82 | 80 | 684 | 726 | 97.85 |
| 19 | Washington Nationals | 81 | 81 | 639 | 673 | 97.64 |
| 20 | Baltimore Orioles | 74 | 88 | 729 | 800 | 91.27 |
| 21 | Cincinnati Reds | 73 | 89 | 820 | 889 | 91.10 |
| 22 | San Francisco Giants | 75 | 87 | 649 | 745 | 89.93 |
| 23 | Detroit Tigers | 71 | 91 | 723 | 787 | 89.81 |
| 24 | Los Angeles Dodgers | 71 | 91 | 685 | 755 | 89.29 |
| 25 | Seattle Mariners | 69 | 93 | 699 | 751 | 89.23 |
| 26 | Arizona Diamondbacks | 77 | 85 | 696 | 856 | 87.76 |
| 27 | Pittsburgh Pirates | 67 | 95 | 680 | 769 | 85.62 |
| 28 | Colorado Rockies | 67 | 95 | 740 | 862 | 84.05 |
| 29 | Tampa Bay Devil Rays | 67 | 95 | 750 | 936 | 80.68 |
| 30 | Kansas City Royals | 56 | 106 | 701 | 935 | 70.94 |
Stats sourced from Baseball-Reference