| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Houston Astros | 163 | 6023 | 2635 | 0.442 |
| 2 | Cleveland Indians | 162 | 6048 | 2657 | 0.442 |
| 3 | Minnesota Twins | 162 | 6072 | 2677 | 0.445 |
| 4 | St. Louis Cardinals | 162 | 6047 | 2669 | 0.446 |
| 5 | Los Angeles Angels of Anaheim | 162 | 6158 | 2757 | 0.451 |
| 6 | Oakland Athletics | 162 | 6080 | 2728 | 0.451 |
| 7 | New York Mets | 162 | 6121 | 2743 | 0.454 |
| 8 | Chicago White Sox | 162 | 6176 | 2806 | 0.458 |
| 9 | Washington Nationals | 162 | 6286 | 2843 | 0.458 |
| 10 | Atlanta Braves | 162 | 6186 | 2856 | 0.466 |
| 11 | San Diego Padres | 162 | 6253 | 2910 | 0.469 |
| 12 | San Francisco Giants | 162 | 6280 | 2935 | 0.472 |
| 13 | Florida Marlins | 162 | 6236 | 2913 | 0.473 |
| 14 | Chicago Cubs | 162 | 6185 | 2887 | 0.473 |
| 15 | Milwaukee Brewers | 162 | 6208 | 2915 | 0.474 |
| 16 | Toronto Blue Jays | 162 | 6166 | 2910 | 0.474 |
| 17 | Seattle Mariners | 162 | 6172 | 2930 | 0.478 |
| 18 | Detroit Tigers | 162 | 6139 | 2934 | 0.481 |
| 19 | New York Yankees | 162 | 6182 | 2966 | 0.482 |
| 20 | Texas Rangers | 162 | 6371 | 3066 | 0.485 |
| 21 | Baltimore Orioles | 162 | 6242 | 3015 | 0.485 |
| 22 | Philadelphia Phillies | 162 | 6119 | 2936 | 0.485 |
| 23 | Pittsburgh Pirates | 162 | 6264 | 3023 | 0.488 |
| 24 | Los Angeles Dodgers | 162 | 6113 | 2968 | 0.493 |
| 25 | Boston Red Sox | 162 | 6227 | 3065 | 0.494 |
| 26 | Arizona Diamondbacks | 162 | 6402 | 3231 | 0.511 |
| 27 | Tampa Bay Devil Rays | 162 | 6384 | 3251 | 0.513 |
| 28 | Kansas City Royals | 162 | 6370 | 3285 | 0.519 |
| 29 | Colorado Rockies | 162 | 6385 | 3299 | 0.522 |
| 30 | Cincinnati Reds | 163 | 6397 | 3371 | 0.532 |
Stats sourced from Baseball-Reference