| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | FLA | R | 31 | 79 | 21 | 0.300 |
| 2 | A.J. Pierzynski | CHW | L | 128 | 497 | 226 | 0.456 |
| 3 | Aaron Boone | CLE | R | 143 | 565 | 243 | 0.433 |
| 4 | Aaron Cook | COL | R | 13 | 36 | 8 | 0.258 |
| 5 | Aaron Fultz | PHI | L | 58 | 3 | 1 | 0.333 |
| 6 | Aaron Guiel | KCR | L | 33 | 121 | 61 | 0.504 |
| 7 | Aaron Harang | CIN | R | 30 | 78 | 2 | 0.027 |
| 8 | Aaron Heilman | NYM | R | 49 | 17 | 1 | 0.067 |
| 9 | Aaron Hill | TOR | R | 105 | 407 | 179 | 0.443 |
| 10 | Aaron Holbert | CIN | R | 22 | 32 | 13 | 0.419 |
| 11 | Aaron Miles | COL | B | 99 | 347 | 129 | 0.383 |
| 12 | Aaron Rowand | CHW | R | 157 | 640 | 299 | 0.471 |
| 13 | Aaron Sele | SEA | R | 2 | 4 | 0 | |
| 14 | Abraham Núñez | STL | B | 139 | 467 | 188 | 0.410 |
| 15 | Adam Bernero | ATL | R | 33 | 2 | 1 | 1.000 |
| 16 | Adam Dunn | CIN | L | 160 | 671 | 421 | 0.627 |
| 17 | Adam Eaton | SDP | R | 25 | 52 | 12 | 0.245 |
| 18 | Adam Everett | HOU | R | 152 | 595 | 248 | 0.422 |
| 19 | Adam Greenberg | CHC | L | 1 | 1 | 1 | 1.000 |
| 20 | Adam Hyzdu | 2TM | R | 29 | 43 | 15 | 0.357 |
| 21 | Adam Hyzdu | SDP | R | 17 | 25 | 8 | 0.333 |
| 22 | Adam Hyzdu | BOS | R | 12 | 18 | 7 | 0.389 |
| 23 | Adam Kennedy | LAA | L | 129 | 460 | 205 | 0.451 |
| 24 | Adam LaRoche | ATL | L | 141 | 502 | 246 | 0.492 |
| 25 | Adam Melhuse | OAK | B | 39 | 102 | 42 | 0.412 |
| 26 | Adam Shabala | SFG | L | 6 | 18 | 4 | 0.235 |
| 27 | Adam Stern | BOS | L | 36 | 16 | 6 | 0.375 |
| 28 | Adrian Beltré | SEA | R | 156 | 650 | 294 | 0.452 |
| 29 | Adrián González | TEX | L | 43 | 162 | 71 | 0.438 |
| 30 | Akinori Otsuka | SDP | R | 62 | 1 | 0 | |
| 31 | Al Leiter | FLA | L | 15 | 22 | 0 | |
| 32 | Al Levine | SFG | L | 9 | 2 | 0 | |
| 33 | Albert Pujols | STL | R | 161 | 700 | 480 | 0.686 |
| 34 | Alberto Castillo | KCR | R | 34 | 114 | 44 | 0.389 |
| 35 | Alberto Castillo | 2TM | R | 35 | 115 | 44 | 0.386 |
| 36 | Alberto Castillo | OAK | R | 1 | 1 | 0 | |
| 37 | Alberto Reyes | STL | R | 63 | 3 | 1 | 0.500 |
| 38 | Alejandro Freire | BAL | R | 25 | 72 | 29 | 0.403 |
| 39 | Alejandro Machado | BOS | B | 10 | 6 | 3 | 0.500 |
| 40 | Alex Gonzalez | TBD | R | 109 | 383 | 173 | 0.454 |
| 41 | Alexis Gómez | DET | L | 9 | 18 | 5 | 0.278 |
| 42 | Alfonso Soriano | TEX | R | 156 | 682 | 394 | 0.578 |
| 43 | Alfredo Amézaga | COL | B | 2 | 3 | 1 | 0.333 |
| 44 | Alfredo Amézaga | 2TM | B | 5 | 7 | 3 | 0.429 |
| 45 | Alfredo Amézaga | PIT | B | 3 | 4 | 2 | 0.500 |
| 46 | Anderson Hernández | NYM | B | 6 | 19 | 1 | 0.053 |
| 47 | Anderson Machado | 2TM | B | 6 | 15 | 2 | 0.133 |
| 48 | Anderson Machado | CIN | B | 2 | 2 | 0 | |
| 49 | Anderson Machado | COL | B | 4 | 13 | 2 | 0.154 |
| 50 | Andruw Jones | ATL | R | 160 | 672 | 418 | 0.622 |
| 51 | Andrés Blanco | KCR | B | 26 | 86 | 19 | 0.232 |
| 52 | Andrés Torres | TEX | B | 8 | 21 | 6 | 0.286 |
| 53 | Andy Dominique | TOR | R | 2 | 3 | 1 | 0.333 |
| 54 | Andy Green | ARI | R | 17 | 39 | 15 | 0.385 |
| 55 | Andy Marte | ATL | R | 24 | 66 | 18 | 0.273 |
| 56 | Andy Pettitte | HOU | L | 32 | 79 | 6 | 0.094 |
| 57 | Andy Phillips | NYY | R | 27 | 41 | 14 | 0.341 |
| 58 | Andy Sisco | KCR | L | 2 | 1 | 0 | |
| 59 | Anthony Reyes | STL | R | 4 | 4 | 0 | |
| 60 | Antonio Pérez | LAD | R | 98 | 287 | 136 | 0.476 |
| 61 | Aquilino López | 2TM | R | 11 | 1 | 0 | |
| 62 | Aquilino López | COL | R | 1 | 1 | 0 | |
| 63 | Aramis Ramírez | CHC | R | 123 | 506 | 303 | 0.599 |
| 64 | Aubrey Huff | TBD | L | 154 | 636 | 301 | 0.473 |
| 65 | Austin Kearns | CIN | R | 112 | 448 | 231 | 0.516 |
| 66 | B.J. Surhoff | BAL | L | 91 | 321 | 120 | 0.376 |
| 67 | Barry Bonds | SFG | L | 14 | 52 | 37 | 0.712 |
| 68 | Barry Zito | OAK | L | 3 | 7 | 1 | 0.143 |
| 69 | Bartolo Colon | LAA | R | 2 | 3 | 1 | 0.333 |
| 70 | Ben Broussard | CLE | L | 142 | 505 | 252 | 0.499 |
| 71 | Ben Grieve | CHC | L | 23 | 25 | 10 | 0.400 |
| 72 | Ben Johnson | SDP | R | 31 | 88 | 44 | 0.506 |
| 73 | Ben Sheets | MIL | R | 21 | 53 | 2 | 0.043 |
| 74 | Bengie Molina | LAA | R | 119 | 449 | 209 | 0.471 |
| 75 | Benito Santiago | PIT | R | 6 | 23 | 9 | 0.391 |
| 76 | Bernie Castro | BAL | B | 24 | 89 | 41 | 0.461 |
| 77 | Bernie Williams | NYY | B | 141 | 546 | 231 | 0.424 |
| 78 | Bill Hall | MIL | R | 146 | 546 | 300 | 0.551 |
| 79 | Bill Mueller | BOS | B | 150 | 590 | 288 | 0.488 |
| 80 | Billy Wagner | PHI | L | 74 | 3 | 1 | 0.333 |
| 81 | Blaine Neal | COL | L | 10 | 1 | 0 | |
| 82 | Bob Howry | CLE | L | 6 | 1 | 0 | |
| 83 | Bobby Abreu | PHI | L | 162 | 719 | 424 | 0.590 |
| 84 | Bobby Crosby | OAK | R | 84 | 371 | 188 | 0.508 |
| 85 | Bobby Higginson | DET | L | 10 | 27 | 3 | 0.111 |
| 86 | Bobby Hill | PIT | B | 58 | 105 | 42 | 0.400 |
| 87 | Bobby Kielty | OAK | B | 116 | 433 | 202 | 0.469 |
| 88 | Brad Ausmus | HOU | R | 134 | 451 | 186 | 0.419 |
| 89 | Brad Eldred | PIT | R | 55 | 208 | 103 | 0.495 |
| 90 | Brad Halsey | ARI | L | 27 | 60 | 9 | 0.167 |
| 91 | Brad Hawpe | COL | L | 101 | 351 | 166 | 0.473 |
| 92 | Brad Hennessey | SFG | R | 21 | 41 | 16 | 0.410 |
| 93 | Brad Penny | LAD | R | 27 | 61 | 13 | 0.250 |
| 94 | Brad Radke | MIN | R | 3 | 7 | 0 | |
| 95 | Brad Thompson | STL | R | 38 | 7 | 1 | 0.167 |
| 96 | Brad Wilkerson | WSN | L | 148 | 661 | 318 | 0.483 |
| 97 | Brady Clark | MIL | R | 145 | 674 | 317 | 0.476 |
| 98 | Brandon Backe | HOU | R | 25 | 53 | 20 | 0.417 |
| 99 | Brandon Claussen | CIN | R | 29 | 64 | 8 | 0.138 |
| 100 | Brandon Duckworth | HOU | R | 7 | 3 | 3 | 1.000 |
| 101 | Brandon Inge | DET | R | 160 | 694 | 325 | 0.472 |
| 102 | Brandon McCarthy | CHW | R | 1 | 2 | 0 | |
| 103 | Brandon Medders | ARI | R | 27 | 1 | 0 | |
| 104 | Brandon Phillips | CLE | R | 6 | 9 | 0 | |
| 105 | Brandon Watson | WSN | L | 25 | 48 | 15 | 0.341 |
| 106 | Brandon Webb | ARI | R | 31 | 76 | 7 | 0.111 |
| 107 | Brayan Peña | ATL | B | 18 | 40 | 10 | 0.250 |
| 108 | Brendan Donnelly | LAA | R | 5 | 1 | 0 | |
| 109 | Brendan Harris | WSN | R | 4 | 10 | 8 | 0.800 |
| 110 | Brent Abernathy | MIN | R | 24 | 79 | 30 | 0.395 |
| 111 | Bret Boone | 2TM | R | 88 | 360 | 148 | 0.412 |
| 112 | Bret Boone | SEA | R | 74 | 302 | 134 | 0.445 |
| 113 | Bret Boone | MIN | R | 14 | 58 | 14 | 0.241 |
| 114 | Brett Myers | PHI | R | 33 | 80 | 15 | 0.217 |
| 115 | Brett Tomko | SFG | R | 31 | 67 | 12 | 0.211 |
| 116 | Brian Anderson | CHW | R | 13 | 35 | 14 | 0.412 |
| 117 | Brian Bruney | ARI | R | 44 | 1 | 0 | |
| 118 | Brian Cooper | SFG | R | 8 | 2 | 1 | 0.500 |
| 119 | Brian Dallimore | SFG | R | 7 | 7 | 2 | 0.286 |
| 120 | Brian Daubach | NYM | L | 15 | 34 | 16 | 0.471 |
| 121 | Brian Giles | SDP | L | 158 | 674 | 392 | 0.582 |
| 122 | Brian Jordan | ATL | R | 76 | 251 | 97 | 0.386 |
| 123 | Brian Lawrence | SDP | R | 31 | 69 | 7 | 0.113 |
| 124 | Brian McCann | ATL | L | 59 | 204 | 91 | 0.455 |
| 125 | Brian Meadows | PIT | R | 63 | 1 | 0 | |
| 126 | Brian Moehler | FLA | R | 36 | 47 | 6 | 0.143 |
| 127 | Brian Myrow | LAD | L | 19 | 25 | 10 | 0.400 |
| 128 | Brian Roberts | BAL | B | 143 | 640 | 376 | 0.592 |
| 129 | Brian Schneider | WSN | L | 116 | 408 | 187 | 0.461 |
| 130 | Brian Shackelford | CIN | L | 36 | 1 | 0 | |
| 131 | Bronson Arroyo | BOS | R | 1 | 1 | 0 | |
| 132 | Bruce Chen | BAL | L | 2 | 4 | 2 | 0.500 |
| 133 | Bubba Crosby | NYY | L | 76 | 103 | 39 | 0.382 |
| 134 | Byung-Hyun Kim | COL | R | 39 | 45 | 5 | 0.122 |
| 135 | CC Sabathia | CLE | L | 2 | 6 | 6 | 1.000 |
| 136 | Cal Eldred | STL | R | 30 | 2 | 0 | |
| 137 | Calvin Pickering | KCR | L | 7 | 31 | 10 | 0.323 |
| 138 | Carl Crawford | TBD | L | 156 | 687 | 372 | 0.545 |
| 139 | Carl Everett | CHW | B | 135 | 547 | 259 | 0.473 |
| 140 | Carl Pavano | NYY | R | 3 | 7 | 0 | |
| 141 | Carlos Baerga | WSN | B | 93 | 174 | 68 | 0.393 |
| 142 | Carlos Beltrán | NYM | B | 151 | 650 | 310 | 0.480 |
| 143 | Carlos Delgado | FLA | L | 144 | 616 | 392 | 0.636 |
| 144 | Carlos Guillén | DET | B | 87 | 361 | 170 | 0.471 |
| 145 | Carlos Lee | MIL | R | 162 | 688 | 369 | 0.536 |
| 146 | Carlos Peña | DET | L | 79 | 295 | 158 | 0.536 |
| 147 | Carlos Silva | MIN | R | 1 | 2 | 0 | |
| 148 | Carlos Zambrano | CHC | B | 33 | 84 | 37 | 0.463 |
| 149 | Casey Blake | CLE | R | 147 | 583 | 281 | 0.484 |
| 150 | Casey Fossum | TBD | L | 2 | 3 | 0 | |
| 151 | Casey Kotchman | LAA | L | 47 | 143 | 76 | 0.535 |
| 152 | Chad Allen | TEX | R | 21 | 56 | 19 | 0.345 |
| 153 | Chad Harville | HOU | R | 34 | 1 | 0 | |
| 154 | Chad Moeller | MIL | R | 66 | 216 | 87 | 0.407 |
| 155 | Chad Qualls | HOU | R | 75 | 1 | 0 | |
| 156 | Chad Tracy | ARI | L | 145 | 553 | 323 | 0.585 |
| 157 | Chan Ho Park | 2TM | R | 12 | 23 | 5 | 0.263 |
| 158 | Chan Ho Park | TEX | R | 2 | 5 | 2 | 0.400 |
| 159 | Chan Ho Park | SDP | R | 10 | 18 | 3 | 0.214 |
| 160 | Charles Gipson | HOU | R | 19 | 14 | 4 | 0.333 |
| 161 | Charles Johnson | TBD | R | 19 | 55 | 22 | 0.400 |
| 162 | Charles Thomas | OAK | L | 30 | 55 | 13 | 0.236 |
| 163 | Chase Utley | PHI | L | 147 | 628 | 384 | 0.611 |
| 164 | Chien-Ming Wang | NYY | R | 1 | 1 | 0 | |
| 165 | Chin-Feng Chen | LAD | R | 7 | 8 | 2 | 0.250 |
| 166 | Chip Ambres | KCR | R | 53 | 167 | 74 | 0.451 |
| 167 | Chipper Jones | ATL | B | 109 | 432 | 275 | 0.637 |
| 168 | Chone Figgins | LAA | B | 158 | 720 | 364 | 0.512 |
| 169 | Choo Freeman | COL | R | 18 | 22 | 9 | 0.409 |
| 170 | Chris Aguila | FLA | R | 65 | 81 | 24 | 0.296 |
| 171 | Chris Burke | HOU | R | 108 | 359 | 151 | 0.431 |
| 172 | Chris Capuano | MIL | L | 33 | 79 | 17 | 0.230 |
| 173 | Chris Carpenter | STL | R | 32 | 93 | 11 | 0.133 |
| 174 | Chris Denorfia | CIN | R | 18 | 44 | 23 | 0.523 |
| 175 | Chris Duffy | PIT | L | 39 | 136 | 63 | 0.467 |
| 176 | Chris Duncan | STL | L | 9 | 10 | 6 | 0.600 |
| 177 | Chris Gomez | BAL | R | 89 | 254 | 104 | 0.419 |
| 178 | Chris Hammond | SDP | L | 52 | 3 | 0 | |
| 179 | Chris Heintz | MIN | R | 8 | 26 | 9 | 0.346 |
| 180 | Chris Magruder | MIL | B | 101 | 155 | 58 | 0.384 |
| 181 | Chris Oxspring | SDP | L | 5 | 2 | 0 | |
| 182 | Chris Prieto | LAA | L | 2 | 3 | 0 | |
| 183 | Chris Reitsma | ATL | R | 74 | 1 | 0 | |
| 184 | Chris Resop | FLA | R | 15 | 1 | 0 | |
| 185 | Chris Shelton | DET | R | 107 | 431 | 237 | 0.550 |
| 186 | Chris Singleton | TBD | L | 28 | 68 | 28 | 0.424 |
| 187 | Chris Snelling | SEA | L | 15 | 35 | 16 | 0.471 |
| 188 | Chris Snyder | ARI | R | 115 | 373 | 141 | 0.381 |
| 189 | Chris Widger | CHW | R | 45 | 154 | 63 | 0.414 |
| 190 | Chris Woodward | NYM | R | 81 | 192 | 83 | 0.437 |
| 191 | Chris Young | TEX | R | 2 | 5 | 0 | |
| 192 | Chuck James | ATL | L | 2 | 1 | 1 | 1.000 |
| 193 | Claudio Vargas | WSN | R | 3 | 2 | 1 | 0.500 |
| 194 | Claudio Vargas | 2TM | R | 22 | 45 | 6 | 0.158 |
| 195 | Claudio Vargas | ARI | R | 19 | 43 | 5 | 0.139 |
| 196 | Clay Hensley | SDP | R | 24 | 6 | 2 | 0.333 |
| 197 | Cliff Bartosh | CHC | L | 18 | 1 | 1 | 1.000 |
| 198 | Cliff Floyd | NYM | L | 150 | 626 | 362 | 0.578 |
| 199 | Cliff Lee | CLE | L | 3 | 8 | 0 | |
| 200 | Cliff Politte | CHW | R | 5 | 1 | 1 | 1.000 |
| 201 | Clint Barmes | COL | R | 81 | 377 | 176 | 0.472 |
| 202 | Coco Crisp | CLE | B | 145 | 656 | 329 | 0.512 |
| 203 | Cody Ross | LAD | R | 14 | 26 | 6 | 0.231 |
| 204 | Conor Jackson | ARI | R | 40 | 99 | 39 | 0.394 |
| 205 | Corey Hart | MIL | R | 21 | 63 | 29 | 0.460 |
| 206 | Corey Koskie | TOR | L | 97 | 404 | 192 | 0.475 |
| 207 | Corey Patterson | CHC | L | 126 | 483 | 191 | 0.401 |
| 208 | Corky Miller | MIN | R | 5 | 12 | 0 | |
| 209 | Cory Lidle | PHI | R | 29 | 67 | 9 | 0.153 |
| 210 | Cory Sullivan | COL | L | 139 | 424 | 186 | 0.449 |
| 211 | Craig Biggio | HOU | R | 155 | 651 | 340 | 0.526 |
| 212 | Craig Breslow | SDP | L | 14 | 1 | 0 | |
| 213 | Craig Counsell | ARI | L | 150 | 670 | 322 | 0.482 |
| 214 | Craig Monroe | DET | R | 157 | 623 | 301 | 0.484 |
| 215 | Craig Wilson | PIT | R | 59 | 238 | 126 | 0.529 |
| 216 | Cristian Guzmán | WSN | B | 142 | 492 | 172 | 0.355 |
| 217 | Curtis Granderson | DET | L | 47 | 174 | 90 | 0.523 |
| 218 | Curtis Pride | LAA | L | 11 | 11 | 2 | 0.182 |
| 219 | César Izturis | LAD | B | 106 | 478 | 172 | 0.363 |
| 220 | D’Angelo Jiménez | CIN | B | 35 | 119 | 46 | 0.387 |
| 221 | D.J. Carrasco | KCR | R | 3 | 8 | 0 | |
| 222 | D.J. Houlton | LAD | R | 34 | 35 | 7 | 0.212 |
| 223 | Dae-Sung Koo | NYM | L | 33 | 2 | 2 | 1.000 |
| 224 | Dallas McPherson | LAA | L | 61 | 220 | 107 | 0.486 |
| 225 | Damian Jackson | SDP | R | 118 | 313 | 141 | 0.455 |
| 226 | Damian Miller | MIL | R | 114 | 431 | 199 | 0.464 |
| 227 | Damion Easley | FLA | R | 102 | 304 | 145 | 0.482 |
| 228 | Damon Hollins | TBD | R | 120 | 369 | 174 | 0.473 |
| 229 | Dan Haren | OAK | R | 2 | 5 | 3 | 0.600 |
| 230 | Dan Johnson | OAK | L | 109 | 434 | 219 | 0.505 |
| 231 | Dan Wilson | SEA | R | 11 | 28 | 5 | 0.179 |
| 232 | Dana Eveland | MIL | L | 27 | 2 | 0 | |
| 233 | Dane Sardinha | CIN | R | 1 | 3 | 0 | |
| 234 | Daniel Cabrera | BAL | R | 1 | 1 | 0 | |
| 235 | Daniel Ortmeier | SFG | B | 15 | 26 | 8 | 0.308 |
| 236 | Danny Ardoin | COL | R | 80 | 248 | 105 | 0.436 |
| 237 | Danny Kolb | ATL | R | 63 | 1 | 0 | |
| 238 | Danny Sandoval | PHI | B | 3 | 2 | 0 | |
| 239 | Darin Erstad | LAA | L | 153 | 667 | 281 | 0.426 |
| 240 | Darrell May | SDP | L | 18 | 10 | 1 | 0.111 |
| 241 | Daryle Ward | PIT | L | 133 | 453 | 201 | 0.444 |
| 242 | Dave Hansen | SEA | L | 60 | 88 | 29 | 0.337 |
| 243 | Dave Krynzel | MIL | L | 5 | 7 | 0 | |
| 244 | Dave Matranga | LAA | R | 1 | 1 | 0 | |
| 245 | Dave McCarty | BOS | R | 13 | 6 | 4 | 0.667 |
| 246 | Dave Roberts | SDP | L | 115 | 480 | 241 | 0.514 |
| 247 | David Bell | PHI | R | 150 | 617 | 252 | 0.411 |
| 248 | David Cortés | COL | R | 47 | 2 | 0 | |
| 249 | David DeJesus | KCR | L | 122 | 523 | 256 | 0.494 |
| 250 | David Dellucci | TEX | L | 128 | 518 | 306 | 0.591 |
| 251 | David Eckstein | STL | R | 158 | 713 | 323 | 0.458 |
| 252 | David Newhan | BAL | L | 96 | 249 | 99 | 0.406 |
| 253 | David Ortiz | BOS | L | 159 | 713 | 467 | 0.655 |
| 254 | David Ross | SDP | R | 11 | 19 | 9 | 0.500 |
| 255 | David Ross | PIT | R | 40 | 119 | 48 | 0.407 |
| 256 | David Ross | 2TM | R | 51 | 138 | 57 | 0.419 |
| 257 | David Wells | BOS | L | 2 | 7 | 1 | 0.143 |
| 258 | David Williams | PIT | L | 24 | 50 | 7 | 0.159 |
| 259 | David Wright | NYM | R | 160 | 657 | 390 | 0.594 |
| 260 | Deivi Cruz | SFG | R | 81 | 221 | 92 | 0.420 |
| 261 | Deivi Cruz | WSN | R | 20 | 54 | 16 | 0.302 |
| 262 | Deivi Cruz | 2TM | R | 101 | 275 | 108 | 0.397 |
| 263 | Denny Hocking | KCR | B | 23 | 71 | 26 | 0.371 |
| 264 | Dennys Reyes | SDP | R | 33 | 5 | 1 | 0.200 |
| 265 | Derek Jeter | NYY | R | 159 | 752 | 391 | 0.525 |
| 266 | Derek Lowe | LAD | R | 33 | 76 | 15 | 0.224 |
| 267 | Derek Thompson | LAD | L | 4 | 5 | 0 | |
| 268 | Derrek Lee | CHC | R | 158 | 691 | 495 | 0.716 |
| 269 | Desi Relaford | COL | B | 73 | 238 | 93 | 0.392 |
| 270 | Dioner Navarro | LAD | B | 50 | 199 | 88 | 0.444 |
| 271 | Dmitri Young | DET | B | 126 | 509 | 260 | 0.512 |
| 272 | Donnie Murphy | KCR | R | 32 | 88 | 28 | 0.322 |
| 273 | Dontrelle Willis | FLA | L | 39 | 101 | 35 | 0.361 |
| 274 | Doug Clark | SFG | L | 8 | 6 | 1 | 0.167 |
| 275 | Doug Davis | MIL | R | 33 | 76 | 16 | 0.216 |
| 276 | Doug Mientkiewicz | NYM | L | 87 | 313 | 145 | 0.466 |
| 277 | Doug Mirabelli | BOS | R | 50 | 152 | 74 | 0.487 |
| 278 | Doug Waechter | TBD | R | 1 | 3 | 0 | |
| 279 | Duaner Sánchez | LAD | R | 75 | 4 | 0 | |
| 280 | Dustan Mohr | COL | R | 98 | 293 | 148 | 0.505 |
| 281 | Dustin Nippert | ARI | R | 3 | 5 | 2 | 0.400 |
| 282 | Eddie Pérez | ATL | R | 16 | 39 | 17 | 0.436 |
| 283 | Eddie Rogers | BAL | R | 8 | 1 | 2 | 2.000 |
| 284 | Eddy Garabito | COL | B | 42 | 102 | 47 | 0.475 |
| 285 | Edgardo Alfonzo | SFG | R | 109 | 402 | 158 | 0.394 |
| 286 | Eduardo Pérez | TBD | R | 77 | 190 | 107 | 0.563 |
| 287 | Edwin Encarnación | CIN | R | 69 | 234 | 118 | 0.504 |
| 288 | Edwin Jackson | LAD | R | 10 | 11 | 3 | 0.273 |
| 289 | Einar Díaz | STL | R | 58 | 139 | 43 | 0.314 |
| 290 | Eli Marrero | 2TM | R | 54 | 156 | 70 | 0.452 |
| 291 | Eli Marrero | KCR | R | 32 | 100 | 39 | 0.394 |
| 292 | Eli Marrero | BAL | R | 22 | 56 | 31 | 0.554 |
| 293 | Eli Whiteside | BAL | R | 9 | 12 | 3 | 0.250 |
| 294 | Elizardo Ramírez | CIN | B | 6 | 8 | 0 | |
| 295 | Elmer Dessens | LAD | R | 27 | 10 | 0 | |
| 296 | Emil Brown | KCR | R | 150 | 609 | 313 | 0.515 |
| 297 | Endy Chávez | 2TM | L | 98 | 130 | 42 | 0.341 |
| 298 | Endy Chávez | WSN | L | 7 | 12 | 5 | 0.417 |
| 299 | Endy Chávez | PHI | L | 91 | 118 | 37 | 0.333 |
| 300 | Enrique Wilson | CHC | B | 15 | 25 | 8 | 0.320 |
| 301 | Eric Bruntlett | HOU | R | 91 | 121 | 61 | 0.508 |
| 302 | Eric Byrnes | 2TM | R | 111 | 396 | 177 | 0.450 |
| 303 | Eric Byrnes | BAL | R | 52 | 181 | 65 | 0.363 |
| 304 | Eric Byrnes | 3TM | R | 126 | 456 | 198 | 0.437 |
| 305 | Eric Byrnes | OAK | R | 59 | 215 | 112 | 0.523 |
| 306 | Eric Byrnes | COL | R | 15 | 60 | 21 | 0.350 |
| 307 | Eric Chávez | OAK | L | 160 | 694 | 357 | 0.514 |
| 308 | Eric Hinske | TOR | L | 147 | 537 | 263 | 0.490 |
| 309 | Eric Milton | CIN | L | 32 | 64 | 18 | 0.305 |
| 310 | Eric Munson | TBD | L | 11 | 24 | 9 | 0.375 |
| 311 | Eric Valent | NYM | L | 28 | 50 | 18 | 0.360 |
| 312 | Eric Young Sr. | SDP | R | 56 | 163 | 73 | 0.456 |
| 313 | Erubiel Durazo | OAK | L | 41 | 167 | 72 | 0.431 |
| 314 | Esteban Germán | TEX | R | 5 | 4 | 6 | 1.500 |
| 315 | Esteban Loaiza | WSN | R | 33 | 80 | 13 | 0.176 |
| 316 | Eude Brito | PHI | L | 6 | 7 | 1 | 0.143 |
| 317 | Ezequiel Astacio | HOU | R | 21 | 23 | 3 | 0.143 |
| 318 | Felipe López | CIN | B | 148 | 648 | 348 | 0.540 |
| 319 | Fernando Cortez | TBD | L | 8 | 14 | 2 | 0.143 |
| 320 | Frank Castillo | FLA | R | 1 | 1 | 0 | |
| 321 | Frank Catalanotto | TOR | L | 130 | 475 | 234 | 0.497 |
| 322 | Frank Menechino | TOR | R | 70 | 180 | 81 | 0.453 |
| 323 | Frank Thomas | CHW | R | 34 | 124 | 78 | 0.629 |
| 324 | Franklin Gutierrez | CLE | R | 7 | 2 | 1 | 0.500 |
| 325 | Franquelis Osoria | LAD | R | 22 | 3 | 0 | |
| 326 | Freddie Bynum | OAK | L | 7 | 7 | 3 | 0.429 |
| 327 | Freddy García | CHW | R | 3 | 9 | 0 | |
| 328 | Freddy Sánchez | PIT | R | 132 | 492 | 213 | 0.436 |
| 329 | Félix Escalona | NYY | R | 10 | 17 | 7 | 0.438 |
| 330 | Gabe Gross | TOR | L | 40 | 102 | 42 | 0.412 |
| 331 | Gabe Kapler | BOS | R | 36 | 104 | 40 | 0.388 |
| 332 | Garret Anderson | LAA | L | 142 | 603 | 273 | 0.453 |
| 333 | Garrett Atkins | COL | R | 138 | 573 | 269 | 0.469 |
| 334 | Gary Bennett | WSN | R | 68 | 228 | 76 | 0.338 |
| 335 | Gary Glover | MIL | R | 14 | 26 | 5 | 0.217 |
| 336 | Gary Majewski | WSN | R | 75 | 7 | 0 | |
| 337 | Gary Matthews | TEX | B | 131 | 526 | 261 | 0.497 |
| 338 | Gary Sheffield | NYY | R | 154 | 675 | 393 | 0.582 |
| 339 | Gavin Floyd | PHI | R | 7 | 9 | 1 | 0.111 |
| 340 | Geoff Blum | 2TM | B | 109 | 351 | 141 | 0.402 |
| 341 | Geoff Blum | SDP | B | 78 | 252 | 112 | 0.444 |
| 342 | Geoff Blum | CHW | B | 31 | 99 | 29 | 0.293 |
| 343 | Geoff Geary | PHI | R | 37 | 6 | 1 | 0.167 |
| 344 | Geoff Jenkins | MIL | L | 148 | 618 | 351 | 0.568 |
| 345 | Geovany Soto | CHC | R | 1 | 1 | 0 | |
| 346 | Gerald Laird | TEX | R | 13 | 42 | 16 | 0.381 |
| 347 | Gerald Williams | NYM | R | 39 | 32 | 15 | 0.484 |
| 348 | Gerónimo Gil | BAL | R | 64 | 134 | 44 | 0.333 |
| 349 | Gil Meche | SEA | R | 2 | 4 | 1 | 0.250 |
| 350 | Giovanni Carrara | LAD | R | 69 | 2 | 0 | |
| 351 | Glendon Rusch | CHC | L | 45 | 43 | 10 | 0.233 |
| 352 | Glenn Williams | MIN | B | 13 | 43 | 19 | 0.452 |
| 353 | Grady Sizemore | CLE | L | 158 | 706 | 381 | 0.544 |
| 354 | Greg Dobbs | SEA | L | 59 | 154 | 57 | 0.373 |
| 355 | Greg Maddux | CHC | R | 34 | 83 | 17 | 0.224 |
| 356 | Greg Myers | TOR | L | 6 | 13 | 2 | 0.154 |
| 357 | Gregg Zaun | TOR | B | 133 | 512 | 234 | 0.457 |
| 358 | Guillermo Mota | FLA | R | 53 | 3 | 0 | |
| 359 | Guillermo Quiroz | TOR | R | 12 | 39 | 12 | 0.308 |
| 360 | Gustavo Chacín | TOR | L | 3 | 8 | 0 | |
| 361 | Hank Blalock | TEX | L | 161 | 705 | 334 | 0.474 |
| 362 | Hanley Ramírez | BOS | R | 2 | 2 | 0 | |
| 363 | Hayden Penn | BAL | R | 2 | 3 | 1 | 0.500 |
| 364 | Heath Bell | NYM | R | 39 | 3 | 0 | |
| 365 | Hee-Seop Choi | LAD | L | 133 | 368 | 185 | 0.505 |
| 366 | Henry Blanco | CHC | R | 54 | 178 | 74 | 0.425 |
| 367 | Henry Mateo | WSN | B | 1 | 2 | 1 | 0.500 |
| 368 | Hideki Matsui | NYY | L | 162 | 704 | 378 | 0.538 |
| 369 | Hideo Nomo | TBD | R | 2 | 4 | 0 | |
| 370 | Hiram Bocachica | OAK | R | 9 | 19 | 2 | 0.105 |
| 371 | Horacio Ramírez | ATL | L | 34 | 77 | 20 | 0.270 |
| 372 | Humberto Cota | PIT | R | 93 | 320 | 134 | 0.420 |
