Rank Name Team G Batters Faced IP TBA TOP
1 Juan Padilla NYM 24 149 36.1 45 0.304
2 Clay Hensley SDP 24 189 47.2 58 0.309
3 Matt Cain SFG 7 181 46.1 57 0.318
4 Arthur Rhodes CLE 47 175 43.1 56 0.320
5 Bob Howry CLE 79 277 73.0 90 0.328
6 Todd Jones FLA 68 289 73.0 94 0.332
7 Brandon Medders ARI 27 122 30.1 41 0.336
8 Neal Cotts CHW 69 248 60.1 85 0.343
9 Billy Wagner PHI 75 297 77.2 102 0.343
10 Joe Nathan MIN 69 276 70.0 95 0.345
11 Chad Cordero WSN 74 300 74.1 103 0.346
12 Alberto Reyes STL 65 244 62.2 85 0.353
13 José Valverde ARI 61 268 66.1 94 0.355
14 Scott Eyre SFG 86 277 68.1 98 0.359
15 Aaron Fultz PHI 62 286 72.1 104 0.369
16 Derrick Turnbow MIL 69 271 67.1 101 0.373
17 Jeremy Accardo SFG 28 124 29.2 46 0.374
18 Kyle Farnsworth TOT 72 277 70.0 103 0.375
19 Trevor Hoffman SDP 60 240 57.2 89 0.376
20 Rafael Betancourt CLE 54 272 67.2 102 0.376
21 Jason Isringhausen STL 63 245 59.0 92 0.380
22 B.J. Ryan BAL 69 290 70.1 110 0.381
23 Scott Baker MIN 10 217 53.2 83 0.386
24 Shigetoshi Hasegawa SEA 46 279 66.2 107 0.386
25 Paul Maholm PIT 6 168 41.1 65 0.387
26 Rick Helling MIL 15 199 49.0 77 0.387
27 Blaine Boyer ATL 43 158 37.2 61 0.389
28 Matt Miller CLE 23 118 29.2 46 0.390
29 Scott Linebrink SDP 73 288 73.2 112 0.392
30 Brad Lidge HOU 70 291 70.2 113 0.394
31 Ryan Speier COL 22 111 24.2 43 0.394
32 Matt Wise MIL 49 262 64.1 103 0.395
33 Scott Munter SFG 45 159 38.2 62 0.395
34 Brian Shackelford CIN 37 119 29.2 47 0.395
35 Fernando Cabrera CLE 15 124 30.2 49 0.395
36 Cliff Politte CHW 68 262 67.1 103 0.396
37 Mike Gonzalez PIT 51 212 50.0 84 0.396
38 Francisco Rodríguez LAA 66 279 67.1 111 0.399
39 Brad Thompson STL 40 225 55.0 89 0.401
40 Justin Speier TOR 65 264 66.2 105 0.404
41 Dustin Hermanson CHW 57 228 57.1 91 0.404
42 Dan Wheeler HOU 71 288 73.1 115 0.406
43 Jim Mecir FLA 52 184 43.1 74 0.409
44 Kiko Calero OAK 58 229 55.2 94 0.412
45 David Riske CLE 58 288 72.2 119 0.418
46 Chris Spurling DET 56 284 70.2 118 0.420
47 Jamie Walker DET 66 208 48.2 87 0.420
48 Scott Schoeneweis TOR 80 250 57.0 105 0.422
49 Rudy Seánez SDP 57 248 60.1 104 0.423
50 Kelvim Escobar LAA 16 242 59.2 102 0.425
51 Roberto Hernández NYM 67 291 69.2 120 0.426
52 Ron Villone TOT 79 287 64.0 121 0.426
53 Mike Myers BOS 65 151 37.1 64 0.427
54 Franquelis Osoria LAD 24 122 29.2 51 0.429
55 Cal Eldred STL 31 160 37.0 67 0.429
56 Akinori Otsuka SDP 66 276 62.2 117 0.432
57 Elmer Dessens LAD 28 277 65.2 120 0.435
58 Joey Eischen WSN 57 168 36.1 71 0.438
59 Chris Ray BAL 41 174 40.2 76 0.439
60 Brendan Donnelly LAA 65 271 65.1 118 0.440
61 Tim Byrdak BAL 41 131 26.2 57 0.442
62 Eddie Guardado SEA 58 238 56.1 104 0.443
63 Mike Hampton ATL 12 284 69.1 125 0.443
64 Jason Christiansen TOT 68 208 45.2 92 0.444
65 Mike DeJean TOT 66 282 62.1 124 0.444
66 Randy Flores STL 50 174 41.2 77 0.445
67 Heath Bell NYM 42 206 46.2 90 0.446
68 John Foster ATL 62 150 34.2 66 0.446
69 Will Ohman CHC 69 187 43.1 83 0.446
70 Denny Bautista KCR 7 160 35.2 71 0.447
71 Kelly Wunsch LAD 45 105 23.2 47 0.452
72 Chris Hammond SDP 55 242 58.2 109 0.452
73 Dae-Sung Koo NYM 33 106 23.0 48 0.453
74 Joe Borowski TOT 43 184 46.1 83 0.454
75 Mike MacDougal KCR 68 298 70.1 135 0.455
76 Geoff Geary PHI 40 247 58.0 111 0.455
77 Bobby Jenks CHW 32 168 39.1 76 0.455
78 Chad Bradford BOS 31 104 23.1 46 0.455
79 Ambiorix Burgos KCR 59 278 63.1 126 0.457
80 Fernando Rodney DET 39 185 44.0 84 0.459
81 John Grabow PIT 63 222 52.0 101 0.459
82 Chad Orvella TBD 37 220 50.0 101 0.461
83 Russ Springer HOU 62 246 59.0 113 0.461
84 Joel Peralta LAA 28 145 34.2 66 0.462
85 Paul Quantrill TOT 28 160 37.0 74 0.463
86 Jeff Nelson SEA 49 166 36.2 75 0.463
87 J.J. Putz SEA 64 259 60.0 119 0.465
88 Jay Witasick TOT 60 277 63.1 127 0.465
89 Julio Santana MIL 41 177 42.0 82 0.466
90 Luis Ayala WSN 68 293 71.0 133 0.467
91 Jeff Harris SEA 11 227 53.2 106 0.467
92 Julián Tavárez STL 74 278 65.2 129 0.469
93 Jon Rauch WSN 15 124 30.0 58 0.472
94 Eric DuBose BAL 15 135 29.1 64 0.474
95 Jeremy Affeldt KCR 49 232 49.2 110 0.474
96 Scott Sauerbeck CLE 58 157 35.2 74 0.474
97 Jonathan Papelbon BOS 17 148 34.0 70 0.476
98 Brian Shouse TEX 64 233 53.1 110 0.476
99 David Cortés COL 50 213 52.2 101 0.476
100 Adam Bernero ATL 36 216 47.0 102 0.477
101 James Baldwin TOT 28 238 56.2 113 0.477
102 Ricky Bottalico MIL 40 187 41.2 89 0.478
103 Nate Bump FLA 31 165 38.0 78 0.479
104 Braden Looper NYM 60 271 59.1 128 0.479
105 LaTroy Hawkins TOT 66 247 56.1 117 0.480
106 Terry Mulholland MIN 49 246 59.0 116 0.481
107 Mike Stanton TOT 59 185 42.2 88 0.484
108 Edwin Jackson LAD 7 134 28.2 65 0.485
109 Mike Koplove ARI 44 217 49.2 105 0.486
110 J.C. Romero MIN 68 264 57.0 126 0.486
111 Ryan Wagner CIN 42 210 45.2 102 0.488
112 Armando Benítez SFG 30 127 30.0 62 0.488
113 Esteban Yan LAA 49 293 66.2 142 0.490
114 Bob Wickman CLE 64 257 62.0 125 0.490
115 Roberto Novoa CHC 49 205 44.2 100 0.493
116 Lance Carter TBD 39 239 57.0 118 0.496
117 Steve Kline BAL 67 264 61.0 130 0.496
118 Brandon McCarthy CHW 12 277 67.0 137 0.496
119 José Mesa PIT 55 257 56.2 124 0.498
120 Kerry Wood CHC 21 273 66.0 135 0.498
121 Kevin Gregg LAA 33 290 64.1 144 0.498
122 Craig Dingman DET 34 128 32.0 63 0.500
123 Trever Miller TBD 61 206 44.1 102 0.502
124 Matt Mantei BOS 34 125 26.1 63 0.504
125 Shawn Camp KCR 29 228 49.0 115 0.504
126 Steve Schmoll LAD 48 205 46.2 101 0.505
127 C.J. Wilson TEX 24 220 48.0 111 0.509
128 Tommy Phelps MIL 29 106 23.1 54 0.509
129 Steve Karsay TOT 20 106 21.2 54 0.509
130 Kent Mercker CIN 78 265 61.2 133 0.510
131 John Halama TOT 40 298 65.0 151 0.510
132 Mike Burns HOU 27 136 31.0 69 0.511
133 Ricardo Rincón OAK 67 162 37.1 82 0.512
134 Antonio Alfonseca FLA 33 118 27.1 59 0.513
135 Sergio Mitre CHC 21 268 60.1 137 0.513
136 Justin Lehr MIL 23 154 34.2 78 0.513
137 Keiichi Yabu OAK 40 262 58.0 134 0.515
138 Marcos Carvajal COL 39 229 53.0 117 0.515
139 Jason Davis CLE 11 182 40.1 94 0.516
140 Tyler Walker SFG 67 279 61.2 141 0.516
141 Félix Rodríguez NYY 34 147 32.1 76 0.517
142 Ian Snell PIT 15 189 42.0 97 0.519
143 Ray King STL 77 177 40.0 92 0.520
144 Kevin Gryboski TOT 42 154 31.0 78 0.520
145 Randy Keisler CIN 24 262 56.0 136 0.521
146 Ryan Jensen KCR 9 115 25.1 60 0.522
147 Danny Kolb ATL 65 270 57.2 140 0.522
148 Steve Trachsel NYM 6 157 37.0 81 0.523
149 Dámaso Marte CHW 66 213 45.1 111 0.524
150 Buddy Groom TOT 47 186 41.0 97 0.524
151 Todd Coffey CIN 57 265 58.0 138 0.527
152 Guillermo Mota FLA 56 293 67.0 154 0.527
153 Jorge De La Rosa MIL 38 208 42.1 109 0.529
154 Ricardo Rodríguez TEX 12 254 57.0 133 0.530
155 Franklyn Germán DET 58 270 59.0 143 0.534
156 Dana Eveland MIL 27 146 31.2 78 0.534
157 Chad Harville TOT 45 203 45.1 108 0.535
158 Jesús Colomé TBD 36 212 45.1 113 0.536
159 Dustin McGowan TOR 13 205 45.1 110 0.537
160 Tim Worrell TOT 51 220 48.2 116 0.537
161 Troy Percival DET 26 107 25.0 57 0.538
162 John Maine BAL 10 184 40.0 99 0.538
163 Gary Glover MIL 15 284 64.2 152 0.541
164 John Riedling FLA 29 130 27.2 70 0.543
165 R.A. Dickey TEX 9 134 29.2 73 0.545
166 Geremi González BOS 28 244 56.0 133 0.545
167 Mike Remlinger TOT 43 182 39.2 98 0.547
168 Steve Reed BAL 30 149 32.2 82 0.550
169 Ron Mahay TEX 30 167 35.2 92 0.551
170 Matt Ginter DET 14 157 35.0 86 0.551
171 Dennys Reyes SDP 36 215 43.2 118 0.551
172 Jason Standridge TOT 34 156 33.1 85 0.552
173 Mike Gosling ARI 13 154 32.1 84 0.553
174 Scott Erickson LAD 19 249 55.1 136 0.553
175 Zach Day TOT 17 229 47.1 127 0.557
176 Scott Proctor NYY 29 199 44.2 111 0.558
177 Wil Ledezma DET 10 234 49.2 129 0.558
178 Matt Thornton SEA 55 262 57.0 146 0.559
179 Randy Williams TOT 32 125 26.1 70 0.560
180 Jim Brower TOT 69 282 60.1 157 0.561
181 Rich Hill CHC 10 115 23.2 64 0.561
182 Jake Woods LAA 28 122 27.2 68 0.562
183 Todd Wellemeyer CHC 22 146 32.1 81 0.562
184 Brian Anderson KCR 6 133 30.2 75 0.564
185 Jose Acevedo COL 36 292 64.0 164 0.566
186 Keith Foulke BOS 43 210 45.2 118 0.567
187 Juan Carlos Oviedo KCR 41 246 53.2 139 0.567
188 Jimmy Gobble KCR 28 249 53.2 140 0.569
189 Rheal Cormier PHI 57 211 47.1 119 0.569
190 Scott Dohmann COL 32 143 31.0 82 0.573
191 Randy Messenger FLA 29 178 37.0 101 0.574
192 Kyle Snyder KCR 13 169 36.0 97 0.574
193 Brian Bruney ARI 47 230 46.0 132 0.579
194 Hayden Penn BAL 8 178 38.1 103 0.582
195 Kevin Correia SFG 16 264 58.1 151 0.583
196 Ismael Valdez FLA 14 237 50.2 136 0.584
197 Juan Cruz OAK 28 159 32.2 93 0.585
198 Brandon League TOR 20 162 35.2 95 0.586
199 Blaine Neal TOT 19 111 22.2 64 0.587
200 Valerio De Los Santos FLA 27 103 22.0 61 0.592
201 Alan Embree TOT 67 231 52.0 136 0.596
202 Brandon Lyon ARI 32 144 29.1 85 0.599
203 Manny Aybar NYM 22 114 25.1 68 0.602
204 Doug Creek DET 20 101 22.1 61 0.610
205 Gavin Floyd PHI 7 127 26.0 78 0.619
206 Shingo Takatsu TOT 40 168 36.1 103 0.620
207 Greg Aquino ARI 35 155 31.1 96 0.623
208 Wilson Álvarez LAD 21 109 24.0 67 0.626
209 Matt Herges TOT 28 132 29.0 82 0.631
210 Danny Graves TOT 40 197 38.2 123 0.634
211 Paul Wilson CIN 9 224 46.1 141 0.635
212 Tim Redding TOT 10 154 30.2 96 0.636
213 Ricky Stone CIN 23 143 30.2 92 0.643
214 Elizardo Ramírez CIN 6 110 22.1 71 0.657
215 Rob Bell TBD 8 129 25.0 88 0.682

Stats sourced from Baseball-Reference