| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | FLA | 20 | 490 | 120.0 | 203.0 | 0.417 |
| 2 | Aaron Cook | COL | 16 | 433 | 96.2 | 207.0 | 0.484 |
| 3 | Aaron Fultz | MIN | 55 | 216 | 50.0 | 97.0 | 0.451 |
| 4 | Aaron Harang | CIN | 28 | 711 | 161.0 | 366.0 | 0.525 |
| 5 | Aaron Heilman | NYM | 5 | 119 | 28.0 | 61.0 | 0.517 |
| 6 | Aaron Myette | CIN | 5 | 26 | 4.1 | 16.0 | 0.615 |
| 7 | Aaron Rakers | BAL | 3 | 19 | 4.1 | 6.0 | 0.316 |
| 8 | Aaron Sele | ANA | 28 | 593 | 132.0 | 293.0 | 0.497 |
| 9 | Aaron Small | FLA | 7 | 78 | 16.1 | 52.0 | 0.675 |
| 10 | Aaron Taylor | SEA | 5 | 19 | 3.2 | 14.0 | 0.737 |
| 11 | Abe Alvarez | BOS | 1 | 25 | 5.0 | 24.0 | 0.960 |
| 12 | Abraham Núñez | PIT | 1 | 1 | 0.1 | 0.0 | 0.000 |
| 13 | Adam Bernero | COL | 16 | 147 | 32.1 | 86.0 | 0.585 |
| 14 | Adam Eaton | SDP | 33 | 848 | 199.1 | 397.0 | 0.475 |
| 15 | Adam Peterson | TOR | 3 | 18 | 2.2 | 16.0 | 0.889 |
| 16 | Adrián Hernández | MIL | 6 | 84 | 16.0 | 39.0 | 0.470 |
| 17 | Akinori Otsuka | SDP | 73 | 312 | 77.1 | 122.0 | 0.396 |
| 18 | Al Leiter | NYM | 30 | 750 | 173.2 | 341.0 | 0.460 |
| 19 | Al Levine | DET | 65 | 310 | 70.2 | 156.0 | 0.506 |
| 20 | Alan Embree | BOS | 71 | 217 | 52.1 | 100.0 | 0.465 |
| 21 | Alberto Reyes | STL | 12 | 41 | 12.0 | 5.0 | 0.128 |
| 22 | Alex Graman | NYY | 3 | 31 | 5.0 | 28.0 | 0.903 |
| 23 | Allan Simpson | COL | 32 | 183 | 39.0 | 101.0 | 0.561 |
| 24 | Amaury Telemaco | PHI | 42 | 225 | 54.1 | 121.0 | 0.540 |
| 25 | Anastacio Martínez | BOS | 11 | 52 | 10.2 | 31.0 | 0.596 |
| 26 | Andrew Good | ARI | 17 | 177 | 40.2 | 96.0 | 0.545 |
| 27 | Andy Ashby | SDP | 2 | 7 | 2.0 | 1.0 | 0.143 |
| 28 | Andy Pettitte | HOU | 15 | 346 | 83.0 | 148.0 | 0.429 |
| 29 | Andy Pratt | CHC | 4 | 13 | 1.2 | 9.0 | 0.692 |
| 30 | Antonio Alfonseca | ATL | 79 | 313 | 73.2 | 131.0 | 0.427 |
| 31 | Antonio Osuna | SDP | 31 | 151 | 36.2 | 59.0 | 0.391 |
| 32 | Aquilino López | TOR | 18 | 95 | 21.0 | 56.0 | 0.589 |
| 33 | Armando Almanza | ATL | 13 | 54 | 11.2 | 35.0 | 0.648 |
| 34 | Armando Benítez | FLA | 64 | 262 | 69.2 | 91.0 | 0.351 |
| 35 | Arnie Muñoz | CHW | 11 | 75 | 14.1 | 54.0 | 0.730 |
| 36 | Arthur Rhodes | OAK | 37 | 182 | 38.2 | 104.0 | 0.581 |
| 37 | B.J. Ryan | BAL | 76 | 361 | 87.0 | 127.0 | 0.355 |
| 38 | Barry Zito | OAK | 34 | 926 | 213.0 | 447.0 | 0.486 |
| 39 | Bartolo Colón | ANA | 34 | 897 | 208.1 | 453.0 | 0.508 |
| 40 | Bartolomé Fortunato | NYM | 15 | 82 | 18.2 | 42.0 | 0.512 |
| 41 | Bartolomé Fortunato | TBD | 3 | 30 | 7.1 | 15.0 | 0.500 |
| 42 | Ben Ford | MIL | 19 | 107 | 24.0 | 56.0 | 0.528 |
| 43 | Ben Hendrickson | MIL | 10 | 215 | 46.1 | 117.0 | 0.549 |
| 44 | Ben Howard | FLA | 31 | 167 | 37.2 | 91.0 | 0.548 |
| 45 | Ben Sheets | MIL | 34 | 937 | 237.0 | 387.0 | 0.416 |
| 46 | Ben Weber | ANA | 18 | 117 | 22.1 | 73.0 | 0.624 |
| 47 | Billy Koch | CHW | 24 | 114 | 23.1 | 61.0 | 0.535 |
| 48 | Billy Koch | FLA | 23 | 115 | 25.2 | 57.0 | 0.500 |
| 49 | Billy Wagner | PHI | 45 | 182 | 48.1 | 60.0 | 0.335 |
| 50 | Blaine Neal | SDP | 40 | 183 | 42.0 | 95.0 | 0.525 |
| 51 | Bob File | TOR | 24 | 154 | 33.2 | 84.0 | 0.545 |
| 52 | Bob Howry | CLE | 37 | 178 | 42.2 | 75.0 | 0.424 |
| 53 | Bob Wickman | CLE | 30 | 129 | 29.2 | 72.0 | 0.558 |
| 54 | Bobby Jones | BOS | 3 | 20 | 3.1 | 14.0 | 0.737 |
| 55 | Bobby Madritsch | SEA | 15 | 359 | 88.0 | 142.0 | 0.399 |
| 56 | Bobby Seay | TBD | 21 | 95 | 22.2 | 39.0 | 0.411 |
| 57 | Brad Halsey | NYY | 8 | 153 | 32.0 | 85.0 | 0.559 |
| 58 | Brad Hennessey | SFG | 7 | 163 | 34.1 | 80.0 | 0.503 |
| 59 | Brad Lidge | HOU | 80 | 369 | 94.2 | 128.0 | 0.350 |
| 60 | Brad Penny | LAD | 3 | 45 | 11.2 | 20.0 | 0.444 |
| 61 | Brad Penny | FLA | 21 | 545 | 131.1 | 243.0 | 0.448 |
| 62 | Brad Radke | MIN | 34 | 901 | 219.2 | 372.0 | 0.415 |
| 63 | Brad Thomas | MIN | 3 | 16 | 2.2 | 11.0 | 0.733 |
| 64 | Braden Looper | NYM | 71 | 346 | 83.1 | 134.0 | 0.390 |
| 65 | Brandon Backe | HOU | 33 | 293 | 67.0 | 150.0 | 0.521 |
| 66 | Brandon Claussen | CIN | 14 | 313 | 66.0 | 172.0 | 0.558 |
| 67 | Brandon Duckworth | HOU | 19 | 180 | 39.1 | 114.0 | 0.644 |
| 68 | Brandon League | TOR | 3 | 18 | 4.2 | 4.0 | 0.222 |
| 69 | Brandon Puffer | SDP | 14 | 89 | 18.0 | 49.0 | 0.563 |
| 70 | Brandon Villafuerte | ARI | 20 | 96 | 20.0 | 49.0 | 0.516 |
| 71 | Brandon Webb | ARI | 35 | 933 | 208.0 | 437.0 | 0.476 |
| 72 | Brendan Donnelly | ANA | 40 | 172 | 42.0 | 71.0 | 0.418 |
| 73 | Bret Prinz | NYY | 26 | 124 | 28.1 | 66.0 | 0.532 |
| 74 | Brett Myers | PHI | 32 | 778 | 176.0 | 425.0 | 0.553 |
| 75 | Brett Tomko | SFG | 32 | 825 | 194.0 | 377.0 | 0.461 |
| 76 | Brian Anderson | KCR | 35 | 745 | 166.0 | 421.0 | 0.569 |
| 77 | Brian Boehringer | PIT | 21 | 114 | 25.1 | 60.0 | 0.531 |
| 78 | Brian Bruney | ARI | 30 | 135 | 31.1 | 54.0 | 0.403 |
| 79 | Brian Cooper | SFG | 5 | 61 | 13.1 | 37.0 | 0.627 |
| 80 | Brian Falkenborg | LAD | 6 | 73 | 14.1 | 43.0 | 0.606 |
| 81 | Brian Fuentes | COL | 47 | 201 | 44.2 | 97.0 | 0.500 |
| 82 | Brian Lawrence | SDP | 34 | 870 | 203.0 | 425.0 | 0.495 |
| 83 | Brian Meadows | PIT | 68 | 323 | 78.0 | 137.0 | 0.432 |
| 84 | Brian Powell | PHI | 17 | 166 | 39.1 | 89.0 | 0.543 |
| 85 | Brian Reith | CIN | 22 | 128 | 26.0 | 79.0 | 0.627 |
| 86 | Brian Shouse | TEX | 53 | 184 | 44.1 | 78.0 | 0.429 |
| 87 | Brian Sweeney | SDP | 7 | 63 | 14.1 | 33.0 | 0.524 |
| 88 | Bronson Arroyo | BOS | 32 | 764 | 178.2 | 343.0 | 0.452 |
| 89 | Brooks Kieschnick | MIL | 32 | 183 | 43.0 | 86.0 | 0.475 |
| 90 | Bruce Chen | BAL | 8 | 196 | 47.2 | 84.0 | 0.433 |
| 91 | Buddy Groom | BAL | 60 | 236 | 52.2 | 113.0 | 0.479 |
| 92 | Byung-Hyun Kim | BOS | 7 | 77 | 17.1 | 40.0 | 0.519 |
| 93 | C.J. Nitkowski | NYY | 19 | 65 | 13.0 | 37.0 | 0.569 |
| 94 | C.J. Nitkowski | ATL | 22 | 95 | 20.0 | 50.0 | 0.532 |
| 95 | CC Sabathia | CLE | 30 | 787 | 188.0 | 378.0 | 0.482 |
| 96 | Cal Eldred | STL | 52 | 282 | 67.0 | 134.0 | 0.484 |
| 97 | Carl Pavano | FLA | 31 | 909 | 222.1 | 387.0 | 0.429 |
| 98 | Carlos Almánzar | TEX | 67 | 298 | 72.2 | 127.0 | 0.429 |
| 99 | Carlos Hernández | HOU | 9 | 200 | 42.0 | 122.0 | 0.622 |
| 100 | Carlos Pulido | MIN | 6 | 55 | 11.1 | 34.0 | 0.618 |
| 101 | Carlos Silva | MIN | 33 | 869 | 203.0 | 421.0 | 0.488 |
| 102 | Carlos Zambrano | CHC | 31 | 887 | 209.2 | 365.0 | 0.416 |
| 103 | Carmen Cali | STL | 10 | 40 | 7.1 | 25.0 | 0.625 |
| 104 | Casey Daigle | ARI | 10 | 230 | 49.0 | 140.0 | 0.617 |
| 105 | Casey Fossum | ARI | 27 | 652 | 142.0 | 372.0 | 0.578 |
| 106 | Cha-Seung Baek | SEA | 7 | 139 | 31.0 | 75.0 | 0.540 |
| 107 | Chad Bentz | MON | 36 | 126 | 27.2 | 67.0 | 0.532 |
| 108 | Chad Bradford | OAK | 68 | 251 | 59.0 | 97.0 | 0.391 |
| 109 | Chad Cordero | MON | 69 | 357 | 82.2 | 145.0 | 0.408 |
| 110 | Chad Durbin | CLE | 17 | 239 | 51.1 | 139.0 | 0.582 |
| 111 | Chad Durbin | ARI | 7 | 52 | 9.1 | 26.0 | 0.520 |
| 112 | Chad Fox | FLA | 12 | 49 | 10.2 | 26.0 | 0.531 |
| 113 | Chad Gaudin | TBD | 26 | 201 | 42.2 | 110.0 | 0.553 |
| 114 | Chad Harville | OAK | 3 | 11 | 2.2 | 4.0 | 0.364 |
| 115 | Chad Harville | HOU | 56 | 238 | 53.0 | 121.0 | 0.513 |
| 116 | Chad Qualls | HOU | 25 | 141 | 33.0 | 62.0 | 0.440 |
| 117 | Chan Ho Park | TEX | 16 | 428 | 95.2 | 240.0 | 0.566 |
| 118 | Chin-hui Tsao | COL | 10 | 37 | 9.1 | 16.0 | 0.444 |
| 119 | Chris Capuano | MIL | 17 | 385 | 88.1 | 210.0 | 0.551 |
| 120 | Chris Carpenter | STL | 28 | 746 | 182.0 | 314.0 | 0.424 |
| 121 | Chris George | KCR | 10 | 207 | 42.1 | 105.0 | 0.507 |
| 122 | Chris Gissell | COL | 5 | 48 | 8.2 | 41.0 | 0.872 |
| 123 | Chris Hammond | OAK | 41 | 224 | 53.2 | 100.0 | 0.452 |
| 124 | Chris Reitsma | ATL | 84 | 344 | 79.2 | 154.0 | 0.450 |
| 125 | Chris Sáenz | MIL | 1 | 24 | 6.0 | 6.0 | 0.250 |
| 126 | Chris Young | TEX | 7 | 158 | 36.1 | 74.0 | 0.474 |
| 127 | Claudio Vargas | MON | 45 | 530 | 118.1 | 295.0 | 0.561 |
| 128 | Cliff Bartosh | CLE | 34 | 91 | 19.1 | 53.0 | 0.582 |
| 129 | Cliff Lee | CLE | 33 | 802 | 179.0 | 425.0 | 0.531 |
| 130 | Cliff Politte | CHW | 54 | 225 | 51.1 | 112.0 | 0.498 |
| 131 | Clint Nageotte | SEA | 12 | 185 | 36.2 | 92.0 | 0.508 |
| 132 | Cody McKay | STL | 1 | 7 | 2.0 | 1.0 | 0.143 |
| 133 | Colby Lewis | TEX | 3 | 71 | 15.1 | 34.0 | 0.479 |
| 134 | Cory Lidle | PHI | 10 | 255 | 62.1 | 99.0 | 0.391 |
| 135 | Cory Lidle | CIN | 24 | 656 | 149.0 | 343.0 | 0.533 |
| 136 | Craig Dingman | DET | 24 | 141 | 29.1 | 84.0 | 0.600 |
| 137 | Curt Leskanic | KCR | 19 | 85 | 15.2 | 58.0 | 0.682 |
| 138 | Curt Leskanic | BOS | 32 | 119 | 27.2 | 56.0 | 0.483 |
| 139 | Curt Schilling | BOS | 32 | 910 | 226.2 | 378.0 | 0.417 |
| 140 | D.J. Carrasco | KCR | 30 | 163 | 35.1 | 80.0 | 0.494 |
| 141 | Damian Moss | TBD | 5 | 43 | 8.0 | 27.0 | 0.628 |
| 142 | Dan Haren | STL | 14 | 195 | 46.0 | 95.0 | 0.497 |
| 143 | Dan Meyer | ATL | 2 | 8 | 2.0 | 4.0 | 0.500 |
| 144 | Dan Miceli | HOU | 74 | 336 | 77.2 | 161.0 | 0.486 |
| 145 | Dan Wheeler | HOU | 14 | 55 | 14.1 | 22.0 | 0.400 |
| 146 | Dan Wheeler | NYM | 32 | 232 | 50.2 | 122.0 | 0.530 |
| 147 | Dan Wright | CHW | 4 | 88 | 17.2 | 59.0 | 0.670 |
| 148 | Daniel Cabrera | BAL | 28 | 662 | 147.2 | 309.0 | 0.470 |
| 149 | Danny Graves | CIN | 68 | 290 | 68.1 | 145.0 | 0.500 |
| 150 | Danny Kolb | MIL | 64 | 236 | 57.1 | 82.0 | 0.352 |
| 151 | Danny Patterson | DET | 37 | 179 | 41.2 | 91.0 | 0.514 |
| 152 | Danys Báez | TBD | 62 | 295 | 68.0 | 130.0 | 0.448 |
| 153 | Darrell May | KCR | 31 | 832 | 186.0 | 489.0 | 0.589 |
| 154 | Darren Dreifort | LAD | 60 | 227 | 50.2 | 107.0 | 0.480 |
| 155 | Darren Oliver | FLA | 18 | 260 | 58.2 | 153.0 | 0.598 |
| 156 | Darren Oliver | HOU | 9 | 54 | 14.0 | 20.0 | 0.370 |
| 157 | Darwin Cubillán | BAL | 7 | 50 | 10.0 | 32.0 | 0.640 |
| 158 | Dave Borkowski | BAL | 17 | 247 | 56.0 | 121.0 | 0.494 |
| 159 | Dave Burba | MIL | 45 | 299 | 70.2 | 128.0 | 0.434 |
| 160 | Dave Burba | SFG | 6 | 27 | 6.1 | 12.0 | 0.444 |
| 161 | Dave Bush | TOR | 16 | 412 | 97.2 | 180.0 | 0.441 |
| 162 | Dave Maurer | TOR | 3 | 15 | 1.1 | 16.0 | 1.067 |
| 163 | Dave McCarty | BOS | 3 | 14 | 3.2 | 5.0 | 0.357 |
| 164 | David Aardsma | SFG | 11 | 61 | 10.2 | 42.0 | 0.689 |
| 165 | David Lee | CLE | 4 | 27 | 4.1 | 18.0 | 0.667 |
| 166 | David Riske | CLE | 72 | 336 | 77.1 | 164.0 | 0.492 |
| 167 | David Weathers | HOU | 26 | 137 | 32.0 | 70.0 | 0.519 |
| 168 | David Weathers | FLA | 8 | 64 | 16.2 | 29.0 | 0.460 |
| 169 | David Weathers | NYM | 32 | 156 | 33.2 | 79.0 | 0.513 |
| 170 | David Wells | SDP | 31 | 804 | 195.2 | 337.0 | 0.427 |
| 171 | David Williams | PIT | 10 | 162 | 38.2 | 72.0 | 0.450 |
| 172 | Dennis Tankersley | SDP | 9 | 157 | 35.0 | 77.0 | 0.494 |
| 173 | Denny Bautista | KCR | 5 | 127 | 27.2 | 67.0 | 0.528 |
| 174 | Denny Bautista | BAL | 2 | 15 | 2.0 | 14.0 | 0.933 |
| 175 | Denny Stark | COL | 6 | 150 | 26.0 | 115.0 | 0.788 |
| 176 | Dennys Reyes | KCR | 40 | 483 | 108.0 | 248.0 | 0.521 |
| 177 | Derek Lowe | BOS | 33 | 839 | 182.2 | 429.0 | 0.516 |
| 178 | Derrick Turnbow | ANA | 4 | 26 | 6.1 | 9.0 | 0.346 |
| 179 | Dewon Brazelton | TBD | 22 | 535 | 120.2 | 263.0 | 0.492 |
| 180 | Dicky Gonzalez | TBD | 4 | 32 | 7.1 | 17.0 | 0.531 |
| 181 | Donovan Osborne | NYY | 9 | 79 | 17.2 | 47.0 | 0.595 |
| 182 | Dontrelle Willis | FLA | 32 | 848 | 197.0 | 393.0 | 0.468 |
| 183 | Doug Brocail | TEX | 43 | 232 | 52.1 | 96.0 | 0.421 |
| 184 | Doug Davis | MIL | 34 | 880 | 207.1 | 376.0 | 0.433 |
| 185 | Doug Waechter | TBD | 14 | 309 | 70.1 | 182.0 | 0.589 |
| 186 | Duaner Sánchez | LAD | 67 | 342 | 80.0 | 156.0 | 0.459 |
| 187 | Dustin Hermanson | SFG | 47 | 565 | 131.0 | 266.0 | 0.475 |
| 188 | Dusty Bergman | ANA | 1 | 11 | 2.0 | 6.0 | 0.545 |
| 189 | Dámaso Marte | CHW | 74 | 303 | 73.2 | 134.0 | 0.445 |
| 190 | Eddie Guardado | SEA | 41 | 176 | 45.1 | 73.0 | 0.415 |
| 191 | Eddie Oropesa | SDP | 16 | 45 | 9.0 | 28.0 | 0.622 |
| 192 | Eddy Rodriguez | BAL | 29 | 193 | 43.1 | 96.0 | 0.500 |
| 193 | Eduardo Villacis | KCR | 1 | 20 | 3.1 | 14.0 | 0.700 |
| 194 | Edwin Jackson | LAD | 8 | 113 | 24.2 | 71.0 | 0.634 |
| 195 | Elizardo Ramírez | PHI | 7 | 67 | 15.0 | 39.0 | 0.582 |
| 196 | Elmer Dessens | LAD | 12 | 82 | 19.2 | 38.0 | 0.463 |
| 197 | Elmer Dessens | ARI | 38 | 386 | 85.1 | 198.0 | 0.518 |
| 198 | Erasmo Ramirez | TEX | 34 | 148 | 35.2 | 65.0 | 0.445 |
| 199 | Eric DuBose | BAL | 14 | 338 | 74.2 | 183.0 | 0.543 |
| 200 | Eric Milton | PHI | 34 | 862 | 201.0 | 465.0 | 0.547 |
| 201 | Esteban Loaiza | CHW | 21 | 604 | 140.2 | 309.0 | 0.512 |
| 202 | Esteban Loaiza | NYY | 10 | 214 | 42.1 | 127.0 | 0.593 |
| 203 | Esteban Yan | DET | 69 | 379 | 87.0 | 177.0 | 0.472 |
| 204 | Fernando Cabrera | CLE | 4 | 20 | 5.1 | 5.0 | 0.250 |
| 205 | Francis Beltrán | CHC | 34 | 152 | 35.0 | 80.0 | 0.537 |
| 206 | Francis Beltrán | MON | 11 | 69 | 14.1 | 45.0 | 0.662 |
| 207 | Francisco Cordero | TEX | 67 | 304 | 71.2 | 111.0 | 0.371 |
| 208 | Francisco Cruceta | CLE | 2 | 39 | 7.2 | 23.0 | 0.590 |
| 209 | Francisco Rodríguez | ANA | 69 | 335 | 84.0 | 103.0 | 0.310 |
| 210 | Frank Brooks | PIT | 11 | 73 | 17.1 | 40.0 | 0.548 |
| 211 | Frank Castillo | BOS | 2 | 4 | 1.0 | 2.0 | 0.500 |
| 212 | Frank Francisco | TEX | 45 | 216 | 51.1 | 82.0 | 0.383 |
| 213 | Frank Gracesqui | FLA | 7 | 23 | 4.0 | 11.0 | 0.478 |
| 214 | Frank Menechino | TOR | 1 | 3 | 0.1 | 2.0 | 0.667 |
| 215 | Frank Menechino | OAK | 0 | 0 | 0.0 | 0.0 | |
| 216 | Franklin Núñez | TBD | 8 | 54 | 10.2 | 28.0 | 0.528 |
| 217 | Franklyn Germán | DET | 16 | 73 | 14.2 | 43.0 | 0.597 |
| 218 | Freddy García | CHW | 16 | 432 | 103.0 | 207.0 | 0.484 |
| 219 | Freddy García | SEA | 15 | 446 | 107.0 | 180.0 | 0.408 |
| 220 | Félix Díaz | CHW | 18 | 226 | 49.1 | 133.0 | 0.599 |
| 221 | Félix Heredia | NYY | 47 | 182 | 38.2 | 96.0 | 0.530 |
| 222 | Félix Rodríguez | PHI | 23 | 90 | 21.0 | 40.0 | 0.449 |
| 223 | Félix Rodríguez | SFG | 53 | 199 | 44.2 | 100.0 | 0.510 |
| 224 | Gabe White | NYY | 24 | 104 | 20.2 | 60.0 | 0.583 |
| 225 | Gabe White | CIN | 40 | 161 | 39.0 | 92.0 | 0.579 |
| 226 | Gary Glover | MIL | 4 | 82 | 18.0 | 39.0 | 0.487 |
| 227 | Gary Knotts | DET | 36 | 599 | 135.1 | 298.0 | 0.501 |
| 228 | Gary Majewski | MON | 16 | 95 | 21.0 | 45.0 | 0.479 |
| 229 | Gavin Floyd | PHI | 6 | 126 | 28.1 | 61.0 | 0.488 |
| 230 | Geoff Geary | PHI | 33 | 200 | 44.2 | 113.0 | 0.568 |
| 231 | George Sherrill | SEA | 21 | 104 | 23.2 | 48.0 | 0.462 |
| 232 | Geremi González | TBD | 11 | 235 | 50.1 | 145.0 | 0.620 |
| 233 | Gil Meche | SEA | 23 | 565 | 127.2 | 294.0 | 0.521 |
| 234 | Giovanni Carrara | LAD | 42 | 227 | 53.2 | 81.0 | 0.363 |
| 235 | Glendon Rusch | CHC | 32 | 545 | 129.2 | 224.0 | 0.418 |
| 236 | Grant Balfour | MIN | 36 | 172 | 39.1 | 73.0 | 0.429 |
| 237 | Grant Roberts | NYM | 4 | 29 | 4.2 | 23.0 | 0.821 |
| 238 | Greg Aquino | ARI | 34 | 147 | 35.1 | 65.0 | 0.448 |
| 239 | Greg Maddux | CHC | 33 | 872 | 212.2 | 417.0 | 0.485 |
| 240 | Guillermo Mota | FLA | 26 | 134 | 33.2 | 61.0 | 0.459 |
| 241 | Guillermo Mota | LAD | 52 | 259 | 63.0 | 109.0 | 0.427 |
| 242 | Gustavo Chacín | TOR | 2 | 52 | 14.0 | 16.0 | 0.308 |
| 243 | Heath Bell | NYM | 17 | 94 | 24.1 | 48.0 | 0.516 |
| 244 | Hideo Nomo | LAD | 18 | 393 | 84.0 | 241.0 | 0.624 |
| 245 | Horacio Ramírez | ATL | 10 | 259 | 60.1 | 117.0 | 0.455 |
| 246 | Ian Snell | PIT | 3 | 56 | 12.0 | 34.0 | 0.607 |
| 247 | Ismael Valdez | SDP | 23 | 509 | 114.0 | 278.0 | 0.555 |
| 248 | Ismael Valdez | FLA | 11 | 242 | 56.0 | 135.0 | 0.562 |
| 249 | J.C. Romero | MIN | 74 | 319 | 74.1 | 127.0 | 0.402 |
| 250 | J.D. Durbin | MIN | 4 | 38 | 7.1 | 20.0 | 0.526 |
| 251 | J.J. Putz | SEA | 54 | 275 | 63.0 | 140.0 | 0.515 |
| 252 | Jack Cressend | CLE | 11 | 78 | 15.2 | 48.0 | 0.623 |
| 253 | Jae Weong Seo | NYM | 24 | 512 | 117.2 | 275.0 | 0.550 |
| 254 | Jaime Cerda | KCR | 53 | 206 | 45.2 | 82.0 | 0.402 |
| 255 | Jake Peavy | SDP | 27 | 694 | 166.1 | 301.0 | 0.437 |
| 256 | Jake Robbins | CLE | 2 | 8 | 1.2 | 6.0 | 0.750 |
| 257 | Jake Westbrook | CLE | 33 | 895 | 215.2 | 383.0 | 0.431 |
| 258 | James Baldwin | NYM | 2 | 36 | 6.0 | 34.0 | 0.971 |
| 259 | Jamey Wright | COL | 14 | 361 | 78.2 | 188.0 | 0.522 |
| 260 | Jamie Brown | BOS | 4 | 41 | 7.2 | 26.0 | 0.634 |
| 261 | Jamie Moyer | SEA | 34 | 888 | 202.0 | 463.0 | 0.527 |
| 262 | Jamie Walker | DET | 70 | 277 | 64.2 | 126.0 | 0.457 |
| 263 | Jared Fernández | HOU | 2 | 14 | 1.0 | 13.0 | 0.929 |
| 264 | Jaret Wright | ATL | 32 | 781 | 186.1 | 318.0 | 0.411 |
| 265 | Jarrod Washburn | ANA | 25 | 640 | 149.1 | 305.0 | 0.478 |
| 266 | Jason Anderson | CLE | 1 | 8 | 1.0 | 8.0 | 1.000 |
| 267 | Jason Boyd | PIT | 12 | 64 | 13.0 | 41.0 | 0.672 |
| 268 | Jason Christiansen | SFG | 60 | 167 | 36.0 | 75.0 | 0.449 |
| 269 | Jason Davis | CLE | 26 | 540 | 114.1 | 285.0 | 0.535 |
| 270 | Jason Frasor | TOR | 63 | 299 | 68.1 | 130.0 | 0.439 |
| 271 | Jason Grilli | CHW | 8 | 203 | 45.0 | 119.0 | 0.592 |
| 272 | Jason Grimsley | BAL | 41 | 167 | 36.1 | 77.0 | 0.467 |
| 273 | Jason Grimsley | KCR | 32 | 118 | 26.2 | 54.0 | 0.462 |
| 274 | Jason Isringhausen | STL | 74 | 308 | 75.1 | 114.0 | 0.377 |
| 275 | Jason Jennings | COL | 33 | 925 | 201.0 | 499.0 | 0.545 |
| 276 | Jason Johnson | DET | 33 | 859 | 196.2 | 416.0 | 0.485 |
| 277 | Jason Kershner | TOR | 24 | 103 | 22.1 | 57.0 | 0.553 |
| 278 | Jason Marquis | STL | 32 | 874 | 201.1 | 420.0 | 0.483 |
| 279 | Jason Schmidt | SFG | 32 | 907 | 225.0 | 370.0 | 0.411 |
| 280 | Jason Simontacchi | STL | 13 | 67 | 15.1 | 42.0 | 0.646 |
| 281 | Jason Standridge | TBD | 3 | 48 | 10.0 | 36.0 | 0.750 |
| 282 | Jason Stanford | CLE | 2 | 50 | 11.0 | 24.0 | 0.490 |
| 283 | Jason Szuminski | SDP | 7 | 57 | 10.0 | 35.0 | 0.636 |
| 284 | Jason Young | COL | 2 | 45 | 8.1 | 37.0 | 0.841 |
| 285 | Javier López | COL | 64 | 187 | 40.2 | 88.0 | 0.473 |
| 286 | Javier Vázquez | NYY | 32 | 849 | 198.0 | 406.0 | 0.480 |
| 287 | Jay Powell | TEX | 23 | 103 | 24.0 | 52.0 | 0.510 |
| 288 | Jay Witasick | SDP | 44 | 266 | 61.2 | 124.0 | 0.471 |
| 289 | Jeff Bajenaru | CHW | 9 | 44 | 8.1 | 25.0 | 0.581 |
| 290 | Jeff Bennett | MIL | 60 | 316 | 71.1 | 168.0 | 0.535 |
| 291 | Jeff D’Amico | CLE | 7 | 144 | 30.2 | 85.0 | 0.590 |
| 292 | Jeff Fassero | COL | 40 | 505 | 111.0 | 240.0 | 0.480 |
| 293 | Jeff Fassero | ARI | 1 | 3 | 1.0 | 0.0 | 0.000 |
| 294 | Jeff Francis | COL | 7 | 164 | 36.2 | 93.0 | 0.574 |
| 295 | Jeff Nelson | TEX | 29 | 103 | 23.2 | 47.0 | 0.461 |
| 296 | Jeff Suppan | STL | 31 | 811 | 188.0 | 391.0 | 0.487 |
| 297 | Jeff Weaver | LAD | 34 | 935 | 220.0 | 421.0 | 0.453 |
| 298 | Jeremy Affeldt | KCR | 38 | 344 | 76.1 | 175.0 | 0.515 |
| 299 | Jeremy Bonderman | DET | 33 | 793 | 184.0 | 376.0 | 0.480 |
| 300 | Jeremy Fikac | MON | 19 | 112 | 25.0 | 59.0 | 0.541 |
| 301 | Jeremy Griffiths | HOU | 1 | 20 | 4.1 | 10.0 | 0.500 |
| 302 | Jeremy Guthrie | CLE | 6 | 49 | 11.2 | 22.0 | 0.449 |
| 303 | Jeriome Robertson | CLE | 8 | 75 | 14.0 | 56.0 | 0.747 |
| 304 | Jerome Williams | SFG | 22 | 559 | 129.1 | 267.0 | 0.481 |
| 305 | Jesse Crain | MIN | 22 | 109 | 27.0 | 40.0 | 0.370 |
| 306 | Jesse Foppert | SFG | 1 | 4 | 1.0 | 1.0 | 0.250 |
| 307 | Jesús Colomé | TBD | 33 | 169 | 41.1 | 68.0 | 0.415 |
| 308 | Jesús Sánchez | CIN | 3 | 68 | 14.1 | 44.0 | 0.647 |
