| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | SFG | L | 130 | 550 | 457 | 0.831 |
| 2 | Albert Pujols | STL | R | 157 | 685 | 487 | 0.711 |
| 3 | Todd Helton | COL | L | 160 | 703 | 476 | 0.677 |
| 4 | Gary Sheffield | ATL | R | 155 | 678 | 456 | 0.673 |
| 5 | Álex Rodríguez | TEX | R | 161 | 715 | 480 | 0.671 |
| 6 | Jim Edmonds | STL | L | 137 | 531 | 355 | 0.670 |
| 7 | Carlos Delgado | TOR | L | 161 | 705 | 466 | 0.661 |
| 8 | Manny Ramírez | BOS | R | 154 | 679 | 441 | 0.649 |
| 9 | David Ortiz | BOS | L | 128 | 509 | 324 | 0.637 |
| 10 | Carlos Beltrán | KCR | B | 141 | 602 | 383 | 0.636 |
| 11 | Trot Nixon | BOS | L | 134 | 513 | 325 | 0.635 |
| 12 | Jim Thome | PHI | L | 159 | 698 | 443 | 0.635 |
| 13 | Frank Thomas | CHW | R | 153 | 662 | 419 | 0.633 |
| 14 | Jason Giambi | NYY | L | 156 | 690 | 433 | 0.628 |
| 15 | Richard Hidalgo | HOU | R | 141 | 585 | 362 | 0.619 |
| 16 | Richie Sexson | MIL | R | 162 | 718 | 438 | 0.610 |
| 17 | Scott Rolen | STL | R | 154 | 657 | 396 | 0.603 |
| 18 | Brian Giles | 2TM | L | 134 | 609 | 367 | 0.603 |
| 19 | Lance Berkman | HOU | B | 153 | 658 | 395 | 0.601 |
| 20 | Luis Gonzalez | ARI | L | 156 | 679 | 407 | 0.599 |
| 21 | Derrek Lee | FLA | R | 155 | 643 | 385 | 0.599 |
| 22 | Bret Boone | SEA | R | 159 | 705 | 421 | 0.598 |
| 23 | Sammy Sosa | CHC | R | 137 | 589 | 352 | 0.598 |
| 24 | Jeff Bagwell | HOU | R | 160 | 702 | 418 | 0.595 |
| 25 | Jorge Posada | NYY | B | 142 | 588 | 350 | 0.595 |
| 26 | José Guillén | 2TM | R | 136 | 535 | 312 | 0.593 |
| 27 | Alfonso Soriano | NYY | R | 156 | 734 | 435 | 0.593 |
| 28 | Marcus Giles | ATL | R | 145 | 635 | 370 | 0.592 |
| 29 | Magglio Ordóñez | CHW | R | 160 | 674 | 399 | 0.592 |
| 30 | Geoff Jenkins | MIL | L | 124 | 554 | 326 | 0.588 |
| 31 | Dmitri Young | DET | B | 155 | 635 | 372 | 0.586 |
| 32 | Preston Wilson | COL | R | 155 | 661 | 387 | 0.585 |
| 33 | Aubrey Huff | TBD | L | 162 | 706 | 413 | 0.585 |
| 34 | Chipper Jones | ATL | B | 153 | 656 | 382 | 0.582 |
| 35 | Larry Walker | COL | L | 143 | 564 | 328 | 0.582 |
| 36 | Bill Mueller | BOS | B | 146 | 600 | 346 | 0.581 |
| 37 | Vernon Wells | TOR | R | 161 | 735 | 425 | 0.578 |
| 38 | Mike Lowell | FLA | R | 130 | 557 | 322 | 0.578 |
| 39 | Rafael Palmeiro | TEX | L | 154 | 654 | 376 | 0.575 |
| 40 | Nomar Garciaparra | BOS | R | 156 | 719 | 409 | 0.570 |
| 41 | Carl Everett | 2TM | B | 147 | 602 | 340 | 0.569 |
| 42 | Édgar Rentería | STL | R | 157 | 663 | 375 | 0.568 |
| 43 | Bobby Abreu | PHI | L | 158 | 695 | 394 | 0.567 |
| 44 | Eric Chávez | OAK | L | 156 | 654 | 370 | 0.566 |
| 45 | Edgar Martínez | SEA | R | 145 | 603 | 341 | 0.566 |
| 46 | Steve Finley | ARI | L | 147 | 582 | 328 | 0.564 |
| 47 | Garret Anderson | ANA | L | 159 | 673 | 379 | 0.563 |
| 48 | Jason Varitek | BOS | B | 142 | 521 | 290 | 0.562 |
| 49 | Hank Blalock | TEX | L | 143 | 615 | 340 | 0.553 |
| 50 | Jeff Kent | HOU | R | 130 | 552 | 305 | 0.553 |
| 51 | Andruw Jones | ATL | R | 156 | 659 | 364 | 0.552 |
| 52 | Raúl Mondesi | 2TM | R | 143 | 586 | 323 | 0.551 |
| 53 | Brad Wilkerson | MON | L | 146 | 602 | 330 | 0.550 |
| 54 | Jay Payton | COL | R | 157 | 658 | 359 | 0.550 |
| 55 | Scott Podsednik | MIL | L | 154 | 628 | 340 | 0.548 |
| 56 | Carlos Lee | CHW | R | 158 | 671 | 366 | 0.545 |
| 57 | Tim Salmon | ANA | R | 148 | 621 | 334 | 0.538 |
| 58 | Corey Koskie | MIN | L | 131 | 562 | 302 | 0.537 |
| 59 | José Vidro | MON | B | 144 | 592 | 316 | 0.536 |
| 60 | Iván Rodríguez | FLA | R | 144 | 578 | 307 | 0.532 |
| 61 | Jody Gerut | CLE | L | 127 | 525 | 278 | 0.531 |
| 62 | Jeromy Burnitz | 2TM | L | 126 | 505 | 267 | 0.529 |
| 63 | Mark Teixeira | TEX | B | 146 | 589 | 311 | 0.528 |
| 64 | Aaron Boone | 2TM | R | 160 | 656 | 342 | 0.528 |
| 65 | Orlando Cabrera | MON | R | 162 | 691 | 363 | 0.528 |
| 66 | Doug Mientkiewicz | MIN | L | 142 | 574 | 301 | 0.526 |
| 67 | Kenny Lofton | 2TM | L | 140 | 610 | 317 | 0.526 |
| 68 | José Valentín | CHW | B | 144 | 569 | 295 | 0.525 |
| 69 | Miguel Tejada | OAK | R | 162 | 703 | 369 | 0.525 |
| 70 | Kevin Millar | BOS | R | 148 | 618 | 323 | 0.523 |
| 71 | Moisés Alou | CHC | R | 151 | 638 | 333 | 0.522 |
| 72 | Rafael Furcal | ATL | B | 156 | 734 | 380 | 0.520 |
| 73 | Shawn Green | LAD | L | 160 | 691 | 359 | 0.520 |
| 74 | Travis Lee | TBD | L | 145 | 613 | 317 | 0.518 |
| 75 | Derek Jeter | NYY | R | 119 | 542 | 279 | 0.518 |
| 76 | Eric Hinske | TOR | L | 124 | 514 | 266 | 0.518 |
| 77 | Rondell White | 2TM | R | 137 | 534 | 276 | 0.517 |
| 78 | Plácido Polanco | PHI | R | 122 | 554 | 282 | 0.516 |
| 79 | Erubiel Durazo | OAK | L | 154 | 645 | 333 | 0.516 |
| 80 | Mike Cameron | SEA | R | 147 | 612 | 315 | 0.516 |
| 81 | Ángel Berroa | KCR | R | 158 | 635 | 319 | 0.513 |
| 82 | Frank Catalanotto | TOR | L | 133 | 535 | 272 | 0.510 |
| 83 | Jacque Jones | MIN | L | 136 | 548 | 277 | 0.506 |
| 84 | Ichiro Suzuki | SEA | L | 159 | 725 | 364 | 0.504 |
| 85 | Jeff Conine | 2TM | R | 149 | 646 | 325 | 0.504 |
| 86 | Bernie Williams | NYY | B | 119 | 521 | 262 | 0.503 |
| 87 | A.J. Pierzynski | MIN | L | 137 | 533 | 267 | 0.503 |
| 88 | Jeff Conine | BAL | R | 124 | 547 | 274 | 0.501 |
| 89 | Scott Spiezio | ANA | B | 158 | 581 | 290 | 0.501 |
| 90 | Mike Lieberthal | PHI | R | 131 | 561 | 280 | 0.499 |
| 91 | Carlos Peña | DET | L | 131 | 516 | 257 | 0.499 |
| 92 | Bobby Kielty | 2TM | B | 137 | 509 | 254 | 0.499 |
| 93 | Aramis Ramírez | 2TM | R | 159 | 670 | 334 | 0.499 |
| 94 | Ramón Hernández | OAK | R | 140 | 536 | 266 | 0.498 |
| 95 | Johnny Damon | BOS | L | 145 | 690 | 340 | 0.497 |
| 96 | José Cruz | SFG | B | 158 | 650 | 322 | 0.497 |
| 97 | Shannon Stewart | 2TM | R | 136 | 644 | 319 | 0.497 |
| 98 | Wes Helms | MIL | R | 134 | 536 | 266 | 0.496 |
| 99 | Marquis Grissom | SFG | R | 149 | 618 | 305 | 0.496 |
| 100 | Raúl Ibañez | KCR | L | 157 | 671 | 332 | 0.496 |
| 101 | Joe Randa | KCR | R | 131 | 566 | 276 | 0.496 |
| 102 | Juan Encarnación | FLA | R | 156 | 653 | 320 | 0.494 |
| 103 | Jay Gibbons | BAL | L | 160 | 682 | 336 | 0.493 |
| 104 | Randy Winn | SEA | B | 157 | 660 | 322 | 0.492 |
| 105 | Torii Hunter | MIN | R | 154 | 642 | 316 | 0.492 |
| 106 | Shea Hillenbrand | 2TM | R | 134 | 554 | 272 | 0.491 |
| 107 | Eric Young Sr. | 2TM | R | 135 | 541 | 264 | 0.490 |
| 108 | Mark Loretta | SDP | R | 154 | 653 | 318 | 0.489 |
| 109 | Marlon Byrd | PHI | R | 135 | 553 | 268 | 0.488 |
| 110 | Tino Martinez | STL | L | 138 | 547 | 266 | 0.488 |
| 111 | Craig Biggio | HOU | R | 153 | 717 | 347 | 0.486 |
| 112 | Michael Young | TEX | R | 160 | 713 | 345 | 0.486 |
| 113 | Hideki Matsui | NYY | L | 163 | 695 | 337 | 0.485 |
| 114 | Juan Pierre | FLA | L | 162 | 747 | 354 | 0.484 |
| 115 | Adam Kennedy | ANA | L | 143 | 510 | 246 | 0.484 |
| 116 | D’Angelo Jiménez | 2TM | B | 146 | 639 | 305 | 0.482 |
| 117 | Vinny Castilla | ATL | R | 147 | 578 | 278 | 0.482 |
| 118 | Jason Kendall | PIT | R | 150 | 666 | 319 | 0.480 |
| 119 | Pat Burrell | PHI | R | 146 | 599 | 287 | 0.479 |
| 120 | Ronnie Belliard | COL | R | 116 | 505 | 239 | 0.479 |
| 121 | Chris Stynes | COL | R | 138 | 502 | 239 | 0.479 |
| 122 | Álex González | FLA | R | 150 | 582 | 276 | 0.477 |
| 123 | Julio Lugo | 2TM | R | 139 | 556 | 260 | 0.474 |
| 124 | John Olerud | SEA | L | 152 | 634 | 299 | 0.473 |
| 125 | Rocco Baldelli | TBD | R | 156 | 684 | 320 | 0.470 |
| 126 | Mark Grudzielanek | CHC | R | 121 | 531 | 245 | 0.468 |
| 127 | Joe Crede | CHW | R | 151 | 580 | 270 | 0.467 |
| 128 | Sean Burroughs | SDP | L | 146 | 578 | 268 | 0.465 |
| 129 | Todd Walker | BOS | L | 144 | 647 | 300 | 0.464 |
| 130 | Sean Casey | CIN | L | 147 | 629 | 291 | 0.463 |
| 131 | Ty Wigginton | NYM | R | 156 | 633 | 292 | 0.462 |
| 132 | Adrian Beltré | LAD | R | 158 | 608 | 279 | 0.460 |
| 133 | Alex Gonzalez | CHC | R | 152 | 601 | 272 | 0.459 |
| 134 | Brian Roberts | BAL | B | 112 | 512 | 233 | 0.459 |
| 135 | Luis Castillo | FLA | B | 152 | 676 | 303 | 0.458 |
| 136 | Edgardo Alfonzo | SFG | R | 142 | 586 | 266 | 0.456 |
| 137 | Desi Relaford | KCR | B | 141 | 557 | 250 | 0.455 |
| 138 | Carl Crawford | TBD | L | 151 | 661 | 300 | 0.455 |
| 139 | Scott Hatteberg | OAK | L | 147 | 622 | 281 | 0.454 |
| 140 | Marlon Anderson | TBD | L | 145 | 535 | 241 | 0.454 |
| 141 | Mark Kotsay | SDP | L | 128 | 541 | 245 | 0.454 |
| 142 | Casey Blake | CLE | R | 152 | 621 | 275 | 0.449 |
| 143 | Rich Aurilia | SFG | R | 129 | 545 | 244 | 0.448 |
| 144 | Jimmy Rollins | PHI | B | 156 | 689 | 305 | 0.446 |
| 145 | Orlando Hudson | TOR | B | 142 | 521 | 232 | 0.445 |
| 146 | Ken Harvey | KCR | R | 135 | 524 | 231 | 0.443 |
| 147 | Luis Rivas | MIN | R | 135 | 521 | 226 | 0.441 |
| 148 | Bobby Higginson | DET | L | 130 | 539 | 235 | 0.438 |
| 149 | Álex Sánchez | 2TM | L | 144 | 599 | 258 | 0.437 |
| 150 | Roger Cedeño | NYM | B | 148 | 527 | 227 | 0.432 |
| 151 | Mark Ellis | OAK | R | 154 | 622 | 264 | 0.431 |
| 152 | Roberto Alomar | 2TM | B | 140 | 598 | 252 | 0.430 |
| 153 | Terrence Long | OAK | L | 140 | 522 | 224 | 0.429 |
| 154 | Paul Lo Duca | LAD | R | 147 | 630 | 266 | 0.427 |
| 155 | Gary Matthews | 2TM | B | 144 | 513 | 218 | 0.425 |
| 156 | Tony Batista | BAL | R | 161 | 670 | 282 | 0.421 |
| 157 | Cristian Guzmán | MIN | B | 143 | 585 | 239 | 0.417 |
| 158 | David Eckstein | ANA | R | 120 | 517 | 209 | 0.412 |
| 159 | Endy Chávez | MON | L | 141 | 526 | 213 | 0.412 |
| 160 | Royce Clayton | MIL | R | 146 | 543 | 216 | 0.401 |
| 161 | José Hernández | 3TM | R | 150 | 571 | 228 | 0.399 |
| 162 | Jack Wilson | PIT | R | 150 | 615 | 237 | 0.392 |
| 163 | Deivi Cruz | BAL | R | 152 | 572 | 221 | 0.391 |
| 164 | Álex Cora | LAD | L | 148 | 514 | 189 | 0.374 |
| 165 | Brad Ausmus | HOU | R | 143 | 509 | 183 | 0.362 |
| 166 | Ramón Santiago | DET | B | 141 | 507 | 175 | 0.358 |
| 167 | César Izturis | LAD | B | 158 | 593 | 206 | 0.352 |
Stats sourced from Baseball-Reference